Houston Region SCCA · Feb 2, 2025
Regional #2 · XX
Checks passed169 drivers · up to 6 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | Best | Gap |
|---|---|---|---|---|---|---|
| 1 | Corey Phillips #174 · 2020 Mazda Miata | XXAST · 0.834 | 43.431 | 42.559 | 42.559 | — |
| 2 | KJ Christopher #11 · 2024 Chevrolet Corvette Stingray | XXXA · 0.846 | 43.466 | 43.988 +1 | 43.466 | +2.13% |
| 3 | Michael Yi #76 · 2019 Mazda MX-5 | XXAST · 0.834 | 43.739 +3 | 43.481 | 43.481 | +2.17% |
| 4 | Eric Sutton #111 · 2002 Porsche Turbo | XXXA · 0.846 | 43.621 | 43.519 | 43.519 | +2.26% |
| 5 | Kevin Brewer #186 · 2022 Mazda MX-5 | XXCS · 0.813 | 44.378 | 44.553 | 44.378 | +4.27% |
| 6 | Chase Gintner #99 · 2017 Ford Focus RS | XXDS · 0.811 | DNF | 44.652 | 44.652 | +4.92% |
| 7 | David Hedderick #64 · 2019 BMW M2 Comp | XXBS · 0.819 | 44.661 | 44.227 +1 | 44.661 | +4.94% |
| 8 | Kevin McGregor #8 · 2005 Honda S2000 | XXCSP · 0.859 | 45.276 | 44.812 | 44.812 | +5.29% |
| 9 | Zbigniew Szymanski #90 · 2023 Subaru BRZ | XXDS · 0.811 | 45.226 | 44.847 | 44.847 | +5.38% |
| 10 | Andrew Converse #13 · 2014 Scion FRS | XXSSC · 0.802 | 45.123 | 45.441 | 45.123 | +6.02% |
| 11 | Ragha Madawela #85 · 2023 Hyundai Elantra N | XXDS · 0.811 | 45.539 | DNF | 45.539 | +7.00% |
| 12 | Ken Shearer #157 · 2021 Mazda Miata Club | XXCS · 0.813 | 45.977 | 46.888 | 45.977 | +8.03% |
| 13 | Chris Cargill #94 · 2001 Mazda Miata | XXES · 0.790 | 47.987 | 48.362 | 47.987 | +12.75% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in XX.
Corey PhillipsKevin BrewerAndrew ConverseChase GintnerMichael Yi
If it ended after run N
| Run 1 | Kevin Brewer | 36.079 |
|---|---|---|
| Run 2 | Corey Phillips | 35.494 |
Data checks
- All 169 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Corey Phillips is listed twice (X and XX); kept the XX entry.
- Kevin Brewer is listed twice (X and XX); kept the XX entry.
- Andrew Converse is listed twice (X and XX); kept the XX entry.
- Chase Gintner is listed twice (X and XX); kept the XX entry.
- Michael Yi is listed twice (X and XX); kept the XX entry.
- Zbigniew Szymanski is listed twice (X and XX); kept the XX entry.
- David Hedderick is listed twice (X and XX); kept the XX entry.
- KJ Christopher is listed twice (X and XX); kept the XX entry.
- Eric Sutton is listed twice (X and XX); kept the XX entry.
- Ragha Madawela is listed twice (X and XX); kept the XX entry.
- Ken Shearer is listed twice (X and XX); kept the XX entry.
- …and 9 more
Source: Final results · PAX results