Houston Region SCCA · Aug 3, 2025
Regional #8 · XX
Checks passed163 drivers · up to 5 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | PAX | Gap |
|---|---|---|---|---|---|
| 1 | Ricky Crow #79 · | XXCSX · 0.812 | 38.293 | 31.094 | — |
| 2 | Kevin Brewer #186 · | XXCS · 0.813 | 38.668 | 31.437 | +1.10% |
| 3 | Andrew Converse #33 · | XXSSC · 0.809 | 38.978 | 31.533 | +1.41% |
| 4 | John Hale #8 · | XXDS · 0.811 | 39.284 | 31.859 | +2.46% |
| 5 | Ken Brewer #187 · | XXDS · 0.811 | 39.424 | 31.973 | +2.83% |
| 6 | Kyle Krzesinski #170 · | XXCAMS · 0.844 | 37.933 | 32.015 | +2.96% |
| 7 | Brett Schultz #86 · | XXDST · 0.818 | 39.236 | 32.095 | +3.22% |
| 8 | Jason Minehart #78 · | XXEM · 0.916 | 35.275 | 32.312 | +3.92% |
| 9 | Edward Morfe #82 · | XXXA · 0.846 | 38.817 | 32.839 | +5.61% |
| 10 | Ragha Madawela #85 · | XXDS · 0.811 | 40.616 | 32.940 | +5.94% |
| 11 | Zach Driver #173 · | XXFM · 0.917 | 36.229 | 33.222 | +6.84% |
| 12 | Chris Wooster #17 · | XXGS · 0.794 | 42.051 | 33.388 | +7.38% |
| 13 | Tanner Carraro #117 · | XXCAMS · 0.844 | 40.116 | 33.858 | +8.89% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in XX.
Ricky CrowKevin BrewerAndrew ConverseJohn HaleKen Brewer
If it ended after run N
| Run 1 | Ricky Crow | 31.093 |
|---|
Data checks
- All 163 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Ricky Crow is listed twice (X and XX); kept the XX entry.
- David Hedderick is listed twice (X and XX); kept the X entry.
- Kevin Brewer is listed twice (X and XX); kept the XX entry.
- Andrew Converse is listed twice (X and XX); kept the XX entry.
- Chase Gintner is listed twice (X and XX); kept the X entry.
- John Hale is listed twice (X and XX); kept the XX entry.
- Ken Brewer is listed twice (X and XX); kept the XX entry.
- Kyle Krzesinski is listed twice (X and XX); kept the XX entry.
- Brett Schultz is listed twice (X and XX); kept the XX entry.
- Jason Minehart is listed twice (X and XX); kept the XX entry.
- Edward Morfe is listed twice (X and XX); kept the XX entry.
- …and 14 more
Source: Final results · PAX results