Houston Region SCCA · Oct 5, 2025
Regional #9 · XX
Checks passed150 drivers · up to 7 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | PAX | Gap |
|---|---|---|---|---|---|---|
| 1 | Chase Gintner #99 · 2017 Ford Focus RS | XXDS · 0.811 | 47.183 | 46.264 | 37.520 | — |
| 2 | Eric Sutton #77 · 2002 Porsche Turbo | XXAST · 0.834 | 45.670 +2 | 44.994 | 37.525 | +0.01% |
| 3 | Kevin Brewer #186 · 2022 Mazda MX-5 | XXCS · 0.813 | 46.741 | 46.515 | 37.817 | +0.79% |
| 4 | Ragha Madawela #85 · 2023 Hyundai Elantra N | XXDS · 0.811 | 48.139 +1 | 47.816 | 38.779 | +3.36% |
| 5 | Michael Yi #76 · 2007 Chevrolet Corvette Z06 | XXSST · 0.837 | 47.028 | 46.338 | 38.785 | +3.37% |
| 6 | Andrew Converse #13 · 2014 Scion FRS | XXSSC · 0.809 | 48.052 | 48.145 | 38.874 | +3.61% |
| 7 | Avi Groff #190 · 2023 Subaru Brz | XXDS · 0.811 | 48.176 | 48.532 | 39.071 | +4.13% |
| 8 | Jon Hong #176 · | XXSST · 0.837 | 47.045 | 47.020 +1 | 39.377 | +4.95% |
| 9 | Ken Brewer #187 · 2023 Subaru BRZ | XXDS · 0.811 | 48.747 | 48.647 | 39.453 | +5.15% |
| 10 | Tanner Carraro #117 · 2013 Chevrolet Corvette | XXCAMS · 0.844 | 46.936 | 47.845 +1 | 39.614 | +5.58% |
| 11 | John Carraro #11 · 2013 Chevrolet Corvette | XXCAMS · 0.844 | 47.358 | 47.460 | 39.970 | +6.53% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in XX.
Chase GintnerEric SuttonKevin BrewerRagha MadawelaMichael Yi
If it ended after run N
| Run 1 | Corey Phillips | 37.647 |
|---|---|---|
| Run 2 | David Hedderick | 37.437 |
Data checks
- All 150 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Corey Phillips is listed twice (X and XX); kept the X entry.
- Chase Gintner is listed twice (X and XX); kept the XX entry.
- Eric Sutton is listed twice (X and XX); kept the XX entry.
- Kevin Brewer is listed twice (X and XX); kept the XX entry.
- Zbigniew Szymanski is listed twice (X and XX); kept the X entry.
- Brett Schultz is listed twice (X and XX); kept the X entry.
- Chris Shute is listed twice (X and XX); kept the X entry.
- Ragha Madawela is listed twice (X and XX); kept the XX entry.
- Michael Yi is listed twice (X and XX); kept the XX entry.
- Andrew Converse is listed twice (X and XX); kept the XX entry.
- Avi Groff is listed twice (X and XX); kept the XX entry.
- …and 7 more
Source: Final results · PAX results