Houston Region SCCA · Nov 1, 2025
Regional #10
44 data checks25 drivers · up to 7 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Asher #43 · 2020 DF Goblin | EM · 0.916 | 73.229 | 72.842 | 71.789 | 81.804 | 70.187 | 0.000 | 0.000 | — | |
| 2 | David Hedderick #41 · 2013 Scion FRS | XSSC · 0.809 | 67.473 +3 | 65.672 +1 | 65.795 +2 | 64.977 | 0.000 | 0.000 | 0.000 | — | |
| 3 | Ben Breckon #188 · 2006 Mini Cooper | NHS · 0.784 | 76.961 | 74.342 | 74.426 +1 | 0.000 | 75.459 +1 | 74.208 | 0.000 | — | |
| 4 | Corey Phillips #174 · 2020 Mazda Miata | XAST · 0.834 | 65.348 +2 | 64.434 | 64.360 +1 | 63.521 | 62.789 | 62.025 | 51.728 | +Infinity% | |
| 5 | Eric Sutton #177 · 2002 Porsche Turbo | XAST · 0.834 | 64.011 +1 | 70.260 +2 | 70.922 +1 | RRN | 63.195 | 63.003 | 62.904 +3 | 52.544 | +Infinity% |
| 6 | Chase Gintner #99 · 2024 Volkswagen R | XDS · 0.811 | 65.871 | 67.041 | 67.524 | 65.701 +2 | 65.279 | 65.253 | 52.920 | +Infinity% | |
| 7 | Christopher Dunn #74 · 2015 Porsche Cayman GTS | XAST · 0.834 | 63.761 +3 | 63.647 | 63.665 | 62.915 +1 | 62.800 +2 | 63.010 +1 | 53.081 | +Infinity% | |
| 8 | Brett Schultz #68 · 2017 Subaru BRZ | XDST · 0.818 | 66.417 +2 | 66.166 | 65.866 | 65.249 | 65.606 +1 | 64.666 +3 | 53.373 | +Infinity% | |
| 9 | Edward Morfe #82 · 2006 Mitsubishi Evolution IX | XXA · 0.846 | 64.809 | 63.854 | 64.364 | 66.649 +2 | 64.153 +1 | 62.510 +1 | 54.020 | +Infinity% | |
| 10 | Chris Shute #35 · 1990 Mazda Miata | XEST · 0.815 | 67.921 +3 | 68.199 | 67.032 +1 | 67.493 | 66.460 | 69.635 | 54.164 | +Infinity% | |
| 11 | Jeff Minor #96 · 1998 Chevrolet Camaro | XCP · 0.863 | 65.374 +1 | 64.544 +2 | 63.850 +2 | RRN | 62.777 | 63.574 | 54.176 | +Infinity% | |
| 12 | Todd Farris #196 · 1998 Chevrolet Camaro | XCP · 0.863 | 66.580 | 63.434 | 64.130 | RRN | 62.958 | 54.332 | +Infinity% | ||
| 13 | Ken Brewer #187 · 2023 Subaru BRZ | XDS · 0.811 | 69.358 | 68.435 +1 | 68.694 | 68.798 | 67.482 | 68.155 | 54.727 | +Infinity% | |
| 14 | Michael Yi #76 · 2019 Mazda MX-5 | XAST · 0.834 | 66.371 | 66.224 | 66.471 | 65.914 | 64.673 +2 | 65.991 | 54.972 | +Infinity% | |
| 15 | David Arnett #72 · 2007 Porsche Cayman S | BST · 0.833 | 71.129 | 70.694 | 69.946 | 69.553 | 78.314 | 68.486 | 57.048 | +Infinity% | |
| 16 | Ricardo Barnes #10 · 2010 Porsche Cayman S | BST · 0.833 | 73.448 | 71.858 | 70.452 | 71.233 | 70.959 | 70.631 | 58.686 | +Infinity% | |
| 17 | John Carraro #11 · 2013 Chevrolet Corvette | CAMS · 0.844 | 72.709 +1 | 70.466 | 69.536 | 58.688 | +Infinity% | ||||
| 18 | Rachael Phillips #79 · 2025 Hyundai Ioniq 5N | EVX · 0.839 | 83.541 +2 | 78.397 | 76.724 | 76.275 | 73.740 | 72.892 | 61.156 | +Infinity% | |
| 19 | Chuck Janke #76 · 2022 Ford GT500 | NAS · 0.826 | 89.480 | 81.754 | 79.947 | 76.269 | 62.998 | +Infinity% | |||
| 20 | Victor Miramon #99 · 2005 Infiniti fx35 | SM · 0.868 | 79.731 | 72.842 | 84.834 | 76.395 | 75.854 | 75.117 | 63.226 | +Infinity% | |
| 21 | Stephen Phillips #72 · 2025 Hyundai IONIQ 5 N | EVX · 0.839 | 80.229 | 78.949 | 77.249 | 79.739 | 78.476 | 76.575 | 64.246 | +Infinity% | |
| 22 | Russell Medack #82 · 2020 DF Goblin Roadster | EM · 0.916 | 76.795 | 73.426 | 72.868 | 71.439 | 71.235 | 70.649 | 64.714 | +Infinity% | |
| 23 | Diane Hedderick #9 · 2019 Porsche Cayman GTS | LAS · 0.826 | 83.569 +1 | 82.775 | 81.006 | 80.625 +2 | 81.869 +1 | 81.851 | 66.910 | +Infinity% | |
| 24 | Iryna Kozheletova #96 · 2015 BMW M4 | LXP · 0.890 | 105.007 | 99.000 | 81.314 | 78.071 +1 | 76.469 | 74.599 +1 | 68.057 | +Infinity% | |
| 25 | Chuck Lewis #19 · Inex Thunder Roadster | BM · 0.978 | 86.790 | 78.175 | 78.435 | 77.942 | 76.073 | 74.064 | 72.434 | +Infinity% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Not enough data to chart yet.
Bill AsherDavid HedderickBen BreckonCorey PhillipsEric Sutton
If it ended after run N
| Run 1 | Chase Gintner | 53.421 |
|---|---|---|
| Run 2 | Christopher Dunn | 53.081 |
| Run 3 | Christopher Dunn | 53.081 |
| Run 4 | Ben Breckon | 0.000 |
| Run 5 | David Hedderick | 0.000 |
| Run 6 | Bill Asher | 0.000 |
| Run 7 | Bill Asher | 0.000 |
Data checks
- 25 entries parsed; 0 passed every check.
- David Arnett: recomputed best 68.486 doesn't match the posted raw time 138.432.
- David Arnett: recomputed PAX 57.048 doesn't match the posted 115.314.
- Ricardo Barnes: recomputed best 70.452 doesn't match the posted raw time 141.083.
- Ricardo Barnes: recomputed PAX 58.686 doesn't match the posted 117.522.
- Victor Miramon (#99 SM) isn't on the PAX page; scored with the 2025 SM index, 0.868.
- Chuck Lewis (#19 BM) isn't on the PAX page; scored with the 2025 BM index, 0.978.
- Bill Asher: recomputed best 0.000 doesn't match the posted raw time 141.976.
- Bill Asher: recomputed PAX 0.000 doesn't match the posted 130.050.
- Russell Medack: recomputed best 70.649 doesn't match the posted raw time 144.075.
- Russell Medack: recomputed PAX 64.714 doesn't match the posted 131.973.
- Rachael Phillips: recomputed best 72.892 doesn't match the posted raw time 149.616.
- …and 36 more
Source: Final results · PAX results