Houston Region SCCA · Dec 7, 2025
Regional #12 · XX
Checks passed153 drivers · up to 6 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | PAX | Gap |
|---|---|---|---|---|---|---|
| 1 | David Hedderick #41 · 2013 Scion FRS | XXSSC · 0.809 | 45.274 | 44.703 | 36.165 | — |
| 2 | Christopher Dunn #98 · 2015 Porsche Cayman GTS | XXSST · 0.837 | 43.370 | 42.994 +1 | 36.301 | +0.38% |
| 3 | Zbigniew Szymanski #90 · 2023 Subaru BRZ | XXDS · 0.811 | 45.233 | 44.773 | 36.311 | +0.40% |
| 4 | Chase Gintner #74 · 2020 Mazda Miata | XXAST · 0.834 | 43.966 +1 | 43.760 | 36.496 | +0.92% |
| 5 | Michael Yi #76 · 2019 Mazda MX-5 | XXAST · 0.834 | 44.676 | 44.136 | 36.809 | +1.78% |
| 6 | Edward Morfe #82 · 2006 Mitsubishi Evolution IX | XXXA · 0.846 | 43.851 | 43.529 | 36.826 | +1.83% |
| 7 | Chris Fletcher #141 · | XXCAMC · 0.825 | 45.216 | 44.798 | 36.958 | +2.19% |
| 8 | Bailey Ipock #444 · 2023 Honda Civic type r | XXBS · 0.819 | 45.873 | 45.176 | 36.999 | +2.31% |
| 9 | Ragha Madawela #85 · 2023 Hyundai Elantra N | XXDS · 0.811 | 45.371 +1 | 45.631 | 37.007 | +2.33% |
| 10 | Austin Hervias #77 · 2022 Mazda Miata | XXAST · 0.834 | 44.686 | 44.424 | 37.050 | +2.45% |
| 11 | Andrew Converse #13 · 2014 Scion FRS | XXSSC · 0.809 | 46.425 | 46.516 | 37.558 | +3.85% |
| 12 | Robert Horton #89 · | XXDST · 0.818 | 46.133 | 46.642 | 37.737 | +4.35% |
| 13 | Tanner Carraro #117 · 2013 Chevrolet Corvette | XXCAMS · 0.844 | 44.590 +1 | 45.027 | 38.003 | +5.08% |
| 14 | John Carraro #11 · 2013 Chevrolet Corvette | XXCAMS · 0.844 | 46.163 | 46.005 | 38.828 | +7.36% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in XX.
David HedderickChristopher DunnZbigniew SzymanskiChase GintnerMichael Yi
If it ended after run N
| Run 1 | Christopher Dunn | 36.300 |
|---|---|---|
| Run 2 | David Hedderick | 36.164 |
Data checks
- All 153 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Corey Phillips is listed twice (X and XX); kept the X entry.
- David Hedderick is listed twice (X and XX); kept the XX entry.
- Christopher Dunn is listed twice (X and XX); kept the XX entry.
- Zbigniew Szymanski is listed twice (X and XX); kept the XX entry.
- Chase Gintner is listed twice (X and XX); kept the XX entry.
- Michael Yi is listed twice (X and XX); kept the XX entry.
- Edward Morfe is listed twice (X and XX); kept the XX entry.
- Kevin Brewer is listed twice (X and XX); kept the X entry.
- Chris Fletcher is listed twice (X and XX); kept the XX entry.
- Jon Hong is listed twice (X and XX); kept the X entry.
- Bailey Ipock is listed twice (X and XX); kept the XX entry.
- …and 7 more
Source: Final results · PAX results