Spokes / SASCA · Sep 27, 2025
Autocross #8 · N
8 data checks194 drivers · up to 4 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Otis #86 · Subaru BRZ | NSSC · 0.809 | 56.368 | 47.034 | 46.942 | 47.686 +2 | 37.976 | — |
| 2 | Will Mentzer #20 · Ford Focus ST | NGST · 0.810 | 50.985 | 50.541 | 50.061 | 49.044 | 39.725 | +4.61% |
| 3 | Brandon Lewis #28 · Toyota MR2 Spyder | NCST · 0.830 | 48.632 | 47.789 +1 | 48.437 +4 | 48.217 | 40.020 | +5.38% |
| 4 | Rishi Taparia #76 · Subaru BRZ | NDS · 0.811 | 53.039 DNF | 50.502 | 50.638 | 49.459 | 40.111 | +5.62% |
| 5 | Justin Thomas #46 · Toyota Gr86 | NDS · 0.811 | 51.779 | 52.542 +2 | 49.922 +1 | 49.709 | 40.314 | +6.16% |
| 6 | Zachary Kahle #7 · Mazda Miata | NCS · 0.813 | 57.807 | 50.891 +2 | 52.478 | 50.047 | 40.688 | +7.14% |
| 7 | Francisco Guthomson #88 · Volkswagen Golf | NGS · 0.794 | 56.893 | 54.830 | 52.428 | 51.297 | 40.729 | +7.25% |
| 8 | Ray Schrunk #7 · Mazda Miata | NCST · 0.830 | 51.184 | 49.591 | 49.250 | 50.109 | 40.877 | +7.64% |
| 9 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 57.324 | 50.475 +1 | 49.879 +1 | 50.054 | 41.094 | +8.21% |
| 10 | Patrick Newman #30 · Subaru WRX | NGST · 0.810 | 53.540 | 51.037 | 51.257 | 51.234 | 41.340 | +8.86% |
| 11 | Matthew Flora #10 · Subaru brz | NCST · 0.830 | 52.248 | 50.823 | 49.881 | 50.012 | 41.401 | +9.02% |
| 12 | Mark Duggan #15 · 2008 Corvette | NCAMS · 0.844 | 51.081 DNF | 52.361 | 49.159 | 53.152 DNF | 41.490 | +9.25% |
| 13 | Chris Daraban #37 · Porsche Cayman S | NAS · 0.826 | 55.869 | 51.928 | 50.249 | 51.049 | 41.505 | +9.29% |
| 14 | Eliza Roberts #189 · Volkswagen GTI | NGS · 0.794 | 58.528 | 55.865 | 54.544 | 52.914 | 42.013 | +10.63% |
| 15 | Andrew Arzola #12 · Nissan Z | NBS · 0.819 | 58.331 | 52.809 | 52.045 +1 | 51.501 | 42.179 | +11.07% |
| 16 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 53.375 +2 | 50.131 +1 | 50.818 +1 | 50.739 +1 | 42.226 | +11.19% |
| 17 | Steven Roberts #89 · Volkswagen GTI | NGS · 0.794 | 58.580 | 54.320 | 53.434 | 53.184 | 42.228 | +11.20% |
| 18 | Dakota Perelstein #3 · Nissan Sentra Nismo | NHS · 0.784 | 55.908 | 56.972 +1 | 54.601 | 55.250 +1 | 42.807 | +12.72% |
| 19 | Curt Carter #85 · Chevrolet Corvette | NSS · 0.836 | 54.285 | 52.044 | 51.434 | 50.939 DNF | 42.998 | +13.22% |
| 20 | Yoochan Oh #11 · BMW M4 | NXA · 0.846 | 54.478 | 52.986 | 52.816 | 51.313 | 43.410 | +14.31% |
| 21 | Karim Delgado #90 · Mazda Miata | NCST · 0.830 | 54.032 | 73.663 | 52.737 | 52.410 | 43.500 | +14.55% |
| 22 | Blake Pavel #4 · Pontiac Solstice GXP | NBS · 0.819 | 53.761 +1 | 54.319 +1 | 54.293 | 53.297 | 43.650 | +14.94% |
| 23 | Julian Finley #49 · 2000 Miata | NCST · 0.830 | 53.515 | 55.397 | 52.764 | 53.313 | 43.794 | +15.32% |
| 24 | Erik Patchen #18 · Mazda Miata | NEST · 0.815 | 56.626 | 54.137 | 55.285 | 54.929 | 44.121 | +16.18% |
| 25 | Savannah Moffitt #70 · Honda S2000 | NCS · 0.813 | 58.610 | 81.911 DNF | 54.355 | 55.266 | 44.190 | +16.36% |
| 26 | Krish Gupta #25 · Porsche 911 Carrera 4S | NAS · 0.826 | 60.378 | 54.040 | 57.028 | 53.734 | 44.384 | +16.87% |
| 27 | Zeb Evans #16 · Fusion Hybrid | NHS · 0.784 | 64.814 | 58.393 | 57.827 | 56.809 | 44.538 | +17.28% |
| 28 | Cardenas Adrian #21 · Suburu BRZ | NDS · 0.811 | 59.962 | 57.403 | 55.025 | 56.488 | 44.625 | +17.51% |
| 29 | Jesse Schrunk #66 · Mazda Miata | NCSP · 0.859 | 57.325 | 56.536 | 54.363 | 52.801 | 45.356 | +19.43% |
| 30 | Cody Bushnell #77 · Datsun 280Z | NSM · 0.868 | 58.704 | 82.042 | 53.014 | 52.630 | 45.682 | +20.29% |
| 31 | Kannan Tse #27 · Subaru BRZ | NDS · 0.811 | 70.818 | 65.156 | 59.003 | 56.434 | 45.768 | +20.52% |
| 32 | Gregory Stevens #51 · Miata | NXB · 0.848 | 58.618 | 56.132 | 54.544 | 55.593 | 46.253 | +21.80% |
| 33 | Ethan Gardner #40 · Mazda Mx-5 Miata | NEST · 0.815 | 60.184 | 59.516 | 57.388 | 57.096 | 46.533 | +22.53% |
| 34 | Rachel Klarmann #63 · Mazda Miata RF | NCS · 0.813 | 63.147 | 62.027 | 60.645 | 59.691 | 48.528 | +27.79% |
| 35 | Sofia Evans #116 · Fusion Hybrid | NHS · 0.784 | 97.139 | 65.815 | 64.481 | 65.972 | 50.553 | +33.12% |
| 36 | Leah Shannon #177 · Datsun 280z | NSM · 0.868 | 61.680 | 63.714 | 58.676 | 50.930 | +34.11% | |
| 37 | Patrick Martinez #3 · Mazda MX-5 Miata | DES · 1.000 | 58.749 | 58.169 | 55.754 | 61.884 DNF | 55.754 | +46.81% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in N.
Samuel OtisWill MentzerBrandon LewisRishi TapariaJustin Thomas
If it ended after run N
| Run 1 | Donovan Brown | 36.397 |
|---|---|---|
| Run 2 | Jeff Vineyard | 36.022 |
| Run 3 | Morgan Lee | 35.903 |
| Run 4 | Jerry Centanni | 35.740 |
Data checks
- 194 entries parsed; 186 passed every check.
- Steven Van De Zande: recomputed best 46.447 doesn't match the posted raw time 155.407.
- Steven Van De Zande: recomputed PAX 46.447 doesn't match the posted 155.407.
- Gavin Sumner: recomputed best 47.458 doesn't match the posted raw time 154.117.
- Gavin Sumner: recomputed PAX 47.458 doesn't match the posted 154.117.
- Patrick Martinez: recomputed best 55.754 doesn't match the posted raw time 171.875.
- Patrick Martinez: recomputed PAX 55.754 doesn't match the posted 171.875.
- Chase Gintner: recomputed best 44.608 doesn't match the posted raw time 143.049.
- Chase Gintner: recomputed PAX 44.608 doesn't match the posted 143.049.
- Shawn Kurth is listed twice (T and U); kept the T entry.
- Shawn Kurth is listed twice (T and DFSP); kept the T entry.
Source: Final results · PAX results