Spokes / SASCA · May 9, 2026
Autocross #4 · N
Checks passed187 drivers · up to 3 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | PAX | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Meade #12 · Subaru BRZ | NDS · 0.811 | 64.085 | 59.011 DNF | 51.683 | 41.914 | — |
| 2 | Donaven Lobo #17 · Mazda MX-5 GT RF | NCS · 0.814 | 67.057 +1 | 55.467 | 50.322 +1 | 42.590 | +1.61% |
| 3 | Mark Mirick #53 · Toyota GR86 | NDS · 0.811 | 54.857 | 54.287 | 52.698 | 42.738 | +1.97% |
| 4 | Travis Case #11 · Mazda MX-5 | NCST · 0.829 | 54.432 | 51.677 | 57.543 DNF | 42.840 | +2.21% |
| 5 | Samuel Bonorden #123 · Tesla Model 3 | NSS · 0.840 | 50.937 +1 | 51.122 | 53.713 +1 | 42.942 | +2.45% |
| 6 | Corbin Maltos #7 · Mazda Miata | NSSM · 0.878 | 59.849 +1 | 57.899 | 49.633 | 43.577 | +3.97% |
| 7 | Eric Webb #5 · Porsche Spyder RS | NSS · 0.840 | 55.027 | 52.053 | 50.230 +1 | 43.724 | +4.32% |
| 8 | Joshua May #17 · Toyota Corolla XSE | NHS · 0.780 | 59.369 DNF | 61.171 | 56.842 | 44.336 | +5.78% |
| 9 | Ryan Purcell #19 · Mazda 3 | NGS · 0.809 | 57.099 DNF | 54.855 | 56.556 | 44.377 | +5.88% |
| 10 | Parth Pallan #42 · Toyota GR86 | NDS · 0.811 | 57.931 DNF | 56.618 | 54.818 | 44.457 | +6.07% |
| 11 | Alex Kabuss #72 · Audi S3 | NBST · 0.835 | 57.000 | 55.043 | 54.918 | 45.856 | +9.40% |
| 12 | Al Peterson #13 · Cadillac CT5-V Blackwing | NCAMC · 0.828 | 63.072 DNF | 54.522 +1 | 59.695 | 46.800 | +11.66% |
| 13 | Jennifer Williams #7 · Acura TSX | NHS · 0.780 | 64.963 | 60.361 | 57.449 +2 | 47.081 | +12.33% |
| 14 | Adam Kinison #20 · Acura Integra Type S | NBS · 0.823 | 66.888 +1 | 58.927 | 56.907 +1 | 48.480 | +15.67% |
| 15 | Chris Ontai #23 · Tesla Model 3 Performance | NSS · 0.840 | 64.791 | 59.122 +1 | 58.798 | 49.390 | +17.84% |
| 16 | Justin Pacoma #77 · Mazda Miata | NES · 0.788 | 72.022 +2 | DNF | 62.698 | 49.406 | +17.87% |
| 17 | Om Gupta #11 · Civic Hybrid | NHS · 0.780 | 68.302 DNF | 66.091 | 64.954 | 50.664 | +20.88% |
| 18 | Warren Zhou #21 · Honda Accord | NHS · 0.780 | 70.095 | 65.082 | 62.349 DNF | 50.764 | +21.11% |
| 19 | Chris Sharp #75 · 1980 Triumph TR8 | NCSP · 0.858 | 68.559 DNF | 60.200 | 59.169 | 50.767 | +21.12% |
| 20 | Melea Carman #131 · Infiniti G37 | NFS · 0.817 | 70.431 | 68.010 | 65.125 | 53.207 | +26.94% |
| 21 | Mark Hernandez #69 · Ford Mustang | NDS · 0.811 | 69.824 | 68.463 DNF | 66.704 | 54.096 | +29.06% |
| 22 | Ryan Cleere #111 · Chevrolet Camaro | NFS · 0.817 | 80.807 | 66.793 | 64.242 +1 | 54.119 | +29.12% |
| 23 | Vincent Rodriguez #97 · Toyota GR Corolla | NBST · 0.835 | 70.246 | 67.312 | 67.037 | 55.975 | +33.55% |
| 24 | Eloane Bristiel #39 · Chevrolet C5 Z06 | NSST · 0.838 | 92.366 | 78.809 | 72.066 | 60.391 | +44.08% |
| — | Larry Vitagliano #16 · Toyota GR86 | DS · 0.811 | 67.980 DNF | 68.044 DNF | 61.555 DNF | — | — |
| — | Travis Wilber #27 · Toyota Celica GT-S | EST · 0.815 | 67.093 DNF | 65.958 DNF | 62.410 DNF | — | — |
| — | Marty La Barbera #123 · Nissan 300zx | CS · 0.814 | 92.428 DNF | — | — | ||
| — | Peter Ramos #79 · Mazda MX-3 | HS · 0.780 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in N.
Nolan MeadeDonaven LoboMark MirickTravis CaseSamuel Bonorden
If it ended after run N
| Run 1 | Laura Harbour | 39.401 |
|---|---|---|
| Run 2 | Chase Gintner | 38.405 |
| Run 3 | Matt Morhardt | 37.634 |
Data checks
- All 187 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results