Spokes / SASCA · May 9, 2026
Autocross #4 · X
Checks passed187 drivers · up to 3 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | PAX | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 47.053 DNF | 46.718 +1 | 46.348 | 37.634 | — |
| 2 | Chase Gintner #18 · Subaru Mikey Mobile WRX | XGST · 0.812 | 49.794 | 47.298 | 48.321 +1 | 38.406 | +2.05% |
| 3 | Ryan Otis #49 · Chevrolet Camaro | XCAMC · 0.828 | 49.900 | 49.437 +1 | 46.452 | 38.462 | +2.20% |
| 4 | Justin Harbour #97 · Audi TT | XGST · 0.812 | 52.260 +1 | 47.615 | 48.856 | 38.663 | +2.73% |
| 5 | Brendan Cronin #62 · Porsche GT4RS | XSS · 0.840 | 48.646 | 47.448 | 46.667 | 39.200 | +4.16% |
| 6 | Michael Grosenheider #3 · Mazda Miata | XES · 0.788 | 52.159 | 50.567 | 49.851 | 39.282 | +4.38% |
| 7 | Austin Hervias #176 · Mazda Miata | XAST · 0.836 | 50.650 | 48.519 +1 | 47.354 | 39.587 | +5.19% |
| 8 | John Hale #5 · Honda CTR | XBS · 0.823 | 50.215 | 48.997 | 48.367 | 39.806 | +5.77% |
| 9 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 51.030 | 49.098 | 49.546 | 39.818 | +5.80% |
| 10 | Rob Browning #6 · Subaru BRZ | XDS · 0.811 | 53.006 DNF | 50.312 | 49.633 | 40.252 | +6.96% |
| 11 | Michael Yi #76 · Mazda MX-5 | XAST · 0.836 | 54.545 DNF | 48.752 +1 | 48.272 | 40.355 | +7.23% |
| 12 | Mike Monthei #23 · Mazda Miata | XES · 0.788 | 56.509 | 51.797 +2 | 51.342 | 40.457 | +7.50% |
| 13 | Richard King #16 · Chevrolet Corvette Z06 | XDS · 0.811 | 52.961 +1 | 50.274 | 50.004 +1 | 40.772 | +8.34% |
| 14 | Chris Shute #35 · Mazda Miata | XEST · 0.815 | 54.431 | 50.729 | 50.874 | 41.344 | +9.86% |
| 15 | Ben Gresham #74 · Toyota MRS | XES · 0.788 | 59.225 | 56.560 | 53.268 | 41.975 | +11.53% |
| 16 | Jeff Chesnut #224 · Ford Mustang | XCAMC · 0.828 | 55.218 | 54.221 +1 | 51.749 | 42.848 | +13.85% |
| 17 | Eric Yee #124 · Ford Mustang GT | XCAMC · 0.828 | 53.952 | 53.463 | 49.989 +3 | 44.267 | +17.63% |
| 18 | Shawn Murphy #46 · Porsche Cayman | XBST · 0.835 | 54.146 | 52.146 +2 | 51.409 +1 | 44.596 | +18.50% |
| 19 | Jonathon Huffman #182 · kart gang | XKM · 0.936 | 71.756 DNF | 61.052 | 51.433 | 48.141 | +27.92% |
| — | Ally Gobeli #99 · Mazda Miata | DP · 0.863 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in X.
Matt MorhardtChase GintnerRyan OtisJustin HarbourBrendan Cronin
If it ended after run N
| Run 1 | Laura Harbour | 39.401 |
|---|---|---|
| Run 2 | Chase Gintner | 38.405 |
| Run 3 | Matt Morhardt | 37.634 |
Data checks
- All 187 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results