Houston Region SCCA · Apr 6, 2025
Regional #4 · XX
Checks passed158 drivers · up to 7 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | PAX | Gap |
|---|---|---|---|---|---|---|
| 1 | Corey Phillips #174 · 2020 Mazda Miata | XXAST · 0.834 | 48.090 +1 | 48.194 | 40.194 | — |
| 2 | Eric Sutton #5 · 2018 Porsche 911 GT3 | XXSS · 0.836 | 48.317 | 48.168 | 40.268 | +0.18% |
| 3 | Kevin Brewer #186 · 2022 Mazda MX-5 | XXCS · 0.813 | 51.241 | 50.487 | 41.046 | +2.12% |
| 4 | Michael Yi #76 · 2019 Mazda MX-5 | XXAST · 0.834 | 49.701 | 50.246 | 41.451 | +3.13% |
| 5 | Andrew Converse #13 · 2014 Scion FRS | XXSSC · 0.809 | 51.374 | 51.660 | 41.562 | +3.40% |
| 6 | Chase Gintner #99 · 2017 Ford Focus RS | XXDS · 0.811 | 51.300 | 41.604 | +3.51% | |
| 7 | KJ Christopher #11 · 2024 Chevrolet Corvette Stingray | XXSS · 0.836 | 50.030 | 49.955 | 41.762 | +3.90% |
| 8 | Christopher Dunn #1 · 2015 Porsche Cayman GTS | XXSST · 0.837 | 49.948 | 51.094 | 41.806 | +4.01% |
| 9 | Chris Cargill #94 · 2001 Mazda Miata | XXES · 0.790 | 54.018 | 53.874 | 42.560 | +5.89% |
| 10 | Ken Brewer #187 · 2023 Subaru BRZ | XXDS · 0.811 | 53.103 | 52.976 | 42.964 | +6.89% |
| 11 | Kevin McGregor #8 · 2005 Honda S2000 | XXCSP · 0.859 | 51.745 +1 | 51.816 | 44.510 | +10.74% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in XX.
Corey PhillipsEric SuttonKevin BrewerMichael YiAndrew Converse
If it ended after run N
| Run 1 | Eric Sutton | 40.393 |
|---|---|---|
| Run 2 | Corey Phillips | 40.193 |
Data checks
- All 158 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Corey Phillips is listed twice (X and XX); kept the XX entry.
- Eric Sutton is listed twice (X and XX); kept the XX entry.
- Kevin Brewer is listed twice (X and XX); kept the XX entry.
- Michael Yi is listed twice (X and XX); kept the XX entry.
- Andrew Converse is listed twice (X and XX); kept the XX entry.
- Chase Gintner is listed twice (X and XX); kept the XX entry.
- KJ Christopher is listed twice (X and XX); kept the XX entry.
- Christopher Dunn is listed twice (X and XX); kept the XX entry.
- Chris Shute is listed twice (X and XX); kept the X entry.
- Chris Cargill is listed twice (X and XX); kept the XX entry.
- Ken Brewer is listed twice (X and XX); kept the XX entry.
- …and 3 more
Source: Final results · PAX results