Houston Region SCCA · Aug 3, 2025
Regional #8 · XX
Checks passed163 drivers · up to 5 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | Best | Gap |
|---|---|---|---|---|---|
| 1 | Jason Minehart #78 · | XXEM · 0.916 | 35.275 | 35.275 | — |
| 2 | Zach Driver #173 · | XXFM · 0.917 | 36.229 | 36.229 | +2.70% |
| 3 | Kyle Krzesinski #170 · | XXCAMS · 0.844 | 37.933 | 37.933 | +7.54% |
| 4 | Ricky Crow #79 · | XXCSX · 0.812 | 38.293 | 38.293 | +8.56% |
| 5 | Kevin Brewer #186 · | XXCS · 0.813 | 38.668 | 38.668 | +9.62% |
| 6 | Edward Morfe #82 · | XXXA · 0.846 | 38.817 | 38.817 | +10.04% |
| 7 | Andrew Converse #33 · | XXSSC · 0.809 | 38.978 | 38.978 | +10.50% |
| 8 | Brett Schultz #86 · | XXDST · 0.818 | 39.236 | 39.236 | +11.23% |
| 9 | John Hale #8 · | XXDS · 0.811 | 39.284 | 39.284 | +11.36% |
| 10 | Ken Brewer #187 · | XXDS · 0.811 | 39.424 | 39.424 | +11.76% |
| 11 | Tanner Carraro #117 · | XXCAMS · 0.844 | 40.116 | 40.116 | +13.72% |
| 12 | Ragha Madawela #85 · | XXDS · 0.811 | 40.616 | 40.616 | +15.14% |
| 13 | Chris Wooster #17 · | XXGS · 0.794 | 42.051 | 42.051 | +19.21% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in XX.
Ricky CrowKevin BrewerAndrew ConverseJohn HaleKen Brewer
If it ended after run N
| Run 1 | Ricky Crow | 31.093 |
|---|
Data checks
- All 163 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Ricky Crow is listed twice (X and XX); kept the XX entry.
- David Hedderick is listed twice (X and XX); kept the X entry.
- Kevin Brewer is listed twice (X and XX); kept the XX entry.
- Andrew Converse is listed twice (X and XX); kept the XX entry.
- Chase Gintner is listed twice (X and XX); kept the X entry.
- John Hale is listed twice (X and XX); kept the XX entry.
- Ken Brewer is listed twice (X and XX); kept the XX entry.
- Kyle Krzesinski is listed twice (X and XX); kept the XX entry.
- Brett Schultz is listed twice (X and XX); kept the XX entry.
- Jason Minehart is listed twice (X and XX); kept the XX entry.
- Edward Morfe is listed twice (X and XX); kept the XX entry.
- …and 14 more
Source: Final results · PAX results