Spokes / SASCA · Jun 7, 2025
Autocross #5
Checks passed137 drivers · up to 5 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob C #92 · Ford Mustang | XCAMC · 0.825 | 47.524 | 47.351 | 46.560 | 46.258 | 38.162 | — | |
| 2 | Donovan Brown #161 · Tesla Model 3 Performance | AS · 0.826 | 47.114 | 46.964 | 47.465 | 46.782 | 38.641 | +1.26% | |
| 3 | Matthew Noll #198 · Subaru BRZed | XDST · 0.818 | 50.179 +2 | 51.848 DNF | 47.590 | 47.583 | 38.922 | +1.99% | |
| 4 | Joseph C #89 · Scion FRS | XSSC · 0.809 | 48.586 | 47.896 +2 | 48.205 | 48.124 | 38.932 | +2.02% | |
| 5 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 49.599 | 48.552 +1 | 48.187 | 48.432 DNF | 39.031 | +2.28% | |
| 6 | John Hale #98 · Subaru BRZ | XDST · 0.818 | 49.018 +3 | 47.823 | 47.903 +1 | 48.122 | 39.119 | +2.51% | |
| 7 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 48.522 | 47.105 | 46.940 | 47.015 +1 | 39.148 | +2.58% | |
| 8 | Brandon Dan #81 · Mazda Miata | XAST · 0.834 | 47.434 | 47.269 | 47.320 +1 | 47.051 | 39.240 | +2.82% | |
| 9 | Kevin Brewer #186 · Mazda MX-5 | CS · 0.813 | 49.007 DNF | 48.315 | 48.247 +1 | 48.729 | 39.280 | +2.93% | |
| 10 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 49.311 | 49.774 +1 | 49.152 +2 | 48.465 | 39.305 | +3.00% | |
| 11 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 50.242 +1 | 48.561 +1 | 48.689 | 48.190 DNF | 39.389 | +3.22% | |
| 12 | James Wilson #99 · Honda Civic Si | HS · 0.784 | 51.419 | 50.660 | 50.817 | 50.261 | 39.404 | +3.25% | |
| 13 | Morgan L #152 · 2022 BRZ | DS · 0.811 | 49.045 +1 | 48.964 | 48.620 | 48.314 +1 | 39.430 | +3.32% | |
| 14 | Jon Hong #71 · Porsche 911 S | AS · 0.826 | 48.197 | 49.289 +1 | 47.788 | 48.060 | 39.472 | +3.43% | |
| 15 | Todd Roberts #182 · Mazda Miata | RDP · 0.865 | 47.150 +2 | 45.647 | 45.890 | 45.839 +1 | 39.484 | +3.46% | |
| 16 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 51.370 | 50.983 | 52.790 DNF | 50.029 | 39.522 | +3.56% | |
| 17 | Jeff Vineyard #1 · Chevrolet Corvette Grandsport | AS · 0.826 | 48.297 | 47.920 | 47.920 | 47.649 +1 | 39.581 | +3.72% | |
| 18 | Stephanie Reynoso #9 · Civic | EST · 0.815 | 49.503 | 49.152 | 48.825 | 48.582 | 39.594 | +3.75% | |
| 19 | Aaron Hachenberg #29 · Scion FR-S | SSC · 0.809 | 48.945 | 49.298 | 48.458 +1 | 50.927 DNF | 39.596 | +3.76% | |
| 20 | Avi Groff #41 · Chevrolet Corvette | BS · 0.819 | 49.432 | 48.378 | 49.009 | 48.490 +1 | 39.621 | +3.82% | |
| 21 | Chase Gintner #99 · Ford Focus RS | XDS · 0.811 | 49.425 DNF | 49.133 +1 | 48.866 | 48.863 | 39.627 | +3.84% | |
| 22 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 51.828 DNF | 49.114 +1 | 48.963 | 48.864 +1 | 39.660 | +3.93% | |
| 23 | Federico D #127 · Porsche Boxster | RDSP · 0.847 | 47.635 | 47.353 | 46.891 | 46.361 +1 | 39.716 | +4.07% | |
| 24 | Tom Harrington #94 · Kart | RKM · 0.937 | 43.388 DNF | 43.168 | 42.496 | 42.637 | 39.818 | +4.34% | |
| 25 | Javier Reynoso #5 · Civic | EST · 0.815 | 49.869 | 48.923 | 48.982 | 48.913 | 39.864 | +4.46% | |
| 26 | Rob B #65 · Ford Mustang GT | XCSM · 0.800 | 51.651 | 50.197 | 49.830 | 50.142 | 39.864 | +4.46% | |
| 27 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.812 | 50.541 DNF | 50.357 | 49.191 | 49.772 | 39.943 | +4.67% | |
| 28 | Ivan Reid #1 · Mazda Miata | XCS · 0.813 | 50.513 | 49.464 DNF | 58.159 +3 | 71.389 | 49.135 | 39.946 | +4.67% |
| 29 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 50.878 | 49.616 | 49.289 | 49.375 | 39.973 | +4.75% | |
| 30 | Collins Brant #17 · Subaru Wrx | TFP · 0.855 | 47.467 DNF | 47.434 +1 | 47.544 | 46.803 | 40.020 | +4.87% | |
| 31 | Chelsea Brown #61 · Tesla Model 3 Performance | AS · 0.826 | 48.814 | 49.565 | 47.461 +1 | 48.541 | 40.094 | +5.06% | |
| 32 | Ryan Otis #9 · Datsun 280Z | RXP · 0.890 | 45.706 | 45.068 | 45.074 +1 | 44.796 +2 | 40.110 | +5.10% | |
| 33 | Brett Schultz #189 · Lotus Evora | AS · 0.826 | 49.202 | 48.569 | 51.890 | 50.877 | 40.118 | +5.13% | |
| 34 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 51.014 | 50.305 | 49.548 | 49.571 | 40.145 | +5.20% | |
| 35 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 48.690 | 47.156 | 46.414 | 46.730 | 40.148 | +5.20% | |
| 36 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 44.635 | 44.026 | 44.739 +1 | 44.271 | 40.327 | +5.67% | |
| 37 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.809 | 52.223 DNF | 50.804 | 49.893 | 50.221 | 40.363 | +5.77% | |
| 38 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 50.740 | 50.336 | 49.423 +1 | 49.785 | 40.375 | +5.80% | |
| 39 | Mike Monthei #23 · Mazda Miata | XES · 0.790 | 52.041 | 50.713 +1 | 51.113 | 51.409 | 40.379 | +5.81% | |
| 40 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 51.767 DNF | 50.445 | 49.310 | 50.877 | 40.384 | +5.82% | |
| 41 | Chris Williams #75 · Honda S2000 | CS · 0.813 | 50.881 | 50.441 +1 | 50.313 | 49.785 | 40.475 | +6.06% | |
| 42 | Robert Horton #89 · Lotus Evora | AS · 0.826 | 49.045 | 49.587 DNF | 49.545 | 52.449 | 40.511 | +6.16% | |
| 43 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 50.613 DNF | 49.470 | 49.514 | 49.769 | 40.515 | +6.17% | |
| 44 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 47.907 | 46.845 | 46.402 +1 | 46.855 | 40.520 | +6.18% | |
| 45 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 50.428 | 48.787 | 48.236 | 47.901 | 40.620 | +6.44% | |
| 46 | Adam Nazarian #114 · BMW 330zi | DST · 0.818 | 49.979 +1 | 49.739 | 49.810 | 48.423 DNF | 40.686 | +6.61% | |
| 47 | Shannon Washburn #86 · Mazda MX-5 | CS · 0.813 | 51.422 +1 | 51.582 | 49.905 +1 | 50.050 | 40.690 | +6.62% | |
| 48 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 51.211 | 50.782 | 50.181 | 50.917 | 40.696 | +6.64% | |
| 49 | Nick G #52 · | DS · 0.811 | 52.015 | 50.689 | 50.248 | 40.751 | +6.78% | ||
| 50 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.826 | 52.553 +1 | 49.985 | 49.825 | 49.376 | 40.784 | +6.87% | |
| 51 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 48.360 | 48.436 | 49.074 | 48.840 | 40.815 | +6.95% | |
| 52 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | RSSP · 0.857 | 48.789 | 49.361 +1 | 47.725 | 47.746 | 40.900 | +7.17% | |
| 53 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 51.978 | 51.554 | 50.223 | 50.682 | 40.931 | +7.26% | |
| 54 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.794 | 54.534 | 53.997 DNF | 52.145 +1 | 51.617 | 40.983 | +7.39% | |
| 55 | Zach Uithoven #12 · Mazda Miata | CS · 0.813 | 52.730 | 51.287 DNF | 50.445 | 50.193 +1 | 41.011 | +7.47% | |
| 56 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | 51.682 +3 | 51.165 | 50.140 | 53.357 +1 | 41.014 | +7.47% | |
| 57 | Durham Travis #5 · Volkswagen Golf R | BST · 0.833 | 49.898 | 49.433 +2 | 49.894 +1 | 49.239 | 41.016 | +7.48% | |
| 58 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 45.490 | 44.816 | 44.732 +1 | 44.627 +2 | 41.051 | +7.57% | |
| 59 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 54.487 | 51.372 | 49.500 | 57.894 DNF | 41.085 | +7.66% | |
| 60 | Glenn McGuyre #114 · BMW | XDST · 0.818 | 50.329 | 52.650 DNF | 50.902 | 51.081 | 41.169 | +7.88% | |
| 61 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.833 | 45.770 DNF | 50.555 | 49.792 +1 | 49.544 | 41.270 | +8.14% | |
| 62 | Peter Baydu #49 · Ford Shelby GT350 | XFS · 0.817 | 55.010 | 51.767 | 50.625 | 50.958 | 41.360 | +8.38% | |
| 63 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 50.686 | 50.829 +1 | 49.762 +1 | 50.107 | 41.588 | +8.98% | |
| 64 | Chris Meacham #2 · Honda Civic Sedan | HS · 0.784 | 55.596 | 53.789 | 53.832 | 53.173 | 41.687 | +9.24% | |
| 65 | Brian H #149 · Ford GT350 | XFS · 0.817 | 55.295 DNF | 52.292 | 51.130 | 51.103 | 41.751 | +9.40% | |
| 66 | Lynn Ketcham #23 · Hyundai Elantra N | DS · 0.811 | 54.470 | 52.862 | 52.694 | 51.499 | 41.765 | +9.44% | |
| 67 | Michael Poznecki #69 · Ford Mustang Ecoboost | CCAMC · 0.825 | 54.158 DNF | 51.238 | 50.707 | 51.791 | 41.833 | +9.62% | |
| 68 | Joseph McBreen #47 · Porsche Cayman | BS · 0.819 | 51.425 | 50.405 +1 | 51.184 | 53.829 | 41.919 | +9.84% | |
| 69 | Michele Brown #123 · Hyundai Elantra N | DS · 0.811 | 53.288 DNF | 52.428 +1 | 51.757 | 51.583 +2 | 41.974 | +9.99% | |
| 70 | Chase A #126 · Miata | AST · 0.834 | 52.259 DNF | 86.167 DNF | 52.800 DNF | 50.333 | 41.977 | +10.00% | |
| 71 | Justin P #7 · Honda 2000 | CST · 0.830 | 54.426 | 50.702 | 50.771 +2 | 50.722 | 42.082 | +10.27% | |
| 72 | Chris Hill #40 · Mazda MX-5 | TSSM · 0.856 | 51.855 | 50.176 | 50.068 | 49.382 | 42.273 | +10.77% | |
| 73 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 52.620 | 51.523 | 51.064 | 51.084 +2 | 42.319 | +10.89% | |
| 74 | Roscoe Hill #42 · Mazda MX-5 | TSSM · 0.856 | 52.706 | 51.229 | 50.222 | 49.617 | 42.474 | +11.30% | |
| 75 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 54.897 DNF | 50.843 DNF | 51.727 | 51.552 | 42.530 | +11.45% | |
| 76 | Gavin Sumner #13 · Subaru WRX | GST · 0.810 | 54.113 | 52.992 | 52.695 | 52.629 | 42.629 | +11.71% | |
| 77 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 49.863 +2 | 49.893 DNF | 49.402 +1 | 50.278 | 42.635 | +11.72% | |
| 78 | Darrell Colleran #23 · Miata | EST · 0.815 | 54.658 | 52.607 | 52.879 | 52.353 | 42.667 | +11.80% | |
| 79 | Gary H #134 · Mazda Mx5 | NCST · 0.830 | 56.877 | 54.145 | 52.811 | 51.587 | 42.817 | +12.20% | |
| 80 | Dylan Licata #27 · Porsche Boxster | RDSP · 0.847 | 52.735 +1 | 50.653 | 50.588 | 49.849 +1 | 42.848 | +12.28% | |
| 81 | Caden Hachenberg #129 · Scion FRS | SSC · 0.809 | 55.127 DNF | 53.193 +2 | 52.723 +3 | 50.981 +1 | 42.861 | +12.31% | |
| 82 | Robert Sparhawk #2 · Pontiac G8 | CCAMC · 0.825 | 53.561 | 54.225 | 52.537 | 52.141 | 43.016 | +12.72% | |
| 83 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 53.552 | 62.537 | 52.556 | 56.766 +3 | 43.148 | +13.07% | |
| 84 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 57.607 | 53.717 | 51.665 +1 | 51.899 | 43.283 | +13.42% | |
| 85 | Yoochan O #35 · Corvette | NBS · 0.819 | 55.866 | 54.169 | 53.979 | 53.076 | 43.469 | +13.91% | |
| 86 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 75.104 DNF | 51.771 +1 | 51.251 +1 | 50.265 +1 | 43.536 | +14.08% | |
| 87 | Luis Cabrera #14 · Acura Integra Type-R | DST · 0.818 | 54.278 DNF | 55.055 | 53.256 | 52.867 +1 | 43.563 | +14.15% | |
| 88 | Thomas Brinkman #88 · Chevrolet Silverado 1500 | CCAMT · 0.821 | 55.025 | 54.561 | 53.623 | 53.113 | 43.605 | +14.26% | |
| 89 | Brandon Lewis #28 · Toyota MR2 Spyder | NES · 0.790 | 55.966 DNF | 57.135 | 56.533 | 55.356 | 43.731 | +14.59% | |
| 90 | Steve Hudson #82 · Mazda Miata | RDP · 0.865 | 51.895 DNF | 50.651 | 51.659 +3 | 49.803 +1 | 43.813 | +14.81% | |
| 91 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 56.830 DNF | 55.861 DNF | 55.020 | 53.713 | 43.883 | +14.99% | |
| 92 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 50.937 | 50.570 +1 | 50.523 | 49.822 | 44.010 | +15.32% | |
| 93 | Trevor D #14 · Polestar 2 BST 270 | NBS · 0.819 | 56.740 | 54.087 | 53.041 +2 | 54.975 +2 | 44.297 | +16.08% | |
| 94 | Nikko S #95 · Toyota MR2 Spyder | UXB · 0.848 | 52.299 | 51.719 DNF | 51.071 +1 | 50.824 +1 | 44.349 | +16.21% | |
| 95 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 56.294 DNF | 54.282 +1 | 53.530 +2 | 55.005 | 44.554 | +16.75% | |
| 96 | Zachary Ward #77 · Infiniti G20 | TSMF · 0.829 | 63.088 +2 | 56.112 DNF | 55.628 | 53.782 | 44.571 | +16.79% | |
| 97 | Bryson Magee #13 · Mazda MX-5 | NAST · 0.834 | 54.484 DNF | 54.198 | 56.600 +1 | 53.060 DNF | 45.201 | +18.45% | |
| 98 | Oscar Bacca #21 · Nissan Sentra | TSMF · 0.829 | 56.457 DNF | 55.388 +4 | 56.322 | 54.618 | 45.264 | +18.61% | |
| 99 | Heather Thompson #78 · Mazda MX5 Miata | ES · 0.790 | 59.971 DNF | 58.861 DNF | 57.348 | 55.336 DNF | 45.304 | +18.71% | |
| 100 | Jon K #13 · Superformante S1 | TDM · 0.883 | 52.233 | 53.808 | 51.321 | 52.953 | 45.334 | +18.79% | |
| 101 | Tom F #77 · Volkswagen GTI | GS · 0.794 | 61.220 | 59.383 | 58.234 | 57.159 | 45.384 | +18.92% | |
| 102 | Will Mentzer #20 · Ford Focus ST | NGST · 0.810 | 64.578 DNF | 57.724 | 56.783 | 56.119 | 45.456 | +19.11% | |
| 103 | Patrick Newman #30 · Subaru Forester | NGST · 0.810 | 58.844 | 56.862 | 57.123 | 56.136 | 45.470 | +19.15% | |
| 104 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 52.922 | 52.426 | 52.060 | 51.521 | 45.511 | +19.26% | |
| 105 | Ben Peterson #23 · Ford Mustang gt | NCAMC · 0.825 | 60.805 DNF | 57.782 DNF | 56.981 | 55.283 | 45.608 | +19.51% | |
| 106 | David Elias #111 · Toyota MR2 Sypder | NDM · 0.906 | 52.005 +2 | 50.583 | 59.283 | 60.997 DNF | 45.828 | +20.09% | |
| 107 | Derek P #53 · Vokswagen Beetle-ish | REM · 0.916 | 48.078 +1 | 48.713 +1 | 45.871 | +20.20% | |||
| 108 | Mikey C #70 · Mazda Miata | NCST · 0.830 | 61.409 +1 | 56.583 +1 | 55.282 | 54.385 +1 | 45.884 | +20.23% | |
| 109 | Alex Bowen #22 · Hyundai Elantra N | NDS · 0.811 | 59.153 DNF | 60.532 DNF | 56.659 | 56.084 +1 | 45.950 | +20.41% | |
| 110 | Swan Aung #21 · Mazda Grand Touring | NHS · 0.784 | 65.812 | 62.321 DNF | 62.942 | 58.614 | 45.953 | +20.42% | |
| 111 | Jacob N #11 · MR2 | XDM · 0.906 | 53.791 | 52.363 | 51.517 | 50.805 | 46.029 | +20.61% | |
| 112 | Julian Finley #49 · Mazda Miata | NCST · 0.830 | 59.407 | 56.761 | 56.056 DNF | 55.469 | 46.039 | +20.64% | |
| 113 | Tenzin Wangdu #11 · Toyota MR2 Spyder | NDM · 0.906 | 50.701 +1 | 51.360 | 49.733 +1 | 49.135 +1 | 46.328 | +21.40% | |
| 114 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.821 | 58.729 | 57.154 | 56.615 | 56.014 +1 | 46.480 | +21.80% | |
| 115 | Joel Valkner #79 · Datsun 280zx | UXA · 0.846 | 58.883 DNF | 55.093 | 55.254 +1 | 55.917 +3 | 46.608 | +22.13% | |
| 116 | Daryl R #27 · Dodge Challenger | FS · 0.817 | 61.232 DNF | 65.696 | 57.411 | 57.455 +1 | 46.904 | +22.91% | |
| 117 | Krish Gupta #25 · Porsche 911 Carrera 4S | NAS · 0.826 | 70.895 DNF | 61.219 DNF | 59.409 | 57.331 | 47.355 | +24.09% | |
| 118 | Daniel D #2 · BMW M3 | NFS · 0.817 | 69.130 | 61.733 | 59.153 | 58.141 | 47.501 | +24.47% | |
| 119 | Colton S #51 · Chevrolet Camaro | NCAMC · 0.825 | 58.893 | 60.799 | 57.902 | 58.438 | 47.769 | +25.17% | |
| 120 | Stef S #7 · Porsche | TFP · 0.855 | 60.052 | 57.906 | 57.213 | 56.137 | 48.001 | +25.78% | |
| 121 | Gleb K #25 · GR86 | NDS · 0.811 | 61.551 | 59.251 | 58.822 DNF | 59.208 | 48.017 | +25.82% | |
| 122 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.813 | 63.937 DNF | 67.909 DNF | 60.629 | 59.720 DNF | 49.291 | +29.16% | |
| 123 | Eliza Roberts #177 · Volkswagen GTI | NGS · 0.794 | 76.502 | 68.756 DNF | 66.466 | 62.333 | 49.492 | +29.69% | |
| 124 | Jr B #50 · Subaru BRZ | DST · 0.818 | 65.486 DNF | 61.655 DNF | 61.547 | 58.927 +1 | 49.838 | +30.60% | |
| 125 | Stephanie J #66 · Pontiac Grand Prix | NSM · 0.868 | 61.513 | 56.885 +1 | 58.098 | 55.475 +2 | 50.429 | +32.14% | |
| 126 | Travis T #53 · Volvo 240 | NXA · 0.846 | 63.319 | 62.762 | 63.042 | 61.698 | 52.196 | +36.77% | |
| 127 | Macray A #31 · Mazda Miata | NCST · 0.830 | 68.196 | 69.476 | 87.139 | 63.109 | 52.380 | +37.26% | |
| 128 | Caleb J #131 · Miata | NCST · 0.830 | 66.709 DNF | 62.915 +1 | 59.777 +2 | 59.306 +2 | 52.544 | +37.69% | |
| 129 | Alexander S #15 · Dodge Charger | NCAMC · 0.825 | 71.167 DNF | 66.155 +1 | 64.191 | 64.851 DNF | 52.957 | +38.77% | |
| 130 | Patrick Martinez #149 · Mazda MX-5 Miata | CST · 0.830 | 69.464 DNF | 64.512 | 73.397 | 92.553 DNF | 53.545 | +40.31% | |
| 131 | Victor Pino #81 · Mazda RX-8 | CS · 0.813 | 58.728 DNF | 58.283 DNF | 53.971 DNF | 65.441 +2 | 56.455 | +47.94% | |
| 132 | Adam V #42 · Chevrolet Corvette | RXP · 0.890 | DNS | 63.891 | 54.124 DNF | 56.310 DNF | 56.863 | +49.00% | |
| 133 | Matt B #153 · Vokswagen Beetle-ish | REM · 0.916 | 49.154 DNF | 57.733 +3 | 58.379 | +52.98% | |||
| 134 | Cajon D #33 · Ford Focus Rs | NSM · 0.868 | 88.668 | 79.435 | 71.873 | 71.427 DNF | 62.385 | +63.47% | |
| 135 | Gary L #7 · Ford GT350 | NFS · 0.817 | 90.989 DNF | 89.184 | 90.993 | 81.472 DNF | 72.863 | +90.93% | |
| — | Andy Gonzalez #27 · Toyota Corolla Hatch | HS · 0.784 | — | — | |||||
| — | Ruben Serda #33 · Saab 9-3 2.0t Linear | SMF · 0.850 | 57.303 DNF | 67.403 DNF | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Jacob CDonovan BrownMatthew NollJoseph CJohn Pisciotta
If it ended after run N
| Run 1 | Donovan Brown | 38.916 |
|---|---|---|
| Run 2 | Donovan Brown | 38.792 |
| Run 3 | Jacob C | 38.412 |
| Run 4 | Jacob C | 38.162 |
Data checks
- All 137 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Justin P is listed twice (CST and CST); kept the CST entry.
- Trevor D is listed twice (N and N); kept the N entry.
- Peter B is listed twice (ES and X); kept the X entry.
- Tom H is listed twice (R and R); kept the R entry.
- "Donovan B" (#161) matched to Donovan Brown.
- "Jon H" (#71) matched to Jon Hong.
- "Jeff V" (#1) matched to Jeff Vineyard.
- "Chelsea B" (#61) matched to Chelsea Brown.
- "Brett S" (#189) matched to Brett Schultz.
- "Robert H" (#89) matched to Robert Horton.
- "Jim C" (#66) matched to Jim Cubberley.
- …and 96 more
Source: Final results · PAX results