Spokes / SASCA · Aug 9, 2025
Autocross #7 · N
Checks passed183 drivers · up to 4 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | Best | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Lewis #28 · Toyota MR2 Spyder | NCST · 0.830 | 51.265 DNF | 52.300 | 49.022 | 51.380 DNF | 49.022 | — |
| 2 | David Elias #11 · Toyota MR2 Sypder | NDM · 0.906 | 50.427 +1 | 60.210 | 49.641 | 49.438 +1 | 49.641 | +1.26% |
| 3 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 54.472 | 52.233 | 51.196 | 50.823 | 50.823 | +3.67% |
| 4 | Jacob N #111 · MR2 Spyder | NDM · 0.906 | 51.356 +1 | 51.945 | 51.772 +1 | 51.200 | 51.200 | +4.44% |
| 5 | Ray Schrunk #7 · Miata | NCST · 0.830 | 53.705 | 51.665 | 51.788 +1 | 51.966 | 51.665 | +5.39% |
| 6 | Kevin H #4 · Saturn Sky Red Line | NBS · 0.819 | 53.204 | 52.566 | 51.959 | 51.959 | +5.99% | |
| 7 | Toan N #111 · Honda Civic Type R | NBS · 0.819 | 58.331 DNF | 54.569 | 53.873 | 52.033 | 52.033 | +6.14% |
| 8 | Yoochan Oh #11 · Chevrolet Corvette | NBS · 0.819 | 54.374 | 53.962 | 53.023 | 52.367 | 52.367 | +6.82% |
| 9 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 52.709 | 53.572 +2 | 53.218 | 53.424 | 52.709 | +7.52% |
| 10 | Simon V #6 · Toyota GR Corolla | NBS · 0.819 | 61.786 | 56.071 | 53.855 | 53.315 | 53.315 | +8.76% |
| 11 | Patrick Newman #30 · Subaru WRX | NGST · 0.810 | 54.911 | 53.875 | 53.628 +1 | 53.334 | 53.334 | +8.80% |
| 12 | Adam Kinison #20 · 2025 Integra Type S | NBS · 0.819 | 54.383 | 53.591 +1 | 53.417 | 53.386 | 53.386 | +8.90% |
| 13 | Vincent P #8 · Chevrolet Corvette | NSS · 0.836 | 61.819 +1 | 54.374 | 54.416 | 53.625 | 53.625 | +9.39% |
| 14 | Kevin P #2 · Subaru BRZ | NDS · 0.811 | 53.700 | 53.157 +1 | 54.418 | 52.075 +1 | 53.700 | +9.54% |
| 15 | Curt Carter #85 · Chevrolet Corvette | NSS · 0.836 | 54.984 | 55.320 | 54.237 | 52.577 +1 | 54.237 | +10.64% |
| 16 | Douglas Hendricks #82 · Ford Mustang GT Performanc Pac | NCAMC · 0.825 | 58.247 | 55.813 +1 | 55.194 | 54.343 | 54.343 | +10.85% |
| 17 | Mark L #16 · Toyota GR Corolla | NBS · 0.819 | 56.622 | 52.380 +1 | 56.140 DNF | 54.116 +1 | 54.380 | +10.93% |
| 18 | Alex Bowen #22 · Hyundai Elantra N | NDS · 0.811 | 67.300 | 55.627 | 56.674 | 54.411 | 54.411 | +10.99% |
| 19 | Aiden H #14 · Saturn Sky Red Line | NBS · 0.819 | 62.854 +2 | 59.147 DNF | 56.562 | 54.727 | 54.727 | +11.64% |
| 20 | Rishi Taparia #76 · Subaru BRZ | NDS · 0.811 | 60.372 DNF | 56.535 | 54.956 | 53.902 +1 | 54.956 | +12.10% |
| 21 | Julian Finley #49 · Mazda Miata | NCST · 0.830 | 57.711 +1 | 55.618 +1 | 55.371 | 56.038 +1 | 55.371 | +12.95% |
| 22 | Mike A #3 · Scion FRS | NDS · 0.811 | 56.723 | 55.471 | 56.622 +1 | 55.869 +1 | 55.471 | +13.16% |
| 23 | Samuel B #44 · Volvo C30 T5 | NGST · 0.810 | 57.623 | 57.059 DNF | 56.445 | 56.461 | 56.445 | +15.14% |
| 24 | Sparsh P #95 · Mazda Mx-5 mazdaspeed | NES · 0.790 | 63.170 | 69.004 | 59.523 | 56.470 | 56.470 | +15.19% |
| 25 | Krish Gupta #25 · Porsche 911 Carrera 4S | NAS · 0.826 | 60.578 | 59.790 | 58.794 | 57.051 | 57.051 | +16.38% |
| 26 | Kyle P #87 · Mazda Rx-7 | NCSP · 0.859 | 59.768 | 58.488 DNF | 60.406 +1 | 57.142 | 57.142 | +16.56% |
| 27 | Jimi C #11 · Porsche Boxster 986 | NCS · 0.813 | 67.495 | 59.763 | 58.436 | 57.144 | 57.144 | +16.57% |
| 28 | Swan Aung #21 · Mazda Grand Touring | NHS · 0.784 | 59.173 | 57.434 | 57.400 | 57.562 | 57.400 | +17.09% |
| 29 | Travis Case #11 · 06 MX5 | NCST · 0.830 | 60.526 DNF | 57.713 | 57.171 +1 | 63.782 +1 | 57.713 | +17.73% |
| 30 | Stephanie J #66 · 1998 Pontiac Grand Prix | NSM · 0.868 | 61.245 | 60.261 | 58.628 | 58.224 | 58.224 | +18.77% |
| 31 | Savannah Moffitt #7 · Honda S2000 | NCS · 0.813 | 65.052 | 61.154 | 58.251 | 58.076 DNF | 58.251 | +18.83% |
| 32 | River T #4 · | NFS · 0.817 | 58.450 +2 | 57.574 +1 | 56.940 +1 | 56.789 +3 | 58.940 | +20.23% |
| 33 | La`a A #11 · 95 miata | NEST · 0.815 | 60.476 | 71.130 +1 | 61.614 +1 | 59.150 | 59.150 | +20.66% |
| 34 | George G #111 · 95 miata | NEST · 0.815 | 69.897 DNF | 61.261 | 60.910 | 59.415 | 59.415 | +21.20% |
| 35 | Christopher C #2 · Honda Civic Del sol | NEST · 0.815 | 62.422 | 60.211 +1 | 61.045 DNF | 60.408 | 60.408 | +23.23% |
| 36 | Rick B #42 · Nissan 240SX | NDST · 0.818 | 62.275 | 61.994 | 61.581 | 60.976 | 60.976 | +24.38% |
| 37 | Patrick Martinez #37 · Mazda MX-5 Miata | NES · 0.790 | 76.353 | 62.054 +1 | 62.531 | 68.977 | 62.531 | +27.56% |
| 38 | Wayne F #67 · Ford Mustang | NCAMC · 0.825 | 67.415 DNF | 78.331 DNF | 63.268 | 62.489 DNF | 63.268 | +29.06% |
| 39 | Rachel Klarmann #63 · Mazda Miata RF | NCS · 0.813 | 66.164 +1 | 70.275 | 66.992 | 65.319 | 65.319 | +33.24% |
| 40 | Madilyn Ricker #160 · 08 corvette | NAS · 0.826 | 69.610 DNF | 65.836 +2 | 67.602 | 65.824 +1 | 67.602 | +37.90% |
| 41 | Carla C #98 · 992 911 | NSS · 0.836 | 112.170 | 85.784 | 80.773 | 79.951 | 79.951 | +63.09% |
| — | Garret M #1 · Audi Q5 | HS · 0.784 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in N.
Brandon LewisJacob FordKevin HToan NMatt Lopes
If it ended after run N
| Run 1 | Chase Gintner | 37.788 |
|---|---|---|
| Run 2 | Vivek Goel | 37.382 |
| Run 3 | Chase Gintner | 37.242 |
| Run 4 | Chase Gintner | 37.158 |
Data checks
- All 183 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Justin P is listed twice (DS and CST); kept the CST entry.
- Darrell C is listed twice (CS and EST); kept the CS entry.
- Mike A is listed twice (N and N); kept the N entry.
- Kevin C is listed twice (BS and T); kept the BS entry.
- Tom H is listed twice (R and R); kept the R entry.
- Chris H is listed twice (T and C); kept the C entry.
- "Patrick C" (#98) matched to Patrick Callum.
- "Donovan B" (#161) matched to Donovan Brown.
- "Jerry C" (#7) matched to Jerry Centanni.
- "Steven T" (#37) matched to Steven Tellman.
- "Chelsea B" (#61) matched to Chelsea Brown.
- …and 137 more
Source: Final results · PAX results