Spokes / SASCA · Aug 9, 2025
Autocross #7
Checks passed183 drivers · up to 4 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | Best | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.937 | 41.811 +1 | 41.601 +1 | 40.254 | 41.393 | 40.254 | — |
| 2 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 44.814 | 43.605 | 45.032 | 43.263 | 43.263 | +7.48% |
| 3 | Ryan Otis #9 · Datsun 280Z | RXP · 0.890 | 45.824 +1 | 45.186 | 44.063 | 44.053 | 44.053 | +9.44% |
| 4 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 45.582 | 44.823 | 44.582 +1 | 44.857 | 44.823 | +11.35% |
| 5 | Nick Gruendler #84 · Mazda Miata | RXP · 0.890 | 46.944 | 45.023 | 44.896 +1 | 47.250 | 45.023 | +11.85% |
| 6 | Collins Brant #17 · Subaru Wrx | RFP · 0.877 | 46.055 +3 | 45.851 | 44.667 +2 | 45.309 | 45.309 | +12.56% |
| 7 | Donovan Brown #161 · Tesla Model 3 Performance | AS · 0.826 | 45.855 | 46.920 | 46.238 | 45.332 | 45.332 | +12.61% |
| 8 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 46.479 +1 | 44.892 +2 | 48.312 +1 | 45.369 | 45.369 | +12.71% |
| 9 | Jacob C #92 · Ford Mustang GT | XCAMC · 0.825 | 45.620 +2 | 45.770 | 45.621 +1 | 45.579 | 45.579 | +13.23% |
| 10 | Norman Wilhelm #81 · Chevrolet Corvette Z06 | CCAMS · 0.844 | 46.059 | 45.670 | 45.746 +1 | 45.339 +1 | 45.670 | +13.45% |
| 11 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.826 | 46.879 | 46.209 | 45.703 | 46.404 | 45.703 | +13.54% |
| 12 | John Hale #98 · Subaru BRZ | XDST · 0.818 | 46.633 | 46.171 | 46.142 | 45.723 | 45.723 | +13.59% |
| 13 | Chase Gintner #99 · Ford Focus RS | XDS · 0.811 | 46.595 | 46.834 +1 | 45.922 | 45.818 | 45.818 | +13.82% |
| 14 | Matt Morhardt #89 · Scion FRS | XSSC · 0.809 | 46.817 +2 | 46.830 +1 | 46.078 | 46.295 | 46.078 | +14.47% |
| 15 | Anthony Oliveri #91 · Chevrolet Corvette Z06 | XSST · 0.837 | 46.195 | 66.949 DNF | 46.325 | 46.622 | 46.195 | +14.76% |
| 16 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.826 | 47.484 | 46.706 +1 | 46.371 | 46.405 | 46.371 | +15.20% |
| 17 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 47.217 | 46.813 | 46.544 | 45.542 +1 | 46.544 | +15.63% |
| 18 | Jeff V #117 · Wrx | RFP · 0.877 | 46.764 +2 | 46.547 | 46.810 +1 | 46.585 | 46.547 | +15.63% |
| 19 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 47.319 | 46.693 | 46.850 | 46.640 | 46.640 | +15.86% |
| 20 | Chris Hamilton #23 · Chevrolet Corvette | CCAMS · 0.844 | 46.708 | 47.163 | 46.777 | 54.593 | 46.708 | +16.03% |
| 21 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 47.442 | 47.456 | 46.873 | 46.711 | 46.711 | +16.04% |
| 22 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 47.442 | 47.497 | 47.264 | 46.728 | 46.728 | +16.08% |
| 23 | Lawrence Doeppenschmidt #30 · Subaru BRZ | RESP · 0.840 | 50.301 | 47.977 +1 | 46.976 | 46.802 | 46.802 | +16.27% |
| 24 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.809 | 47.053 | 46.848 | 46.943 | 47.009 | 46.848 | +16.38% |
| 25 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 48.067 | 47.250 +1 | 47.352 | 46.853 | 46.853 | +16.39% |
| 26 | Avi Groff #35 · Chevrolet Corvette | XBS · 0.819 | 47.446 | 46.910 | 47.152 +1 | 47.405 | 46.910 | +16.54% |
| 27 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 47.253 +1 | 47.003 DNF | 47.395 | 46.913 | 46.913 | +16.54% |
| 28 | Morgan Lee #76 · Chevrolet Camaro SS 1LE | FS · 0.817 | 47.151 | 47.216 | 46.937 | 47.094 +3 | 46.937 | +16.60% |
| 29 | Ivan Reid #1 · Mazda Miata | XCS · 0.813 | 48.454 | 48.412 | 47.143 | 47.247 +1 | 47.143 | +17.11% |
| 30 | Eric Yee #124 · Ford Mustang GT | XCAMC · 0.825 | 47.300 +1 | 47.208 | 51.091 +2 | 47.287 DNF | 47.208 | +17.28% |
| 31 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 50.808 | 48.477 | 47.528 | 47.422 | 47.422 | +17.81% |
| 32 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.812 | 48.477 +1 | 47.443 | 47.989 | 47.587 | 47.443 | +17.86% |
| 33 | Matthew Noll #94 · Mazda Miata | CST · 0.830 | 48.216 +1 | 47.841 DNF | 47.752 +1 | 47.459 | 47.459 | +17.90% |
| 34 | Denny Kort #143 · Volkswagen Golf R | TSM · 0.846 | 48.387 +1 | 47.481 | 47.298 +1 | 50.760 +1 | 47.481 | +17.95% |
| 35 | Stephanie Reynoso #9 · Honda Civic Si | EST · 0.815 | 49.617 | 48.977 +1 | 48.009 | 47.516 | 47.516 | +18.04% |
| 36 | Javier Reynoso #5 · Honda civic | EST · 0.815 | 47.960 | 48.557 +1 | 48.170 | 47.517 | 47.517 | +18.04% |
| 37 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 50.354 | 49.004 | 47.274 DNF | 47.531 | 47.531 | +18.08% |
| 38 | Chris More #27 · Mazda RX-7 FD | RSSM · 0.878 | 58.154 | 47.592 | 47.592 | +18.23% | ||
| 39 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 48.715 | 48.444 | 47.596 | 48.106 | 47.596 | +18.24% |
| 40 | Mat B #76 · Chevrolet Camaro SS 1LE | UXA · 0.846 | 48.350 | 48.813 | 47.719 | 46.943 +1 | 47.719 | +18.54% |
| 41 | Glenn McGuyre #194 · BMW M240i | XSSC · 0.809 | 50.563 +1 | 47.808 | 47.478 +2 | 50.779 +2 | 47.808 | +18.77% |
| 42 | Rob B #67 · Camaro SS | XFS · 0.817 | 47.895 | 49.071 DNF | 48.899 | 48.493 +2 | 47.895 | +18.98% |
| 43 | Matt Birt #153 · Volkswagen Bug | REM · 0.916 | 48.900 DNF | 50.211 | 48.275 | 47.897 | 47.897 | +18.99% |
| 44 | June Longoria #2 · Subaru Wrx | GST · 0.810 | 48.142 | 48.222 | 48.455 +3 | 47.941 | 47.941 | +19.10% |
| 45 | Terrence Ussery #58 · Subaru Impreza | UXA · 0.846 | 48.492 +1 | 51.698 DNF | 48.141 | 48.001 +1 | 48.141 | +19.59% |
| 46 | Kendall G #173 · Mazda Miata | CSX · 0.812 | 48.698 +1 | 48.821 | 47.613 +3 | 48.185 | 48.185 | +19.70% |
| 47 | Chelsea Brown #61 · Tesla Model 3 Performance | AS · 0.826 | 49.645 | 49.000 | 48.501 | 48.256 | 48.256 | +19.88% |
| 48 | Adam Nazarian #14 · BMW 330ci | DST · 0.818 | 49.067 +1 | 48.603 DNF | 49.197 | 48.311 | 48.311 | +20.02% |
| 49 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 50.172 | 48.333 | 49.135 | 47.943 +1 | 48.333 | +20.07% |
| 50 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 49.415 | 49.381 | 49.287 | 48.345 | 48.345 | +20.10% |
| 51 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 48.424 DNF | 48.568 | 48.362 | 47.803 +2 | 48.362 | +20.14% |
| 52 | Aaron Hachenberg #29 · FRS | SSC · 0.809 | 48.369 | 47.974 +1 | 47.937 DNF | 47.875 +2 | 48.369 | +20.16% |
| 53 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 49.043 | 48.405 | 48.953 +1 | 48.376 | 48.376 | +20.18% |
| 54 | Eric Jones #36 · Toyota GR86 | XDS · 0.811 | 47.640 +1 | 48.355 +1 | 48.413 | 48.030 +1 | 48.413 | +20.27% |
| 55 | Ryan U #189 · Civic | TSMF · 0.829 | 49.016 | 49.301 | 48.496 | 48.540 | 48.496 | +20.47% |
| 56 | Caden Hachenberg #129 · Scion FRS | SSC · 0.809 | 53.209 +1 | 50.586 +2 | 49.481 +1 | 48.539 | 48.539 | +20.58% |
| 57 | Derek Penner #53 · Volkswagen beetle | REM · 0.916 | 48.915 +1 | 48.579 | 48.192 +2 | 47.922 +2 | 48.579 | +20.68% |
| 58 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 49.169 | 48.642 +2 | 48.614 | 48.918 | 48.614 | +20.77% |
| 59 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.809 | 48.997 | 49.975 DNF | 49.650 | 48.646 | 48.646 | +20.85% |
| 60 | Julio Rosa #21 · Ford Focus ST | GST · 0.810 | 52.300 | 49.804 | 55.270 | 48.675 | 48.675 | +20.92% |
| 61 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 50.732 | 48.939 | 48.677 | 48.677 | +20.92% | |
| 62 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 49.057 +1 | 48.743 | 53.047 | 49.475 | 48.743 | +21.09% |
| 63 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 48.857 | 49.066 | 48.941 | 49.345 DNF | 48.857 | +21.37% |
| 64 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.833 | 49.185 | 48.862 | 62.565 | 49.949 | 48.862 | +21.38% |
| 65 | Daniel Angeles #151 · Scion FR-S | UXA · 0.846 | 50.765 | 49.160 | 49.290 | 48.865 | 48.865 | +21.39% |
| 66 | James G #8 · Chevrolet Corvette | SS · 0.836 | 51.028 +2 | 48.796 +2 | 48.951 +1 | 48.928 | 48.928 | +21.55% |
| 67 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 48.987 | 48.947 | 49.228 | 53.253 | 48.947 | +21.60% |
| 68 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 49.534 | 48.773 +2 | 48.970 | 48.184 +1 | 48.970 | +21.65% |
| 69 | Mike Monthei #23 · Mazda Miata | XES · 0.790 | 50.402 DNF | 49.719 +1 | 49.923 | 48.971 | 48.971 | +21.65% |
| 70 | Tenzin Wangdu #1 · Toyota MR2 Spyder | XDM · 0.906 | 49.913 | 50.030 | 49.377 +1 | 49.001 | 49.001 | +21.73% |
| 71 | Andrew Balfour #119 · Mazda Miata | CST · 0.830 | 49.289 | 50.104 | 49.090 | 49.016 | 49.016 | +21.77% |
| 72 | Brandon Lewis #28 · Toyota MR2 Spyder | NCST · 0.830 | 51.265 DNF | 52.300 | 49.022 | 51.380 DNF | 49.022 | +21.78% |
| 73 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 57.345 | 49.696 | 49.074 | 49.112 | 49.074 | +21.91% |
| 74 | Bradley Walker #71 · Chevrolet Camaro | CCAMC · 0.825 | 49.305 | 49.326 | 49.074 | 49.563 +1 | 49.074 | +21.91% |
| 75 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 63.132 DNF | 49.594 +1 | 50.770 +2 | 49.083 | 49.083 | +21.93% |
| 76 | Michael Danner #41 · Scion FR-S | DST · 0.818 | 51.447 | 50.954 | 51.414 +1 | 49.178 | 49.178 | +22.17% |
| 77 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 50.045 | 49.185 | 49.381 +2 | 49.703 | 49.185 | +22.19% |
| 78 | Dallas Cobb #2 · Toyota GR Corolla | BS · 0.819 | 49.214 | 49.410 | 49.439 +1 | 49.644 | 49.214 | +22.26% |
| 79 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 49.028 DNF | 48.692 +1 | 49.276 +2 | 49.267 | 49.267 | +22.39% |
| 80 | Hung-Jen Hung #38 · Porsche GT4 RS | RSSP · 0.857 | 51.915 +1 | 48.627 +1 | 47.580 +1 | 47.294 +1 | 49.294 | +22.46% |
| 81 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 54.506 +3 | 61.292 DNF | 49.383 | 49.325 | 49.325 | +22.53% |
| 82 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.826 | 49.394 | 48.660 +2 | 49.306 +1 | 49.983 | 49.394 | +22.71% |
| 83 | Ally Gobeli #194 · Mazda Miata | CST · 0.830 | 50.711 | 55.025 DNF | 49.986 | 49.413 | 49.413 | +22.75% |
| 84 | Tyler F #13 · Toyota MR2 | UXA · 0.846 | 52.809 DNF | 49.416 | 48.884 +2 | 49.484 | 49.416 | +22.76% |
| 85 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 52.277 | 50.611 | 50.692 | 49.451 | 49.451 | +22.85% |
| 86 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | 49.408 +1 | 50.109 DNF | 49.470 | 48.828 +2 | 49.470 | +22.89% |
| 87 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 49.900 | 49.492 | 49.813 | 51.399 DNF | 49.492 | +22.95% |
| 88 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 50.376 | 49.690 | 49.872 | 49.497 | 49.497 | +22.96% |
| 89 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.794 | 51.141 | 51.262 | 49.631 | 50.756 | 49.631 | +23.29% |
| 90 | David Elias #11 · Toyota MR2 Sypder | NDM · 0.906 | 50.427 +1 | 60.210 | 49.641 | 49.438 +1 | 49.641 | +23.32% |
| 91 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.819 | 50.249 | 51.533 | 49.804 | 49.684 | 49.684 | +23.43% |
| 92 | Jay Cryderman #24 · 911 | XAS · 0.826 | 51.909 | 50.875 | 49.675 +2 | 49.688 | 49.688 | +23.44% |
| 93 | Chase A #126 · 2016 Miata | AST · 0.834 | 50.921 +3 | 50.939 | 49.746 | 48.727 +1 | 49.746 | +23.58% |
| 94 | Patrick Callum #98 · Porsche 911 Carrera T | SS · 0.836 | 49.939 | 50.907 | 49.766 | 50.514 | 49.766 | +23.63% |
| 95 | Mike Sullivan #13 · Mazda Miata | TSSM · 0.856 | 52.073 | 50.461 | 51.485 | 49.876 | 49.876 | +23.90% |
| 96 | Phillip Carter #6 · Honda S2000 | XXB · 0.848 | 50.494 +1 | 50.496 | 49.886 | 49.372 +1 | 49.886 | +23.93% |
| 97 | Justin P #7 · Honda S2000 | CST · 0.830 | 51.535 | 51.878 DNF | 51.079 | 50.006 | 50.006 | +24.23% |
| 98 | Jason Hammond #31 · Subaru Impreza | UXA · 0.846 | 61.631 | 53.339 | 50.011 | 50.325 | 50.011 | +24.24% |
| 99 | William Rhodes #199 · Miata 5.7ls | TSSM · 0.856 | 49.493 +1 | 50.016 | 50.177 DNF | 53.810 +1 | 50.016 | +24.25% |
| 100 | Lucas Labrador #7 · Mazda MX-5 Miata | AST · 0.834 | 52.239 +2 | 50.356 +1 | 50.719 | 50.061 | 50.061 | +24.36% |
| 101 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 50.349 | 50.869 | 50.067 | 50.153 | 50.067 | +24.38% |
| 102 | Paul Hardy #42 · toyota GR corilla | BST · 0.833 | 50.952 | 50.942 | 50.190 | 52.273 DNF | 50.190 | +24.68% |
| 103 | Arick Roman #33 · Subaru WRX | DS · 0.811 | 50.856 | 50.410 | 50.883 | 50.262 | 50.262 | +24.86% |
| 104 | Marco Benavides #12 · Subaru BRZ | DST · 0.818 | 52.651 | 50.344 | 50.957 | 50.284 | 50.284 | +24.92% |
| 105 | Brian Fedors #17 · Ford Focus ST | GS · 0.794 | 50.690 | 51.611 +1 | 50.362 | 50.682 | 50.362 | +25.11% |
| 106 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 51.361 +1 | 50.365 | 50.722 +1 | 50.796 | 50.365 | +25.12% |
| 107 | Stephen Williams #97 · Subaru BRZ | DST · 0.818 | 51.151 | 50.691 | 51.655 | 50.447 | 50.447 | +25.32% |
| 108 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 54.920 | 51.857 | 52.071 | 50.498 | 50.498 | +25.45% |
| 109 | Tony Klarmann #169 · Nissan 240SX | TSM · 0.846 | 55.667 | 52.724 | 53.319 +1 | 50.737 | 50.737 | +26.04% |
| 110 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 55.047 DNF | 50.751 | 50.778 | 49.464 +1 | 50.751 | +26.08% |
| 111 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 54.472 | 52.233 | 51.196 | 50.823 | 50.823 | +26.26% |
| 112 | Tanya Kort #43 · Volkswagen Golf R | TSM · 0.846 | 50.467 +1 | 49.838 +1 | 51.408 | 51.014 | 51.014 | +26.73% |
| 113 | Jacob N #111 · MR2 Spyder | NDM · 0.906 | 51.356 +1 | 51.945 | 51.772 +1 | 51.200 | 51.200 | +27.19% |
| 114 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 54.597 | 51.867 | 52.080 +3 | 51.232 | 51.232 | +27.27% |
| 115 | Bryan Balfour #19 · Mazda Miata | CST · 0.830 | 62.998 | 52.472 | 51.573 | 51.404 | 51.404 | +27.70% |
| 116 | Peter Barnett #8 · Mazda Miata | ES · 0.790 | 51.425 | 52.576 | 53.052 | 52.204 | 51.425 | +27.75% |
| 117 | Don H #45 · Miata | TSSM · 0.856 | 51.651 | 54.045 | 52.835 | 51.960 | 51.651 | +28.31% |
| 118 | Ray Schrunk #7 · Miata | NCST · 0.830 | 53.705 | 51.665 | 51.788 +1 | 51.966 | 51.665 | +28.35% |
| 119 | Jose La Placa #118 · Mazda MX-5 Miata | UXB · 0.848 | 55.225 | 53.376 +1 | 52.326 +1 | 51.706 | 51.706 | +28.45% |
| 120 | Graysen Wall #15 · Hyundai Veloster N | TSMF · 0.829 | 52.172 +3 | 51.751 | 66.007 +1 | 51.807 | 51.751 | +28.56% |
| 121 | Robert Sparhawk #2 · Pontiac G8 | CCAMC · 0.825 | 53.117 DNF | 52.316 | 52.332 | 51.819 | 51.819 | +28.73% |
| 122 | Kevin H #4 · Saturn Sky Red Line | NBS · 0.819 | 53.204 | 52.566 | 51.959 | 51.959 | +29.08% | |
| 123 | Toan N #111 · Honda Civic Type R | NBS · 0.819 | 58.331 DNF | 54.569 | 53.873 | 52.033 | 52.033 | +29.26% |
| 124 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 54.977 | 52.070 | 60.310 | 52.464 | 52.070 | +29.35% |
| 125 | Nathan K #69 · Nissan 240SX | TSM · 0.846 | 53.261 | 53.057 | 52.204 | 52.071 | 52.071 | +29.36% |
| 126 | Beth Shaff #142 · Honda S2000 | CS · 0.813 | 56.238 DNF | 53.241 | 52.100 | 54.566 | 52.100 | +29.43% |
| 127 | Jarrette Ray #78 · Volkswagen Golf r | BST · 0.833 | 53.786 | 52.184 | 59.616 | 52.412 | 52.184 | +29.64% |
| 128 | Yoochan Oh #11 · Chevrolet Corvette | NBS · 0.819 | 54.374 | 53.962 | 53.023 | 52.367 | 52.367 | +30.09% |
| 129 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.825 | 53.638 | 53.032 | 52.605 | 52.951 +1 | 52.605 | +30.68% |
| 130 | Chris Daraban #97 · Porsche 911 | XCS · 0.813 | 52.578 DNF | DNF | 52.632 | 53.026 DNF | 52.632 | +30.75% |
| 131 | James F #44 · Nissan 370Z | FS · 0.817 | 53.933 | 52.916 | 53.103 +1 | 52.646 | 52.646 | +30.78% |
| 132 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 52.709 | 53.572 +2 | 53.218 | 53.424 | 52.709 | +30.94% |
| 133 | Jacob Dean #4 · Porsche 944 | ES · 0.790 | 54.118 | 54.479 +1 | 53.220 | 52.366 +2 | 53.220 | +32.21% |
| 134 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.813 | 53.259 | 66.997 +1 | 54.670 | 53.889 | 53.259 | +32.31% |
| 135 | Simon V #6 · Toyota GR Corolla | NBS · 0.819 | 61.786 | 56.071 | 53.855 | 53.315 | 53.315 | +32.45% |
| 136 | Patrick Newman #30 · Subaru WRX | NGST · 0.810 | 54.911 | 53.875 | 53.628 +1 | 53.334 | 53.334 | +32.49% |
| 137 | Adam Kinison #20 · 2025 Integra Type S | NBS · 0.819 | 54.383 | 53.591 +1 | 53.417 | 53.386 | 53.386 | +32.62% |
| 138 | Alan Ulate #1 · Subaru BRZ | DS · 0.811 | 53.426 +1 | 53.411 | 52.039 DNF | 51.913 +1 | 53.411 | +32.68% |
| 139 | Vincent P #8 · Chevrolet Corvette | NSS · 0.836 | 61.819 +1 | 54.374 | 54.416 | 53.625 | 53.625 | +33.22% |
| 140 | Steve Hudson #2 · Cadillac CTS-V Wagon | FS · 0.817 | 54.473 +4 | 56.394 | 52.822 +2 | 53.660 | 53.660 | +33.30% |
| 141 | Kevin P #2 · Subaru BRZ | NDS · 0.811 | 53.700 | 53.157 +1 | 54.418 | 52.075 +1 | 53.700 | +33.40% |
| 142 | Kevin Rotge #11 · Audi TTRS | SST · 0.837 | 54.776 | 54.237 | 54.154 +1 | 56.221 DNF | 54.237 | +34.74% |
| 143 | Curt Carter #85 · Chevrolet Corvette | NSS · 0.836 | 54.984 | 55.320 | 54.237 | 52.577 +1 | 54.237 | +34.74% |
| 144 | Douglas Hendricks #82 · Ford Mustang GT Performanc Pac | NCAMC · 0.825 | 58.247 | 55.813 +1 | 55.194 | 54.343 | 54.343 | +35.00% |
| 145 | Mark L #16 · Toyota GR Corolla | NBS · 0.819 | 56.622 | 52.380 +1 | 56.140 DNF | 54.116 +1 | 54.380 | +35.09% |
| 146 | Alex Bowen #22 · Hyundai Elantra N | NDS · 0.811 | 67.300 | 55.627 | 56.674 | 54.411 | 54.411 | +35.17% |
| 147 | Hayyan Y #4 · Porsche 718 Cayman S | AS · 0.826 | 59.967 +2 | 52.659 +1 | 53.251 +1 | 55.222 | 54.659 | +35.79% |
| 148 | Aiden H #14 · Saturn Sky Red Line | NBS · 0.819 | 62.854 +2 | 59.147 DNF | 56.562 | 54.727 | 54.727 | +35.95% |
| 149 | Dave Bouvier #16 · Mazda Miata | ES · 0.790 | 56.947 | 55.902 | 57.356 | 54.877 | 54.877 | +36.33% |
| 150 | Rishi Taparia #76 · Subaru BRZ | NDS · 0.811 | 60.372 DNF | 56.535 | 54.956 | 53.902 +1 | 54.956 | +36.52% |
| 151 | Jonathan Ricker #60 · 08 Corvette | AS · 0.826 | 56.116 | 56.047 | 55.355 | 55.129 | 55.129 | +36.95% |
| 152 | Julian Finley #49 · Mazda Miata | NCST · 0.830 | 57.711 +1 | 55.618 +1 | 55.371 | 56.038 +1 | 55.371 | +37.55% |
| 153 | Mike A #3 · Scion FRS | NDS · 0.811 | 56.723 | 55.471 | 56.622 +1 | 55.869 +1 | 55.471 | +37.80% |
| 154 | Artem R #10 · Mazda Miata | CS · 0.813 | 55.899 | 64.386 | 58.834 | 56.469 | 55.899 | +38.87% |
| 155 | Shane H #10 · Mitsubishi Lancer Evo | BS · 0.819 | 56.076 | 59.655 | 59.345 | 59.251 | 56.076 | +39.31% |
| 156 | Todd Longfellow #77 · Chevrolet Camaro | CCAMT · 0.821 | 62.806 +1 | 59.402 | 59.168 | 56.394 | 56.394 | +40.10% |
| 157 | Samuel B #44 · Volvo C30 T5 | NGST · 0.810 | 57.623 | 57.059 DNF | 56.445 | 56.461 | 56.445 | +40.22% |
| 158 | Sparsh P #95 · Mazda Mx-5 mazdaspeed | NES · 0.790 | 63.170 | 69.004 | 59.523 | 56.470 | 56.470 | +40.28% |
| 159 | Krish Gupta #25 · Porsche 911 Carrera 4S | NAS · 0.826 | 60.578 | 59.790 | 58.794 | 57.051 | 57.051 | +41.73% |
| 160 | Kyle P #87 · Mazda Rx-7 | NCSP · 0.859 | 59.768 | 58.488 DNF | 60.406 +1 | 57.142 | 57.142 | +41.95% |
| 161 | Jimi C #11 · Porsche Boxster 986 | NCS · 0.813 | 67.495 | 59.763 | 58.436 | 57.144 | 57.144 | +41.96% |
| 162 | Swan Aung #21 · Mazda Grand Touring | NHS · 0.784 | 59.173 | 57.434 | 57.400 | 57.562 | 57.400 | +42.59% |
| 163 | Travis Case #11 · 06 MX5 | NCST · 0.830 | 60.526 DNF | 57.713 | 57.171 +1 | 63.782 +1 | 57.713 | +43.37% |
| 164 | Arden French #53 · Chevrolet Impala | CCAMT · 0.821 | 59.110 | 59.149 | 58.124 | 29.476 DNF | 58.124 | +44.39% |
| 165 | Stephanie J #66 · 1998 Pontiac Grand Prix | NSM · 0.868 | 61.245 | 60.261 | 58.628 | 58.224 | 58.224 | +44.64% |
| 166 | Savannah Moffitt #7 · Honda S2000 | NCS · 0.813 | 65.052 | 61.154 | 58.251 | 58.076 DNF | 58.251 | +44.71% |
| 167 | Eduardo Padilla #23 · Mazda MIATA | CST · 0.830 | 58.878 | 68.565 DNF | 58.690 DNF | 60.714 | 58.878 | +46.27% |
| 168 | River T #4 · | NFS · 0.817 | 58.450 +2 | 57.574 +1 | 56.940 +1 | 56.789 +3 | 58.940 | +46.42% |
| 169 | Anson Kunjappy #20 · Mazda MX-5 | ES · 0.790 | 60.364 | 58.009 +1 | 59.060 | 67.447 +2 | 59.060 | +46.72% |
| 170 | La`a A #11 · 95 miata | NEST · 0.815 | 60.476 | 71.130 +1 | 61.614 +1 | 59.150 | 59.150 | +46.94% |
| 171 | George G #111 · 95 miata | NEST · 0.815 | 69.897 DNF | 61.261 | 60.910 | 59.415 | 59.415 | +47.60% |
| 172 | Christopher C #2 · Honda Civic Del sol | NEST · 0.815 | 62.422 | 60.211 +1 | 61.045 DNF | 60.408 | 60.408 | +50.07% |
| 173 | Rick B #42 · Nissan 240SX | NDST · 0.818 | 62.275 | 61.994 | 61.581 | 60.976 | 60.976 | +51.48% |
| 174 | Patrick Martinez #37 · Mazda MX-5 Miata | NES · 0.790 | 76.353 | 62.054 +1 | 62.531 | 68.977 | 62.531 | +55.34% |
| 175 | Wayne F #67 · Ford Mustang | NCAMC · 0.825 | 67.415 DNF | 78.331 DNF | 63.268 | 62.489 DNF | 63.268 | +57.17% |
| 176 | Rachel Klarmann #63 · Mazda Miata RF | NCS · 0.813 | 66.164 +1 | 70.275 | 66.992 | 65.319 | 65.319 | +62.27% |
| 177 | Madilyn Ricker #160 · 08 corvette | NAS · 0.826 | 69.610 DNF | 65.836 +2 | 67.602 | 65.824 +1 | 67.602 | +67.94% |
| 178 | Carla C #98 · 992 911 | NSS · 0.836 | 112.170 | 85.784 | 80.773 | 79.951 | 79.951 | +98.62% |
| — | Antony Warne #76 · Volkswagen Golf R | DS · 0.811 | — | — | ||||
| — | Luca C #7 · Mazda Miata | EST · 0.815 | — | — | ||||
| — | Garret M #1 · Audi Q5 | HS · 0.784 | — | — | ||||
| — | Rami A #81 · Civic | TSMF · 0.829 | DNS | DNF | — | — | ||
| — | Jarod Benker #60 · MG B | EM · 0.916 | 80.694 DNF | — | — |
PAX gap after each run
