Spokes / SASCA · Aug 9, 2025
Autocross #7
Checks passed183 drivers · up to 4 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Chase Gintner #99 · Ford Focus RS | XDS · 0.811 | 46.595 | 46.834 +1 | 45.922 | 45.818 | 37.158 | — |
| 2 | Matt Morhardt #89 · Scion FRS | XSSC · 0.809 | 46.817 +2 | 46.830 +1 | 46.078 | 46.295 | 37.277 | +0.32% |
| 3 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 45.582 | 44.823 | 44.582 +1 | 44.857 | 37.382 | +0.60% |
| 4 | John Hale #98 · Subaru BRZ | XDST · 0.818 | 46.633 | 46.171 | 46.142 | 45.723 | 37.401 | +0.65% |
| 5 | Donovan Brown #161 · Tesla Model 3 Performance | AS · 0.826 | 45.855 | 46.920 | 46.238 | 45.332 | 37.444 | +0.77% |
| 6 | Jacob C #92 · Ford Mustang GT | XCAMC · 0.825 | 45.620 +2 | 45.770 | 45.621 +1 | 45.579 | 37.602 | +1.19% |
| 7 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.937 | 41.811 +1 | 41.601 +1 | 40.254 | 41.393 | 37.718 | +1.51% |
| 8 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.826 | 46.879 | 46.209 | 45.703 | 46.404 | 37.750 | +1.59% |
| 9 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 47.442 | 47.456 | 46.873 | 46.711 | 37.835 | +1.82% |
| 10 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.809 | 47.053 | 46.848 | 46.943 | 47.009 | 37.900 | +2.00% |
| 11 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 48.067 | 47.250 +1 | 47.352 | 46.853 | 37.904 | +2.01% |
| 12 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 47.253 +1 | 47.003 DNF | 47.395 | 46.913 | 38.046 | +2.39% |
| 13 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.826 | 47.484 | 46.706 +1 | 46.371 | 46.405 | 38.302 | +3.08% |
| 14 | Ivan Reid #1 · Mazda Miata | XCS · 0.813 | 48.454 | 48.412 | 47.143 | 47.247 +1 | 38.327 | +3.15% |
| 15 | Morgan Lee #76 · Chevrolet Camaro SS 1LE | FS · 0.817 | 47.151 | 47.216 | 46.937 | 47.094 +3 | 38.347 | +3.20% |
| 16 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 49.169 | 48.642 +2 | 48.614 | 48.918 | 38.405 | +3.36% |
| 17 | Avi Groff #35 · Chevrolet Corvette | XBS · 0.819 | 47.446 | 46.910 | 47.152 +1 | 47.405 | 38.419 | +3.39% |
| 18 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 50.354 | 49.004 | 47.274 DNF | 47.531 | 38.500 | +3.61% |
| 19 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.812 | 48.477 +1 | 47.443 | 47.989 | 47.587 | 38.523 | +3.67% |
| 20 | Norman Wilhelm #81 · Chevrolet Corvette Z06 | CCAMS · 0.844 | 46.059 | 45.670 | 45.746 +1 | 45.339 +1 | 38.545 | +3.73% |
| 21 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 48.715 | 48.444 | 47.596 | 48.106 | 38.600 | +3.88% |
| 22 | Anthony Oliveri #91 · Chevrolet Corvette Z06 | XSST · 0.837 | 46.195 | 66.949 DNF | 46.325 | 46.622 | 38.665 | +4.06% |
| 23 | Glenn McGuyre #194 · BMW M240i | XSSC · 0.809 | 50.563 +1 | 47.808 | 47.478 +2 | 50.779 +2 | 38.676 | +4.09% |
| 24 | Mike Monthei #23 · Mazda Miata | XES · 0.790 | 50.402 DNF | 49.719 +1 | 49.923 | 48.971 | 38.687 | +4.11% |
| 25 | Stephanie Reynoso #9 · Honda Civic Si | EST · 0.815 | 49.617 | 48.977 +1 | 48.009 | 47.516 | 38.725 | +4.22% |
| 26 | Javier Reynoso #5 · Honda civic | EST · 0.815 | 47.960 | 48.557 +1 | 48.170 | 47.517 | 38.726 | +4.22% |
| 27 | June Longoria #2 · Subaru Wrx | GST · 0.810 | 48.142 | 48.222 | 48.455 +3 | 47.941 | 38.832 | +4.51% |
| 28 | Eric Yee #124 · Ford Mustang GT | XCAMC · 0.825 | 47.300 +1 | 47.208 | 51.091 +2 | 47.287 DNF | 38.946 | +4.81% |
| 29 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 50.808 | 48.477 | 47.528 | 47.422 | 39.123 | +5.29% |
| 30 | Kendall G #173 · Mazda Miata | CSX · 0.812 | 48.698 +1 | 48.821 | 47.613 +3 | 48.185 | 39.126 | +5.30% |
| 31 | Aaron Hachenberg #29 · FRS | SSC · 0.809 | 48.369 | 47.974 +1 | 47.937 DNF | 47.875 +2 | 39.130 | +5.31% |
| 32 | Rob B #67 · Camaro SS | XFS · 0.817 | 47.895 | 49.071 DNF | 48.899 | 48.493 +2 | 39.130 | +5.31% |
| 33 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 49.415 | 49.381 | 49.287 | 48.345 | 39.170 | +5.41% |
| 34 | Ryan Otis #9 · Datsun 280Z | RXP · 0.890 | 45.824 +1 | 45.186 | 44.063 | 44.053 | 39.207 | +5.51% |
| 35 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 46.479 +1 | 44.892 +2 | 48.312 +1 | 45.369 | 39.244 | +5.61% |
| 36 | Eric Jones #36 · Toyota GR86 | XDS · 0.811 | 47.640 +1 | 48.355 +1 | 48.413 | 48.030 +1 | 39.262 | +5.66% |
| 37 | Caden Hachenberg #129 · Scion FRS | SSC · 0.809 | 53.209 +1 | 50.586 +2 | 49.481 +1 | 48.539 | 39.268 | +5.68% |
| 38 | Lawrence Doeppenschmidt #30 · Subaru BRZ | RESP · 0.840 | 50.301 | 47.977 +1 | 46.976 | 46.802 | 39.313 | +5.80% |
| 39 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.809 | 48.997 | 49.975 DNF | 49.650 | 48.646 | 39.354 | +5.91% |
| 40 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 47.319 | 46.693 | 46.850 | 46.640 | 39.364 | +5.94% |
| 41 | Matthew Noll #94 · Mazda Miata | CST · 0.830 | 48.216 +1 | 47.841 DNF | 47.752 +1 | 47.459 | 39.391 | +6.01% |
| 42 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.794 | 51.141 | 51.262 | 49.631 | 50.756 | 39.407 | +6.05% |
| 43 | Chris Hamilton #23 · Chevrolet Corvette | CCAMS · 0.844 | 46.708 | 47.163 | 46.777 | 54.593 | 39.421 | +6.09% |
| 44 | Julio Rosa #21 · Ford Focus ST | GST · 0.810 | 52.300 | 49.804 | 55.270 | 48.675 | 39.426 | +6.10% |
| 45 | Adam Nazarian #14 · BMW 330ci | DST · 0.818 | 49.067 +1 | 48.603 DNF | 49.197 | 48.311 | 39.518 | +6.35% |
| 46 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 49.057 +1 | 48.743 | 53.047 | 49.475 | 39.530 | +6.38% |
| 47 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 50.732 | 48.939 | 48.677 | 39.574 | +6.50% | |
| 48 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 48.424 DNF | 48.568 | 48.362 | 47.803 +2 | 39.608 | +6.59% |
| 49 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 49.043 | 48.405 | 48.953 +1 | 48.376 | 39.619 | +6.62% |
| 50 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 47.442 | 47.497 | 47.264 | 46.728 | 39.625 | +6.64% |
| 51 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 44.814 | 43.605 | 45.032 | 43.263 | 39.628 | +6.65% |
| 52 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 49.534 | 48.773 +2 | 48.970 | 48.184 +1 | 39.714 | +6.88% |
| 53 | Collins Brant #17 · Subaru Wrx | RFP · 0.877 | 46.055 +3 | 45.851 | 44.667 +2 | 45.309 | 39.736 | +6.94% |
| 54 | Chelsea Brown #61 · Tesla Model 3 Performance | AS · 0.826 | 49.645 | 49.000 | 48.501 | 48.256 | 39.859 | +7.27% |
| 55 | Brian Fedors #17 · Ford Focus ST | GS · 0.794 | 50.690 | 51.611 +1 | 50.362 | 50.682 | 39.987 | +7.61% |
| 56 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 63.132 DNF | 49.594 +1 | 50.770 +2 | 49.083 | 40.002 | +7.65% |
| 57 | Nick Gruendler #84 · Mazda Miata | RXP · 0.890 | 46.944 | 45.023 | 44.896 +1 | 47.250 | 40.070 | +7.84% |
| 58 | Denny Kort #143 · Volkswagen Golf R | TSM · 0.846 | 48.387 +1 | 47.481 | 47.298 +1 | 50.760 +1 | 40.183 | +8.14% |
| 59 | Ryan U #189 · Civic | TSMF · 0.829 | 49.016 | 49.301 | 48.496 | 48.540 | 40.191 | +8.16% |
| 60 | Michael Danner #41 · Scion FR-S | DST · 0.818 | 51.447 | 50.954 | 51.414 +1 | 49.178 | 40.227 | +8.26% |
| 61 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 50.376 | 49.690 | 49.872 | 49.497 | 40.241 | +8.30% |
| 62 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 47.217 | 46.813 | 46.544 | 45.542 +1 | 40.260 | +8.35% |
| 63 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 50.045 | 49.185 | 49.381 +2 | 49.703 | 40.282 | +8.41% |
| 64 | Dallas Cobb #2 · Toyota GR Corolla | BS · 0.819 | 49.214 | 49.410 | 49.439 +1 | 49.644 | 40.306 | +8.47% |
| 65 | Mat B #76 · Chevrolet Camaro SS 1LE | UXA · 0.846 | 48.350 | 48.813 | 47.719 | 46.943 +1 | 40.370 | +8.64% |
| 66 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 48.987 | 48.947 | 49.228 | 53.253 | 40.381 | +8.67% |
| 67 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | 49.408 +1 | 50.109 DNF | 49.470 | 48.828 +2 | 40.466 | +8.90% |
| 68 | Bradley Walker #71 · Chevrolet Camaro | CCAMC · 0.825 | 49.305 | 49.326 | 49.074 | 49.563 +1 | 40.486 | +8.96% |
| 69 | Peter Barnett #8 · Mazda Miata | ES · 0.790 | 51.425 | 52.576 | 53.052 | 52.204 | 40.625 | +9.33% |
| 70 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 57.345 | 49.696 | 49.074 | 49.112 | 40.670 | +9.45% |
| 71 | Andrew Balfour #119 · Mazda Miata | CST · 0.830 | 49.289 | 50.104 | 49.090 | 49.016 | 40.683 | +9.49% |
| 72 | Brandon Lewis #28 · Toyota MR2 Spyder | NCST · 0.830 | 51.265 DNF | 52.300 | 49.022 | 51.380 DNF | 40.688 | +9.50% |
| 73 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.819 | 50.249 | 51.533 | 49.804 | 49.684 | 40.691 | +9.51% |
| 74 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.833 | 49.185 | 48.862 | 62.565 | 49.949 | 40.702 | +9.54% |
| 75 | Terrence Ussery #58 · Subaru Impreza | UXA · 0.846 | 48.492 +1 | 51.698 DNF | 48.141 | 48.001 +1 | 40.727 | +9.60% |
| 76 | Arick Roman #33 · Subaru WRX | DS · 0.811 | 50.856 | 50.410 | 50.883 | 50.262 | 40.762 | +9.70% |
| 77 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.826 | 49.394 | 48.660 +2 | 49.306 +1 | 49.983 | 40.799 | +9.80% |
| 78 | Jeff V #117 · Wrx | RFP · 0.877 | 46.764 +2 | 46.547 | 46.810 +1 | 46.585 | 40.821 | +9.86% |
| 79 | James G #8 · Chevrolet Corvette | SS · 0.836 | 51.028 +2 | 48.796 +2 | 48.951 +1 | 48.928 | 40.903 | +10.08% |
| 80 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 54.506 +3 | 61.292 DNF | 49.383 | 49.325 | 40.939 | +10.18% |
| 81 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 50.172 | 48.333 | 49.135 | 47.943 +1 | 40.986 | +10.30% |
| 82 | Ally Gobeli #194 · Mazda Miata | CST · 0.830 | 50.711 | 55.025 DNF | 49.986 | 49.413 | 41.012 | +10.37% |
| 83 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 49.028 DNF | 48.692 +1 | 49.276 +2 | 49.267 | 41.039 | +10.44% |
| 84 | Jay Cryderman #24 · 911 | XAS · 0.826 | 51.909 | 50.875 | 49.675 +2 | 49.688 | 41.042 | +10.45% |
| 85 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 49.900 | 49.492 | 49.813 | 51.399 DNF | 41.078 | +10.55% |
| 86 | Marco Benavides #12 · Subaru BRZ | DST · 0.818 | 52.651 | 50.344 | 50.957 | 50.284 | 41.132 | +10.69% |
| 87 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 51.361 +1 | 50.365 | 50.722 +1 | 50.796 | 41.148 | +10.74% |
| 88 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 54.920 | 51.857 | 52.071 | 50.498 | 41.155 | +10.76% |
| 89 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 52.277 | 50.611 | 50.692 | 49.451 | 41.242 | +10.99% |
| 90 | Stephen Williams #97 · Subaru BRZ | DST · 0.818 | 51.151 | 50.691 | 51.655 | 50.447 | 41.265 | +11.05% |
| 91 | Daniel Angeles #151 · Scion FR-S | UXA · 0.846 | 50.765 | 49.160 | 49.290 | 48.865 | 41.339 | +11.25% |
| 92 | Chase A #126 · 2016 Miata | AST · 0.834 | 50.921 +3 | 50.939 | 49.746 | 48.727 +1 | 41.488 | +11.65% |
| 93 | Justin P #7 · Honda S2000 | CST · 0.830 | 51.535 | 51.878 DNF | 51.079 | 50.006 | 41.505 | +11.70% |
| 94 | Patrick Callum #98 · Porsche 911 Carrera T | SS · 0.836 | 49.939 | 50.907 | 49.766 | 50.514 | 41.604 | +11.97% |
| 95 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 54.472 | 52.233 | 51.196 | 50.823 | 41.725 | +12.29% |
| 96 | Lucas Labrador #7 · Mazda MX-5 Miata | AST · 0.834 | 52.239 +2 | 50.356 +1 | 50.719 | 50.061 | 41.750 | +12.36% |
| 97 | Chris More #27 · Mazda RX-7 FD | RSSM · 0.878 | 58.154 | 47.592 | 41.785 | +12.45% | ||
| 98 | Tyler F #13 · Toyota MR2 | UXA · 0.846 | 52.809 DNF | 49.416 | 48.884 +2 | 49.484 | 41.805 | +12.51% |
| 99 | Paul Hardy #42 · toyota GR corilla | BST · 0.833 | 50.952 | 50.942 | 50.190 | 52.273 DNF | 41.808 | +12.51% |
| 100 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 54.597 | 51.867 | 52.080 +3 | 51.232 | 41.856 | +12.64% |
| 101 | Jacob Dean #4 · Porsche 944 | ES · 0.790 | 54.118 | 54.479 +1 | 53.220 | 52.366 +2 | 42.043 | +13.15% |
| 102 | Hung-Jen Hung #38 · Porsche GT4 RS | RSSP · 0.857 | 51.915 +1 | 48.627 +1 | 47.580 +1 | 47.294 +1 | 42.245 | +13.69% |
| 103 | Phillip Carter #6 · Honda S2000 | XXB · 0.848 | 50.494 +1 | 50.496 | 49.886 | 49.372 +1 | 42.303 | +13.85% |
| 104 | Jason Hammond #31 · Subaru Impreza | UXA · 0.846 | 61.631 | 53.339 | 50.011 | 50.325 | 42.309 | +13.86% |
| 105 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 55.047 DNF | 50.751 | 50.778 | 49.464 +1 | 42.326 | +13.91% |
| 106 | Beth Shaff #142 · Honda S2000 | CS · 0.813 | 56.238 DNF | 53.241 | 52.100 | 54.566 | 42.357 | +13.99% |
| 107 | Kevin H #4 · Saturn Sky Red Line | NBS · 0.819 | 53.204 | 52.566 | 51.959 | 42.554 | +14.52% | |
| 108 | Toan N #111 · Honda Civic Type R | NBS · 0.819 | 58.331 DNF | 54.569 | 53.873 | 52.033 | 42.615 | +14.69% |
| 109 | Bryan Balfour #19 · Mazda Miata | CST · 0.830 | 62.998 | 52.472 | 51.573 | 51.404 | 42.665 | +14.82% |
| 110 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 52.709 | 53.572 +2 | 53.218 | 53.424 | 42.694 | +14.90% |
| 111 | Mike Sullivan #13 · Mazda Miata | TSSM · 0.856 | 52.073 | 50.461 | 51.485 | 49.876 | 42.696 | +14.90% |
| 112 | Robert Sparhawk #2 · Pontiac G8 | CCAMC · 0.825 | 53.117 DNF | 52.316 | 52.332 | 51.819 | 42.750 | +15.05% |
| 113 | Chris Daraban #97 · Porsche 911 | XCS · 0.813 | 52.578 DNF | DNF | 52.632 | 53.026 DNF | 42.789 | +15.15% |
| 114 | William Rhodes #199 · Miata 5.7ls | TSSM · 0.856 | 49.493 +1 | 50.016 | 50.177 DNF | 53.810 +1 | 42.816 | +15.23% |
| 115 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 50.349 | 50.869 | 50.067 | 50.153 | 42.859 | +15.34% |
| 116 | Ray Schrunk #7 · Miata | NCST · 0.830 | 53.705 | 51.665 | 51.788 +1 | 51.966 | 42.882 | +15.40% |
| 117 | Yoochan Oh #11 · Chevrolet Corvette | NBS · 0.819 | 54.374 | 53.962 | 53.023 | 52.367 | 42.888 | +15.42% |
| 118 | Graysen Wall #15 · Hyundai Veloster N | TSMF · 0.829 | 52.172 +3 | 51.751 | 66.007 +1 | 51.807 | 42.888 | +15.42% |
| 119 | Tony Klarmann #169 · Nissan 240SX | TSM · 0.846 | 55.667 | 52.724 | 53.319 +1 | 50.737 | 42.938 | +15.56% |
| 120 | James F #44 · Nissan 370Z | FS · 0.817 | 53.933 | 52.916 | 53.103 +1 | 52.646 | 43.011 | +15.75% |
| 121 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 48.857 | 49.066 | 48.941 | 49.345 DNF | 43.157 | +16.14% |
| 122 | Tanya Kort #43 · Volkswagen Golf R | TSM · 0.846 | 50.467 +1 | 49.838 +1 | 51.408 | 51.014 | 43.173 | +16.19% |
| 123 | Patrick Newman #30 · Subaru WRX | NGST · 0.810 | 54.911 | 53.875 | 53.628 +1 | 53.334 | 43.200 | +16.26% |
| 124 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.813 | 53.259 | 66.997 +1 | 54.670 | 53.889 | 43.299 | +16.53% |
| 125 | Alan Ulate #1 · Subaru BRZ | DS · 0.811 | 53.426 +1 | 53.411 | 52.039 DNF | 51.913 +1 | 43.316 | +16.57% |
| 126 | Dave Bouvier #16 · Mazda Miata | ES · 0.790 | 56.947 | 55.902 | 57.356 | 54.877 | 43.352 | +16.67% |
| 127 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.825 | 53.638 | 53.032 | 52.605 | 52.951 +1 | 43.399 | +16.80% |
| 128 | Jarrette Ray #78 · Volkswagen Golf r | BST · 0.833 | 53.786 | 52.184 | 59.616 | 52.412 | 43.469 | +16.98% |
| 129 | Kevin P #2 · Subaru BRZ | NDS · 0.811 | 53.700 | 53.157 +1 | 54.418 | 52.075 +1 | 43.550 | +17.20% |
| 130 | Simon V #6 · Toyota GR Corolla | NBS · 0.819 | 61.786 | 56.071 | 53.855 | 53.315 | 43.665 | +17.51% |
| 131 | Adam Kinison #20 · 2025 Integra Type S | NBS · 0.819 | 54.383 | 53.591 +1 | 53.417 | 53.386 | 43.723 | +17.67% |
| 132 | Steve Hudson #2 · Cadillac CTS-V Wagon | FS · 0.817 | 54.473 +4 | 56.394 | 52.822 +2 | 53.660 | 43.840 | +17.98% |
| 133 | Jose La Placa #118 · Mazda MX-5 Miata | UXB · 0.848 | 55.225 | 53.376 +1 | 52.326 +1 | 51.706 | 43.846 | +18.00% |
| 134 | Matt Birt #153 · Volkswagen Bug | REM · 0.916 | 48.900 DNF | 50.211 | 48.275 | 47.897 | 43.873 | +18.07% |
| 135 | Nathan K #69 · Nissan 240SX | TSM · 0.846 | 53.261 | 53.057 | 52.204 | 52.071 | 44.067 | +18.59% |
| 136 | Alex Bowen #22 · Hyundai Elantra N | NDS · 0.811 | 67.300 | 55.627 | 56.674 | 54.411 | 44.127 | +18.76% |
| 137 | Don H #45 · Miata | TSSM · 0.856 | 51.651 | 54.045 | 52.835 | 51.960 | 44.215 | +18.99% |
| 138 | Tenzin Wangdu #1 · Toyota MR2 Spyder | XDM · 0.906 | 49.913 | 50.030 | 49.377 +1 | 49.001 | 44.394 | +19.47% |
| 139 | Derek Penner #53 · Volkswagen beetle | REM · 0.916 | 48.915 +1 | 48.579 | 48.192 +2 | 47.922 +2 | 44.498 | +19.75% |
| 140 | Mark L #16 · Toyota GR Corolla | NBS · 0.819 | 56.622 | 52.380 +1 | 56.140 DNF | 54.116 +1 | 44.537 | +19.86% |
| 141 | Rishi Taparia #76 · Subaru BRZ | NDS · 0.811 | 60.372 DNF | 56.535 | 54.956 | 53.902 +1 | 44.569 | +19.94% |
| 142 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 54.977 | 52.070 | 60.310 | 52.464 | 44.574 | +19.96% |
| 143 | Sparsh P #95 · Mazda Mx-5 mazdaspeed | NES · 0.790 | 63.170 | 69.004 | 59.523 | 56.470 | 44.611 | +20.06% |
| 144 | Aiden H #14 · Saturn Sky Red Line | NBS · 0.819 | 62.854 +2 | 59.147 DNF | 56.562 | 54.727 | 44.821 | +20.62% |
| 145 | Vincent P #8 · Chevrolet Corvette | NSS · 0.836 | 61.819 +1 | 54.374 | 54.416 | 53.625 | 44.830 | +20.65% |
| 146 | Douglas Hendricks #82 · Ford Mustang GT Performanc Pac | NCAMC · 0.825 | 58.247 | 55.813 +1 | 55.194 | 54.343 | 44.833 | +20.66% |
| 147 | David Elias #11 · Toyota MR2 Sypder | NDM · 0.906 | 50.427 +1 | 60.210 | 49.641 | 49.438 +1 | 44.974 | +21.03% |
| 148 | Mike A #3 · Scion FRS | NDS · 0.811 | 56.723 | 55.471 | 56.622 +1 | 55.869 +1 | 44.987 | +21.07% |
| 149 | Swan Aung #21 · Mazda Grand Touring | NHS · 0.784 | 59.173 | 57.434 | 57.400 | 57.562 | 45.001 | +21.11% |
| 150 | Hayyan Y #4 · Porsche 718 Cayman S | AS · 0.826 | 59.967 +2 | 52.659 +1 | 53.251 +1 | 55.222 | 45.148 | +21.50% |
| 151 | Curt Carter #85 · Chevrolet Corvette | NSS · 0.836 | 54.984 | 55.320 | 54.237 | 52.577 +1 | 45.342 | +22.02% |
| 152 | Kevin Rotge #11 · Audi TTRS | SST · 0.837 | 54.776 | 54.237 | 54.154 +1 | 56.221 DNF | 45.396 | +22.17% |
| 153 | Artem R #10 · Mazda Miata | CS · 0.813 | 55.899 | 64.386 | 58.834 | 56.469 | 45.445 | +22.30% |
| 154 | Jonathan Ricker #60 · 08 Corvette | AS · 0.826 | 56.116 | 56.047 | 55.355 | 55.129 | 45.536 | +22.55% |
| 155 | Samuel B #44 · Volvo C30 T5 | NGST · 0.810 | 57.623 | 57.059 DNF | 56.445 | 56.461 | 45.720 | +23.04% |
| 156 | Shane H #10 · Mitsubishi Lancer Evo | BS · 0.819 | 56.076 | 59.655 | 59.345 | 59.251 | 45.926 | +23.60% |
| 157 | Julian Finley #49 · Mazda Miata | NCST · 0.830 | 57.711 +1 | 55.618 +1 | 55.371 | 56.038 +1 | 45.957 | +23.68% |
| 158 | Todd Longfellow #77 · Chevrolet Camaro | CCAMT · 0.821 | 62.806 +1 | 59.402 | 59.168 | 56.394 | 46.299 | +24.60% |
| 159 | Jacob N #111 · MR2 Spyder | NDM · 0.906 | 51.356 +1 | 51.945 | 51.772 +1 | 51.200 | 46.387 | +24.84% |
| 160 | Jimi C #11 · Porsche Boxster 986 | NCS · 0.813 | 67.495 | 59.763 | 58.436 | 57.144 | 46.458 | +25.03% |
| 161 | Anson Kunjappy #20 · Mazda MX-5 | ES · 0.790 | 60.364 | 58.009 +1 | 59.060 | 67.447 +2 | 46.657 | +25.56% |
| 162 | Krish Gupta #25 · Porsche 911 Carrera 4S | NAS · 0.826 | 60.578 | 59.790 | 58.794 | 57.051 | 47.124 | +26.82% |
| 163 | Savannah Moffitt #7 · Honda S2000 | NCS · 0.813 | 65.052 | 61.154 | 58.251 | 58.076 DNF | 47.358 | +27.45% |
| 164 | Arden French #53 · Chevrolet Impala | CCAMT · 0.821 | 59.110 | 59.149 | 58.124 | 29.476 DNF | 47.719 | +28.42% |
| 165 | Travis Case #11 · 06 MX5 | NCST · 0.830 | 60.526 DNF | 57.713 | 57.171 +1 | 63.782 +1 | 47.901 | +28.91% |
| 166 | River T #4 · | NFS · 0.817 | 58.450 +2 | 57.574 +1 | 56.940 +1 | 56.789 +3 | 48.154 | +29.59% |
| 167 | La`a A #11 · 95 miata | NEST · 0.815 | 60.476 | 71.130 +1 | 61.614 +1 | 59.150 | 48.207 | +29.74% |
| 168 | George G #111 · 95 miata | NEST · 0.815 | 69.897 DNF | 61.261 | 60.910 | 59.415 | 48.423 | +30.32% |
| 169 | Eduardo Padilla #23 · Mazda MIATA | CST · 0.830 | 58.878 | 68.565 DNF | 58.690 DNF | 60.714 | 48.868 | +31.51% |
| 170 | Kyle P #87 · Mazda Rx-7 | NCSP · 0.859 | 59.768 | 58.488 DNF | 60.406 +1 | 57.142 | 49.085 | +32.10% |
| 171 | Christopher C #2 · Honda Civic Del sol | NEST · 0.815 | 62.422 | 60.211 +1 | 61.045 DNF | 60.408 | 49.232 | +32.49% |
| 172 | Patrick Martinez #37 · Mazda MX-5 Miata | NES · 0.790 | 76.353 | 62.054 +1 | 62.531 | 68.977 | 49.399 | +32.94% |
| 173 | Rick B #42 · Nissan 240SX | NDST · 0.818 | 62.275 | 61.994 | 61.581 | 60.976 | 49.878 | +34.23% |
| 174 | Stephanie J #66 · 1998 Pontiac Grand Prix | NSM · 0.868 | 61.245 | 60.261 | 58.628 | 58.224 | 50.538 | +36.01% |
| 175 | Wayne F #67 · Ford Mustang | NCAMC · 0.825 | 67.415 DNF | 78.331 DNF | 63.268 | 62.489 DNF | 52.196 | +40.47% |
| 176 | Rachel Klarmann #63 · Mazda Miata RF | NCS · 0.813 | 66.164 +1 | 70.275 | 66.992 | 65.319 | 53.104 | +42.91% |
| 177 | Madilyn Ricker #160 · 08 corvette | NAS · 0.826 | 69.610 DNF | 65.836 +2 | 67.602 | 65.824 +1 | 55.839 | +50.27% |
| 178 | Carla C #98 · 992 911 | NSS · 0.836 | 112.170 | 85.784 | 80.773 | 79.951 | 66.839 | +79.88% |
| — | Antony Warne #76 · Volkswagen Golf R | DS · 0.811 | — | — | ||||
| — | Luca C #7 · Mazda Miata | EST · 0.815 | — | — | ||||
| — | Garret M #1 · Audi Q5 | HS · 0.784 | — | — | ||||
| — | Rami A #81 · Civic | TSMF · 0.829 | DNS | DNF | — | — | ||
| — | Jarod Benker #60 · MG B | EM · 0.916 | 80.694 DNF | — | — |
PAX gap after each run
