Spokes / SASCA · May 9, 2026
Autocross #4 · N
Checks passed187 drivers · up to 3 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Corbin Maltos #7 · Mazda Miata | NSSM · 0.878 | 59.849 +1 | 57.899 | 49.633 | 49.633 | — |
| 2 | Samuel Bonorden #123 · Tesla Model 3 | NSS · 0.840 | 50.937 +1 | 51.122 | 53.713 +1 | 51.122 | +3.00% |
| 3 | Travis Case #11 · Mazda MX-5 | NCST · 0.829 | 54.432 | 51.677 | 57.543 DNF | 51.677 | +4.12% |
| 4 | Nolan Meade #12 · Subaru BRZ | NDS · 0.811 | 64.085 | 59.011 DNF | 51.683 | 51.683 | +4.13% |
| 5 | Eric Webb #5 · Porsche Spyder RS | NSS · 0.840 | 55.027 | 52.053 | 50.230 +1 | 52.053 | +4.88% |
| 6 | Donaven Lobo #17 · Mazda MX-5 GT RF | NCS · 0.814 | 67.057 +1 | 55.467 | 50.322 +1 | 52.322 | +5.42% |
| 7 | Mark Mirick #53 · Toyota GR86 | NDS · 0.811 | 54.857 | 54.287 | 52.698 | 52.698 | +6.18% |
| 8 | Parth Pallan #42 · Toyota GR86 | NDS · 0.811 | 57.931 DNF | 56.618 | 54.818 | 54.818 | +10.45% |
| 9 | Ryan Purcell #19 · Mazda 3 | NGS · 0.809 | 57.099 DNF | 54.855 | 56.556 | 54.855 | +10.52% |
| 10 | Alex Kabuss #72 · Audi S3 | NBST · 0.835 | 57.000 | 55.043 | 54.918 | 54.918 | +10.65% |
| 11 | Al Peterson #13 · Cadillac CT5-V Blackwing | NCAMC · 0.828 | 63.072 DNF | 54.522 +1 | 59.695 | 56.522 | +13.88% |
| 12 | Joshua May #17 · Toyota Corolla XSE | NHS · 0.780 | 59.369 DNF | 61.171 | 56.842 | 56.842 | +14.52% |
| 13 | Chris Ontai #23 · Tesla Model 3 Performance | NSS · 0.840 | 64.791 | 59.122 +1 | 58.798 | 58.798 | +18.47% |
| 14 | Adam Kinison #20 · Acura Integra Type S | NBS · 0.823 | 66.888 +1 | 58.927 | 56.907 +1 | 58.907 | +18.69% |
| 15 | Chris Sharp #75 · 1980 Triumph TR8 | NCSP · 0.858 | 68.559 DNF | 60.200 | 59.169 | 59.169 | +19.21% |
| 16 | Jennifer Williams #7 · Acura TSX | NHS · 0.780 | 64.963 | 60.361 | 57.449 +2 | 60.361 | +21.61% |
| 17 | Justin Pacoma #77 · Mazda Miata | NES · 0.788 | 72.022 +2 | DNF | 62.698 | 62.698 | +26.32% |
| 18 | Om Gupta #11 · Civic Hybrid | NHS · 0.780 | 68.302 DNF | 66.091 | 64.954 | 64.954 | +30.87% |
| 19 | Warren Zhou #21 · Honda Accord | NHS · 0.780 | 70.095 | 65.082 | 62.349 DNF | 65.082 | +31.13% |
| 20 | Melea Carman #131 · Infiniti G37 | NFS · 0.817 | 70.431 | 68.010 | 65.125 | 65.125 | +31.21% |
| 21 | Ryan Cleere #111 · Chevrolet Camaro | NFS · 0.817 | 80.807 | 66.793 | 64.242 +1 | 66.242 | +33.46% |
| 22 | Mark Hernandez #69 · Ford Mustang | NDS · 0.811 | 69.824 | 68.463 DNF | 66.704 | 66.704 | +34.39% |
| 23 | Vincent Rodriguez #97 · Toyota GR Corolla | NBST · 0.835 | 70.246 | 67.312 | 67.037 | 67.037 | +35.07% |
| 24 | Eloane Bristiel #39 · Chevrolet C5 Z06 | NSST · 0.838 | 92.366 | 78.809 | 72.066 | 72.066 | +45.20% |
| — | Larry Vitagliano #16 · Toyota GR86 | DS · 0.811 | 67.980 DNF | 68.044 DNF | 61.555 DNF | — | — |
| — | Travis Wilber #27 · Toyota Celica GT-S | EST · 0.815 | 67.093 DNF | 65.958 DNF | 62.410 DNF | — | — |
| — | Marty La Barbera #123 · Nissan 300zx | CS · 0.814 | 92.428 DNF | — | — | ||
| — | Peter Ramos #79 · Mazda MX-3 | HS · 0.780 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in N.
Nolan MeadeDonaven LoboMark MirickTravis CaseSamuel Bonorden
If it ended after run N
| Run 1 | Laura Harbour | 39.401 |
|---|---|---|
| Run 2 | Chase Gintner | 38.405 |
| Run 3 | Matt Morhardt | 37.634 |
Data checks
- All 187 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results