Spokes / SASCA · May 9, 2026
Autocross #4
Checks passed187 drivers · up to 3 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 43.503 | 42.759 | 42.391 | 42.391 | — |
| 2 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.936 | 46.648 | 43.181 | 42.949 | 42.949 | +1.32% |
| 3 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 44.626 +1 | 43.498 | 43.340 | 43.340 | +2.24% |
| 4 | Evan Slate #136 · Stalker AXR | REM · 0.916 | 48.737 | 47.702 +1 | 45.514 | 45.514 | +7.37% |
| 5 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 47.053 DNF | 46.718 +1 | 46.348 | 46.348 | +9.33% |
| 6 | Jeff Vineyard #127 · Mazda Miata | RDP · 0.863 | 48.429 | 46.984 | 46.418 | 46.418 | +9.50% |
| 7 | Ryan Otis #49 · Chevrolet Camaro | XCAMC · 0.828 | 49.900 | 49.437 +1 | 46.452 | 46.452 | +9.58% |
| 8 | Paul Ryan #99 · Mazda Miata | RDP · 0.863 | 51.453 +3 | 50.178 DNF | 46.455 | 46.455 | +9.59% |
| 9 | Jeff Warden #199 · Mazda Miata | RDP · 0.863 | 47.277 | 45.804 +1 | 46.471 | 46.471 | +9.62% |
| 10 | Brendan Cronin #62 · Porsche GT4RS | XSS · 0.840 | 48.646 | 47.448 | 46.667 | 46.667 | +10.09% |
| 11 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.858 | 48.246 | 46.948 | 46.909 | 46.909 | +10.66% |
| 12 | Chase Gintner #18 · Subaru Mikey Mobile WRX | XGST · 0.812 | 49.794 | 47.298 | 48.321 +1 | 47.298 | +11.58% |
| 13 | Chris Hamilton #23 · Chevrolet Corvette Z06 | CCAMS · 0.847 | 49.203 DNF | 48.421 | 47.330 | 47.330 | +11.65% |
| 14 | Austin Hervias #176 · Mazda Miata | XAST · 0.836 | 50.650 | 48.519 +1 | 47.354 | 47.354 | +11.71% |
| 15 | Evan Russo #11 · Tony Kart | RKM · 0.936 | 56.227 DNF | 54.090 | 47.424 | 47.424 | +11.87% |
| 16 | Jerry Pyles #175 · Mazda MX5 | CST · 0.829 | 49.578 | 48.567 | 47.428 | 47.428 | +11.88% |
| 17 | Michael Martins #118 · Subaru WRX | GST · 0.812 | 48.339 +1 | 47.573 | 47.885 | 47.573 | +12.22% |
| 18 | Justin Harbour #97 · Audi TT | XGST · 0.812 | 52.260 +1 | 47.615 | 48.856 | 47.615 | +12.32% |
| 19 | Tom Holt #179 · Datsun 280Z | RCSP · 0.858 | 49.857 +1 | 48.255 | 47.649 | 47.649 | +12.40% |
| 20 | Chris Fletcher #41 · Ford Mustang | CCAMC · 0.828 | 48.483 | 47.761 | 48.088 | 47.761 | +12.67% |
| 21 | Cole Mcmeans #85 · Chevrolet corvette | CCAMS · 0.847 | 50.884 | 47.900 | 48.072 | 47.900 | +13.00% |
| 22 | Carlos Gutierrez #9 · Chevrolet Corvette | CCAMS · 0.847 | 49.454 | 47.994 | 51.450 +1 | 47.994 | +13.22% |
| 23 | Darrell Conner #97 · Mazda MX-5 | CS · 0.814 | 48.646 | 48.095 | 48.095 | +13.46% | |
| 24 | Phillip Carter #8 · Honda Civic Si | TSMF · 0.836 | 50.546 +1 | 49.127 | 48.135 | 48.135 | +13.55% |
| 25 | John Pisciotta #18 · Subaru WRX | GST · 0.812 | 48.598 DNF | 47.657 DNF | 48.204 | 48.204 | +13.71% |
| 26 | Michael Yi #76 · Mazda MX-5 | XAST · 0.836 | 54.545 DNF | 48.752 +1 | 48.272 | 48.272 | +13.87% |
| 27 | Bradley Walker #71 · Chevrolet Camaro | CCAMC · 0.828 | 53.671 +2 | 50.391 | 48.358 | 48.358 | +14.08% |
| 28 | John Hale #5 · Honda CTR | XBS · 0.823 | 50.215 | 48.997 | 48.367 | 48.367 | +14.10% |
| 29 | Chris Cargill #94 · Mazda MX5 | CS · 0.814 | 48.799 | 48.525 | 48.440 | 48.440 | +14.27% |
| 30 | Whit Elliott #34 · Mazda MX5 | CST · 0.829 | 48.476 | 49.111 | 49.217 +1 | 48.476 | +14.35% |
| 31 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.803 | 49.095 | 48.648 | 48.752 | 48.648 | +14.76% |
| 32 | Chris Teague #78 · Chevrolet Corvette Z06 | SS · 0.840 | 50.153 +1 | 48.732 +1 | 48.649 | 48.649 | +14.76% |
| 33 | Will Rhodes #99 · Mazda Miata | TSSM · 0.856 | 48.674 | 48.870 | 55.049 +1 | 48.674 | +14.82% |
| 34 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.828 | 50.156 | 49.334 | 48.753 | 48.753 | +15.01% |
| 35 | John Robinson #141 · Ford Mustang GT | CCAMC · 0.828 | 51.598 | 48.971 | 48.019 +1 | 48.971 | +15.52% |
| 36 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.830 | 50.991 +1 | 50.124 | 49.040 | 49.040 | +15.68% |
| 37 | Kevin Michaels #63 · Audi S6 Avant | TSM · 0.848 | 52.199 +1 | 49.090 | 56.357 | 49.090 | +15.80% |
| 38 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 51.030 | 49.098 | 49.546 | 49.098 | +15.82% |
| 39 | Kevin Childers #72 · Honda CRX | TSMF · 0.836 | 50.325 | 51.346 | 49.115 | 49.115 | +15.86% |
| 40 | Avi Groff #35 · Chevrolet Corvette | BS · 0.823 | 52.585 | 49.554 +4 | 49.161 | 49.161 | +15.97% |
| 41 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 49.915 | 49.167 | 49.895 +1 | 49.167 | +15.98% |
| 42 | Donovan Brown #161 · Tesla Model 3 Performance | EVX · 0.839 | 50.884 | 49.967 | 49.296 | 49.296 | +16.29% |
| 43 | Laura Harbour #9 · Mazda Mazdaspeed3 | HS · 0.780 | 50.515 | 50.574 | 49.573 | 49.573 | +16.94% |
| 44 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.835 | 52.230 | 49.774 +2 | 49.622 | 49.622 | +17.06% |
| 45 | Corbin Maltos #7 · Mazda Miata | NSSM · 0.878 | 59.849 +1 | 57.899 | 49.633 | 49.633 | +17.08% |
| 46 | Rob Browning #6 · Subaru BRZ | XDS · 0.811 | 53.006 DNF | 50.312 | 49.633 | 49.633 | +17.08% |
| 47 | Collins Brant #17 · Subaru Wrx | UXB · 0.859 | 52.843 | 50.855 +1 | 49.724 | 49.724 | +17.30% |
| 48 | June Longoria #2 · Subaru Wrx | GST · 0.812 | 50.238 +1 | 50.244 | 49.761 | 49.761 | +17.39% |
| 49 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.847 | 51.819 | 52.382 | 49.782 | 49.782 | +17.44% |
| 50 | Michael Grosenheider #3 · Mazda Miata | XES · 0.788 | 52.159 | 50.567 | 49.851 | 49.851 | +17.60% |
| 51 | Mark Kaiser #6 · Mazda Miata | TSSM · 0.856 | 53.562 | 52.577 +1 | 47.962 +1 | 49.962 | +17.86% |
| 52 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 50.644 +1 | 50.860 +2 | 49.967 | 49.967 | +17.87% |
| 53 | Eden Jeffers #83 · Mazda Miata | CST · 0.829 | 52.880 | 50.992 | 49.984 | 49.984 | +17.91% |
| 54 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 50.781 | 50.059 | 50.371 | 50.059 | +18.09% |
| 55 | Brian Fedors #19 · Ford Focus ST | HS · 0.780 | 51.878 +1 | 51.268 | 50.124 | 50.124 | +18.24% |
| 56 | Jonathan Ricker #60 · Chevrolet Corvette | CCAMS · 0.847 | 51.114 +2 | 50.115 +1 | 50.163 | 50.163 | +18.33% |
| 57 | Richard King #16 · Chevrolet Corvette Z06 | XDS · 0.811 | 52.961 +1 | 50.274 | 50.004 +1 | 50.274 | +18.60% |
| 58 | Mat Beck #11 · GR86 | UXB · 0.859 | 52.046 | 51.638 | 50.308 | 50.308 | +18.68% |
| 59 | Stephanie Reynoso #9 · Honda Civic Type R | BS · 0.823 | 58.169 +1 | 52.008 +1 | 50.449 | 50.449 | +19.01% |
| 60 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | BST · 0.835 | 53.702 +2 | 52.049 | 50.517 | 50.517 | +19.17% |
| 61 | Jerry Centanni #9 · Chevrolet Z06 | AS · 0.830 | 52.842 | 52.655 | 50.550 | 50.550 | +19.25% |
| 62 | Rami Alaj #81 · Honda Civic | TSMF · 0.836 | 50.801 | 50.555 | 49.358 +1 | 50.555 | +19.26% |
| 63 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.840 | 50.557 | 51.299 | 52.869 | 50.557 | +19.26% |
| 64 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.814 | 52.461 | 52.162 | 50.620 | 50.620 | +19.41% |
| 65 | Daniel Moore #111 · Twin | UXB · 0.859 | 54.979 +1 | 51.680 | 50.622 | 50.622 | +19.42% |
| 66 | Mark Garcia #111 · Subaru WRX STi | UXA · 0.861 | 53.611 +1 | 52.658 | 50.662 | 50.662 | +19.51% |
| 67 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 54.809 +3 | 52.101 +1 | 50.665 | 50.665 | +19.52% |
| 68 | Raul Colmenares #3 · Subaru Wrx | TSSP · 0.839 | 53.035 | 50.666 | 56.705 DNF | 50.666 | +19.52% |
| 69 | Chris Shute #35 · Mazda Miata | XEST · 0.815 | 54.431 | 50.729 | 50.874 | 50.729 | +19.67% |
| 70 | Brandon Lewis #28 · Toyota MR2 Spyder | CST · 0.829 | 49.511 +1 | 48.746 +1 | 58.497 | 50.746 | +19.71% |
| 71 | Jarrette Ray #78 · Mazda Miata | CS · 0.814 | 53.593 | 54.502 +1 | 50.906 | 50.906 | +20.09% |
| 72 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.820 | 55.678 | 51.639 +1 | 51.005 | 51.005 | +20.32% |
| 73 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.836 | 51.695 +5 | 51.086 | 50.371 +1 | 51.086 | +20.51% |
| 74 | Samuel Bonorden #123 · Tesla Model 3 | NSS · 0.840 | 50.937 +1 | 51.122 | 53.713 +1 | 51.122 | +20.60% |
| 75 | Larry Peak #70 · Honda Civic Type R | DS · 0.811 | 52.783 | 51.459 | 51.150 | 51.150 | +20.66% |
| 76 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.835 | 66.776 DNF | 51.185 | 51.644 | 51.185 | +20.74% |
| 77 | Steven Van De Zande #77 · Mazda MX-5 | AST · 0.836 | 56.607 +1 | 62.226 +1 | 51.193 | 51.193 | +20.76% |
| 78 | Burell Lawson #9 · Subaru WRX | TSM · 0.848 | 57.321 +1 | 57.143 | 51.287 | 51.287 | +20.99% |
| 79 | Mike Monthei #23 · Mazda Miata | XES · 0.788 | 56.509 | 51.797 +2 | 51.342 | 51.342 | +21.12% |
| 80 | Jonathon Huffman #182 · kart gang | XKM · 0.936 | 71.756 DNF | 61.052 | 51.433 | 51.433 | +21.33% |
| 81 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.828 | 53.571 | 51.433 | 52.652 +2 | 51.433 | +21.33% |
| 82 | Jason Hatzenbuehler #63 · Mercedes-Benz Clk350 | TDSP · 0.833 | 54.148 DNF | 53.030 | 51.621 | 51.621 | +21.77% |
| 83 | Travis Case #11 · Mazda MX-5 | NCST · 0.829 | 54.432 | 51.677 | 57.543 DNF | 51.677 | +21.91% |
| 84 | Nolan Meade #12 · Subaru BRZ | NDS · 0.811 | 64.085 | 59.011 DNF | 51.683 | 51.683 | +21.92% |
| 85 | Tony Klarmann #68 · Nissan 240SX | RSM · 0.870 | 55.710 | 52.887 +1 | 51.721 | 51.721 | +22.01% |
| 86 | Jeff Chesnut #224 · Ford Mustang | XCAMC · 0.828 | 55.218 | 54.221 +1 | 51.749 | 51.749 | +22.08% |
| 87 | Chris Daraban #42 · Porsche Cayman S | AS · 0.830 | 61.918 DNF | 51.906 | 56.909 | 51.906 | +22.45% |
| 88 | Dallas Cobb #135 · Corvette | BS · 0.823 | 60.879 | 51.911 | 52.379 | 51.911 | +22.46% |
| 89 | Chelsea Brown #61 · Tesla Model 3 Performance | EVX · 0.839 | 60.909 DNF | 52.558 | 52.026 | 52.026 | +22.73% |
| 90 | George Hammond #4 · Toyota GR Corolla | BS · 0.823 | 56.990 | 53.851 | 52.046 | 52.046 | +22.78% |
| 91 | Eric Webb #5 · Porsche Spyder RS | NSS · 0.840 | 55.027 | 52.053 | 50.230 +1 | 52.053 | +22.79% |
| 92 | Nick Aegerter #81 · Ford Focus RS | DS · 0.811 | 53.177 | 52.102 | 56.744 DNF | 52.102 | +22.91% |
| 93 | Samuel Otis #86 · Subaru BRZ | SSC · 0.808 | 56.878 | 54.865 | 52.150 | 52.150 | +23.02% |
| 94 | Aaron Hachenberg #29 · Scion FR-S | SSC · 0.808 | 57.551 | 52.155 | 50.578 +1 | 52.155 | +23.03% |
| 95 | Paul Hardy #2 · Nissan GR Z | BST · 0.835 | 53.156 | 50.357 +1 | 50.169 +1 | 52.169 | +23.07% |
| 96 | Neil Klug #14 · Mazda Miata | UXB · 0.859 | 57.343 +1 | 52.314 | 49.355 +3 | 52.314 | +23.41% |
| 97 | Donaven Lobo #17 · Mazda MX-5 GT RF | NCS · 0.814 | 67.057 +1 | 55.467 | 50.322 +1 | 52.322 | +23.43% |
| 98 | Cat Salvador #28 · Subaru WRX STI | DS · 0.811 | 53.280 | 52.654 | 52.915 | 52.654 | +24.21% |
| 99 | Mark Mirick #53 · Toyota GR86 | NDS · 0.811 | 54.857 | 54.287 | 52.698 | 52.698 | +24.31% |
| 100 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 58.200 | 55.098 | 52.760 | 52.760 | +24.46% |
| 101 | Javier Reynoso #5 · Honda CIVIC TYPE R | BS · 0.823 | 56.470 +1 | 53.429 DNF | 52.770 | 52.770 | +24.48% |
| 102 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 56.937 | 53.326 | 52.856 | 52.856 | +24.69% |
| 103 | Jake Williams #42 · Mazda Miata | EST · 0.815 | 64.031 DNF | 56.477 | 52.981 | 52.981 | +24.98% |
| 104 | Adam Nazarian #14 · BMW 330ci | DST · 0.820 | 53.177 | 52.944 +1 | 51.554 +2 | 53.177 | +25.44% |
| 105 | Ben Gresham #74 · Toyota MRS | XES · 0.788 | 59.225 | 56.560 | 53.268 | 53.268 | +25.66% |
| 106 | Savannah Moffitt #117 · Honda S2000 | CS · 0.814 | 63.519 | 56.279 | 51.270 +1 | 53.270 | +25.66% |
| 107 | Mike Sullivan #13 · Mazda Miata | RSSM · 0.878 | 66.565 DNF | 54.220 +1 | 53.272 | 53.272 | +25.67% |
| 108 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 53.382 | 49.878 DNF | 58.050 | 53.382 | +25.93% |
| 109 | Shawn Murphy #46 · Porsche Cayman | XBST · 0.835 | 54.146 | 52.146 +2 | 51.409 +1 | 53.409 | +25.99% |
| 110 | Dante Lanznaster #51 · Chevrolet Corvette | RAM · 1.000 | 56.012 DNF | 53.452 | 53.452 | +26.09% | |
| 111 | Austin Sierra #47 · Subaru Impreza | DS · 0.811 | 59.726 DNF | 53.873 | 51.459 +1 | 53.459 | +26.11% |
| 112 | Eric Yee #124 · Ford Mustang GT | XCAMC · 0.828 | 53.952 | 53.463 | 49.989 +3 | 53.463 | +26.12% |
| 113 | Kevin Garcia #64 · Hyundai Elantra N | GS · 0.809 | 54.126 | 53.857 | 54.289 | 53.857 | +27.05% |
| 114 | Stephen Williams #97 · Subaru WRX | TSM · 0.848 | 54.894 | 53.941 | 54.581 | 53.941 | +27.25% |
| 115 | Jon Krystinik #95 · Rx8 | DST · 0.820 | 55.342 | 61.689 | 53.952 | 53.952 | +27.27% |
| 116 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.830 | 54.894 | 52.141 +1 | 51.298 +2 | 54.141 | +27.72% |
| 117 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 56.051 | 54.191 | 54.964 +1 | 54.191 | +27.84% |
| 118 | Darrell Colleran #23 · Mazda Miata | EST · 0.815 | 55.709 | 54.282 | 55.319 DNF | 54.282 | +28.05% |
| 119 | Katherine Gass #13 · Hyundai Veloster N | GS · 0.809 | 56.956 | 54.317 | 56.056 DNF | 54.317 | +28.13% |
| 120 | Erik Siegel #7 · Chevrolet Corvette | BS · 0.823 | 70.158 DNF | 57.895 | 54.569 | 54.569 | +28.73% |
| 121 | Sal Acosta #23 · Subaru BRZ limited PP | DST · 0.820 | 57.744 DNF | 54.793 +3 | 54.615 | 54.615 | +28.84% |
| 122 | Nathan Klarmann #96 · Honda Del Sol | UXB · 0.859 | 69.297 | 55.408 | 54.638 | 54.638 | +28.89% |
| 123 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.823 | 58.382 | 56.619 | 54.699 | 54.699 | +29.03% |
| 124 | Neal Bellamy #6 · Mazda MX5 | UXB · 0.859 | 56.452 | 55.322 | 52.706 +1 | 54.706 | +29.05% |
| 125 | Parth Pallan #42 · Toyota GR86 | NDS · 0.811 | 57.931 DNF | 56.618 | 54.818 | 54.818 | +29.32% |
| 126 | Ryan Purcell #19 · Mazda 3 | NGS · 0.809 | 57.099 DNF | 54.855 | 56.556 | 54.855 | +29.40% |
| 127 | Alex Kabuss #72 · Audi S3 | NBST · 0.835 | 57.000 | 55.043 | 54.918 | 54.918 | +29.55% |
| 128 | Peter Barnett #8 · Mazda Miata | ES · 0.788 | 64.729 | 58.548 | 55.058 | 55.058 | +29.88% |
| 129 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 55.146 | 53.919 +1 | 60.127 +1 | 55.146 | +30.09% |
| 130 | Adam Wall #130 · Audi S4 | BST · 0.835 | 55.650 | 55.854 +1 | 55.309 | 55.309 | +30.47% |
| 131 | Joey Sevy #1 · Honda Civic SI | GS · 0.809 | 58.789 DNF | 55.950 | 55.456 | 55.456 | +30.82% |
| 132 | Atley Carman #31 · Infiniti G37 | FS · 0.817 | 73.951 | 59.069 | 55.594 | 55.594 | +31.15% |
| 133 | Bo Wall #131 · Subaru Impreza WRX | BST · 0.835 | 63.508 +1 | 57.901 | 55.721 | 55.721 | +31.45% |
| 134 | Oscar Acero #11 · Honda Civic Type R | BS · 0.823 | 62.561 DNF | 60.459 | 55.724 | 55.724 | +31.45% |
| 135 | Eric Carman #164 · Honda CRX | EST · 0.815 | 57.519 DNF | 54.843 +1 | 53.794 +1 | 55.794 | +31.62% |
| 136 | Jake Lyons #43 · Honda FIH | HS · 0.780 | 59.785 | 57.170 | 56.063 | 56.063 | +32.25% |
| 137 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 59.651 | 56.189 | 56.189 | +32.55% | |
| 138 | Michael Danner #41 · Scion FR-S | DST · 0.820 | 61.034 DNF | 56.294 | 60.580 DNF | 56.294 | +32.80% |
| 139 | Victor Pino #195 · Mazda RX-8 | DST · 0.820 | 61.367 DNF | 61.436 | 54.345 +1 | 56.345 | +32.92% |
| 140 | Kevin Rotge #11 · Mini S | GS · 0.809 | 62.040 | 56.370 | 56.784 | 56.370 | +32.98% |
| 141 | James-Erik Ferguson #44 · Nissan 370z | FS · 0.817 | 68.693 | 61.132 | 56.407 | 56.407 | +33.06% |
| 142 | Al Peterson #13 · Cadillac CT5-V Blackwing | NCAMC · 0.828 | 63.072 DNF | 54.522 +1 | 59.695 | 56.522 | +33.33% |
| 143 | Steve Hudson #4 · Cadillac CTS-V Wagon | FS · 0.817 | 61.438 DNF | 57.628 | 56.769 | 56.769 | +33.92% |
| 144 | Joshua May #17 · Toyota Corolla XSE | NHS · 0.780 | 59.369 DNF | 61.171 | 56.842 | 56.842 | +34.09% |
| 145 | Daniel Chavez-Montero #26 · Honda Civic Coupe | HS · 0.780 | 59.808 | 57.617 DNF | 56.863 | 56.863 | +34.14% |
| 146 | Justin Thomas #37 · Mitsubishi FTO GR | UXB · 0.859 | 59.613 +2 | 56.968 | 56.968 | +34.39% | |
| 147 | Neil Penberthy #13 · Porsche 911 | BS · 0.823 | 68.903 | 60.282 | 57.139 | 57.139 | +34.79% |
| 148 | Caden Hachenberg #113 · Chevrolet Corvette Z51 | BS · 0.823 | 64.491 | 57.167 | 57.751 | 57.167 | +34.86% |
| 149 | Terrence Ussery #58 · BRZzz | UXB · 0.859 | 21.142 DNF | 59.126 | 55.175 +1 | 57.175 | +34.88% |
| 150 | Patrick Newman #137 · Mazda Miata | ES · 0.788 | 63.397 | 58.764 | 57.667 | 57.667 | +36.04% |
| 151 | Julio Rosa #21 · Ford Focus ST | GST · 0.812 | 53.736 DNF | 48.092 DNF | 55.694 +1 | 57.694 | +36.10% |
| 152 | Anroop Ahluwalia #5 · Chevrolet Camaro SS 1le | FS · 0.817 | 90.807 DNF | 58.655 | 57.770 | 57.770 | +36.28% |
| 153 | Aliana Rood #113 · Volkswagen GTI | GST · 0.812 | 62.979 | 58.809 | 58.136 | 58.136 | +37.14% |
| 154 | Arden French #53 · Chevrolet Impala | CCAMT · 0.819 | 62.870 | 60.483 | 58.174 | 58.174 | +37.23% |
| 155 | Chris Ontai #23 · Tesla Model 3 Performance | NSS · 0.840 | 64.791 | 59.122 +1 | 58.798 | 58.798 | +38.70% |
| 156 | Adam Kinison #20 · Acura Integra Type S | NBS · 0.823 | 66.888 +1 | 58.927 | 56.907 +1 | 58.907 | +38.96% |
| 157 | Wayne Stoeber #29 · Tesla Model 3 Performance | SS · 0.840 | 63.756 DNF | 61.676 | 59.020 | 59.020 | +39.23% |
| 158 | Chris Sharp #75 · 1980 Triumph TR8 | NCSP · 0.858 | 68.559 DNF | 60.200 | 59.169 | 59.169 | +39.58% |
| 159 | Kevin Coyne #16 · Miata | UXB · 0.859 | 59.492 | 64.885 | 68.902 +4 | 59.492 | +40.34% |
| 160 | Nicholas Taylor #211 · Nissan Skyline r32 GT-R | UXA · 0.861 | 68.847 DNF | 60.032 | 59.591 | 59.591 | +40.57% |
| 161 | Jennifer Williams #7 · Acura TSX | NHS · 0.780 | 64.963 | 60.361 | 57.449 +2 | 60.361 | +42.39% |
| 162 | Rachel Klarmann #63 · Mazda Miata RF | CS · 0.814 | 61.578 | 60.560 | 61.088 +2 | 60.560 | +42.86% |
| 163 | Caio Andrade #17 · Grand Am | GS · 0.809 | 73.454 DNF | 78.202 | 60.713 | 60.713 | +43.22% |
| 164 | Patrick Martinez #37 · Mazda NA Miata | ES · 0.788 | 73.493 | 61.922 | 65.305 | 61.922 | +46.07% |
| 165 | Justin Pacoma #77 · Mazda Miata | NES · 0.788 | 72.022 +2 | DNF | 62.698 | 62.698 | +47.90% |
| 166 | Om Gupta #11 · Civic Hybrid | NHS · 0.780 | 68.302 DNF | 66.091 | 64.954 | 64.954 | +53.23% |
| 167 | Warren Zhou #21 · Honda Accord | NHS · 0.780 | 70.095 | 65.082 | 62.349 DNF | 65.082 | +53.53% |
| 168 | Melea Carman #131 · Infiniti G37 | NFS · 0.817 | 70.431 | 68.010 | 65.125 | 65.125 | +53.63% |
| 169 | Ryan Cleere #111 · Chevrolet Camaro | NFS · 0.817 | 80.807 | 66.793 | 64.242 +1 | 66.242 | +56.26% |
| 170 | Mark Hernandez #69 · Ford Mustang | NDS · 0.811 | 69.824 | 68.463 DNF | 66.704 | 66.704 | +57.35% |
| 171 | Vincent Rodriguez #97 · Toyota GR Corolla | NBST · 0.835 | 70.246 | 67.312 | 67.037 | 67.037 | +58.14% |
| 172 | Eloane Bristiel #39 · Chevrolet C5 Z06 | NSST · 0.838 | 92.366 | 78.809 | 72.066 | 72.066 | +70.00% |
| — | James Wilson #1 · Honda NC1 | SS · 0.840 | — | — | |||
| — | Sam Saindon #19 · Cayman GTS | AS · 0.830 | — | — | |||
| — | SR Nickolas Gruendler #22 · Volkswagen Golf GTI | GS · 0.809 | — | — | |||
| — | Carson Ward #11 · Cadillac ATS 2.0T | BST · 0.835 | 59.998 DNF | 58.463 DNF | 56.793 DNF | — | — |
| — | Larry Vitagliano #16 · Toyota GR86 | DS · 0.811 | 67.980 DNF | 68.044 DNF | 61.555 DNF | — | — |
| — | Travis Wilber #27 · Toyota Celica GT-S | EST · 0.815 | 67.093 DNF | 65.958 DNF | 62.410 DNF | — | — |
| — | Marty La Barbera #123 · Nissan 300zx | CS · 0.814 | 92.428 DNF | — | — | ||
| — | Peter Ramos #79 · Mazda MX-3 | HS · 0.780 | — | — | |||
| — | Ally Gobeli #99 · Mazda Miata | DP · 0.863 | — | — | |||
| — | Todd Roberts #182 · Mazda Miata | DP · 0.863 | — | — | |||
| — | James Shaw #167 · Factory Five Hot Rod | XB · 0.859 | 87.355 DNF | — | — | ||
| — | Gabriel Espinozal #7 · Dodge Challenger | CAMC · 0.828 | — | — | |||
| — | Eric Putnam #17 · Ford Mustang GT | CAMC · 0.828 | — | — | |||
| — | Alan Stringer #42 · Ford Mustang Dark Horse | CAMC · 0.828 | — | — | |||
| — | Kasey Gintner #142 · Ford Mustang Dark Horse | CAMC · 0.828 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Matt MorhardtChase GintnerRyan OtisMichael MartinsJustin Harbour
If it ended after run N
| Run 1 | Laura Harbour | 39.401 |
|---|---|---|
| Run 2 | Chase Gintner | 38.405 |
| Run 3 | Matt Morhardt | 37.634 |
Data checks
- All 187 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results