Houston Region SCCA · May 4, 2025
Regional #5
Checks passed163 drivers · up to 7 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Brewer #186 · 2022 Mazda MX-5 | XXCS · 0.813 | 49.941 +2 | 49.193 | 39.994 | — | |||||
| 2 | Eric Sutton #135 · 2002 Porsche Turbo | XXEST · 0.815 | 49.462 | 49.273 | 40.157 | +0.41% | |||||
| 3 | Corey Phillips #174 · 2020 Mazda Miata | XXAST · 0.834 | 48.930 | 48.201 | 40.200 | +0.52% | |||||
| 4 | Andrew Converse #13 · 2014 Scion FRS | XXSSC · 0.809 | 49.990 | 49.875 | 40.349 | +0.89% | |||||
| 5 | Brett Schultz #68 · 2017 Subaru BRZ | XDST · 0.818 | 50.672 | 50.375 +3 | 49.809 | 40.744 | +1.88% | ||||
| 6 | Neil Schneider #117 · 2021 Chevrolet Camaro ZL1 1LE | CAMC · 0.825 | 49.706 | 49.493 | 49.603 +1 | 49.918 +1 | 50.371 | 40.832 | +2.10% | ||
| 7 | Michael Yi #76 · 2019 Mazda MX-5 | XXAST · 0.834 | 49.216 | 49.017 | 40.880 | +2.22% | |||||
| 8 | Norman Wilhelm #81 · 2002 Chevrolet Corvette Z06 | CAMS · 0.844 | 49.352 | 49.335 | 48.499 | 48.942 | 48.865 | 40.933 | +2.35% | ||
| 9 | KJ Christopher #78 · 2024 Chevrolet Corvette Stingray | XXSS · 0.836 | 49.687 | 49.271 | 41.191 | +2.99% | |||||
| 10 | Bailey Ipock #444 · 2012 Volkswagen Golf r | GST · 0.810 | 51.521 | 51.406 | 51.774 | 50.943 | 50.761 +1 | 41.264 | +3.18% | ||
| 11 | Nick Schneider #17 · 2021 Chevrolet ZL1 1LE | CAMC · 0.825 | 50.476 | 50.364 | 50.433 | 50.111 | 49.703 +1 | 41.342 | +3.37% | ||
| 12 | Nathan Hudson #10 · 2023 Volkswagen Gti | GST · 0.810 | 53.562 | 51.968 | 51.103 | 51.239 | 51.317 | 41.393 | +3.50% | ||
| 13 | Austin Hervias #77 · 2022 Mazda Miata | AST · 0.834 | 51.766 | 50.604 | 49.787 | 49.953 | 49.324 +1 | 41.522 | +3.82% | ||
| 14 | Brendan Cronin #618 · 2024 Porsche 718 GTS 4.0 | XA · 0.846 | 50.168 | 50.097 | 49.338 | 49.659 | 49.096 | 41.535 | +3.85% | ||
| 15 | Kyle Krzesinski #181 · 2002 Chevrolet Corvette | CAMS · 0.844 | RRN | 49.254 | 49.405 +2 | 49.925 +1 | 49.298 | RRN | 49.107 +1 | 41.570 | +3.94% |
| 16 | Ken Brewer #187 · 2023 Subaru BRZ | XDS · 0.811 | 51.855 | 51.632 | 51.311 | 41.613 | +4.05% | ||||
| 17 | Justin Vasquez #59 · 2012 Mini Cooper S | SMF · 0.850 | 49.957 +2 | 49.438 +4 | 49.309 +1 | 49.301 | 48.961 | 41.617 | +4.06% | ||
| 18 | Edward Morfe #82 · 2006 Mitsubishi Evolution IX | XXXA · 0.846 | 49.318 | 49.226 | 41.645 | +4.13% | |||||
| 19 | Joe Wilkinson #5 · 2018 Porsche 911 - GT3 | SS · 0.836 | 51.694 | 49.894 | RRN | 49.921 | 49.895 | 49.818 | 41.648 | +4.14% | |
| 20 | Robert Kortlang #953 · 2001 Chevrolet Camaro | CAMT · 0.821 | 51.522 | 52.305 | 51.399 | 50.984 +1 | 50.844 | 41.743 | +4.37% | ||
| 21 | Reymond Singson #75 · 2012 Mitsubishi Lancer Evo X | BST · 0.833 | 51.240 | 51.689 | RRN | 50.192 | 50.868 +3 | 51.737 | 41.810 | +4.54% | |
| 22 | Christopher Ambrose #71 · 2024 Toyota GR Corolla | BS · 0.819 | 53.431 | 52.375 | 52.297 | 51.563 +1 | 51.164 | 41.903 | +4.77% | ||
| 23 | Spencer LeJeune #126 · 2020 Chevrolet Camaro SS 1LE | FS · 0.817 | 51.627 +2 | 51.531 +1 | 51.327 | 51.699 | 52.029 | 41.934 | +4.85% | ||
| 24 | Mark Mahadeo #59 · 2008 Porsche Cayman S | BS · 0.819 | 53.263 | DNF | 51.970 | 51.760 | 51.275 | 41.994 | +5.00% | ||
| 25 | Chris Cargill #94 · 2001 Mazda Miata | XES · 0.790 | 53.722 | 53.209 | 53.568 | 42.035 | +5.10% | ||||
| 26 | Chris Shute #35 · 1990 Mazda Miata | XXEST · 0.815 | 51.855 | 51.684 | 42.122 | +5.32% | |||||
| 27 | Shannon Washburn #86 · 2022 Mazda MX-5 | CS · 0.813 | 53.387 +1 | 54.100 +2 | 53.335 | 51.968 | DNF | 42.250 | +5.64% | ||
| 28 | Junior Padilla #85 · 2001 Honda S2000 | CST · 0.830 | 52.374 | 51.421 +1 | 51.502 | 51.312 | 50.940 | 42.280 | +5.72% | ||
| 29 | Pradipta Sundhoro #64 · 2019 BMW M2 Competition | BS · 0.819 | RRN | 52.014 +1 | 51.705 | 52.465 | 52.046 | 52.343 | 42.346 | +5.88% | |
| 30 | Tanner Carraro #117 · 2013 Chevrolet Corvette | CAMS · 0.844 | 50.765 | 50.789 | 49.879 +2 | RRN | 50.615 +1 | 50.242 | 42.404 | +6.03% | |
| 31 | Eric Jonasch #7 · 2014 Porsche GT3 | SS · 0.836 | 52.587 | 52.298 | 51.851 | 51.588 | 50.753 | 42.430 | +6.09% | ||
| 32 | Stephen Lawrence #21 · 2017 Dodge Viper | AS · 0.826 | 52.113 | 51.753 | 51.390 | 51.838 | 51.466 | 42.448 | +6.14% | ||
| 33 | Robert Horton #87 · 2020 Lotus Evora | AS · 0.826 | 52.531 | 54.685 | 52.006 | 51.430 | 51.942 | 42.481 | +6.22% | ||
| 34 | Kevin Teague #178 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 52.743 | 51.752 | 51.396 +1 | 50.863 | 50.825 | 42.490 | +6.24% | ||
| 35 | John Carraro #17 · 2013 Chevrolet Corvette | CAMS · 0.844 | RRN | 51.785 +1 | 51.039 +1 | 51.333 +1 | 51.543 +1 | 50.360 | 42.504 | +6.28% | |
| 36 | Teri Little #37 · 2022 Mini Cooper SE | GS · 0.794 | 55.855 | 54.317 | 54.707 | 54.167 | RRN | 53.537 | 42.508 | +6.29% | |
| 37 | Ken Shearer #57 · 2021 Mazda Miata Club | AST · 0.834 | 51.225 +2 | 51.739 | 50.996 | 50.690 +1 | 50.477 +1 | 42.531 | +6.34% | ||
| 38 | Chris Teague #78 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 52.997 +1 | 52.448 | 52.065 | 50.929 | 51.174 | 42.577 | +6.46% | ||
| 39 | Anthony Lorenca #999 · 2018 Ford Mustang GT | CAMC · 0.825 | 52.612 | 51.359 +1 | 52.012 | 51.669 | RRN | 51.851 | 42.627 | +6.58% | |
| 40 | Scott Wilkinson #2 · 2008 Porsche Cayman S | BST · 0.833 | 53.033 | 52.405 +2 | 52.445 +1 | 52.447 +1 | 51.288 | 42.723 | +6.82% | ||
| 41 | Terry Price #44 · 2020 Mazda Miata | AST · 0.834 | 59.344 +1 | 51.258 +1 | 51.871 | 51.248 | RRN | 50.211 +2 | 42.741 | +6.87% | |
| 42 | Danielle Meyers #186 · 2017 Subaru Brz | DST · 0.818 | 54.018 | 53.213 | 53.799 | 53.110 | 52.329 | 42.805 | +7.03% | ||
| 43 | Patrick Callum #876 · 2024 Porsche 911 Carrera T | SS · 0.836 | DNF | 51.205 | 51.423 | 51.930 | 51.280 | 42.807 | +7.03% | ||
| 44 | Bobby Lane #311 · 2025 Chevrolet Corvette E-ray | SS · 0.836 | DNF | 51.233 | 51.333 +1 | 51.485 +1 | 50.478 +1 | 42.831 | +7.09% | ||
| 45 | Jim Hedderick #9 · 2023 Porsche Cayman GTS | SS · 0.836 | 52.213 | 51.234 | DNF | 51.380 | 51.584 | 42.832 | +7.10% | ||
| 46 | Mark Koch #57 · 2013 Volkswagen GTI | HS · 0.784 | 55.830 | 54.667 | 55.237 +1 | 54.221 +1 | 54.714 | 42.859 | +7.16% | ||
| 47 | Raymond Rojas #7 · 2000 Mazda Miata | ES · 0.790 | 55.303 | 54.953 | 54.510 +1 | 54.416 | 54.304 | 42.900 | +7.27% | ||
| 48 | Aaron Saenz #11 · 2021 Chevrolet Camaro SS 1LE | FS · 0.817 | 53.013 | 52.509 | 51.727 +1 | 52.771 +1 | 53.179 | 42.900 | +7.27% | ||
| 49 | Joseph Halabi #6 · 1990 Mazda miata na | ES · 0.790 | 56.735 | 56.179 | 54.482 | 54.385 | 54.835 | 42.964 | +7.43% | ||
| 50 | Larry Peak #70 · 2019 Honda Civic Type R | DS · 0.811 | 55.213 | 55.092 | 54.138 | 53.176 | 53.027 | 43.005 | +7.53% | ||
| 51 | David Duxbury #24 · 2012 Mini COOPER S | BST · 0.833 | 52.817 | 52.828 | 53.172 | 52.411 | 51.636 | 43.013 | +7.55% | ||
| 52 | Aldo Huerta #19 · 2019 Honda Civic Type R | BST · 0.833 | 55.857 +1 | DNF | RRN | 51.655 | 51.325 +1 | 51.798 | 43.029 | +7.59% | |
| 53 | Bayden Brunstetter #9 · 2017 Mazda MX-5 | CS · 0.813 | RRN | 53.597 | 55.163 +1 | 52.977 | 53.850 | 53.213 | 43.070 | +7.69% | |
| 54 | Martin Mancuso #151 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 53.613 | DNF | 52.597 | 53.001 | 52.156 | 43.081 | +7.72% | ||
| 55 | Tyson Brunstetter #64 · 2017 Mazda MX-5 | CS · 0.813 | 53.790 | 53.425 | 53.003 | 53.473 | 53.154 | 43.091 | +7.74% | ||
| 56 | Ricardo Barnes #10 · 2010 Porsche Cayman S | BST · 0.833 | DNF | 52.235 | 53.680 +1 | DNF | 51.801 | 43.150 | +7.89% | ||
| 57 | Kent Carter #187 · 2020 Lotus Evora | AS · 0.826 | DNF | DNF | 52.323 | 52.736 | 58.239 | 43.219 | +8.06% | ||
| 58 | Gustavo Garcia #188 · 2006 Ford Mustang GT | CAMC · 0.825 | 53.786 +2 | 53.528 +1 | 53.075 +1 | 52.674 | 52.389 | 43.221 | +8.07% | ||
| 59 | Dennis Zonneveld #31 · 2007 Mazda MX-5 | CST · 0.830 | 55.184 | DNF | 52.942 | 52.314 | 52.786 | 43.421 | +8.57% | ||
| 60 | Gene Manuel #29 · 2022 Hyundai Veloster N | DS · 0.811 | 57.325 | 54.210 | 53.590 +1 | 54.560 | 53.555 | 43.433 | +8.60% | ||
| 61 | Michele Brown #123 · 2022 Hyundai Elantra N | DS · 0.811 | 54.628 +1 | 54.106 | 53.879 | 53.558 | 54.930 +1 | 43.436 | +8.61% | ||
| 62 | Michelle Fremuth #16 · 2020 Matsuki Miata | AST · 0.834 | 53.056 | 53.656 | 52.163 | 52.098 | 55.234 | 43.450 | +8.64% | ||
| 63 | Matthew Von Frank #820 · 2008 BMW E92 M3 | XA · 0.846 | 52.490 | 52.231 | 51.378 | 51.715 | 51.835 | 43.466 | +8.68% | ||
| 64 | Jeff Thomson #66 · 2017 BMW M2 | SST · 0.837 | 53.996 | 52.049 | 52.245 | 52.494 | 53.702 | 43.565 | +8.93% | ||
| 65 | Evan Pyles #75 · 2000 Mazda MX5 | CST · 0.830 | 54.955 | 53.570 +1 | 53.261 | 52.490 | 52.750 +2 | 43.567 | +8.93% | ||
| 66 | Michael Legere #35 · 2015 Porsche Boxster GTS | SST · 0.837 | 53.517 | 52.099 | 52.180 | 51.824 +1 | 54.339 | 43.607 | +9.03% | ||
| 67 | Stephen Mackin #77 · 2015 BMW M235i | BS · 0.819 | 52.618 +1 | 53.517 | 53.683 | 53.269 | 53.338 | 43.627 | +9.08% | ||
| 68 | Roger Johnson #74 · 2025 Chevrolet Corvette E-Ray | SS · 0.836 | 51.954 +2 | 51.655 +2 | 51.916 +1 | 53.680 +1 | 52.200 | 43.639 | +9.11% | ||
| 69 | Anthony Lleras #113 · 1987 Toyota Corolla fx16 | SMF · 0.850 | 52.646 | 52.171 | 51.788 | 52.940 | 51.368 | 43.663 | +9.17% | ||
| 70 | Connor McMahan #4 · 2017 Ford Mustang GT | CAMC · 0.825 | 54.910 | 53.887 | 53.470 | 52.975 | 52.978 | 43.704 | +9.28% | ||
| 71 | Tony Arcoleo #737 · 2024 Toyota GR86 Trueno | CST · 0.830 | 54.629 | 54.242 | 52.988 | 52.808 | 52.683 | 43.727 | +9.33% | ||
| 72 | Rajiv Ajodha #71 · 2020 Mazda Miata | AST · 0.834 | 53.970 | RRN | 52.588 | 52.845 | 52.379 +1 | 52.661 | 43.858 | +9.66% | |
| 73 | Emilio Tonitto Cuenca #3 · 2017 Volkswagen golf gti | SMF · 0.850 | 52.656 +1 | 52.272 | 52.422 | 51.608 | 52.268 | 43.867 | +9.68% | ||
| 74 | Andres Marroquin #12 · 2010 Chevrolet Corvette Grand Sport | AST · 0.834 | 55.163 | 54.068 | 53.177 | 53.040 | 52.676 | 43.932 | +9.85% | ||
| 75 | Paul Parrish #7 · 2003 Ford Mustang | FS · 0.817 | 54.833 | 54.792 | 53.898 | 54.545 +1 | 54.423 | 44.035 | +10.10% | ||
| 76 | David Arnett #72 · 2007 Porsche Cayman S | BST · 0.833 | 54.562 | 54.117 | 52.882 | 55.076 | 55.289 | 44.051 | +10.14% | ||
| 77 | Adam Funck #71 · 2014 Porsche GT3 | SS · 0.836 | 52.968 +1 | 53.239 | 53.894 | 53.458 | 52.780 | 44.124 | +10.33% | ||
| 78 | Sebastian Andrade #89 · 2021 Kia FORTE GT | HS · 0.784 | 58.047 +1 | 57.560 | 56.306 | 57.556 | 56.355 +1 | 44.144 | +10.38% | ||
| 79 | Joshua Billingsley #15 · 1997 Honda Civic | SMF · 0.850 | 54.551 | 53.703 | 53.209 | 52.288 | 52.015 | 44.213 | +10.55% | ||
| 80 | Joseph Amar #4 · 2024 Toyota GR86 | CST · 0.830 | 57.598 | 56.128 | 55.252 | 55.728 | 53.333 | 44.266 | +10.68% | ||
| 81 | Colyn Defrancisco #5 · 2011 Honda Civic si | DST · 0.818 | 55.950 +1 | 55.443 | 54.642 | 54.430 +1 | 54.143 | 44.289 | +10.74% | ||
| 82 | Kevin McGregor #8 · 2005 Honda S2000 | XCSP · 0.859 | 52.339 | 51.597 | DNF | 44.322 | +10.82% | ||||
| 83 | Cameron Reach #222 · 2017 Ford Focus ST | GST · 0.810 | 57.408 | 56.379 | 56.599 | 54.912 | 55.481 +1 | 44.479 | +11.21% | ||
| 84 | Tristan LeGrande #13 · 2005 Honda S2000 | CST · 0.830 | 55.130 | 54.120 | 53.737 | 53.994 | 53.789 | 44.602 | +11.52% | ||
| 85 | Adrian Karter #60 · 2023 Porsche 911 Carrera S | SS · 0.836 | RRN | DNF | 53.361 | 52.115 +1 | 55.099 | 54.084 | 44.610 | +11.54% | |
| 86 | Andrew Pershing #195 · 2017 Chevrolet Camaro SS 1LE | CAMC · 0.825 | 58.127 +2 | 54.109 | 54.271 | 54.647 +1 | 55.795 | 44.640 | +11.62% | ||
| 87 | Yoshi Yoshida #3 · 2010 Mazda MazdaSpeed3 | LGST · 0.810 | 56.724 | RRN | 55.756 | 56.630 | 55.139 | 55.087 +1 | 44.663 | +11.67% | |
| 88 | Thomas Haycraft #80 · 2013 Porsche Carrera S | AS · 0.826 | 56.778 | 55.677 | 54.074 | 54.093 | RRN | 54.115 | 44.665 | +11.68% | |
| 89 | Edward Tsui #13 · 2022 Mazda Miata | CS · 0.813 | 58.038 | 56.913 | 55.144 | 54.971 | 54.259 +1 | 44.691 | +11.74% | ||
| 90 | Jesus Chavez Martinez #11 · 2011 Mazda mazdaspeed 3 | GST · 0.810 | 55.154 +2 | 54.973 +2 | 55.487 | 53.717 +1 | 53.224 +1 | 44.731 | +11.84% | ||
| 91 | Alvaro Defrancisco #9 · 2014 Subaru Brz | DST · 0.818 | 57.820 | 56.961 | 55.838 | 54.975 | 54.690 | 44.736 | +11.86% | ||
| 92 | Christopher Hartwig #62 · 2017 Subaru BRZ w/perf. package | DST · 0.818 | 56.815 +1 | 55.137 | 54.739 | 55.489 | 53.848 +1 | 44.777 | +11.96% | ||
| 93 | Chris Ross #36 · 2022 Toyota GR86 | DS · 0.811 | 57.324 | 55.506 | 57.020 | 55.934 | 55.283 | 44.835 | +12.10% | ||
| 94 | Livan Villarreal #99 · 2023 Mazda Miata | CS · 0.813 | 55.907 | 55.557 | 55.840 +2 | 56.081 | 55.210 | 44.886 | +12.23% | ||
| 95 | Austin Williams #28 · 2005 Infiniti G35 | NBST · 0.833 | 55.967 | 54.814 +1 | 55.702 | 54.643 | 53.995 | 44.978 | +12.46% | ||
| 96 | Arthur Beaird #59 · 1985 Pontiac Firebird | CP · 0.863 | 53.520 +1 | 53.737 | 52.129 | 44.987 | +12.48% | ||||
| 97 | Kelly Kindred #168 · 2017 Subaru BRZ | DST · 0.818 | 55.458 +1 | 56.415 +1 | 55.779 +1 | 55.405 | 55.006 | 44.995 | +12.50% | ||
| 98 | Chris Re #35 · 2023 Toyota GR86 | DS · 0.811 | 58.036 | 55.626 | 58.758 | 55.022 +1 | 55.528 | 45.033 | +12.60% | ||
| 99 | Andrew Garcia #88 · 2006 Ford Mustang GT | CAMC · 0.825 | DNF | DNF | DNF | 55.218 | 54.646 | 45.083 | +12.72% | ||
| 100 | Carter Manuel #229 · 2022 Hyundai Veloster N | DS · 0.811 | 56.062 +1 | 55.465 +1 | 57.447 +2 | 55.619 | 55.995 | 45.107 | +12.78% | ||
| 101 | Dylan Kozicki #986 · 2002 Porsche Boxster Base | XA · 0.846 | 54.706 | 54.338 +1 | 54.057 | 53.378 | 53.527 | 45.158 | +12.91% | ||
| 102 | Ben Heuer #99 · 1995 Chevrolet Corvette | CAMS · 0.844 | 55.041 | 53.791 | 54.264 | 53.249 +1 | 53.797 | 45.400 | +13.52% | ||
| 103 | Max Kirtley #75 · | XB · 0.848 | 54.806 | 55.683 | 54.637 | 53.845 | 54.423 | 45.661 | +14.17% | ||
| 104 | Zhehao Li #55 · 2023 Alfa Romeo Quadrifoglio | NBS · 0.819 | 58.880 | 58.912 | 57.759 | 55.801 | 55.768 | 45.674 | +14.20% | ||
| 105 | Todd Piper #213 · 2006 Chevrolet Cobalt SS | NFSP · 0.831 | 59.634 | 56.890 | 55.344 | 55.441 | 55.819 | 45.991 | +14.99% | ||
| 106 | Brandon Key #101 · 2009 Volkswagen Jetta | HS · 0.784 | 59.463 | 59.033 | 58.758 | 58.070 +1 | 56.917 +1 | 46.066 | +15.18% | ||
| 107 | Henrique Perez #818 · 2020 Ford Fusion Titanium | HS · 0.784 | DNF | 60.365 | 58.793 | 59.884 | 58.871 | 46.094 | +15.25% | ||
| 108 | Stephen Phillips #72 · 2025 Hyundai IONIQ 5 N | EVX · 0.839 | 56.668 | 55.074 | 55.484 | 55.346 | 55.582 | 46.207 | +15.53% | ||
| 109 | Jason Wood #19 · 2005 Lotus Elise | AS · 0.826 | 60.761 +1 | 56.893 | 56.076 | 56.806 | 55.955 | 46.219 | +15.56% | ||
| 110 | Matthew Hausknecht #7 · 2016 Ford fiesta st | GST · 0.810 | 62.398 | 58.371 | 57.595 | 57.532 | 57.317 | 46.427 | +16.08% | ||
| 111 | Arno Henneberger #13 · 2009 Porsche 911 | AS · 0.826 | 59.651 | 58.089 | 57.322 | 56.285 | 56.707 | 46.491 | +16.24% | ||
| 112 | Gilbert Sayegh #113 · 2018 Mercedes-Benz GLA | NBS · 0.819 | 55.373 +2 | 54.910 +4 | 55.515 +2 | 55.093 +1 | 56.883 | 46.587 | +16.48% | ||
| 113 | Diane Hedderick #9 · 2023 Porsche Cayman GTS | LAS · 0.826 | 61.986 | RRN | 58.392 | 56.435 | 56.891 | 56.571 | 46.615 | +16.55% | |
| 114 | Todd Parr #360 · 1993 Mazda Miata | EST · 0.815 | 59.766 +2 | 59.787 | 57.870 | 57.256 | 58.455 +1 | 46.664 | +16.68% | ||
| 115 | Christopher Chronowski #11 · 2008 Mazda Miata | CST · 0.830 | 57.309 | 56.275 | 46.708 | +16.79% | |||||
| 116 | Amrit Sreekumar #6 · 2022 Ford Mustang GT | FS · 0.817 | 56.008 +2 | DNF | 62.581 +3 | 57.185 | 54.900 +3 | 46.720 | +16.82% | ||
| 117 | Barbara Beaird #159 · 1985 Pontiac Firebird | CP · 0.863 | 55.108 +1 | 54.618 | 54.340 | 46.895 | +17.26% | ||||
| 118 | Kaelen Hebert #936 · 2016 Chevrolet Corvette | NBS · 0.819 | 59.994 | RRN | 58.000 | 57.402 | 58.315 | 60.726 +1 | 47.012 | +17.55% | |
| 119 | Jaime Hernandez #5 · 2014 Nissan GT-R | NSM · 0.868 | 56.205 | 54.507 | 54.227 | 55.490 | 47.069 | +17.69% | |||
| 120 | Eden Jeffers #83 · 2002 Mazda Protege5 | SMF · 0.850 | 59.305 | 57.656 +2 | 55.808 | 56.012 | 55.542 | 47.211 | +18.05% | ||
| 121 | Dale Billingsley #2 · 2014 Chevrolet Camaro SS 1LE | CAMC · 0.825 | RRN | 57.364 | 57.019 +1 | 57.501 | 58.923 | DNF | 47.325 | +18.33% | |
| 122 | Tyler Trzupek #95 · 2016 Ford Fiesta ST | HS · 0.784 | 64.602 | 64.272 | 65.856 | 63.802 | 60.677 | 47.571 | +18.95% | ||
| 123 | Not on file contact timing chief #27 · | SST · 0.837 | DNF | 58.548 | 57.213 | 56.858 | DNF | 47.590 | +18.99% | ||
| 124 | Rachael Phillips #79 · 2025 Hyundai Ioniq 5N | EVX · 0.839 | 57.001 | DNF | 57.322 | 55.306 +1 | 54.796 +1 | 47.652 | +19.15% | ||
| 125 | Jasmine Ross #36 · 2022 Toyota GR86 | NDS · 0.811 | 60.887 | 62.708 | 60.074 +2 | 58.878 | 99.947 +1 | 47.750 | +19.39% | ||
| 126 | Daniel Head #95 · 1997 Honda Integra Type R | DST · 0.818 | 65.353 | 60.115 +1 | 58.577 | 59.282 +1 | 59.658 | 47.916 | +19.81% | ||
| 127 | Daikel Hernandez #12 · 2015 Volkswagen GTI | SMF · 0.850 | 58.798 | 58.161 | 57.680 | 56.432 | 57.274 | 47.967 | +19.94% | ||
| 128 | Noah Schutt #445 · 1997 BMW 328i | DST · 0.818 | 65.106 | 60.530 | 59.740 +1 | 60.247 +1 | 58.722 | 48.035 | +20.11% | ||
| 129 | Joseph Parr #603 · 1993 Mazda Miata | EST · 0.815 | 61.473 | DNF | DNF | DNF | 56.966 +1 | 48.057 | +20.16% | ||
| 130 | Jason McDonald #49 · 2024 Tesla S Plaid | NSS · 0.836 | 63.204 | 60.271 | 57.605 | DNF | 59.411 | 48.158 | +20.41% | ||
| 131 | Cristian Sanchez #99 · 2023 Subaru BRZ | NDS · 0.811 | 64.363 | 63.314 | 59.985 | 60.016 | 59.407 | 48.179 | +20.47% | ||
| 132 | Russell Medack #82 · 2020 DF Goblin Roadster | EM · 0.916 | 54.372 | 53.601 | 52.928 | 52.634 | 53.205 | 48.213 | +20.55% | ||
| 133 | Ben Breckon #188 · 2004 Mini Cooper | NES · 0.790 | 67.315 | 63.617 | 63.126 | 61.132 | 62.198 | 48.294 | +20.75% | ||
| 134 | Bill Asher #43 · 2020 DF Goblin | EM · 0.916 | 54.751 | 53.144 | 52.907 | 53.631 | 53.818 | 48.463 | +21.18% | ||
| 135 | Nickolay Milovanov #69 · 1969 Volkswagen Beetle 1.6l | CM · 0.899 | 55.905 | RRN | 54.055 | 68.441 | 53.954 | 53.119 +1 | 48.505 | +21.28% | |
| 136 | Hector Ferrer #49 · 2001 Ford Mustang | CAMT · 0.821 | 59.706 | 61.384 | 59.474 | DNF | 59.094 | 48.516 | +21.31% | ||
| 137 | Dan Carson #9 · 2017 Ford Mustang GT | AS · 0.826 | DNF | 60.021 | 58.807 | DNF | 60.086 | 48.575 | +21.46% | ||
| 138 | John Bartos #46 · 1994 Mazda Miata | EM · 0.916 | 56.516 | 53.151 | 53.534 | 53.832 | 53.652 | 48.686 | +21.73% | ||
| 139 | Timothy Holcombe #11 · 1994 Pontiac Firebird | ESP · 0.840 | 60.873 | 59.658 | 58.246 | 57.988 | 57.858 +1 | 48.710 | +21.79% | ||
| 140 | Alex Zamora #226 · 2023 Toyota Supra | NSST · 0.837 | DNF | 61.954 | 59.633 +1 | 58.439 | DNF | 48.913 | +22.30% | ||
| 141 | David Padilla #195 · 2020 Chevrolet Camaro LT1 | NCAMC · 0.825 | 74.922 | 61.033 | 60.618 | 60.540 | 59.375 | 48.984 | +22.48% | ||
| 142 | Brian Witte #423 · 2021 Ford Mustang GT | NCAMC · 0.825 | 65.597 | 61.606 +1 | 61.741 | 61.462 +1 | 59.431 | 49.031 | +22.60% | ||
| 143 | Christopher McCain #73 · 2004 Subaru STI | DST · 0.818 | 60.027 | 49.102 | +22.77% | ||||||
| 144 | Sebastian Reyes #25 · 1992 Mazda Miata | CST · 0.830 | 67.671 | DNF | 61.696 | DNF | 59.313 | 49.230 | +23.09% | ||
| 145 | Jackson Van Dyke #333 · 2019 Subaru WRX | NDS · 0.811 | 65.766 +1 | 61.021 | DNF | 59.729 +2 | DNF | 49.488 | +23.74% | ||
| 146 | John Huang #8 · 2012 Porsche Boxster | BS · 0.819 | DNF | DNF | 58.864 +1 | 58.485 +1 | 90.380 +1 | 49.537 | +23.86% | ||
| 147 | Fred Luna #104 · 2008 Ford crown vic | SM · 0.868 | 58.650 +1 | 58.149 | 57.497 | 57.806 | 57.135 +2 | 49.907 | +24.79% | ||
| 148 | Brendon Brown #88 · 2004 Mini Cooper | NES · 0.790 | 71.781 | 65.669 | 64.667 | 63.856 | 63.042 +1 | 50.446 | +26.13% | ||
| 149 | Eric Conrad #95 · 2013 Scion FR-S | CS · 0.813 | 65.387 | 62.420 | 62.718 +1 | 62.845 | DNF | 50.747 | +26.89% | ||
| 150 | Jeremy White #922 · 2008 Subaru WRX | GST · 0.810 | 65.257 | DNF | 63.048 | 62.722 | 62.737 | 50.805 | +27.03% | ||
| 151 | Donovan Phillipps #876 · 2023 Ford Mache | EVX · 0.839 | 64.677 | 61.222 | 62.427 | 60.777 | DNF | 50.992 | +27.50% | ||
| 152 | Luis Varela #26 · 2023 Toyota GR86 | DS · 0.811 | 65.294 | 63.358 | 63.168 | 63.229 | 63.443 | 51.229 | +28.09% | ||
| 153 | Eric Cornejo #77 · 2012 Mazda 2 | NHS · 0.784 | 72.419 | 66.532 | 66.316 | 65.526 | DNF | 51.372 | +28.45% | ||
| 154 | Ricardo Lyne #37 · 1962 Lotus 7 | DM · 0.906 | RRN | 61.988 +1 | 58.512 | 57.882 +1 | 57.245 | 57.057 | 51.694 | +29.25% | |
| 155 | Dustin Pereira #143 · 2024 Volvo XC40 Recharge | NEVX · 0.839 | 61.833 +1 | 62.077 | 61.857 | 61.707 | 61.698 +1 | 51.772 | +29.45% | ||
| 156 | Rodrigo Marquez #2 · 2016 Chevrolet Camaro | FS · 0.817 | DNF | 65.745 | 64.074 | 64.210 | 64.367 | 52.348 | +30.89% | ||
| 157 | Kimberly Lopez #5 · 2014 Nissan GT-R | LSM · 0.868 | 64.293 | 60.835 | 60.533 | 61.725 | 60.854 | 52.543 | +31.38% | ||
| 158 | Jason Rivera #13 · 2017 Ford Focus ST | NGS · 0.794 | 78.263 | 69.828 | 68.679 +1 | 67.783 | 66.182 | 52.549 | +31.39% | ||
