Houston Region SCCA · Jul 6, 2025
Regional #7
Checks passed161 drivers · up to 6 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Brown #161 · 2023 Tesla Model 3 Performance | AS · 0.826 | 43.864 +1 | 44.143 | 44.105 +1 | 44.590 | 43.478 | 35.913 | — | |
| 2 | David Hedderick #41 · 2013 Scion FRS | XSSC · 0.809 | RRN | 46.154 | 45.718 | 45.469 | 36.784 | +2.43% | ||
| 3 | Edward Morfe #82 · 2006 Mitsubishi Evolution IX | XXXA · 0.846 | 43.542 | 43.482 | 36.786 | +2.43% | ||||
| 4 | Kevin Brewer #186 · 2022 Mazda MX-5 | XCS · 0.813 | 46.584 | 45.425 | 45.268 | 36.803 | +2.48% | |||
| 5 | Kyle Krzesinski #189 · 2017 Ford Mustang | FS · 0.817 | 46.150 | 47.023 | 45.213 | 45.353 | 36.939 | +2.86% | ||
| 6 | Chase Gintner #99 · 2017 Ford Focus RS | XXDS · 0.811 | 45.843 +1 | 45.620 | 36.998 | +3.02% | ||||
| 7 | Zbigniew Szymanski #90 · 2023 Subaru BRZ | XXDS · 0.811 | 46.003 | 45.718 | 37.077 | +3.24% | ||||
| 8 | Michael Yi #76 · 2019 Mazda MX-5 | XAST · 0.834 | 45.863 | 44.516 | 44.894 +1 | 37.126 | +3.38% | |||
| 9 | Chelsea Brown #61 · 2023 Tesla Model 3 Performance | AS · 0.826 | 46.873 | RRN | 45.966 | 45.167 | 45.544 +1 | 45.965 | 37.308 | +3.88% |
| 10 | Reymond Singson #75 · 2012 Mitsubishi Lancer Evo X | BST · 0.833 | 45.208 | 45.274 | 45.174 | 44.955 | 44.879 | 37.384 | +4.10% | |
| 11 | Darrell Conner #97 · 2019 Mazda MX-5 | CS · 0.813 | 47.067 | 47.133 | 46.463 | 46.042 | 37.432 | +4.23% | ||
| 12 | Nick Schneider #17 · 2021 Chevrolet ZL1 1LE | CAMC · 0.825 | 47.437 +1 | 46.252 | 45.694 | 46.083 | 45.404 | 37.458 | +4.30% | |
| 13 | Christopher Dunn #98 · 2015 Porsche Cayman GTS | XSST · 0.837 | DNF | 44.754 | 45.828 | 37.459 | +4.30% | |||
| 14 | Andrew Converse #13 · 2014 Scion FRS | XXSSC · 0.809 | 46.727 | 46.314 | 37.468 | +4.33% | ||||
| 15 | Ken Brewer #187 · 2023 Subaru BRZ | XXDS · 0.811 | 46.211 | 46.331 | 37.477 | +4.35% | ||||
| 16 | Joe Wilkinson #5 · 2018 Porsche 911 - GT3 | SS · 0.836 | 46.624 | 45.549 | 44.955 | 45.207 | 44.861 | 37.504 | +4.43% | |
| 17 | Avi Groff #35 · 2009 Chevrolet Corvette | BS · 0.819 | 46.971 | 46.281 | 46.095 | 46.158 | 45.802 | 37.512 | +4.45% | |
| 18 | Ho Cheung #197 · 2019 Mazda MX-5 | CS · 0.813 | 47.948 | 47.006 | 47.137 | 46.213 | 46.477 | 37.571 | +4.62% | |
| 19 | Norman Wilhelm #81 · 2002 Chevrolet Corvette Z06 | CAMS · 0.844 | 45.610 | 45.125 | 45.254 | 44.537 | 44.238 +1 | 37.589 | +4.67% | |
| 20 | Ragha Madawela #85 · 2023 Hyundai Elantra N | XDS · 0.811 | RRN | 46.976 | 46.410 | 46.586 | 37.639 | +4.81% | ||
| 21 | Crissy Hedderick #41 · 2005 Ford Mustang | CSM · 0.800 | 49.369 | 47.903 | 47.789 | 47.318 | 47.057 | 37.646 | +4.83% | |
| 22 | Kent Carter #187 · 2020 Lotus Evora | AS · 0.826 | RRN | 47.641 +1 | 46.390 | 45.969 | 45.650 | 48.186 | 37.707 | +5.00% |
| 23 | Brian Matteucci #11 · 2004 Chevrolet Corvette | CAMS · 0.844 | 46.081 +1 | 45.234 | 44.774 | 44.306 +1 | 44.680 | 37.710 | +5.00% | |
| 24 | Nathan Hudson #176 · 2019 Mazda Miata | AST · 0.834 | 46.074 +1 | 46.077 | 45.004 +1 | 45.231 | 45.571 | 37.723 | +5.04% | |
| 25 | Robert Horton #87 · 2020 Lotus Evora | AS · 0.826 | 55.839 +2 | 48.786 | 45.673 | 45.871 | 46.223 | 37.726 | +5.05% | |
| 26 | Eric Sutton #78 · 2024 Chevrolet Corvette Z06 | XSS · 0.836 | 43.877 +2 | 43.162 +1 | 43.355 +1 | 37.755 | +5.13% | |||
| 27 | Todd Peikert #48 · 2006 Porsche Boxster S | BST · 0.833 | 46.822 +1 | 46.174 | 45.844 | 53.182 | 45.325 | 37.756 | +5.13% | |
| 28 | Jeff Warden #199 · 1993 Mazda Miata | XXDP · 0.865 | 43.733 | 43.268 +1 | 37.829 | +5.34% | ||||
| 29 | Austin Hervias #77 · 2022 Mazda Miata | AST · 0.834 | 46.641 | 46.477 | 45.793 | 45.566 | 45.372 | 37.840 | +5.37% | |
| 30 | Ben Black #77 · 2022 Ford Mach 1 | FS · 0.817 | 49.846 | 47.389 | 47.395 | 46.334 | 46.387 | 37.855 | +5.41% | |
| 31 | Justin Vasquez #59 · 2012 Mini Cooper S | SMF · 0.850 | 46.241 | 45.009 | 44.743 | 44.930 +1 | 44.542 | 37.861 | +5.42% | |
| 32 | Neil Schneider #181 · 2002 Chevrolet Corvette Z06 | CAMS · 0.844 | 47.368 | 45.790 | 45.395 | 44.878 | 45.140 | 37.877 | +5.47% | |
| 33 | Don Gutierrez #0 · 2025 Hyundai Ioniq 5 N | SS · 0.836 | 47.614 +1 | 45.918 | 45.828 | 45.333 | 45.545 | 37.898 | +5.53% | |
| 34 | Brendan Cronin #618 · 2024 Porsche 718 GTS 4.0 | SS · 0.836 | 47.442 | 46.748 | 46.047 | 45.334 | 45.354 | 37.899 | +5.53% | |
| 35 | Spencer LeJeune #126 · 2023 Chevrolet Camaro SS 1LE | FS · 0.817 | 47.640 +1 | 47.957 | 46.514 | 46.046 +1 | 46.398 | 37.907 | +5.55% | |
| 36 | Chris Shute #35 · 1990 Mazda Miata | XEST · 0.815 | 47.060 | 46.911 | 46.583 | 37.965 | +5.71% | |||
| 37 | Shannon Washburn #86 · 2022 Mazda MX-5 | CS · 0.813 | 48.338 | 47.814 +2 | 46.823 | 46.850 | 47.413 +1 | 38.067 | +6.00% | |
| 38 | Mark Mahadeo #59 · 2008 Porsche Cayman S | BS · 0.819 | 47.389 +1 | 47.366 | 48.093 | 46.871 +1 | 46.500 | 38.084 | +6.05% | |
| 39 | Kevin Coyne #3 · 2025 Toyota GR Corolla | BS · 0.819 | 47.843 | 47.630 | 47.063 | 46.707 | 46.550 | 38.124 | +6.16% | |
| 40 | Pradipta Sundhoro #64 · 2019 BMW M2 Competition | BS · 0.819 | 47.300 | 47.053 | 45.970 +1 | 46.858 +1 | 46.580 | 38.149 | +6.23% | |
| 41 | John Pisciotta #199 · 2017 Ford Focus RS | DS · 0.811 | 49.102 | 48.388 | 47.965 | 47.040 | 47.177 | 38.149 | +6.23% | |
| 42 | Gustavo Garcia #188 · 2006 Ford Mustang GT | CSM · 0.800 | 50.194 | 48.691 | 48.485 +2 | 48.039 | 47.737 | 38.190 | +6.34% | |
| 43 | David Arnett #27 · 2007 Porsche Cayman S | BS · 0.819 | DNF | 47.522 | 47.077 | 46.678 | 46.988 | 38.229 | +6.45% | |
| 44 | William Maddox #89 · 2020 Chevrolet Camaro SS 1LE | FS · 0.817 | 47.769 +1 | 46.002 +2 | 46.804 | 48.031 | 38.239 | +6.48% | ||
| 45 | Aaron Saenz #11 · 2021 Chevrolet Camaro SS 1LE | FS · 0.817 | 48.115 | 47.924 | 47.095 | 46.810 | 46.909 | 38.244 | +6.49% | |
| 46 | Junior Padilla #85 · 2001 Honda S2000 | CST · 0.830 | 47.494 | 46.182 +2 | 46.871 | 47.848 +1 | 46.138 | 38.295 | +6.63% | |
| 47 | Brad Gilley #7 · 2023 Volkswagen Golf R | BST · 0.833 | 46.624 | DNF | 46.440 | 47.384 | 45.977 | 38.299 | +6.64% | |
| 48 | Mark Koch #57 · 2013 Volkswagen GTI | HS · 0.784 | 50.047 | 49.768 +1 | 49.390 | 48.906 | 48.852 | 38.300 | +6.65% | |
| 49 | Teri Little #37 · 2022 Mini Cooper SE | GS · 0.794 | 49.433 | 49.436 | 48.583 | 48.381 | 48.253 | 38.313 | +6.68% | |
| 50 | John Robinson II #41 · 2013 Scion FR-S | SSC · 0.809 | 48.953 +1 | 48.574 +2 | 47.966 | 47.732 | 47.486 | 38.416 | +6.97% | |
| 51 | Robert Kortlang #953 · 2001 Chevrolet Camaro | CAMT · 0.821 | 46.907 +1 | 47.213 | 47.916 | 47.194 | 46.831 | 38.448 | +7.06% | |
| 52 | Tanner Carraro #117 · 2013 Chevrolet Corvette | CAMS · 0.844 | 48.813 | 46.832 | 46.192 | 45.669 | 45.758 | 38.545 | +7.33% | |
| 53 | Greg Hauze #4 · 2008 Honda S2000 | CS · 0.813 | 48.942 +1 | 47.907 | 47.639 +1 | 47.536 | 47.417 | 38.550 | +7.34% | |
| 54 | Terry Price #44 · 2020 Mazda Miata | AST · 0.834 | 47.280 | 46.284 | 46.818 +1 | 46.276 | 48.002 | 38.594 | +7.47% | |
| 55 | Roger Johnson #74 · 2025 Chevrolet Corvette E-Ray | SS · 0.836 | 48.506 | 46.894 | 46.588 | DNF | 46.239 | 38.656 | +7.64% | |
| 56 | Shane Dosser #359 · 2007 Porsche Cayman S | BS · 0.819 | 49.819 | 48.209 | 48.575 | 47.259 | 47.780 | 38.705 | +7.77% | |
| 57 | Bobby Lane #311 · 2025 Chevrolet Corvette E-ray | SS · 0.836 | 47.720 | 47.360 | 46.352 | 47.560 +1 | 46.729 | 38.750 | +7.90% | |
| 58 | Laurie McCelvey #198 · 2019 Mazda MX-5 | XXSST · 0.837 | 46.346 | 38.792 | +8.02% | |||||
| 59 | Josh Swanberg #82 · 2008 Ford Mustang GT | CSM · 0.800 | 50.861 +1 | 49.141 | 49.314 | 48.644 | 48.527 | 38.822 | +8.10% | |
| 60 | David Duxbury #24 · 2012 Mini COOPER S | BST · 0.833 | 48.699 | 47.863 | 47.066 | 46.615 | 46.839 | 38.830 | +8.12% | |
| 61 | Anthony Lorenca #999 · 2018 Ford Mustang GT | CAMC · 0.825 | 47.140 +1 | 47.588 | 47.255 | 47.070 | 47.187 | 38.833 | +8.13% | |
| 62 | Chris Teague #78 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 47.856 | 46.486 | 46.562 | 46.839 | 47.084 | 38.862 | +8.21% | |
| 63 | Larry Peak #70 · 2019 Honda Civic Type R | DS · 0.811 | 48.494 +1 | 49.010 | 49.380 | 47.982 | 48.439 | 38.913 | +8.35% | |
| 64 | Andres Marroquin #111 · 2010 Chevrolet Corvette Grand Sport | SST · 0.837 | 48.899 | 47.704 +1 | 47.129 | 46.508 | 46.680 | 38.927 | +8.39% | |
| 65 | Michael Schnetzer #33 · 2025 Volkswagen GTI | GS · 0.794 | 51.949 | 49.979 | 49.531 | 49.148 | 49.765 +1 | 39.024 | +8.66% | |
| 66 | Andrew Garcia #88 · 2006 Ford Mustang GT | CSM · 0.800 | 51.346 | 50.095 | 49.629 | 49.029 | 48.847 | 39.078 | +8.81% | |
| 67 | Jeff Thomson #66 · 2017 BMW M2 | SST · 0.837 | 48.836 | 47.742 | 47.848 | 46.689 | 46.694 | 39.079 | +8.82% | |
| 68 | Christopher Ambrose #71 · 2024 Toyota GR Corolla | BS · 0.819 | 50.460 +2 | 49.157 +1 | 48.370 | 47.832 | 47.762 | 39.117 | +8.92% | |
| 69 | Andrew Pershing #195 · 2017 Chevrolet Camaro SS 1LE | CAMC · 0.825 | 52.917 | 48.703 | 48.647 | 47.765 | 47.446 | 39.143 | +8.99% | |
| 70 | Bowdy Jarvis #90 · 1990 Mazda Miata | EST · 0.815 | 49.437 | 48.848 | 48.035 | 48.994 | 48.268 | 39.149 | +9.01% | |
| 71 | Michael Legere #35 · 2017 BMW M2 | SST · 0.837 | 49.042 | 47.559 | 48.678 | 46.778 | 46.947 | 39.153 | +9.02% | |
| 72 | Patrick Callum #876 · 2024 Porsche 911 Carrera T | SS · 0.836 | 47.453 | 47.193 | 47.362 | 47.433 | 46.859 | 39.174 | +9.08% | |
| 73 | Dennis Zonneveld #31 · 2007 Mazda MX-5 | CST · 0.830 | 49.071 +1 | 48.266 | 48.004 | 48.262 +1 | 47.210 | 39.184 | +9.11% | |
| 74 | Douglas Wille #3 · 2026 Toyota Gr Supra FE | SS · 0.836 | 49.793 +1 | 48.140 | 47.540 | RRN | 47.044 | 46.905 | 39.213 | +9.19% |
| 75 | Gene Manuel #29 · 2022 Hyundai Veloster N | DS · 0.811 | DNF | 49.380 | 49.577 | 48.594 | 48.442 | 39.286 | +9.39% | |
| 76 | Scott Wilkinson #2 · 2008 Porsche Cayman S | BST · 0.833 | 49.697 +1 | 49.305 +1 | 47.533 +1 | 47.208 | 47.645 +1 | 39.324 | +9.50% | |
| 77 | Dan Carson #4 · 2017 Ford Mustang GT | FS · 0.817 | 49.651 | 49.487 | 48.462 | 48.342 | 48.149 | 39.338 | +9.54% | |
| 78 | Ricardo Barnes #10 · 2010 Porsche Cayman S | BST · 0.833 | 51.630 +1 | 47.935 | 48.786 | 48.222 +2 | 47.226 | 39.339 | +9.54% | |
| 79 | John Carraro #17 · 2013 Chevrolet Corvette | CAMS · 0.844 | 48.076 | 47.649 | 47.264 | 46.616 | 48.008 | 39.344 | +9.55% | |
| 80 | Tristan LeGrande #13 · 2005 Honda S2000 | CST · 0.830 | 48.901 | 48.201 | 47.614 | 47.481 | 47.994 | 39.409 | +9.73% | |
| 81 | Chris Ross #36 · 2022 Toyota GR86 | DS · 0.811 | 50.766 | 62.242 +2 | 49.401 | 48.606 | 48.822 | 39.419 | +9.76% | |
| 82 | Jerry Pyles #175 · 2000 Mazda MX5 | CST · 0.830 | 48.224 +1 | 48.310 | 48.077 | 47.563 | RRN | 47.700 | 39.477 | +9.92% |
| 83 | Mike Klaybor #14 · 2025 Volkswagen Golf GTI | GS · 0.794 | 52.011 | 51.016 | 50.727 | 50.160 | 49.759 | 39.509 | +10.01% | |
| 84 | Kelly Kindred #168 · 2017 Subaru BRZ | DST · 0.818 | 49.566 | 49.320 | 48.434 | DNF | 49.135 | 39.619 | +10.32% | |
| 85 | Bobby Jarvis #190 · 1990 Mazda Miata | EST · 0.815 | 50.296 +2 | 49.503 | 48.932 | DNF | 48.616 | 39.622 | +10.33% | |
| 86 | Martin Mancuso #151 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 49.841 | 48.572 +1 | 48.355 | 49.173 | 48.010 | 39.656 | +10.42% | |
| 87 | Alvaro Defrancisco #9 · 2014 Subaru Brz | DST · 0.818 | 48.589 | 48.549 | 49.124 +1 | 48.821 | 48.513 | 39.684 | +10.50% | |
| 88 | Evan Pyles #75 · 2000 Mazda MX5 | CST · 0.830 | 50.187 +1 | 49.350 | 47.983 | 47.934 | DNF | 39.785 | +10.78% | |
| 89 | Connor McMahan #4 · 2017 Ford Mustang GT | CAMC · 0.825 | 48.231 | 48.517 | 47.012 +1 | 47.263 +1 | 47.026 +1 | 39.791 | +10.80% | |
| 90 | Dale Billingsley #2 · 2014 Chevrolet Camaro SS 1LE | CAMC · 0.825 | 52.164 | 51.651 | 51.129 | 49.705 | 48.233 | 39.792 | +10.80% | |
| 91 | Edward Malavase #112 · 2008 Mazda Miata | CS · 0.813 | 49.018 | 49.384 | 49.373 | 49.481 | 52.710 | 39.852 | +10.97% | |
| 92 | Alex Peitz #6 · 2020 Chevrolet Corvette | SSP · 0.857 | RRN | 47.522 | 48.501 | 47.089 | 48.669 | 46.592 | 39.929 | +11.18% |
| 93 | Anthony Lleras #113 · 1987 Toyota Corolla fx16 | SMF · 0.850 | 47.645 | 48.387 | 47.789 | 46.991 | 47.038 | 39.942 | +11.22% | |
| 94 | Edward Tsui #13 · 2022 Mazda Miata | CS · 0.813 | 51.539 | 50.077 | 49.828 | 49.287 | 49.562 | 40.070 | +11.58% | |
| 95 | Amy Grothusen #25 · Audi TT | SMF · 0.850 | 49.252 | 47.353 | 47.208 | 50.523 +1 | 47.391 | 40.127 | +11.73% | |
| 96 | Chris Re #35 · 2023 Toyota GR86 | DS · 0.811 | DNF | 49.905 +2 | 51.032 +1 | 49.567 | 49.677 +1 | 40.199 | +11.93% | |
| 97 | David Padilla #195 · 2020 Chevrolet Camaro LT1 | NCAMC · 0.825 | 50.410 | 49.885 | 49.921 +1 | 51.191 | 48.770 | 40.235 | +12.03% | |
| 98 | Zach Driver #173 · 1995 KBS Mk 5 | XXFM · 0.917 | 43.897 | 40.254 | +12.09% | |||||
| 99 | Andrew Trusty #34 · 2024 Honda Civic Sport | HS · 0.784 | RRN | 51.956 | 52.513 | 51.429 | 52.043 | 52.219 | 40.320 | +12.27% |
| 100 | Johnnie Golsby #88 · 1967 Ford Mustang | CAMT · 0.821 | 49.391 +1 | 49.376 | 49.132 | 50.454 | 49.427 | 40.337 | +12.32% | |
| 101 | Alex Zamora #858 · 2023 Toyota Supra | NBS · 0.819 | 65.386 | 53.136 | 51.441 | 50.940 | 49.364 | 40.429 | +12.57% | |
| 102 | Neal Spears #21 · 2023 Chevrolet Corvette | SSP · 0.857 | 49.387 +1 | 48.589 | 47.626 | 47.230 | 47.437 | 40.476 | +12.71% | |
| 103 | Gilbert Sayegh #13 · 2018 Mercedes-Benz GLA | BS · 0.819 | 50.455 +2 | 51.122 | 49.681 +1 | 49.438 +1 | 49.482 | 40.526 | +12.84% | |
| 104 | Emilio Tonitto Cuenca #3 · 2017 Volkswagen golf gti | SMF · 0.850 | 47.442 +5 | 48.451 | 48.276 | 47.958 +1 | 47.727 | 40.568 | +12.96% | |
| 105 | Owen Cooper #629 · 2022 Hyundai Veloster N | DS · 0.811 | 51.939 | 51.742 +2 | 51.303 +2 | 51.256 | 50.275 | 40.773 | +13.53% | |
| 106 | Braden Romano #22 · 1999 Chevrolet Corvette | CAMS · 0.844 | 49.508 | 48.628 | 49.711 | 48.847 | 48.434 | 40.878 | +13.83% | |
| 107 | Christopher Chronowski #11 · 2008 Mazda Miata | CST · 0.830 | 51.617 | 50.398 | 49.778 | 50.540 | 49.477 | 41.066 | +14.35% | |
| 108 | Chris Tran #25 · 2015 Scion FR-S | DS · 0.811 | 52.046 | 51.667 | 51.695 | 51.472 | 50.664 | 41.089 | +14.41% | |
| 109 | Amrit Sreekumar #6 · 2022 Ford Mustang GT | FS · 0.817 | 52.655 | 50.366 | 50.810 | 50.114 +2 | 48.689 +1 | 41.149 | +14.58% | |
| 110 | Sebastian Andrade #89 · 2021 Kia FORTE GT | HS · 0.784 | 54.721 | DNF | 53.733 | 52.535 | 52.609 | 41.187 | +14.69% | |
| 111 | Charles Nguyen #23 · 2012 Infiniti G37S Sedan | BST · 0.833 | 52.082 | 49.679 | 49.648 | 51.048 | 49.729 | 41.357 | +15.16% | |
| 112 | Carter Manuel #229 · 2020 Kia Stinger GT | BST · 0.833 | 50.388 | 50.629 | 50.436 | 52.841 | 49.664 | 41.370 | +15.20% | |
| 113 | Victor Miramon #99 · 2005 Infiniti fx35 | SM · 0.868 | 48.910 +1 | 47.523 +1 | 48.677 | 48.666 +3 | 47.848 | 41.532 | +15.65% | |
| 114 | Stephen Phillips #72 · 2025 Hyundai IONIQ 5 N | EVX · 0.839 | 52.807 | 50.410 | 51.117 | 50.139 | 49.614 | 41.626 | +15.91% | |
| 115 | Dylan Kozicki #986 · 2002 Porsche Boxster Base | XA · 0.846 | 50.852 | 50.004 +2 | 50.207 +1 | 49.469 | 49.255 | 41.670 | +16.03% | |
| 116 | Kent Kroll #73 · 1995 KBS Mk 5 | XFM · 0.917 | 45.527 +1 | 45.442 | 45.944 | 41.670 | +16.03% | |||
| 117 | Eden Jeffers #83 · 2005 Mazda Miata | CST · 0.830 | 52.602 | 50.941 | 50.888 | 52.762 | 50.274 | 41.727 | +16.19% | |
| 118 | Henrique Perez #818 · 2020 Ford Fusion Titanium | HS · 0.784 | DNF | 53.854 | 53.930 | 53.281 | 52.826 +1 | 41.772 | +16.31% | |
| 119 | Kaelen Hebert #936 · 2025 Hyundai Elantra N | NDS · 0.811 | 52.914 | 51.693 +1 | 51.905 | 52.072 | 51.507 | 41.772 | +16.31% | |
| 120 | Rajiv Ajodha #11 · 1987 Toyota Box of Aero | SMF · 0.850 | DNF | 49.203 | 49.899 | 49.549 | 49.269 | 41.823 | +16.46% | |
| 121 | Dale Chapman #8 · 2002 Chevrolet Camaro | CAMT · 0.821 | 55.095 | 53.398 | 52.226 | 51.566 | 50.992 | 41.864 | +16.57% | |
| 122 | Rachael Phillips #79 · 2025 Hyundai Ioniq 5N | EVX · 0.839 | 51.405 +1 | 50.044 | 50.482 | RRN | 51.289 | 49.234 +1 | 41.987 | +16.91% |
| 123 | Jason Wood #19 · 1998 Honda Civic | FSP · 0.831 | 50.774 | 50.611 | 50.861 | 50.540 | 50.711 | 41.999 | +16.95% | |
| 124 | Justin Briggle #99 · 2022 Volkswagen GLI | NGST · 0.810 | 59.840 | 55.288 | 53.610 | 52.937 | 51.872 | 42.016 | +16.99% | |
| 125 | Samuel Acosta #13 · 2008 Chevrolet Corvette | CAMS · 0.844 | 53.614 | 52.453 | 51.330 | 50.382 | 50.072 | 42.261 | +17.68% | |
| 126 | Jason Ethier #717 · 1991 Toyota MR2 | CST · 0.830 | DNF | 51.758 | 58.818 | 50.918 | 52.997 | 42.262 | +17.68% | |
| 127 | Kenzie delaTorre #131 · 2008 Chevrolet Corvette Z06 | CAMS · 0.844 | 50.873 +1 | 51.831 | 50.149 | 51.317 | 50.885 | 42.326 | +17.86% | |
| 128 | Jake Lyons #43 · 2019 Ford Mustang Bullitt | FS · 0.817 | 52.407 | 51.855 | 53.155 | 52.147 | 52.362 | 42.366 | +17.97% | |
| 129 | Nickolay Milovanov #69 · 1969 Volkswagen Beetle 1.6l | CM · 0.899 | 48.214 | 46.987 +1 | 47.219 | 47.174 | 47.191 | 42.409 | +18.09% | |
| 130 | Ben Breckon #188 · 2006 Mini Cooper | NHS · 0.784 | 55.181 +2 | 54.463 | 54.861 +1 | 54.113 | 54.722 | 42.425 | +18.13% | |
| 131 | Duke Littlejohn #80 · 1966 Ford Mustang | CP · 0.863 | 47.899 +1 | DNF | 47.212 +1 | DNF | 47.294 +1 | 42.470 | +18.26% | |
| 132 | Jordan Ponton #27 · 2018 BMW M2 | SST · 0.837 | 52.665 | DNF | 53.951 | 51.069 | 50.760 | 42.486 | +18.30% | |
| 133 | Joseph Halabi #6 · 2020 Ford Fusion Titanium | HS · 0.784 | RRN | 54.152 +1 | 54.619 | 54.421 | 54.961 | 53.685 +1 | 42.666 | +18.80% |
| 134 | Christopher McCain #73 · 2004 Subaru STI | BST · 0.833 | 51.585 | 51.526 | 51.772 +1 | 51.683 | 51.271 | 42.709 | +18.92% | |
| 135 | Martin Robinson #81 · 2022 Tesla Y Performance | NAS · 0.826 | 56.840 +1 | 53.275 | 52.006 | 51.871 | 51.867 | 42.842 | +19.29% | |
| 136 | Furkan Turfanda #54 · 2022 Mini Clubman S All4 | EST · 0.815 | 56.207 | 53.212 | 53.360 +1 | 53.300 | 52.753 | 42.994 | +19.72% | |
| 137 | Christopher Tate #4 · 2012 Honda Civic SI | NHS · 0.784 | 62.297 | 58.665 | 55.769 | 55.034 | 55.731 +1 | 43.147 | +20.14% | |
| 138 | Jasmine Ross #36 · 2022 Toyota GR86 | NDS · 0.811 | 54.925 +3 | 53.948 +1 | 53.297 | 51.548 +1 | 51.714 +1 | 43.224 | +20.36% | |
| 139 | Tanner Jones #30 · 2008 Ford Mustang base model | GS · 0.794 | 56.808 +1 | 55.581 | 54.492 | 54.649 | 53.606 +1 | 43.267 | +20.48% | |
| 140 | Cameron Reach #222 · 2017 Ford Focus ST | GST · 0.810 | 57.172 | 53.844 | 53.624 | 54.029 | DNF | 43.435 | +20.95% | |
| 141 | Brad Couture #42 · 2024 Ford Mustang | DS · 0.811 | 57.264 | 55.457 | 55.392 | 54.941 | 53.768 | 43.606 | +21.42% | |
| 142 | Eric Summers #214 · 1990 Honda CRX | EST · 0.815 | 57.535 | 55.212 | 54.225 | 53.544 | 53.561 | 43.638 | +21.51% | |
| 143 | Cristian Sanchez #7 · 2023 Subaru BRZ | NDS · 0.811 | 56.077 | 55.383 +1 | 55.111 +1 | 53.998 | 53.946 +1 | 43.792 | +21.94% | |
| 144 | Fred Luna #104 · 2008 Ford crown vic | SM · 0.868 | 51.780 +1 | 51.647 | 51.228 | 50.817 +1 | 51.359 | 44.466 | +23.82% | |
| 145 | Russell Medack #82 · 2020 DF Goblin Roadster | EM · 0.916 | 51.450 | 50.080 | 49.519 | 49.113 | 49.905 | 44.988 | +25.27% | |
| 146 | Marcus Briggle #9 · 2014 Ford Focus | NHS · 0.784 | 61.821 | 61.258 +1 | 60.139 | 57.632 | 58.065 | 45.183 | +25.81% | |
| 147 | Jeremy White #922 · 2008 Subaru WRX | GST · 0.810 | 60.138 | 58.930 | 57.128 | 57.610 | 55.941 | 45.312 | +26.17% | |
| 148 | Elise Robinson #53 · 2013 Scion FR-S | NDST · 0.818 | 58.990 | 55.425 | 56.814 +1 | DNF | 57.948 | 45.338 | +26.24% | |
| 149 | Ricardo Lyne #37 · 1962 Lotus 7 | DM · 0.906 | 54.076 | DNF | 52.182 | 51.529 | 50.048 | 45.343 | +26.26% | |
| 150 | Dustin Pereira #143 · 2024 Volvo XC40 Recharge | EVX · 0.839 | 54.321 +2 | 54.271 | 54.303 | 54.279 +1 | 53.096 +1 | 45.533 | +26.79% | |
| 151 | Steven Mangondaya #555 · 1992 Honda Civic | XB · 0.848 | 54.040 | DNF | 55.606 | 55.561 | DNF | 45.826 | +27.60% | |
| 152 | Oliver Olivares #380 · 2023 Volkswagen GTI | NEST · 0.815 | 69.308 | 63.128 | 57.041 | 56.933 | 56.439 | 45.998 | +28.08% | |
| 153 | Preston Porter #112 · Honda S2000 | NSS · 0.836 | 58.784 | DNF | 56.658 | 55.094 | 55.077 | 46.044 | +28.21% | |
| 154 | Iryna Kozheletova #69 · 2022 Hyundai Sonata | LHS · 0.784 | DNF | 63.312 | 60.583 | 59.947 | 58.964 | 46.228 | +28.72% | |
| 155 | Cedryc Mosley #99 · 2002 Acura RSX Type s | ESP · 0.840 | 59.620 | 57.238 | 55.071 | 56.141 | 55.234 | 46.260 | +28.81% | |
| 156 | Brian Garrison #200 · 2007 Audi A3 | NHS · 0.784 | RRN | DNF | DNF | DNF | 59.442 | DNF | 46.603 | +29.77% |
| 157 | Luis Varela #26 · 2023 Toyota GR86 | DS · 0.811 | 57.570 | DNF | 58.983 | 58.580 | 57.924 | 46.689 | +30.01% | |
| 158 | Eesa Bhatti #1 · 2005 Acura Tsx | NAST · 0.834 | 59.420 | 56.348 | 57.855 | 58.484 +1 | 57.565 | 46.994 | +30.86% | |
| 159 | Eli Ward #11 · 1996 Chevrolet Corvette | NCAMS · 0.844 | 58.419 | 58.356 | 55.943 | 56.587 | 57.303 | 47.216 | +31.47% | |
| — | Viacheslav Kulykov #718 · 2025 Chevrolet Corvette Stingray Z5 | SS · 0.836 | — | — | ||||||
| — | Sebastian Reyes #25 · 1992 Mazda Miata | EST · 0.815 | DNF | DNF | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Donovan BrownDavid HedderickEdward MorfeKevin BrewerKyle Krzesinski
