Spokes / SASCA · May 9, 2026
Autocross #4 · T
Checks passed187 drivers · up to 3 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Carter #8 · Honda Civic Si | TSMF · 0.836 | 50.546 +1 | 49.127 | 48.135 | 48.135 | — |
| 2 | Will Rhodes #99 · Mazda Miata | TSSM · 0.856 | 48.674 | 48.870 | 55.049 +1 | 48.674 | +1.12% |
| 3 | Kevin Michaels #63 · Audi S6 Avant | TSM · 0.848 | 52.199 +1 | 49.090 | 56.357 | 49.090 | +1.98% |
| 4 | Kevin Childers #72 · Honda CRX | TSMF · 0.836 | 50.325 | 51.346 | 49.115 | 49.115 | +2.04% |
| 5 | Mark Kaiser #6 · Mazda Miata | TSSM · 0.856 | 53.562 | 52.577 +1 | 47.962 +1 | 49.962 | +3.80% |
| 6 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 50.781 | 50.059 | 50.371 | 50.059 | +4.00% |
| 7 | Rami Alaj #81 · Honda Civic | TSMF · 0.836 | 50.801 | 50.555 | 49.358 +1 | 50.555 | +5.03% |
| 8 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 54.809 +3 | 52.101 +1 | 50.665 | 50.665 | +5.26% |
| 9 | Raul Colmenares #3 · Subaru Wrx | TSSP · 0.839 | 53.035 | 50.666 | 56.705 DNF | 50.666 | +5.26% |
| 10 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.836 | 51.695 +5 | 51.086 | 50.371 +1 | 51.086 | +6.13% |
| 11 | Burell Lawson #9 · Subaru WRX | TSM · 0.848 | 57.321 +1 | 57.143 | 51.287 | 51.287 | +6.55% |
| 12 | Jason Hatzenbuehler #63 · Mercedes-Benz Clk350 | TDSP · 0.833 | 54.148 DNF | 53.030 | 51.621 | 51.621 | +7.24% |
| 13 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 53.382 | 49.878 DNF | 58.050 | 53.382 | +10.90% |
| 14 | Stephen Williams #97 · Subaru WRX | TSM · 0.848 | 54.894 | 53.941 | 54.581 | 53.941 | +12.06% |
| 15 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 56.051 | 54.191 | 54.964 +1 | 54.191 | +12.58% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5 in T.
Phillip CarterKevin ChildersKevin MichaelsWill RhodesRami Alaj
If it ended after run N
| Run 1 | Laura Harbour | 39.401 |
|---|---|---|
| Run 2 | Chase Gintner | 38.405 |
| Run 3 | Matt Morhardt | 37.634 |
Data checks
- All 187 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results