Houston Region SCCA · Oct 5, 2025
Regional #9
Checks passed150 drivers · up to 7 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Phillips #174 · 2020 Mazda Miata | XAST · 0.834 | 45.141 | DNF | 44.537 | 44.537 | — | ||||
| 2 | Eric Sutton #77 · 2002 Porsche Turbo | XXAST · 0.834 | 45.670 +2 | 44.994 | 44.994 | +1.03% | |||||
| 3 | Edward Morfe #82 · 2006 Mitsubishi Evolution IX | XXA · 0.846 | 46.889 | 45.816 | 45.060 | 45.060 | +1.17% | ||||
| 4 | Christopher Dunn #98 · 2015 Porsche Cayman GTS | XSST · 0.837 | 45.848 +1 | 45.130 | DNF | 45.130 | +1.33% | ||||
| 5 | Austin Hervias #77 · 2022 Mazda Miata | AST · 0.834 | 46.062 +1 | 46.165 | 45.356 | 45.292 | 44.907 +1 | 45.292 | +1.70% | ||
| 6 | Justin Vasquez #59 · 2012 Mini Cooper S | SMF · 0.850 | 46.979 | 46.056 | 45.708 | 45.710 +1 | 46.001 | 45.708 | +2.63% | ||
| 7 | Ken Shearer #57 · 2021 Mazda Miata Club | AST · 0.834 | 47.908 | 46.821 +1 | 46.510 | 46.155 | 46.060 | 46.060 | +3.42% | ||
| 8 | Brendan Cronin #618 · 2024 Porsche 718 GTS 4.0 | SS · 0.836 | 47.665 | 46.465 | 46.595 | 46.349 | 46.070 | 46.070 | +3.44% | ||
| 9 | Joe Wilkinson #5 · 2018 Porsche 911 - GT3 | SS · 0.836 | DNF | 46.812 | DNF | 46.681 | 46.085 | 46.085 | +3.48% | ||
| 10 | Chase Gintner #99 · 2017 Ford Focus RS | XXDS · 0.811 | 47.183 | 46.264 | 46.264 | +3.88% | |||||
| 11 | David Hedderick #41 · 2013 Scion FRS | XSSC · 0.809 | 46.728 | 46.276 | DNF | 46.276 | +3.90% | ||||
| 12 | Michael Yi #76 · 2007 Chevrolet Corvette Z06 | XXSST · 0.837 | 47.028 | 46.338 | 46.338 | +4.04% | |||||
| 13 | Kevin Teague #178 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 49.591 | 47.487 | 46.948 | 47.808 | 46.498 | 46.498 | +4.40% | ||
| 14 | Kevin Brewer #186 · 2022 Mazda MX-5 | XXCS · 0.813 | 46.741 | 46.515 | 46.515 | +4.44% | |||||
| 15 | Bailey Ipock #444 · 2023 Honda Civic type r | BS · 0.819 | 48.503 | 46.793 +1 | 46.617 | 46.791 | 46.517 | 46.517 | +4.45% | ||
| 16 | Robert Horton #89 · 2020 Lotus Evora GT | AS · 0.826 | 48.117 +1 | 47.336 | 46.592 | 47.096 | DNF | 46.592 | +4.61% | ||
| 17 | Don Gutierrez #0 · 2025 Hyundai Ioniq 5 N | SS · 0.836 | 47.829 | 47.025 | 46.844 | 46.625 | 46.662 | 46.625 | +4.69% | ||
| 18 | Donovan Brown #1 · 2023 Tesla Model 3 Performance | AS · 0.826 | 47.518 | 46.818 | 46.650 | 47.510 +1 | 46.707 | 46.650 | +4.74% | ||
| 19 | Tom Warson #70 · 2017 Chevrolet Corvette c7 Grand Sp | CAMS · 0.844 | 52.898 +1 | 48.887 | 47.547 +1 | 47.363 | 46.718 | 46.718 | +4.90% | ||
| 20 | Chris Teague #78 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 47.862 | 47.272 | 47.417 +1 | 47.310 +1 | 46.906 | 46.906 | +5.32% | ||
| 21 | Tanner Carraro #117 · 2013 Chevrolet Corvette | XXCAMS · 0.844 | 46.936 | 47.845 +1 | 46.936 | +5.39% | |||||
| 22 | Chris Fletcher #141 · 2005 Ford Mustang GT | CSM · 0.800 | 48.486 | 48.165 | 47.835 | 47.527 | 46.949 | 46.949 | +5.42% | ||
| 23 | Brett Schultz #68 · 2017 Subaru BRZ | XDST · 0.818 | 46.956 | 46.874 +1 | 47.107 | 46.956 | +5.43% | ||||
| 24 | Pradipta Sundhoro #64 · 2019 BMW M2 Competition | BS · 0.819 | 49.070 +1 | 48.318 | 47.794 | 47.341 | 46.979 | 46.979 | +5.48% | ||
| 25 | Jon Hong #176 · | XXSST · 0.837 | 47.045 | 47.020 +1 | 47.045 | +5.63% | |||||
| 26 | Emilio Tonitto Cuenca #3 · 2017 Volkswagen golf gti | SMF · 0.850 | 47.823 | 47.764 | 47.173 | 47.193 +1 | 47.385 +1 | 47.173 | +5.92% | ||
| 27 | Zbigniew Szymanski #90 · 2023 Subaru BRZ | XDS · 0.811 | 47.891 | 47.953 +1 | 47.267 | 47.267 | +6.13% | ||||
| 28 | Ben Black #77 · 2022 Ford Mach 1 | FS · 0.817 | 50.807 | 48.810 | 47.318 | RRN | 47.741 | 47.800 | 47.318 | +6.24% | |
| 29 | Terry Price #44 · 2020 Mazda Miata | AST · 0.834 | 48.483 | DNF | DNF | 47.787 | 47.350 | 47.350 | +6.32% | ||
| 30 | John Carraro #11 · 2013 Chevrolet Corvette | XXCAMS · 0.844 | 47.358 | 47.460 | 47.358 | +6.33% | |||||
| 31 | Chris Shute #35 · 1990 Mazda Miata | XEST · 0.815 | 48.805 | 47.407 | 47.537 | 47.407 | +6.44% | ||||
| 32 | Kevin Coyne #3 · 2025 Toyota GR Corolla | BS · 0.819 | 48.532 | 48.977 +1 | 48.013 | 47.715 | 47.523 | 47.523 | +6.70% | ||
| 33 | Reymond Singson #75 · 2012 Mitsubishi Lancer Evo X | BST · 0.833 | 47.508 +3 | 48.197 | 47.919 | 48.484 | 47.547 | 47.547 | +6.76% | ||
| 34 | Nick Schneider #17 · 2021 Chevrolet ZL1 1LE | CAMC · 0.825 | 48.659 +1 | 48.066 | 48.115 +1 | 47.598 | 47.419 +1 | 47.598 | +6.87% | ||
| 35 | Andres Marroquin #12 · 2010 Chevrolet Corvette Grand Sport | SST · 0.837 | 49.091 | 47.898 +1 | 48.270 | 48.761 +5 | 47.632 | 47.632 | +6.95% | ||
| 36 | Kevin McGregor #17 · 2005 Honda S2000 | CST · 0.830 | 49.309 | 48.503 | 47.792 | 47.914 | 47.642 | 47.642 | +6.97% | ||
| 37 | Ragha Madawela #85 · 2023 Hyundai Elantra N | XXDS · 0.811 | 48.139 +1 | 47.816 | 47.816 | +7.36% | |||||
| 38 | Jerry Pyles #175 · 2000 Mazda MX5 | CST · 0.830 | 49.976 | 48.717 | 48.807 | 48.356 | 47.824 | 47.824 | +7.38% | ||
| 39 | Patrick Callum #9 · 2024 Porsche 911 Carrera T | SS · 0.836 | 48.317 +1 | 48.091 | 48.284 | 49.063 | 47.828 | 47.828 | +7.39% | ||
| 40 | Nathan Hudson #10 · 2023 Volkswagen Gti | GST · 0.810 | 50.493 | RRN | 48.175 +1 | 49.033 | 49.051 +1 | 48.044 | 48.044 | +7.87% | |
| 41 | Andrew Converse #13 · 2014 Scion FRS | XXSSC · 0.809 | 48.052 | 48.145 | 48.052 | +7.89% | |||||
| 42 | Shannon Washburn #86 · 2022 Mazda MX-5 | CS · 0.813 | 49.876 +1 | 49.472 | 48.923 | 48.121 | 49.536 +1 | 48.121 | +8.05% | ||
| 43 | Spencer LeJeune #126 · 2023 Chevrolet Camaro SS 1LE | FS · 0.817 | 51.716 | 49.532 | 49.681 | 48.429 | 48.166 | 48.166 | +8.15% | ||
| 44 | Crissy Hedderick #41 · 2005 Ford Mustang | CSM · 0.800 | 49.871 +1 | 49.303 | 48.865 | 48.526 | 48.167 | 48.167 | +8.15% | ||
| 45 | Avi Groff #190 · 2023 Subaru Brz | XXDS · 0.811 | 48.176 | 48.532 | 48.176 | +8.17% | |||||
| 46 | David Arnett #68 · 2025 Honda Civic LX 2.0 | DST · 0.818 | 48.222 | 48.431 | 48.626 | 48.360 | 48.335 | 48.222 | +8.27% | ||
| 47 | Stephen Mackin #77 · 2015 BMW M235i | BST · 0.833 | 49.448 | 49.936 | 48.767 | 48.261 | 48.493 | 48.261 | +8.36% | ||
| 48 | Brad Gilley #7 · 2023 Volkswagen Golf R | BST · 0.833 | 48.836 +2 | 48.270 | 49.656 | 48.848 | 48.616 | 48.270 | +8.38% | ||
| 49 | Mark Mahadeo #59 · 2008 Porsche Cayman S | BS · 0.819 | 49.276 | 48.890 | 48.272 | 48.497 | 48.574 | 48.272 | +8.39% | ||
| 50 | John Bartos #46 · 1994 Mazda Miata | EM · 0.916 | 49.890 | 49.062 | 49.014 | 48.366 | 56.730 | 48.366 | +8.60% | ||
| 51 | Tristan LeGrande #13 · 2005 Honda S2000 | CST · 0.830 | 49.338 | 48.560 | 48.836 | 48.375 | 48.596 +2 | 48.375 | +8.62% | ||
| 52 | Chelsea Brown #189 · 2023 Tesla Model 3 Performance | AS · 0.826 | 48.989 | 49.883 +1 | 48.741 | 48.455 | 48.919 | 48.455 | +8.80% | ||
| 53 | Connor McMahan #4 · 2017 Ford Mustang GT | CAMC · 0.825 | 51.348 | 50.130 | 49.197 | 49.626 +1 | 48.455 | 48.455 | +8.80% | ||
| 54 | Darrell Conner #97 · 2019 Mazda MX-5 | CS · 0.813 | 48.674 | 48.649 | 48.462 | 48.687 | 48.608 | 48.462 | +8.81% | ||
| 55 | Ho Cheung #197 · 2019 Mazda MX-5 | CS · 0.813 | 49.796 | 48.533 | 48.493 | 48.819 | 48.612 | 48.493 | +8.88% | ||
| 56 | Anthony Lleras #113 · 1987 Toyota Corolla fx16 | SMF · 0.850 | 49.830 +1 | 48.601 | 48.495 | 48.120 +1 | 47.862 +1 | 48.495 | +8.89% | ||
| 57 | Aaron Saenz #11 · 2021 Chevrolet Camaro SS 1LE | FS · 0.817 | 49.533 | 49.303 | 48.543 | 48.889 | 48.317 +1 | 48.543 | +8.99% | ||
| 58 | Alex Peitz #6 · 2024 Chevrolet Corvette | XA · 0.846 | 51.376 | 49.318 | 48.578 | 48.666 | DNF | 48.578 | +9.07% | ||
| 59 | Dylan Kozicki #986 · 2002 Porsche Boxster Base | XA · 0.846 | 50.543 | 49.557 | 48.358 +1 | 49.790 | 48.582 | 48.582 | +9.08% | ||
| 60 | Michael Legere #35 · 2015 Porsche Boxster GTS | SST · 0.837 | 48.663 | 49.156 | 51.310 | 49.223 | 48.621 | 48.621 | +9.17% | ||
| 61 | Scott Wilkinson #2 · 2008 Porsche Cayman S | BST · 0.833 | 50.232 | 48.822 | 48.810 | 48.632 | 49.080 | 48.632 | +9.19% | ||
| 62 | Ken Brewer #187 · 2023 Subaru BRZ | XXDS · 0.811 | 48.747 | 48.647 | 48.647 | +9.23% | |||||
| 63 | Bowdy Jarvis #113 · 1990 Mazda Miata | GST · 0.810 | 50.246 | 50.122 | 50.221 | 49.184 | 48.709 | 48.709 | +9.37% | ||
| 64 | Edward Mitchell #92 · 2017 Ford Focus RS | DS · 0.811 | 48.818 | 48.496 +7 | 48.426 +1 | 49.536 +4 | 49.136 +1 | 48.818 | +9.61% | ||
| 65 | Jim Hedderick #9 · 2023 Porsche Cayman GTS | AS · 0.826 | 50.729 | 50.909 +2 | 49.564 | 50.052 | 48.849 | 48.849 | +9.68% | ||
| 66 | Ricardo Lyne #37 · 1962 Lotus 7 | DM · 0.906 | 51.392 +1 | 50.357 | 48.869 | RRN | 48.991 | 61.693 +2 | 48.869 | +9.73% | |
| 67 | Neil Schneider #12 · 2025 Volkswagen Golf R | DS · 0.811 | 52.189 +2 | 49.276 | 49.073 | 49.375 | 48.874 | 48.874 | +9.74% | ||
| 68 | Bobby Jarvis #13 · 2019 Ford Fiesta ST | GST · 0.810 | DNF | 50.019 | 50.440 | 48.932 | 49.477 | 48.932 | +9.87% | ||
| 69 | Steven Mangondaya #555 · 1992 Honda Civic | XB · 0.848 | 50.831 | 48.938 | DNF | 49.767 | 48.138 +1 | 48.938 | +9.88% | ||
| 70 | Larry Peak #70 · 2019 Honda Civic Type R | DS · 0.811 | 51.267 | 49.642 +1 | 50.023 | 49.011 | 49.846 | 49.011 | +10.05% | ||
| 71 | David Duxbury #24 · 2012 Mini COOPER S | BST · 0.833 | DNF | 51.261 | 50.096 | 49.216 +1 | 49.062 | 49.062 | +10.16% | ||
| 72 | Gustavo Garcia #188 · 2006 Ford Mustang GT | CSM · 0.800 | 51.436 | 49.907 | 49.062 | 48.223 +1 | 61.135 +2 | 49.062 | +10.16% | ||
| 73 | Nickolay Milovanov #69 · 1969 Volkswagen Beetle 1.6l | CM · 0.899 | 52.074 | 50.269 | 50.115 | 49.098 | 49.916 +3 | 49.098 | +10.24% | ||
| 74 | Kelly Kindred #168 · 2017 Subaru BRZ | DST · 0.818 | 52.124 | 52.556 | 50.062 | 49.845 | 49.143 | 49.143 | +10.34% | ||
| 75 | Ricardo Barnes #10 · 2010 Porsche Cayman S | BST · 0.833 | 49.248 | 49.257 | 49.169 | 49.231 | 49.573 | 49.169 | +10.40% | ||
| 76 | Dan Carson #4 · 2017 Ford Mustang GT | FS · 0.817 | 49.255 | 49.510 | 50.678 +2 | 50.418 | 49.827 | 49.255 | +10.59% | ||
| 77 | Martin Mancuso #151 · 2004 Chevrolet Corvette Z06 | CAMS · 0.844 | 49.588 +2 | 49.808 +1 | 48.944 +1 | 49.313 | 49.258 | 49.258 | +10.60% | ||
| 78 | Matthew Von Frank #98 · 2002 Porsche Boxster | XA · 0.846 | 51.304 +2 | 50.115 | 49.467 | 48.776 +1 | 50.210 | 49.467 | +11.07% | ||
| 79 | Russell Medack #82 · 2020 DF Goblin Roadster | EM · 0.916 | 52.839 | RRN | 49.679 | 49.628 | 92.986 | 49.483 | 49.483 | +11.11% | |
| 80 | Chris Re #35 · 2023 Toyota GR86 | DS · 0.811 | 49.761 | 49.981 | 49.574 | 49.372 +1 | 49.486 | 49.486 | +11.11% | ||
| 81 | Braden Romano #22 · 1999 Chevrolet Corvette | CAMS · 0.844 | 51.225 | 49.964 | 49.857 | 50.053 | 49.492 | 49.492 | +11.13% | ||
| 82 | Eden Jeffers #629 · 2007 Mazda Rx-8 | DS · 0.811 | 51.455 | 50.732 | 50.073 +2 | 49.889 | 49.519 | 49.519 | +11.19% | ||
| 83 | Michael Schnetzer #33 · 2025 Volkswagen GTI | GS · 0.794 | 51.112 | 49.678 | 50.480 +1 | 49.830 | 49.734 | 49.678 | +11.54% | ||
| 84 | Jake Lyons #43 · 2019 Ford Mustang Bullitt | CAMC · 0.825 | 51.986 | 50.828 | 50.227 | RRN | 50.217 | 49.722 | 49.722 | +11.64% | |
| 85 | Bill Asher #43 · 2020 DF Goblin | EM · 0.916 | 51.991 | RRN | 50.041 | 50.810 | RRN | 49.848 | 49.823 | 49.823 | +11.87% |
| 86 | Nicholas Boehm #37 · 2012 Porsche Cayman R | AS · 0.826 | 51.360 +1 | DNF | 51.166 | 50.966 +1 | 49.858 | 49.858 | +11.95% | ||
| 87 | Michele Brown #123 · 2022 Hyundai Elantra N | DS · 0.811 | 50.983 | RRN | 50.531 +1 | 49.886 +2 | 50.165 | 49.887 | 49.887 | +12.01% | |
| 88 | Lynn Ketcham #23 · 2022 Hyundai Elantra N | DS · 0.811 | 53.286 +2 | 50.732 +1 | 50.055 | 50.565 +1 | 52.002 +1 | 50.055 | +12.39% | ||
| 89 | Amy Grothusen #25 · Audi TT | SMF · 0.850 | 51.273 +1 | 52.824 | 50.196 | DNF | 49.741 +1 | 50.196 | +12.71% | ||
| 90 | Gene Manuel #29 · 2022 Hyundai Veloster N | DS · 0.811 | 50.349 +1 | 50.239 +1 | 50.827 | 50.199 | 50.583 +2 | 50.199 | +12.71% | ||
| 91 | Jeff Thomson #66 · 2017 BMW M2 | SST · 0.837 | 52.370 | 50.431 | 50.468 | 50.688 | 50.293 | 50.293 | +12.92% | ||
| 92 | Andrew Garcia #88 · 2006 Ford Mustang GT | CSM · 0.800 | 55.317 | 52.969 | 50.805 | 50.614 | 51.712 | 50.614 | +13.64% | ||
| 93 | Matthew Campbell #35 · 2009 Chevrolet Corvette | NSS · 0.836 | 53.269 | 51.538 +1 | 52.539 +1 | RRN | 50.943 | DNF | 50.943 | +14.38% | |
| 94 | Christopher Chronowski #11 · 2008 Mazda Miata | CST · 0.830 | 53.249 | 51.725 +1 | 51.770 | 51.159 | 51.586 | 51.159 | +14.87% | ||
| 95 | Rajiv Ajodha #13 · 2020 Mazda Miata | SMF · 0.850 | DNF | 51.168 | 51.268 | 51.021 +1 | 50.693 +1 | 51.168 | +14.89% | ||
| 96 | Zhehao Li #55 · 2023 Alfa Romeo Quadrifoglio | BS · 0.819 | 53.740 | DNF | 51.188 | 51.388 +1 | 50.891 +1 | 51.188 | +14.93% | ||
| 97 | Paul Parrish #7 · 2003 Ford Mustang | FS · 0.817 | 54.100 | 52.276 | 52.951 | 51.884 | 51.296 | 51.296 | +15.18% | ||
| 98 | Jason Wood #19 · 1998 Honda Civic | FSP · 0.831 | 52.116 | 52.293 | 51.771 | 51.947 | 51.321 | 51.321 | +15.23% | ||
| 99 | Sam Saindon #19 · 2024 Chevrolet Corvette | SS · 0.836 | 54.608 | 54.130 | 51.363 | 51.400 +1 | 51.957 | 51.363 | +15.33% | ||
| 100 | Raymond Rojas #7 · 2000 Mazda Miata | ES · 0.790 | 53.695 | 51.451 | 51.718 | 50.811 +1 | 55.449 | 51.451 | +15.52% | ||
| 101 | Heather Warson #0 · 2017 Chevrolet Corvette c7 Grand Sp | CAMS · 0.844 | 54.094 | 52.254 | 51.478 | 52.920 +1 | 51.600 +1 | 51.478 | +15.58% | ||
| 102 | James Rogerson #22 · 1999 BMW Z3 | XP · 0.890 | DNF | DNF | DNF | 54.049 | 51.486 | 51.486 | +15.60% | ||
| 103 | Edward Tsui #13 · 2022 Mazda Miata | CS · 0.813 | 53.081 | 52.939 | 52.384 +1 | 51.555 | 52.716 | 51.555 | +15.76% | ||
| 104 | Matthew Mccurdy #10 · 2013 Ford Mustang | CAMC · 0.825 | DNF | 52.270 | DNF | 52.427 | 51.673 | 51.673 | +16.02% | ||
| 105 | Rachael Phillips #79 · 2025 Hyundai Ioniq 5N | EVX · 0.839 | 57.159 | 56.624 | 53.586 | 53.794 | 51.779 | 51.779 | +16.26% | ||
| 106 | Drew Casey #85 · 2024 Volkswagen Golf R | BST · 0.833 | 55.367 | 53.213 | 54.449 +1 | 51.903 | 52.404 | 51.903 | +16.54% | ||
| 107 | Adam Gorelick #1 · 2016 Chevrolet Z06 | XP · 0.890 | 54.389 +2 | 53.085 +2 | 52.724 +2 | 53.530 +1 | 52.035 | 52.035 | +16.84% | ||
| 108 | Mauricio Aramburu #15 · 2025 Subaru BRZ | NDS · 0.811 | 55.221 | 53.015 +1 | 52.493 | 52.048 | 52.710 | 52.048 | +16.86% | ||
| 109 | Lance Bohlmann #428 · 2001 Mazda Miata | CSP · 0.859 | DNF | DNF | 52.149 | 52.113 +2 | 57.219 | 52.149 | +17.09% | ||
| 110 | Kaelen Hebert #185 · 2025 Hyundai Elantra N | NDS · 0.811 | 55.070 | 54.074 | 54.741 | 52.898 | 52.234 | 52.234 | +17.28% | ||
| 111 | Paulo Tuazon #4 · 2024 Acura Integra | GS · 0.794 | 57.235 | 54.485 | 52.332 | 52.671 +1 | 53.175 +1 | 52.332 | +17.50% | ||
| 112 | Neal Spears #21 · 2023 Chevrolet Corvette | SS · 0.836 | 57.246 | 53.408 | 52.957 | RRN | 52.387 | 52.387 | +17.63% | ||
| 113 | Dale Billingsley #2 · 2014 Chevrolet Camaro SS 1LE | CAMC · 0.825 | 54.304 | 53.727 +1 | 52.450 | 52.589 | DNF | 52.450 | +17.77% | ||
| 114 | Sajeed Islam #10 · 2006 Honda S2000 | CST · 0.830 | 50.970 +1 | 52.642 | 51.661 +1 | 51.871 +2 | 51.939 +1 | 52.642 | +18.20% | ||
| 115 | Tyler Backes #63 · 2015 Audi TTS | DS · 0.811 | 56.902 | 54.234 | 53.461 +1 | 53.495 | 52.644 | 52.644 | +18.20% | ||
| 116 | Gilbert Sayegh #13 · Lotus Emira | SS · 0.836 | 56.893 +2 | 54.251 +2 | 54.696 | 52.843 | 53.549 | 52.843 | +18.65% | ||
| 117 | Christopher Rawlings #37 · 2019 Ford mustang | CAMC · 0.825 | 62.348 | 55.578 | 53.529 | 52.893 | 53.448 +2 | 52.893 | +18.76% | ||
| 118 | Diane Hedderick #9 · 2023 Porsche Cayman GTS | LAS · 0.826 | 60.716 | 56.220 | 53.691 | 52.954 | 52.504 +1 | 52.954 | +18.90% | ||
| 119 | Chad Cooper #38 · 2013 Subaru Impreza WRX | DS · 0.811 | 57.399 +1 | 55.147 +1 | 53.684 | 53.149 | 53.133 | 53.133 | +19.30% | ||
| 120 | Darin Bohlmann #28 · 2001 Mazda Miata | CSP · 0.859 | 53.809 +2 | 53.288 | 61.151 | 59.234 | 55.856 | 53.288 | +19.65% | ||
| 121 | Amrit Sreekumar #1 · 2022 Ford Mustang GT | FS · 0.817 | 55.883 +2 | 54.010 +1 | 53.427 | RRN | 59.266 +1 | 51.733 +1 | 53.427 | +19.96% | |
| 122 | Ryan Krug #46 · 2010 Ford Mustang GT | NCAMC · 0.825 | 60.195 | 55.743 | 54.631 | 54.542 | 53.711 | 53.711 | +20.60% | ||
| 123 | William Yeomans #460 · 2015 Mazda Miata | NCST · 0.830 | 55.460 | 54.320 +1 | 54.717 | DNF | 54.114 | 54.114 | +21.50% | ||
| 124 | Justin Wallace #116 · 2020 Mazda Mx5 | NCS · 0.813 | 58.595 | 54.919 | 55.077 +1 | 55.219 | 54.410 | 54.410 | +22.17% | ||
| 125 | Henrique Perez #818 · 2020 Ford Fusion Titanium | HS · 0.784 | 56.468 | 55.396 | 55.084 | 54.416 | 54.766 | 54.416 | +22.18% | ||
| 126 | Kory Lee #8 · 2019 Chevrolet Corvette Grandsport | NAS · 0.826 | 56.731 | DNF | 55.310 | 55.553 | 55.517 | 55.310 | +24.19% | ||
| 127 | Andrew Trusty #34 · 2024 Honda Civic Sport | HS · 0.784 | DNF | 54.357 +1 | 54.348 +1 | 55.328 | 56.391 | 55.328 | +24.23% | ||
| 128 | Justin Tunnicliff #95 · 1979 Chevrolet El Camino | NCAMT · 0.821 | 57.396 | 56.541 +1 | 56.003 | 55.353 | 55.687 +1 | 55.353 | +24.29% | ||
| 129 | Jason Piper #223 · 1988 Chevrolet Camaro | NCAMC · 0.825 | 60.294 | 57.979 | 55.444 | 57.161 | 55.681 | 55.444 | +24.49% | ||
| 130 | Tanner Jones #30 · 2008 Ford Mustang base model | GS · 0.794 | 57.772 | 55.796 | 56.972 | DNF | 55.517 | 55.517 | +24.65% | ||
| 131 | Peter Shaw #72 · 1972 MG MGB | DP · 0.865 | 60.976 | 56.782 | 56.410 | 55.537 | 56.137 | 55.537 | +24.70% | ||
| 132 | Dustin Pereira #143 · 2024 Volvo XC40 Recharge | EVX · 0.839 | 57.158 | 56.163 +2 | 55.694 | 56.230 +2 | 56.379 | 55.694 | +25.05% | ||
| 133 | Eric Summers #204 · 1990 Honda CRX | NEST · 0.815 | DNF | 58.635 | 56.296 | 55.845 | 55.906 | 55.845 | +25.39% | ||
| 134 | Ben Breckon #188 · 2006 Mini Cooper | NHS · 0.784 | 56.666 | 57.706 +1 | 56.464 | 56.296 | 56.102 | 56.102 | +25.97% | ||
| 135 | Rey Longoria #11 · 2014 Ford Mustang GT | CAMC · 0.825 | 58.661 | 59.427 | 56.983 | 56.342 | 57.026 | 56.342 | +26.51% | ||
| 136 | Mark A Sharp #96 · Cadillac CTS-V | SS · 0.836 | 59.294 | 57.381 +1 | 56.056 +1 | 56.969 | 58.534 | 56.969 | +27.91% | ||
| 137 | Hector Ferrer #49 · 2001 Ford Mustang | CAMT · 0.821 | DNF | 57.680 | 57.725 | 57.408 | 57.006 | 57.006 | +28.00% | ||
| 138 | Iryna Kozheletova #96 · 2003 BMW 530i | LDST · 0.818 | DNF | 58.849 | 58.261 | 57.279 | 58.803 +1 | 57.279 | +28.61% | ||
| 139 | Tyler Trzupek #95 · 2016 Ford Fiesta ST | HS · 0.784 | 63.100 | 65.793 | 59.342 | 58.489 | 57.583 | 57.583 | +29.29% | ||
| 140 | Joseph Piper #153 · 2016 Chevrolet Corvette | NBS · 0.819 | DNF | 59.708 | 59.270 | 57.602 | DNF | 57.602 | +29.34% | ||
| 141 | Mike Gasiorowski #5 · 1994 Ford Mustang Cobra | DST · 0.818 | DNF | 62.643 | DNF | 60.515 | 57.614 | 57.614 | +29.36% | ||
| 142 | Kjetil Haugstad #29 · 2011 Chevrolet Camaro SS | FS · 0.817 | 58.909 +1 | DNF | DNF | 58.963 | 57.728 | 57.728 | +29.62% | ||
| 143 | Misty Rizzo #119 · 1995 Chevrolet Corvette | NSSM · 0.878 | 60.840 | 62.177 +3 | 59.894 | 58.013 | 58.238 | 58.013 | +30.26% | ||
| 144 | Bill Mosley #11 · 2005 AC CARS MARK V | CAMS · 0.844 | 62.774 | 61.605 | 54.252 +2 | 61.555 | 60.609 | 58.252 | +30.79% | ||
| 145 | James Rigoulot #71 · 2023 Mazda MX-5 | NCS · 0.813 | DNF | 64.238 | 61.007 | DNF | 58.591 | 58.591 | +31.56% | ||
| 146 | Victor Miramon #99 · 2005 Infiniti fx35 | SM · 0.868 | 58.694 | 59.391 | 58.694 | +31.79% | |||||
| 147 | Daniel Stricker #97 · 2003 Honda | AS · 0.826 | 61.289 | 59.959 +2 | 58.345 +1 | DNF | DNF | 60.345 | +35.49% | ||
| 148 | Phillip Nguyen #2 · 2002 Honda Civic Si | NHS · 0.784 | DNF | DNF | 62.182 +1 | 61.213 | DNF | 61.213 | +37.44% | ||
| 149 | Seth Aurelius #7 · 2011 Mercedes-Benz E63 AMG | NBS · 0.819 | 61.759 | DNF | 59.700 +2 | 59.912 +3 | 59.546 +1 | 61.546 | +38.19% | ||
| — | Adrian Karter #60 · 2023 Porsche 911 Carrera S | SS · 0.836 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Corey PhillipsDavid HedderickChase GintnerEric SuttonChris Fletcher
If it ended after run N
| Run 1 | Corey Phillips | 37.647 |
|---|---|---|
| Run 2 | David Hedderick | 37.437 |
| Run 3 | Corey Phillips | 37.143 |
| Run 4 | Corey Phillips | 37.143 |
| Run 5 | Corey Phillips | 37.143 |
Data checks
- All 150 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Corey Phillips is listed twice (X and XX); kept the X entry.
- Chase Gintner is listed twice (X and XX); kept the XX entry.
- Eric Sutton is listed twice (X and XX); kept the XX entry.
- Kevin Brewer is listed twice (X and XX); kept the XX entry.
- Zbigniew Szymanski is listed twice (X and XX); kept the X entry.
- Brett Schultz is listed twice (X and XX); kept the X entry.
- Chris Shute is listed twice (X and XX); kept the X entry.
- Ragha Madawela is listed twice (X and XX); kept the XX entry.
- Michael Yi is listed twice (X and XX); kept the XX entry.
- Andrew Converse is listed twice (X and XX); kept the XX entry.
- Avi Groff is listed twice (X and XX); kept the XX entry.
- …and 7 more
Source: Final results · PAX results