Spokes / SASCA · Oct 31, 2026
Autocross #9
Checks passed201 drivers · up to 5 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 42.888 +1 | 41.788 | 42.081 | 42.041 | 33.931 | — | |
| 2 | Ryan Otis #49 · Chevrolet Camaro | XCAMC · 0.828 | 43.296 | 42.356 | 41.860 | 41.447 | 34.318 | +1.14% | |
| 3 | Justin Harbour #97 · Audit TT | XGST · 0.812 | 44.926 | 43.465 | 43.108 +1 | 42.485 | 34.497 | +1.67% | |
| 4 | Brendan Cronin #162 · Porsche GT4RS | XSS · 0.840 | 43.430 | 42.660 | 42.179 | 41.311 | 34.701 | +2.27% | |
| 5 | Laura H #6 · GTi | HS · 0.780 | 47.075 | 46.757 | 46.024 | 45.468 | 35.465 | +4.52% | |
| 6 | Vivek Goel #52 · Mazda MX5 | XAST · 0.836 | 43.972 +1 | 43.152 +2 | 42.057 +1 | 42.467 | 35.502 | +4.63% | |
| 7 | David Hammons #3 · Scion FRS | XSSC · 0.808 | 44.278 | 44.087 | 44.077 +2 | 43.975 | 35.531 | +4.72% | |
| 8 | John Hale #98 · Hyundai CTR | XGS · 0.809 | 45.223 +1 | 44.130 +1 | 44.020 | 43.982 | 35.581 | +4.86% | |
| 9 | Evan Russo #74 · Hyundai Veloster N | GS · 0.809 | 46.385 +1 | 45.921 | 45.325 | 44.174 | 35.736 | +5.32% | |
| 10 | Austin Hervias #77 · Mazda Miata | XAST · 0.836 | 45.329 +1 | 44.073 | 43.987 | 42.781 | 35.764 | +5.40% | |
| 11 | Richard King #75 · corvette | XCAMS · 0.847 | 43.304 | 44.388 +2 | 42.322 | 43.143 +2 | 35.846 | +5.64% | |
| 12 | Chris Fletcher #41 · Ford Mustang | CCAMC · 0.828 | 44.900 | 44.383 | 43.948 | 43.519 | 36.033 | +6.19% | |
| 13 | Michael Yi #76 · Mazda MX-5 | XAST · 0.836 | 44.883 +1 | 43.641 | 43.285 +1 | 43.306 | 36.203 | +6.70% | |
| 14 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.808 | 46.919 +3 | 46.031 | 44.838 | 44.900 DNF | 36.229 | +6.77% | |
| 15 | Ryan W #0999 · Civic SI | HS · 0.780 | 49.386 | 47.466 | 47.209 | 46.599 | 36.347 | +7.12% | |
| 16 | Collins Brant #17 · Subaru Wrx | UXB · 0.859 | 43.493 | 42.648 | 42.320 | 43.211 | 36.352 | +7.14% | |
| 17 | Stephanie Reynoso #9 · Civic typeR | BS · 0.823 | 45.925 | 44.725 +1 | 43.780 +2 | 44.193 | 36.370 | +7.19% | |
| 18 | Gavin Sumner #13 · Subaru WRX | GST · 0.812 | 44.755 +3 | 44.892 | 44.856 | 44.926 | 36.423 | +7.34% | |
| 19 | Javi R #59 · civic | BS · 0.823 | 45.779 | 45.247 +1 | 44.540 | 44.327 | 36.481 | +7.52% | |
| 20 | Avi Groff #35 · Chevrolet Corvette | BS · 0.823 | 46.404 +1 | 45.919 DNF | 44.495 | 44.681 | 36.619 | +7.92% | |
| 21 | Mike Monthei #173 · Mazda Miata | CSX · 0.803 | 48.180 +1 | 47.457 | 46.782 +3 | 45.800 | 36.777 | +8.39% | |
| 22 | Daniel Moore #28 · Honda Civic | UXB · 0.859 | 43.456 +2 | 43.307 | 42.828 | 43.294 +1 | 36.789 | +8.42% | |
| 23 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.830 | 46.344 | 45.250 +1 | 43.863 +2 | 44.493 | 36.929 | +8.84% | |
| 24 | Phillip Carter #8 · Honda Civic Hatchback | TSMF · 0.836 | 45.775 | 45.146 | 44.201 | 44.711 | 36.933 | +8.85% | |
| 25 | Samuel Otis #86 · Subaru BRZ | SSC · 0.808 | 47.460 | 46.018 | 45.878 | 44.758 +1 | 37.069 | +9.25% | |
| 26 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.803 | 46.726 +1 | 45.857 +4 | 46.207 | 46.619 | 37.104 | +9.35% | |
| 27 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.828 | 47.974 | 46.465 | 46.342 | 44.840 | 37.127 | +9.42% | |
| 28 | Whit Elliott #34 · Mazda MX5 | CST · 0.829 | 46.798 | 45.821 | 45.535 | 44.837 | 37.169 | +9.54% | |
| 29 | Jack B #55 · Mazda MX-5 | NCS · 0.814 | 48.535 +2 | 47.520 | 46.406 | 45.977 | 37.425 | +10.30% | |
| 30 | Denny Kort #4 · Porsche Cayman GT4 | SS · 0.840 | 46.429 | 45.167 | 44.217 +1 | 44.692 | 37.541 | +10.64% | |
| 31 | Jay Cryderman #24 · Porsche Boxster GTS | AS · 0.830 | 49.016 | 45.258 | 45.530 +1 | 45.487 | 37.564 | +10.71% | |
| 32 | Crissy Hedderick #3 · Scion FRS | SSC · 0.808 | 49.615 +1 | 48.115 | 46.570 | 46.389 +2 | 37.628 | +10.90% | |
| 33 | Steven T #09134 · Mazda MX-5 Miata | CST · 0.829 | 47.546 | 46.049 +1 | 45.424 | 44.925 +2 | 37.656 | +10.98% | |
| 34 | Jason K #89 · Hoonda | AST · 0.836 | 46.747 | 45.483 | 45.354 | 45.179 | 37.769 | +11.31% | |
| 35 | Jeff Warden #199 · Mazda Miata | RDP · 0.863 | 46.014 +2 | 44.338 | 43.787 +1 | 43.847 | 37.840 | +11.52% | |
| 36 | Rob B #128 · Honda Civic | UXB · 0.859 | 45.995 | 44.640 +1 | 44.321 | 44.138 | 37.914 | +11.74% | |
| 37 | John Robinson #141 · Ford Mustang GT | CCAMC · 0.828 | 47.452 | 46.528 | 46.143 | 45.839 | 37.954 | +11.86% | |
| 38 | June Longoria #2 · Subaru Wrx | GST · 0.812 | 51.596 | 46.852 | 46.141 +2 | 44.769 +1 | 37.976 | +11.92% | |
| 39 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 48.010 | 46.568 | 47.309 | 46.674 | 38.046 | +12.13% | |
| 40 | Darrell Conner #97 · Mazda MX-5 | CS · 0.814 | 47.415 DNF | 46.739 DNF | 46.783 | 46.952 DNF | 38.081 | +12.23% | |
| 41 | Brian Fedors #19 · Ford Focus ST | HS · 0.780 | 49.616 | 48.388 +1 | 47.965 +1 | 46.898 +1 | 38.140 | +12.40% | |
| 42 | Paul Ryan #99 · Mazda Miata | RDP · 0.863 | 46.501 | 44.799 +2 | 44.544 +1 | 44.249 | 38.186 | +12.54% | |
| 43 | Chris Hamilton #169 · Chevrolet Corvette Z06 | CCAMS · 0.847 | 47.623 | 46.386 | 45.460 | 45.116 | 38.213 | +12.62% | |
| 44 | James N. W #1 · Honda NC1 | SS · 0.840 | 46.595 | 45.677 | 45.589 | 46.107 | 38.294 | +12.86% | |
| 45 | Mark Garcia #1 · Subaru WRX STi | UXA · 0.861 | 47.689 | 44.501 +1 | 44.489 | 43.444 DNF | 38.305 | +12.89% | |
| 46 | Kevin Childers #72 · Honda CRX | TSMF · 0.836 | 47.790 | 46.768 | 45.852 | 46.494 +1 | 38.312 | +12.91% | |
| 47 | Katherine Gass #13 · 2022 Veloster N | GS · 0.809 | 48.040 +1 | 48.433 +1 | 47.369 | 47.372 +1 | 38.321 | +12.94% | |
| 48 | Peter Barnett #8 · Miata | ES · 0.788 | 55.148 | 49.736 +1 | 49.027 | 48.667 | 38.349 | +13.02% | |
| 49 | Jason Minehart #78 · BMW 228i | BST · 0.835 | 48.221 | 46.046 | 45.936 | 46.111 | 38.356 | +13.04% | |
| 50 | Eric Yee #124 · Porsche Boxster GTS | AS · 0.830 | 48.657 | 46.758 +1 | 46.220 | 45.349 +2 | 38.362 | +13.06% | |
| 51 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.835 | 48.534 +1 | 46.964 +1 | 46.055 | 46.342 | 38.455 | +13.33% | |
| 52 | Daniel P #0997 · Nissan Pulsar GTIR | GST · 0.812 | 49.267 | 47.923 +1 | 48.791 | 47.403 | 38.491 | +13.44% | |
| 53 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 50.517 | 49.770 | 48.103 | 47.510 | 38.530 | +13.55% | |
| 54 | Matt L #194 · Scion FRS | XSSC · 0.808 | 48.432 +1 | 47.712 | 46.955 +1 | 53.207 DNF | 38.551 | +13.62% | |
| 55 | Lucas Labrador #4 · Mazda Miata | CST · 0.829 | 46.492 +2 | 46.602 | 47.027 DNF | 46.359 +1 | 38.633 | +13.86% | |
| 56 | Jerry Pyles #75 · Porsche Cayman S | BST · 0.835 | 47.207 | 46.301 | 47.115 | 46.351 +1 | 38.661 | +13.94% | |
| 57 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.936 | 46.127 | 42.588 +1 | 41.969 | 41.319 | 38.674 | +13.98% | |
| 58 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 56.505 DNF | 47.489 | 46.940 +3 | 46.974 +3 | 38.703 | +14.06% | |
| 59 | Nick V #17 · Mazda Miata | CST · 0.829 | 48.456 | 47.245 | 46.292 +1 | 46.795 | 38.793 | +14.33% | |
| 60 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.814 | 49.748 | 49.875 DNF | 47.872 | 47.686 | 38.816 | +14.40% | |
| 61 | Nick Gruendler #79 · Miata | RCSP · 0.858 | 47.584 | 47.753 +2 | 45.620 | 45.248 | 38.822 | +14.41% | |
| 62 | Nick Shaff #42 · Honda S2000 | CS · 0.814 | 49.687 | 49.137 | 47.876 | 47.701 | 38.828 | +14.43% | |
| 63 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.830 | 49.152 +1 | 47.921 +1 | 46.838 | 46.541 +1 | 38.875 | +14.57% | |
| 64 | Michael Danner #41 · Scion FR-S | DST · 0.820 | 50.966 | 49.770 | 48.405 | 47.423 | 38.886 | +14.60% | |
| 65 | Eric Putnam #17 · Ford Mustang GT | CCAMC · 0.828 | 61.006 DNF | 49.118 +1 | 48.134 | 47.011 | 38.925 | +14.72% | |
| 66 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | BST · 0.835 | 48.274 | 46.676 +1 | 46.675 | 46.621 | 38.928 | +14.73% | |
| 67 | Jonathan H #09164 · CRX | EST · 0.815 | 50.155 | 48.138 +1 | 47.170 +1 | 45.948 +1 | 39.077 | +15.17% | |
| 68 | Phillip Weber #106 · Chevrolet Corvette | CCAMS · 0.847 | 47.760 +1 | 46.771 | 49.515 DNF | 46.138 | 39.078 | +15.17% | |
| 69 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 49.349 DNF | 48.171 | 54.609 DNF | 48.011 | 39.129 | +15.32% | |
| 70 | Raul Colmenares #3 · Subaru Wrx | TSSP · 0.839 | 49.380 | 46.764 | 50.390 | 63.544 +1 | 39.211 | +15.56% | |
| 71 | Cole Mcmeans #85 · Chevrolet corvette | CCAMS · 0.847 | 48.719 +1 | 46.829 | 46.311 | 46.460 | 39.225 | +15.60% | |
| 72 | Bradley Walker #71 · Chevrolet Camaro | CCAMC · 0.828 | 51.482 | 47.993 +2 | 47.459 | 47.436 | 39.277 | +15.76% | |
| 73 | Jarrette Ray #78 · Mazda Miata | CS · 0.814 | 47.781 +2 | 47.846 +1 | 48.009 +1 | 48.271 | 39.292 | +15.80% | |
| 74 | Anthony Espinosa #90 · Mazda Miata | ES · 0.788 | 55.178 +1 | 51.948 | 49.960 | 49.967 | 39.368 | +16.02% | |
| 75 | Jessica Mignone #79 · Mazda MX-5 | CSX · 0.803 | 54.031 | 51.539 | 49.735 | 49.032 | 39.372 | +16.04% | |
| 76 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.835 | 49.158 DNF | 46.486 +1 | 47.229 | 46.737 +2 | 39.436 | +16.22% | |
| 77 | Rachael A #0911 · vinyard corvett | AS · 0.830 | 55.174 DNF | 49.898 | 48.447 | 45.523 +1 | 39.444 | +16.25% | |
| 78 | Allan U #7 · Subaru BRZ | DS · 0.811 | 52.363 +2 | 50.465 +1 | 48.644 | 48.335 +1 | 39.450 | +16.27% | |
| 79 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.809 | 48.950 | 48.509 +1 | 47.955 +1 | 48.987 +2 | 39.600 | +16.71% | |
| 80 | Larry Peak #70 · Honda Civic Type R | DS · 0.811 | 53.053 | 51.982 | 48.805 +1 | 48.993 | 39.733 | +17.10% | |
| 81 | Jonathan Ricker #60 · Chevrolet Corvette | CCAMS · 0.847 | 46.969 | 46.639 +1 | 46.956 | 51.598 | 39.771 | +17.21% | |
| 82 | Nathan B #189 · 2008 S2000 | AST · 0.836 | 48.334 DNF | 48.068 | 47.687 | 46.502 +1 | 39.866 | +17.49% | |
| 83 | Brody C #9 · Civic SI | HS · 0.780 | 60.974 | 51.393 | 49.135 +1 | 47.931 DNF | 39.885 | +17.55% | |
| 84 | Day Goree #6 · Chevrolet Corvette Z06 | CCAMS · 0.847 | 47.253 +5 | 47.771 | 47.135 | 47.391 +1 | 39.923 | +17.66% | |
| 85 | Josh Worley #47 · Toyota GR Corolla | BST · 0.835 | 50.529 | 47.825 | 47.212 +1 | 48.210 | 39.933 | +17.69% | |
| 86 | Jeff Vineyard #1 · Chevrolet Corvette Grandsport | AS · 0.830 | 48.133 | 47.106 +1 | 45.026 +2 | 45.559 DNF | 39.950 | +17.74% | |
| 87 | Nathan Klarmann #96 · Honda Del Sol | UXB · 0.859 | 48.564 | 48.520 | 46.522 | 46.903 +1 | 39.962 | +17.77% | |
| 88 | Shawn Murphy #1 · Porsche Cayman | XXA · 0.861 | 47.266 | 46.465 | 46.320 +1 | 44.991 +1 | 40.006 | +17.90% | |
| 89 | Tim Sharp #74 · Porsche Cayman S | AS · 0.830 | 53.631 | 50.311 | 48.401 | 47.318 +1 | 40.172 | +18.39% | |
| 90 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 52.006 | 50.717 | 49.206 | 48.614 +1 | 40.201 | +18.48% | |
| 91 | Heriberto A #6 · Subaru WRX TR | GS · 0.809 | 51.176 | 49.750 | 52.248 DNF | 49.739 | 40.238 | +18.59% | |
| 92 | Ted Maeurer #95 · C8 Stingray | SS · 0.840 | 48.581 | 49.391 | 48.524 | 47.932 | 40.262 | +18.66% | |
| 93 | Scott M #120 · Chevrolet Camaro | CCAMC · 0.828 | 50.855 | 49.198 | 49.238 | 48.634 | 40.269 | +18.68% | |
| 94 | Austin F #69 · Hyundai Elantra N | NGST · 0.812 | 51.872 | 48.705 DNF | 51.653 DNF | 47.742 +1 | 40.390 | +19.04% | |
| 95 | Adam Kinison #20 · Acura Integra Type S | BS · 0.823 | 55.742 | 53.707 | 50.584 | 49.174 | 40.470 | +19.27% | |
| 96 | Dallas Cobb #2 · Nissan Z | BS · 0.823 | 58.629 +1 | 49.248 | 48.491 +1 | 47.196 +1 | 40.488 | +19.32% | |
| 97 | Roy P #154 · BMW M2 | NAS · 0.830 | 55.369 | 49.511 | 48.856 | 48.437 +1 | 40.550 | +19.51% | |
| 98 | Tim Clairmont #77 · Nissan 350Z | BST · 0.835 | 50.708 | 48.825 | 52.393 | 48.614 | 40.592 | +19.63% | |
| 99 | Jonathan B #3 · GR86 | DS · 0.811 | 55.251 | 53.010 | 51.691 | 50.171 | 40.688 | +19.91% | |
| 100 | Victor Pino #8 · Mazda RX-8 | DST · 0.820 | 51.416 | 50.360 | 51.773 | 49.626 | 40.693 | +19.93% | |
| 101 | Rami A #81 · Civic | TSMF · 0.836 | 52.531 | 50.110 | 48.727 | 50.711 | 40.715 | +19.99% | |
| 102 | Travis Case #11 · Mazda MX-5 | CST · 0.829 | 49.027 +1 | 60.789 +2 | 48.845 +1 | 49.119 | 40.719 | +20.01% | |
| 103 | Roland C #35 · nissan 350v | FS · 0.817 | 53.929 +1 | 50.109 | 49.451 DNF | 50.619 +1 | 40.939 | +20.65% | |
| 104 | Adam Wall #130 · Subaru Impreza WRX | TFP · 0.855 | 48.957 +1 | 48.544 +1 | 47.009 +1 | 47.903 | 40.960 | +20.72% | |
| 105 | Ryan Cleere #42 · Chevrolet Camaro | NFS · 0.817 | 53.742 +1 | 51.742 | 51.526 | 50.193 | 41.007 | +20.85% | |
| 106 | Devarsh M #2 · Honda Civic Type R | NDS · 0.811 | 56.234 +1 | 54.400 | 51.604 | 50.670 | 41.093 | +21.11% | |
| 107 | Tony Klarmann #68 · Nissan 240SX | TSM · 0.848 | 48.726 | 48.852 | 48.377 +2 | 48.472 | 41.116 | +21.18% | |
| 108 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 48.482 | 48.555 | 48.038 | 48.160 | 41.122 | +21.19% | |
| 109 | Nick Aegerter #81 · Ford Focus RS | DS · 0.811 | 51.539 | 51.218 | 50.239 DNF | 50.752 | 41.159 | +21.30% | |
| 110 | Louis M #95 · VW Golf | NHS · 0.780 | 54.466 +1 | 66.554 | 52.829 | 49.581 DNF | 41.206 | +21.44% | |
| 111 | Austin McDonald #22 · Chevrolet Corvette Z06 | NSS · 0.840 | 51.585 | 50.632 | 49.565 | 49.105 DNF | 41.634 | +22.70% | |
| 112 | Jacques Joubert #22 · BMW M4 Competition | SS · 0.840 | 51.619 | 50.222 | 49.931 | 49.612 | 41.674 | +22.82% | |
| 113 | Timothy H #095 · Volkswagen GOLF R | BS · 0.823 | 54.242 | 50.687 | 50.520 +1 | 49.927 +1 | 41.715 | +22.94% | |
| 114 | Trevor D #14 · postart 2 | NEVX · 0.839 | 51.347 | 49.817 | 48.715 +1 | 48.195 +1 | 41.796 | +23.18% | |
| 115 | Preston N #3 · Mazda Miata | NCST · 0.829 | 50.520 | 62.099 DNF | 62.479 DNF | 52.647 DNF | 41.881 | +23.43% | |
| 116 | Chris Daraban #42 · Porsche Cayman S | AS · 0.830 | 51.512 +1 | 58.234 | 50.331 +1 | 50.516 | 41.928 | +23.57% | |
| 117 | Mark Kaiser #6 · Mazda Miata | TSSM · 0.856 | 51.069 DNF | 49.040 | 49.137 +2 | 41.980 | +23.72% | ||
| 118 | Neil Penberthy #13 · Porsche 911 | BS · 0.823 | 54.922 +1 | 54.019 | 51.080 | 49.931 +1 | 42.038 | +23.89% | |
| 119 | Francisco Martinez #26 · Honda Civic | NBS · 0.823 | 54.418 DNF | 52.709 | 61.971 DNF | 51.242 | 42.172 | +24.29% | |
| 120 | Robert S #11 · Mazda 6 | HS · 0.780 | 55.587 | 54.967 | 54.328 | 54.068 | 42.173 | +24.29% | |
| 121 | Mark Mirick #53 · Toyota GR86 | NDS · 0.811 | 57.985 +2 | 55.818 | 52.964 | 52.063 | 42.223 | +24.44% | |
| 122 | Jacob V #39 · Chevrolet C6 Z06 | RXP · 0.892 | 51.243 | 49.382 | 47.966 | 47.418 | 42.296 | +24.65% | |
| 123 | Caden R #31 · Subaru BRZ | NDS · 0.811 | 58.586 DNF | 55.923 DNF | 52.440 +2 | 52.387 | 42.485 | +25.21% | |
| 124 | Paul M #8 · Mustang LX | CCAMT · 0.819 | 55.271 | 52.838 DNF | 51.907 | 42.511 | +25.29% | ||
| 125 | Scott R #89 · Tesla S- Plaid | NSS · 0.840 | 54.335 DNF | 52.918 +1 | 51.451 DNF | 50.646 | 42.542 | +25.38% | |
| 126 | Troy C #128 · Civic SI | EST · 0.815 | 56.042 DNF | 56.666 +1 | 53.412 +1 | 52.208 | 42.549 | +25.40% | |
| 127 | Steve Hudson #4 · CTSV | FS · 0.817 | 53.495 +1 | 52.243 | 53.241 +1 | 51.322 +1 | 42.682 | +25.79% | |
| 128 | Ben W #46 · Camaro Z28 | NCAMT · 0.819 | 58.095 DNF | 55.244 | 53.512 | 52.220 | 42.768 | +26.04% | |
| 129 | Martin Salas #23 · Chevrolet Camaro | CCAMC · 0.828 | 54.858 | 52.927 +2 | 52.266 | 51.656 | 42.771 | +26.05% | |
| 130 | Wesley G #13 · Mazda Miata | NCST · 0.829 | 51.976 | 48.017 +2 | 47.642 +2 | 47.828 +2 | 42.811 | +26.17% | |
| 131 | Dawn Sullivan #91 · Mazda Miata | RSSM · 0.878 | 51.349 | 50.447 | 49.604 | 48.765 | 42.815 | +26.18% | |
| 132 | Martin Mancuso #151 · Chevrolet Corvette Z06 | CCAMS · 0.847 | 66.655 +1 | 49.379 +2 | 48.773 +1 | 49.234 +4 | 43.004 | +26.74% | |
| 133 | Alan A #7 · Honda Civic Type R | NBS · 0.823 | 57.754 | 52.880 | 52.430 | 52.344 | 43.079 | +26.96% | |
| 134 | Richard C #0913 · Mazda Miata | CST · 0.829 | 59.275 | 56.375 | 55.029 | 52.071 | 43.166 | +27.22% | |
| 135 | Carl "Shane" H #27 · BMW M2 Competition | NBS · 0.823 | 58.490 +1 | 55.470 | 55.831 | 52.453 | 43.168 | +27.22% | |
| 136 | John F #8 · Hyundai Elantra N | NGS · 0.809 | 68.232 | 57.514 | 54.224 | 53.644 | 43.398 | +27.90% | |
| 137 | George B #22 · Kia K4 | NGST · 0.812 | 56.257 | 53.883 | 53.472 | 52.425 DNF | 43.419 | +27.96% | |
| 138 | Nathan M #1 · Mercedes GT43 | NAS · 0.830 | 53.811 | 52.105 DNF | 52.367 | 54.030 | 43.464 | +28.10% | |
| 139 | Michael G #1091 · Honda Fit | NHS · 0.780 | 57.326 DNF | 59.523 | 57.374 | 56.105 | 43.761 | +28.97% | |
| 140 | Julio Rosa #21 · Ford Focus ST | GST · 0.812 | 53.977 | 51.844 DNF | 48.119 DNF | 48.977 DNF | 43.829 | +29.17% | |
| 141 | David S #24 · Nissan 350z | NXB · 0.859 | 52.810 | 52.238 | 51.380 | 51.024 | 43.829 | +29.17% | |
| 142 | William C #67 · 2017 Toyota 86 | DST · 0.820 | 57.631 | 55.026 DNF | 55.089 | 53.453 | 43.831 | +29.18% | |
| 143 | Ashleigh C #1 · Mazda MX-5 | CS · 0.814 | 63.482 | 54.237 | 53.148 DNF | 53.988 | 43.946 | +29.52% | |
| 144 | Levi M #30 · Subaru Impreza WRX | TFP · 0.855 | 57.940 | 52.560 DNF | 51.289 DNF | 51.476 | 44.015 | +29.72% | |
| 145 | Chris S #11 · Miata MX-5 | NAST · 0.836 | 57.979 | 57.189 +1 | 55.834 | 52.741 | 44.091 | +29.94% | |
| 146 | Rebecca R #4 · Miata | CS · 0.814 | 58.001 +1 | 55.897 | 52.319 +1 | 58.227 | 44.215 | +30.31% | |
| 147 | Rachel Klarmann #63 · Mazda Miata RF | CS · 0.814 | 56.931 | 54.663 | 53.180 +1 | 52.472 +1 | 44.340 | +30.68% | |
| 148 | Arden French #53 · Chevrolet Impala | CCAMT · 0.819 | 56.528 | 54.140 | 54.477 | 54.516 | 44.340 | +30.68% | |
| 149 | Jeremy Pratt #54 · BMW M2 | NAS · 0.830 | 59.024 | 56.008 | 54.145 | 53.443 | 44.357 | +30.73% | |
| 150 | Steven R #0911 · Mazda MX-5 | CS · 0.814 | 59.218 | 56.580 | 55.658 | 54.548 | 44.402 | +30.86% | |
| 151 | Darren Fedewa #50 · Porsche Cayman | NBS · 0.823 | 63.079 | 55.362 | 57.713 DNF | 54.562 | 44.904 | +32.34% | |
| 152 | Aidan A #93 · Volkswagen Jetta (Non-GLI) | NGST · 0.812 | 56.729 | 55.314 | 55.406 | 57.572 | 55.493 | 44.915 | +32.37% |
| 153 | Ruben Serda #33 · Saab VECTOR 2.0T | RFP · 0.877 | 55.716 DNF | 52.842 | 51.400 | 51.365 +1 | 45.077 | +32.85% | |
| 154 | Mike Sullivan #13 · Mazda Miata | RSSM · 0.878 | 55.123 | 51.524 +1 | 50.858 +1 | 49.439 +1 | 45.163 | +33.10% | |
| 155 | Sara R #41 · Miata | CS · 0.814 | 57.578 | 56.909 | 57.294 | 56.138 | 45.696 | +34.67% | |
| 156 | Juan M #7 · Dodge Challenger | NCAMC · 0.828 | 58.471 | 56.871 | 55.456 | 56.811 +2 | 45.917 | +35.32% | |
| 157 | Bob C #0915 · Chevrolet Corvette | CCAMS · 0.847 | 55.591 | 54.905 | 52.324 +1 | 53.368 +2 | 46.012 | +35.60% | |
| 158 | James S #111 · Mazda 6 | HS · 0.780 | 71.509 | 65.464 | 62.287 | 59.017 | 46.033 | +35.67% | |
| 159 | Jess R #2 · 1969 Corvette | CCAMS · 0.847 | 65.223 | 55.909 | 57.534 DNF | 54.545 | 46.199 | +36.16% | |
| 160 | Michael P #33 · Mazda Miata | NCS · 0.814 | 60.754 | 58.380 DNF | 57.619 | 56.849 | 46.275 | +36.38% | |
| 161 | Jordan M #10 · Volkswagen Golf R | NDS · 0.811 | 66.039 DNF | 60.054 | 60.070 DNF | 57.129 | 46.331 | +36.54% | |
| 162 | Constantine A #11 · Scion FRS | NSM · 0.870 | 59.479 | 55.619 | 55.394 | 53.392 | 46.451 | +36.90% | |
| 163 | Madilyn Ricker #160 · Chevrolet Corvette | CCAMS · 0.847 | 50.914 DNF | 52.493 +2 | 52.409 +2 | 52.885 +1 | 46.487 | +37.00% | |
| 164 | Steve S #13 · Miata | NCS · 0.814 | 58.759 | 69.743 | 57.482 | 59.265 | 46.790 | +37.90% | |
| 165 | Juan C #51 · Chevrolet Corvette Z06 | CCAMS · 0.847 | 62.262 | 59.757 DNF | 58.224 +1 | 55.450 | 46.966 | +38.42% | |
| 166 | Larry Vitagliano #16 · Toyota GR86 | NDS · 0.811 | 59.180 | 59.085 | 57.968 | 57.084 DNF | 47.012 | +38.55% | |
| 167 | Marty La Barbera #123 · Nissan 300zx | NCS · 0.814 | 59.279 DNF | 65.259 | 61.023 | 60.062 | 48.890 | +44.09% | |
| 168 | Hans F #23 · Chevrolet Corvette | NAS · 0.830 | 63.062 DNF | 65.538 DNF | 63.055 | 59.111 | 49.062 | +44.59% | |
| 169 | Robert F #86 · Subaru Brz | NDS · 0.811 | 67.057 DNF | 62.628 | 59.876 DNF | 61.274 | 49.693 | +46.45% | |
| 170 | George Loza #10 · Ford Mustang GT | TESP · 0.821 | 61.407 DNF | 59.712 DNF | 63.037 | 57.759 DNF | 51.750 | +52.52% | |
| — | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.840 | — | — | |||||
| — | Kai H #35 · Cadillac CT5-V Blackwing | AS · 0.830 | — | — | |||||
| — | Jon K #4 · Audi TTRS | AS · 0.830 | — | — | |||||
| — | Kyle W #82 · Ford mustang | FS · 0.817 | 56.366 DNF | 54.778 DNF | 54.737 DNF | 57.609 DNF | — | — | |
| — | Atley Carman #131 · Infiniti G37 | FS · 0.817 | — | — | |||||
| — | Eric C #31 · Infiniti G37 | FS · 0.817 | — | — | |||||
| — | Steven Van De Zande #77 · Mazda MX-5 | AST · 0.836 | — | — | |||||
| — | Brandon F #9 · Porsche Cayman | BST · 0.835 | — | — | |||||
| — | Benjamin F #98 · Porsche Cayman S | BST · 0.835 | — | — | |||||
| — | Paul Hardy #42 · Toyota GR Corolla | BST · 0.835 | — | — | |||||
| — | Kevin Tomasek #59 · Audi S5 | BST · 0.835 | — | — | |||||
| — | Sal Acosta #17 · Subaru BRZ limited PP | DST · 0.820 | — | — | |||||
| — | John Pisciotta #18 · Subaru WRX | GST · 0.812 | DNS | — | — | ||||
| — | Eliza Roberts #89 · Volkswagen GTI | GST · 0.812 | 87.475 DNF | — | — | ||||
| — | Michael Martins #118 · Subaru WRX | GST · 0.812 | — | — | |||||
| — | Ela A #44 · Mazda MX-5 Miata | CS · 0.814 | — | — | |||||
| — | Caden E #28 · Audi S4 | BST · 0.835 | — | — | |||||
| — | Arsh G #67 · Chevrolet Corvette | AS · 0.830 | — | — | |||||
