PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Burnidge #28 · 2015 Scion FRS | SSC · 0.802 | 52.049 | 50.590 | 50.380 +1 | 50.151 DNF | 49.096 | 39.375 | — | |
| 2 | Brandon Dan #84 · 2020 Mazda Miata | XAST · 0.834 | 49.801 | 48.502 | 47.460 | 47.306 | 47.410 | 39.453 | +0.20% | |
| 3 | Brandon Slater #93 · 2022 Subaru WRX | XGST · 0.810 | 51.512 | 50.391 DNF | 50.225 +1 | 50.487 | 49.081 | 39.755 | +0.97% | |
| 4 | Brad McCann #43 · 2018 Honda Civic Si | XBS · 0.819 | 50.696 +1 | 49.180 | 49.453 | 56.451 DNF | 49.179 | 40.277 | +2.29% | |
| 5 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.790 | 51.040 | 51.036 | 51.475 | 51.082 | 51.064 | 40.318 | +2.39% | |
| 6 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.790 | 51.658 | 51.167 | 51.347 | 51.381 +2 | 51.441 | 40.421 | +2.66% | |
| 7 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 53.554 | 51.031 +1 | 50.198 +1 | 50.048 | 49.629 +1 | 40.588 | +3.08% | |
| 8 | Geran Rose #124 · 2003 Toyota MR2 | ES · 0.790 | 52.958 | 51.686 | 51.631 | 51.722 | 51.451 | 40.646 | +3.23% | |
| 9 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.802 | 52.852 | 52.561 | 51.383 | 51.223 | 50.786 | 40.730 | +3.44% | |
| 10 | David Powers #24 · 2003 Toyota MR2 | ES · 0.790 | 52.813 | 51.683 +1 | 51.733 | 52.054 | 51.782 +2 | 40.869 | +3.79% | |
| 11 | Scott Steider #61 · 2022 Ford Mustang | CAM-C · 0.825 | 54.306 DNF | 52.149 | 50.028 +2 | 50.140 | 50.631 +1 | 41.365 | +5.05% | |
| 12 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.825 | 50.784 | 50.628 | 50.179 | 50.816 | 50.545 +2 | 41.397 | +5.14% | |
| 13 | Armstrong Vongsavath #9 · 2005 Mazda RX8 | XA · 0.846 | 50.922 | 49.824 | 51.420 | 48.996 | 49.006 | 41.450 | +5.27% | |
| 14 | Brandon Carter #89 · 1989 Honda Civic Si | EST · 0.815 | 53.503 +1 | 51.828 | 51.819 | 50.887 | 50.507 +1 | 41.472 | +5.33% | |
| 15 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.802 | 54.859 | 53.937 | 51.845 | 52.446 | 51.810 | 41.551 | +5.53% | |
| 16 | Chris Wheelock #6 · 2023 Subaru BRZ | DS · 0.811 | 53.043 | 52.077 | 51.492 | 51.257 | 51.062 DNF | 41.569 | +5.57% | |
| 17 | Aaron Rodriguez #15 · 2019 Subaru BRZ | XDST · 0.818 | 52.450 | 51.114 | 51.786 +1 | 50.972 | 50.347 +1 | 41.695 | +5.89% | |
| 18 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 53.827 +1 | 52.140 +1 | 53.188 | 53.258 | 51.836 | 42.039 | +6.77% | |
| 19 | Trevor Dahlen #5 · 2022 Toyota GR86 | DS · 0.811 | 55.148 | 53.893 | 54.142 +1 | 53.718 | 52.232 | 42.360 | +7.58% | |
| 20 | Ron Tsan #57 · 2000 Mazda Miata | CST · 0.830 | 52.892 | 52.207 | 51.043 | 51.692 | 51.469 | 42.365 | +7.59% | |
| 21 | Gary Kramar #135 · 2023 Subaru BRZ | XDS · 0.811 | 86.361 | 56.371 | 54.029 | 52.724 | 53.251 | 52.391 | 42.489 | +7.91% |
| 22 | Reo Bressman #48 · 2023 Hyundai Elantra N | BST · 0.833 | 50.359 +5 | 51.063 | 51.243 | 51.922 | 52.167 +1 | 42.535 | +8.03% | |
| 23 | Michael Rose #57 · 2023 Chevrolet Corvette | BST · 0.833 | 51.665 DNF | 51.581 +1 | 50.863 +2 | 51.155 | 51.500 DNF | 42.612 | +8.22% | |
| 24 | Miles Furlong #17 · 2002 Lexus IS300 | XA · 0.846 | 59.689 | 52.359 +1 | 51.610 +2 | 51.292 | 50.395 | 42.634 | +8.28% | |
| 25 | Chris Craig #69 · 2018 Porsche 718 Cayman S | XA · 0.846 | 52.713 +1 | 51.870 | 51.853 | 50.558 +1 | 50.456 | 42.685 | +8.41% | |
| 26 | Ryan Byrd #137 · 2012 Mazda Miata | CS · 0.813 | 58.664 DNF | 54.861 | 53.905 | 53.017 DNF | 52.518 | 42.697 | +8.44% | |
| 27 | Paul Kurtz #82 · 2014 Ford Focus ST | GST · 0.810 | 53.669 | 54.759 | 54.583 | 52.828 | 53.961 DNF | 42.790 | +8.67% | |
| 28 | Casey Neubauer #51 · 2017 Chevrolet Camaro ZL1 | CAM-C · 0.825 | 53.170 DNF | 51.888 | 53.346 +4 | 52.742 +1 | 52.593 +2 | 42.807 | +8.72% | |
| 29 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 55.862 | 54.218 +1 | 53.332 | 52.742 | 52.582 +1 | 42.879 | +8.90% | |
| 30 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 54.324 +1 | 54.898 | 54.003 | 52.941 | 53.193 +2 | 43.041 | +9.31% | |
| 31 | Phillip Craddock #11 · 2017 Porsche 911 cabriolet S | XSST · 0.832 | 56.283 | 52.886 | 52.414 | 51.734 | 51.164 DNF | 43.042 | +9.31% | |
| 32 | Matthew Keogh #22 · 2017 Volkswagen GTI | NGS · 0.794 | 60.704 | 55.793 | 53.305 DNF | 53.296 +1 | 54.236 | 43.063 | +9.37% | |
| 33 | Jubilee Bass #39 · 2006 Honda Civic SI | HS · 0.784 | 56.930 | 55.900 +1 | 54.565 +1 | 54.930 | 53.818 +3 | 43.065 | +9.37% | |
| 34 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 55.220 | 54.795 | 54.556 | 54.751 | 53.248 | 43.184 | +9.67% | |
| 35 | Aaron Williams #22 · 2016 Mazda Miata | AST · 0.834 | 55.232 | 53.513 | 51.792 | 52.196 | 51.218 +2 | 43.194 | +9.70% | |
| 36 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.818 | 58.222 DNF | 53.510 | 54.533 +1 | 53.246 | 52.856 +1 | 43.555 | +10.62% | |
| 37 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.813 | 61.995 +1 | 78.102 +1 | 60.573 +2 | 53.592 | 54.371 | 43.570 | +10.65% | |
| 38 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.844 | 54.084 | 52.620 | 52.498 | 51.632 | 51.737 | 43.577 | +10.67% | |
| 39 | Sue Anne Rische #66 · 1989 Honda Civic Si | EST · 0.815 | 56.805 | 53.529 | 53.426 DNF | 51.975 DNF | 53.840 DNF | 43.626 | +10.80% | |
| 40 | Chris Cook #25 · 1999 Chevrolet Corvette | BST · 0.833 | 54.348 | 53.200 | 52.682 +1 | 52.638 | 52.770 | 43.847 | +11.36% | |
| 41 | Willie Manell #77 · Pontiac Solstice | CS · 0.813 | 57.136 | 54.608 +1 | 53.977 | 54.269 | 54.050 | 43.883 | +11.45% | |
| 42 | Blake Crawford #73 · 2004 Ford Focus | EST · 0.815 | 56.056 DNF | 56.112 | 54.775 | 55.597 DNF | 53.995 | 44.005 | +11.76% | |
| 43 | Kris Zschirnt #99 · 2007 Chevrolet Corvette | BS · 0.819 | 64.578 DNF | 55.596 | 55.023 +1 | 55.802 DNF | 53.767 | 44.035 | +11.83% | |
| 44 | Phillip Penner #35 · 2023 Subaru BRZ | XDS · 0.811 | 56.204 DNF | 12.334 DNF | 57.065 | 55.232 | 54.389 | 44.109 | +12.02% | |
| 45 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.868 | 63.045 +1 | 54.116 | 52.484 | 51.731 | 51.264 | 44.497 | +13.01% | |
| 46 | Jake Ferrar #77 · 2016 Subaru BRZ | DST · 0.818 | 57.334 | 56.421 | 55.687 | 54.508 | 54.514 | 44.587 | +13.24% | |
| 47 | Kevin Abernethy #14 · 2020 Mazda MX-5 | CS · 0.813 | 55.575 DNF | 59.114 | 54.885 | 55.016 +1 | 56.080 | 44.621 | +13.32% | |
| 48 | Savannah Carter #8 · 1989 Honda Civic Si | EST · 0.815 | 59.844 | 55.703 +1 | 54.763 | 54.802 | 53.696 +1 | 44.631 | +13.35% | |
| 49 | Ryan Hanley #13 · 1997 Mazda Miata | ES · 0.790 | 57.086 DNF | 57.659 | 57.755 | 56.500 | 56.716 | 44.635 | +13.36% | |
| 50 | Kyle Quirk #21 · 1996 Mazda Miata | XB · 0.848 | 63.709 | 55.450 | 53.922 | 52.764 | 53.184 | 44.743 | +13.63% | |
| 51 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.790 | 60.983 DNF | 58.538 | 56.689 | 57.208 | 56.258 +1 | 44.784 | +13.74% | |
| 52 | Brian Le #42 · 2024 Mazda Miata | CS · 0.813 | 72.814 | 70.742 DNF | 58.839 | 56.588 | 55.177 | 44.858 | +13.93% | |
| 53 | Jacob Werla #10 · 2024 Subaru BRZ | NDS · 0.811 | 58.243 +1 | 56.751 +1 | 56.896 | 55.697 | 55.511 | 45.019 | +14.33% | |
| 54 | Jacob Niehenke #4 · 2005 Volkswagen Jetta Gli | GST · 0.810 | 59.033 | 56.560 | 57.360 +2 | 58.262 DNF | 55.685 | 45.104 | +14.55% | |
| 55 | Arya Ayati #17 · 2023 Mazda MX-5 | CS · 0.813 | 57.473 | 57.631 | 56.025 | 55.387 DNF | 55.507 | 45.127 | +14.61% | |
| 56 | Kevin Kessler #26 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 70.454 | 58.751 DNF | 54.778 | 55.084 | 55.005 | 45.246 | +14.91% | |
| 57 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.890 | 53.472 | 51.942 | 52.646 | 50.863 | 50.136 +1 | 45.268 | +14.97% | |
| 58 | Emmanuel Rodriguez #26 · 1999 Mazda Miata | ES · 0.790 | 60.217 | 58.711 | 58.197 | 58.775 | 57.360 | 45.314 | +15.08% | |
| 59 | Stefan Popescu #73 · 2023 Subaru BRZ | DS · 0.811 | 55.068 DNF | 57.966 +3 | 55.359 +1 | 54.308 +1 | 55.052 +1 | 45.665 | +15.97% | |
| 60 | Ron Von Dreau #3 · 2004 Mini Cooper S MC40 | DST · 0.818 | 56.339 | 56.617 | 55.413 +1 | 55.837 | 133.619 | 45.674 | +16.00% | |
| 61 | Michael Tang #31 · 2021 Mazda MX-5 | NCS · 0.813 | 60.286 +1 | 55.097 +4 | 56.191 | 53.348 +2 | 79.640 DNF | 45.683 | +16.02% | |
| 62 | Liam Ellinger #64 · 2020 Toyota 86 | DS · 0.811 | 81.891 +3 | 58.721 | 57.743 +1 | 56.755 +1 | 56.422 | 45.758 | +16.21% | |
| 63 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.846 | 55.945 +1 | 55.855 | 56.370 +1 | 55.018 | 54.251 | 45.896 | +16.56% | |
| 64 | Cherston Warner #8 · 1996 Nissan 240SX | XA · 0.846 | 58.416 | 56.084 | 56.272 | 55.018 | 54.476 | 46.086 | +17.04% | |
| 65 | Scarlett Rose #24 · 2003 Toyota MR2 Spyder | WES · 0.790 | 65.904 DNF | 60.171 | 58.811 | 58.279 DNF | 58.384 | 46.123 | +17.14% | |
| 66 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | XB · 0.848 | 55.191 +1 | 55.215 | 53.949 +1 | 54.496 | 54.311 +1 | 46.212 | +17.36% | |
| 67 | Jathan Provchy #111 · 2024 Tesla Y | EVX · 0.839 | 62.786 | 57.801 DNF | 56.158 | 55.092 | 54.392 +1 | 46.222 | +17.39% | |
| 68 | David Bailey #11 · 2016 Mazda Miata | CS · 0.813 | 63.039 DNF | 60.054 +1 | 57.637 | 56.815 +1 | 57.135 | 46.450 | +17.97% | |
| 69 | Joey Sevy #95 · 1990 Mazda Miata | EST · 0.815 | 59.367 | 61.825 +1 | 57.081 | 46.521 | +18.15% | |||
| 70 | Clark Miracle #34 · 2004 Acura TSX | DST · 0.818 | 59.486 | 57.204 | 57.106 | 56.454 +1 | 59.274 | 46.712 | +18.63% | |
| 71 | Vandit Jindal #24 · 2024 BMW M2 | NAS · 0.826 | 68.406 +1 | 63.056 | 60.207 | 56.583 +1 | 56.702 | 46.835 | +18.95% | |
| 72 | Emily Gooden #74 · 2006 BMW Z4 | XA · 0.846 | 60.277 | 57.339 | 56.445 | 55.506 | 56.666 | 46.958 | +19.26% | |
| 73 | Eric Furguson #71 · 2024 Z06 | SS · 0.836 | 60.895 | 59.107 | 57.649 | 56.815 | 56.276 | 47.046 | +19.48% | |
| 74 | Anthony Chavez #27 · 1999 Mazda Miata | CST · 0.830 | 62.332 DNF | 57.949 +2 | 59.500 +3 | 56.967 +1 | 56.739 | 47.093 | +19.60% | |
| 75 | John Nguyen #17 · 2001 BMW Z3 | CST · 0.830 | 56.743 | 55.362 +1 | 47.096 | +19.61% | ||||
| 76 | Kenneth Neubauer #34 · 1994 Chevrolet S10 | CAM-T · 0.821 | 58.484 DNF | 57.496 | 67.938 +1 | 57.408 | 56.806 DNF | 47.132 | +19.70% | |
| 77 | Paul Howard #53 · 1991 Mazda Miata | EST · 0.815 | 69.303 | 60.952 DNF | 60.140 | 59.970 | 58.331 | 47.539 | +20.73% | |
| 78 | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.848 | 58.422 | 76.655 +1 | 56.090 | 54.169 +1 | 56.460 DNF | 47.564 | +20.80% | |
| 79 | Steve Putnam #25 · 2020 Mazda MX-5 | MAST · 0.834 | 61.309 | 59.280 DNF | 59.635 | 58.784 | 57.059 | 47.587 | +20.86% | |
| 80 | Alex Redepenning #33 · 1999 Honda Civic | XB · 0.848 | 90.191 | 57.803 +1 | 56.420 +1 | 56.314 | 55.952 +2 | 47.754 | +21.28% | |
| 81 | David Pearce #68 · 2007 BMW 335I | BST · 0.833 | 59.422 | 58.530 DNF | 57.219 +1 | 57.605 | 58.708 DNF | 47.985 | +21.87% | |
| 82 | Luke Randall #19 · 1997 BMW M3 | XP · 0.890 | 61.747 DNF | 56.427 | 56.175 | 55.125 DNF | 53.927 | 47.995 | +21.89% | |
| 83 | Aaron Dowdell #57 · 2023 Subaru WRX | DS · 0.811 | 73.474 DNF | 65.306 DNF | 62.953 | 60.627 | 59.324 | 48.111 | +22.19% | |
| 84 | Phillip Hanley #91 · 2019 Chevrolet Corvette Grand Sport | AS · 0.826 | 58.320 | 58.492 DNF | 60.292 DNF | 61.150 +1 | 76.747 | 48.172 | +22.34% | |
| 85 | Bruce Jarrett #36 · 1965 Ford Shelby Cobra | MCAM-S · 0.844 | 62.757 DNF | 60.837 | 60.036 | 59.434 | 57.149 | 48.233 | +22.50% | |
| 86 | Nathan Scheib #76 · 2002 Toyota MR2 Spyder | ES · 0.790 | 76.033 | 63.155 | 61.814 | 61.501 | 61.228 | 48.370 | +22.84% | |
| 87 | Kevin Stack #47 · 1995 Mazda Mx5 Miata | ES · 0.790 | 73.604 DNF | 61.706 | 61.929 | 61.291 | 61.756 | 48.419 | +22.97% | |
| 88 | Marlon Pena #77 · 1999 Chevrolet Corvette | BST · 0.833 | 60.423 | 58.383 | 61.275 DNF | 59.401 | 59.195 | 48.633 | +23.51% | |
| 89 | Lionel Ray Romero #4 · 2013 Mitsubishi Lancer Evolution 10 | SSM · 0.878 | 59.101 DNF | 56.858 | 55.577 +1 | 56.328 | 55.528 | 48.753 | +23.82% | |
| 90 | Dylan Miles #4 · 1994 Honda Civic | XB · 0.848 | 60.827 | 61.483 DNF | 60.264 | 58.785 | 57.721 | 48.947 | +24.31% | |
| 91 | Rick Collins #17 · 1998 Chevrolet Corvette | NBS · 0.819 | 73.629 | 63.472 | 60.968 | 60.013 +1 | 60.211 | 49.312 | +25.24% | |
| 92 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.813 | 65.057 | 62.024 | 61.967 | 61.921 | 60.657 | 49.314 | +25.24% | |
| 93 | Colin Giesseman #20 · 1999 Lexus LS400 | DST · 0.818 | 67.459 DNF | 62.047 | 62.173 | 60.326 | 60.867 | 49.346 | +25.32% | |
| 94 | Timothy Lockhart #62 · 1990 Mazda Miata | NXB · 0.848 | 65.894 | 63.367 | 59.535 | 59.860 +1 | 58.210 | 49.362 | +25.36% | |
| 95 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.784 | 65.467 | 64.181 | 63.239 | 64.354 +1 | 63.842 +1 | 49.579 | +25.91% | |
| 96 | Jeff Culbertson #2 · 2010 Hyundai Accent | EP · 0.858 | 62.359 DNF | 7.732 DNF | 60.005 | 59.448 +1 | 57.969 | 49.737 | +26.32% | |
| 97 | Jayson Marcroft #147 · 2007 Mazda RX-8 | NCS · 0.813 | 83.753 | 70.185 | 66.796 | 62.834 | 61.722 | 50.180 | +27.44% | |
| 98 | Lilly Von Dreau #37 · 2004 Mini Cooper S MC40 | DST · 0.818 | 59.284 +3 | 59.353 +1 | 56.441 +5 | 59.739 +1 | 50.186 | +27.46% | ||
| 99 | Scott Sargent #72 · 2003 Chevrolet Corvette | BS · 0.819 | 62.827 | 62.412 | 61.176 DNF | 61.326 | 61.948 | 50.226 | +27.56% | |
| 100 | Misty Wiseley #19 · 2015 Subaru BRZ | XB · 0.848 | 64.750 | 61.468 | 60.137 +1 | 61.376 | 59.261 | 50.253 | +27.63% | |
| 101 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 61.290 DNF | 60.218 | 57.270 | 57.879 | 57.346 | 50.283 | +27.70% | |
| 102 | Sarah Kalosa #17 · 2002 Lexus IS300 | WXA · 0.846 | 84.526 DNF | 67.534 | 65.160 | 62.100 | 59.522 | 50.355 | +27.89% | |
| 103 | Chuck Vessey #88 · Pontiac G8 | HS · 0.784 | 65.623 DNF | 65.950 | 64.327 | 64.250 +1 | 63.582 +1 | 50.432 | +28.08% | |
| 104 | Jack Brown #11 · 1998 BMW 328is | XP · 0.890 | 53.210 +2 | 52.704 +2 | 52.073 DNF | 50.680 DNF | 121.664 DNF | 50.466 | +28.17% | |
| 105 | Alexander Le #37 · 2019 Honda Civic Sport | XA · 0.846 | 68.566 DNF | 61.191 | 59.690 | 59.319 +1 | 59.314 DNF | 50.497 | +28.25% | |
| 106 | Ryan Kihn #26 · 2010 Hyundai Accent | EP · 0.858 | 62.352 | 61.617 | 60.780 +1 | 59.422 | 59.350 | 50.922 | +29.33% | |
| 107 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.813 | 68.882 | 65.905 | 62.977 | 66.377 | 64.037 | 51.200 | +30.03% | |
| 108 | Jordan Culbertson #6 · 2010 Hyundai Accent | EP · 0.858 | 61.325 +2 | 61.959 +3 | 58.186 +1 | 56.930 +2 | 56.660 +2 | 51.639 | +31.15% | |
| 109 | Art Munoz #8 · 1991 Honda Civic | CSP · 0.859 | 60.935 +1 | 60.224 | 58.777 +1 | 59.275 +1 | 58.364 DNF | 51.732 | +31.38% | |
| 110 | Kelly Scheib #176 · 2002 Toyota MR2 Spyder | ESL · 0.790 | 74.828 +1 | 67.975 | 68.897 | 68.945 | 66.014 | 52.151 | +32.45% | |
| 111 | William Mclennan #7 · GMC pick up | CAM-T · 0.821 | 67.682 | 68.864 | 67.759 | 65.137 | 67.076 +4 | 53.477 | +35.81% | |
| 112 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | BS · 0.819 | 79.359 DNF | 76.412 | 71.166 | 70.838 +1 | 65.517 | 53.658 | +36.27% | |
| 113 | Ronald Akin #50 · 2023 Subaru WRX PREMIUM | DS · 0.811 | 78.958 | 71.977 | 72.044 | 67.568 | 68.600 +1 | 54.797 | +39.17% | |
| 114 | Owen Marcroft #174 · 2007 Mazda RX-8 | NCS · 0.813 | 70.778 +2 | 70.029 | 75.921 +4 | 68.864 +1 | 69.058 +1 | 56.933 | +44.59% | |
| 115 | Erika Devenney #65 · 2016 Ford Mustang | WDS · 0.811 | 75.765 DNF | 76.969 DNF | 77.420 DNF | 73.705 | 68.468 DNF | 59.774 | +51.81% | |
| — | Maison Laster #4 · 2009 Mercedes-Benz C63 | AS · 0.826 | DSQ | DSQ | DSQ | DSQ | DSQ | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Taylor BurnidgeBrandon DanBrandon SlaterBrad McCannJon Wagner
If it ended after run N
| Run 1 | Jon Wagner | 40.321 |
|---|---|---|
| Run 2 | Brad McCann | 40.278 |
| Run 3 | Brandon Dan | 39.581 |
| Run 4 | Brandon Dan | 39.453 |
| Run 5 | Taylor Burnidge | 39.374 |
Data checks
- All 116 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results