Chris Craig
2018 Porsche 718 Cayman S · SST · All clubs · 2025–2026
Also: 2018 Porsche 718 Cayman S (XA, 6 events)
Gap to PAX winner+8.03%Median across 12 events
Run 1 pace+16.78%+7.19% off own best
Cones per event4.12 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 12 events
Cones & DNFs
57 runs across 12 events · a cone is +2 sCones per event4.149 total
Clean events0 / 12No cones and no DNFs
Runs coned46%51% of runs clean
DNF runs23.5% of runs
Costly cones14Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| TXR E8 ’26 Oct 4, 2026 | 4 | 65.504 | +1 | 67.504 | 2.000 s | 17th (was 31st) |
| TXR E8 ’26 Oct 4, 2026 | 5 | 65.685 | +1 | 67.504 | 1.819 s | 18th (was 31st) |
| TXR E8 ’26 Oct 4, 2026 | 3 | 66.342 | +1 | 67.504 | 1.162 s | 23rd (was 31st) |
| TXR E3 ’26 Apr 19, 2026 | 5 | 40.431 | +3 | 41.354 | 0.923 s | 13th (was 25th) |
| TXR E6 ’26 Jul 12, 2026 | 4 | 76.579 | +4 | 77.449 | 0.870 s | 25th (was 32nd) |
| TXR E6 ’26 Jul 12, 2026 | 1 | 76.853 | +4 | 77.449 | 0.596 s | 29th (was 32nd) |
| TXR E2 ’25 Mar 23, 2025 | 6 | 58.257 | +2 | 58.842 | 0.585 s | 31st (was 39th) |
| TXR E9 ’25 Nov 23, 2025 | 4 | 58.858 | +2 | 59.268 | 0.410 s | 30th (was 36th) |
| TXR E6 ’25 Aug 3, 2025 | 4 | 50.514 | +1 | 50.796 | 0.282 s | 27th (was 32nd) |
| TXR E2 ’25 Mar 23, 2025 | 5 | 58.652 | +1 | 58.842 | 0.190 s | 37th (was 39th) |
| TXR E7 ’26 Aug 2, 2026 | 4 | 56.066 | +2 | 56.204 | 0.138 s | 25th (was 26th) |
| TXR E6 ’25 Aug 3, 2025 | 2 | 50.706 | +1 | 50.796 | 0.090 s | 29th (was 32nd) |
| TXR E4 ’26 May 17, 2026 | 4 | 38.435 | +1 | 38.512 | 0.077 s | 27th (was 28th) |
| TXR E8 ’26 Oct 4, 2026 | 2 | 67.447 | +1 | 67.504 | 0.057 s | Same (31st) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 8 Texas Region SCCA · Oct 4, 2026 | SST | 31 / 135 | 67.504 | 56.568 | +9.35% | 6 |
| Event 7 Texas Region SCCA · Aug 2, 2026 | SST | 26 / 125 | 56.204 | 47.098 | +6.34% | 2 |
| Event 6 Texas Region SCCA · Jul 12, 2026 | SST | 32 / 143 | 77.449 | 64.902 | +8.50% | 8 · 1 DNF |
| Event 4 Texas Region SCCA · May 17, 2026 | SST | 28 / 143 | 38.512 | 32.273 | +4.83% | 1 |
| Event 3 Texas Region SCCA · Apr 19, 2026 | SST | 25 / 126 | 41.354 | 34.654 | +5.93% | 5 · 1 DNF |
| Event 2 Texas Region SCCA · Mar 29, 2026 | SST | 29 / 135 | 34.907 | 29.252 | +5.63% | 1 |
| Event 9 Texas Region SCCA · Nov 23, 2025 | XA | 36 / 132 | 59.268 | 50.140 | +8.46% | 13 |
| Event 7 Texas Region SCCA · Sep 14, 2025 | XA | 31 / 114 | 57.918 | 48.998 | +7.82% | 2 |
| Event 6 Texas Region SCCA · Aug 3, 2025 | XA | 32 / 124 | 50.796 | 42.973 | +8.24% | 3 |
| Event 5 Texas Region SCCA · Jul 6, 2025 | XA | 56 / 113 | 82.802 | 70.050 | +14.37% | 1 |
| Event 2 Texas Region SCCA · Mar 23, 2025 | XA | 39 / 127 | 58.842 | 49.780 | +7.39% | 5 |
| Event 1 Texas Region SCCA · Mar 2, 2025 | XA | 25 / 115 | 50.456 | 42.685 | +8.41% | 2 |
Observations
Computed- Run 1 is typically +16.78% off the PAX winner; Chris finishes around +8.03%, so about 8.8 points come over the remaining runs.
- Chris is typically within 1 point of final pace by run 3.
- Trending faster: median gap went from +8.32% in the first half of these events to +6.14% in the second half.
- 4.1 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 4 is where mistakes happen most: 82% of run 4s were coned or DNF.
- 14 coned runs were faster than the time that counted. The biggest, at TXR E8, would have been 2.000 s quicker and 14 PAX places higher clean.