PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Ceron #117 · Subaru BRZ | DST · 0.818 | 55.559 +3 | 68.277 | 55.942 +1 | 55.554 | 55.120 +2 | 45.443 | — |
| 2 | Miles Furlong #33 · 2014 Subaru BRZ | DST · 0.818 | 60.547 +1 | 58.825 | 58.523 +1 | 59.170 +1 | 56.206 | 45.976 | +1.17% |
| 3 | Brad McCann #43 · 2025 Honda Civic Type R | XBS · 0.819 | 57.093 | 56.782 +1 | 57.335 | 56.144 | 56.414 | 45.981 | +1.18% |
| 4 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.809 | 57.870 | 57.276 | 57.708 +1 | 57.031 | 56.981 +1 | 46.138 | +1.53% |
| 5 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.790 | 60.058 | 58.899 | 57.826 +3 | 58.138 +2 | 58.469 | 46.190 | +1.64% |
| 6 | Geran Rose #124 · 2003 Toyota MR2 | ES · 0.790 | 60.136 +3 | 59.395 | 59.051 | 58.526 | 58.799 | 46.235 | +1.74% |
| 7 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 58.809 | 57.930 | 57.094 | 57.810 +2 | 57.390 | 46.303 | +1.89% |
| 8 | Taylor Burnidge #135 · 2015 Scion FRS | SSC · 0.809 | 56.392 +1 | 57.383 +1 | 57.270 +1 | 57.382 | 66.059 DNF | 46.422 | +2.15% |
| 9 | Blake Crawford #73 · 2024 Mazda Miata | CS · 0.813 | 58.432 | 57.311 | 58.052 +2 | 57.291 | 57.161 | 46.471 | +2.26% |
| 10 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.818 | 57.232 | 56.546 +1 | 57.010 | 60.992 +1 | 60.380 | 46.634 | +2.62% |
| 11 | David Powers #24 · 2003 Toyota MR2 | ES · 0.790 | 62.516 | 59.826 | 59.878 | 59.455 | 59.042 | 46.643 | +2.64% |
| 12 | Josh Swanberg #82 · 2008 Ford Mustang GT | CSM · 0.800 | 62.058 | 60.155 | 59.622 | 59.041 | 60.154 +1 | 47.232 | +3.94% |
| 13 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.790 | 62.211 | 60.149 | 59.847 | 59.870 | 59.841 | 47.274 | +4.03% |
| 14 | Brian Le #42 · 2024 Mazda Miata | CS · 0.813 | 59.698 | 58.066 +1 | 57.307 DNF | 58.111 +1 | 58.166 | 47.289 | +4.06% |
| 15 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.790 | 60.566 | 59.949 | 59.224 +1 | 60.121 +1 | 60.254 | 47.359 | +4.22% |
| 16 | James Wilson #99 · 2012 Honda Civic Si | HS · 0.784 | 61.780 | 60.952 | 61.164 | 60.536 | 60.831 | 47.460 | +4.44% |
| 17 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 60.654 | 59.398 | 58.609 DNF | 58.251 | 58.355 +2 | 47.474 | +4.47% |
| 18 | Aaron Rodriguez #15 · 2019 Subaru BRZ | XDST · 0.818 | 60.334 DNF | 59.817 DNF | 58.105 | 58.209 | 57.590 +1 | 47.529 | +4.59% |
| 19 | Jubilee Bass #39 · 2006 Honda Civic SI | HS · 0.784 | 61.961 | 61.005 | 60.574 +1 | 60.751 | 60.867 +1 | 47.628 | +4.81% |
| 20 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.809 | 59.944 | 59.690 | 58.620 +1 | 59.170 | 59.998 +4 | 47.868 | +5.34% |
| 21 | Sam Graff #17 · 2022 Subaru BRZ | CST · 0.830 | 58.849 +1 | 58.114 +1 | 57.672 +1 | 57.863 | 57.782 | 47.959 | +5.54% |
| 22 | Eric McGill #66 · 1998 BMW 328is | DST · 0.818 | 60.354 | 59.613 | 59.641 | 58.415 DNF | 58.635 | 47.963 | +5.55% |
| 23 | Todd Briley #25 · 2018 Porsche Cayman GTS | AS · 0.826 | 60.057 DNF | 58.212 | 58.922 +1 | 58.412 | 58.914 | 48.083 | +5.81% |
| 24 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.784 | 64.793 +1 | 63.293 | 62.893 +1 | 62.276 +1 | 61.849 | 48.489 | +6.70% |
| 25 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 60.126 | 59.797 | 59.828 | 60.096 +1 | 48.495 | +6.72% | |
| 26 | Jeremy Bass #13 · 2006 Honda Civic Si | HS · 0.784 | 61.666 +1 | 62.347 +2 | 62.420 +1 | 62.028 | 61.144 +1 | 48.630 | +7.01% |
| 27 | Nolan Eberl-Coe #133 · 2015 Scion FR-S | DST · 0.818 | 65.323 | 61.854 | 61.455 | 59.630 | 58.114 +1 | 48.777 | +7.34% |
| 28 | Ron Tsan #47 · 2000 Mazda Miata | CST · 0.830 | 60.190 | 59.570 | 59.113 | 58.912 | 59.204 | 48.897 | +7.60% |
| 29 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.813 | 61.291 | 60.757 | 61.409 | 60.187 | 60.213 | 48.932 | +7.68% |
| 30 | Kevin Abbott #3 · 2003 Mitsubishi Evolution VIII | XA · 0.846 | 61.939 | 57.904 | 58.984 | 48.986 | +7.80% | ||
| 31 | Chris Craig #69 · 2018 Porsche 718 Cayman S | XA · 0.846 | 59.974 | 59.517 | 58.747 | 57.918 | 57.969 +2 | 48.998 | +7.82% |
| 32 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.813 | 61.809 | 61.719 DNF | 61.240 | 61.514 +1 | 60.574 | 49.246 | +8.37% |
| 33 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.833 | 59.678 | 59.816 | 59.378 | 60.283 DNF | 59.143 | 49.266 | +8.41% |
| 34 | Michael Tang #31 · 2021 Mazda Miata | CS · 0.813 | 64.857 | 62.451 | 60.889 | 60.556 +1 | 60.827 | 49.452 | +8.82% |
| 35 | Buck Entriken #1 · 2000 Mazda Miata | MES · 0.790 | 68.134 +3 | 63.217 | 62.660 | 63.187 | 63.401 | 49.501 | +8.93% |
| 36 | Sue Anne Rische #66 · 1989 Honda Civic Si | CST · 0.830 | 59.775 | 67.808 DNF | 60.014 +1 | 70.564 | 60.443 +1 | 49.613 | +9.18% |
| 37 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 63.306 | 61.414 | 61.076 | 61.481 | 61.977 | 49.654 | +9.27% |
| 38 | Brent Thomas #7 · 2005 Honda S2000 | CST · 0.830 | 63.688 | 60.917 +1 | 60.255 | 60.629 +1 | 59.914 | 49.728 | +9.43% |
| 39 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.830 | 61.595 +1 | 61.094 | 60.370 | 59.692 +1 | 60.025 | 49.820 | +9.63% |
| 40 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | BS · 0.819 | 65.177 DNF | 61.105 | 61.121 | 62.578 | 60.838 | 49.826 | +9.65% |
| 41 | Gary Kramar #135 · 2023 Subaru BRZ | XDS · 0.811 | 62.744 | 62.126 | 61.929 | 61.446 | 61.020 +1 | 49.832 | +9.66% |
| 42 | Savannah Carter #9 · 1989 Honda Civic Si | EST · 0.815 | 65.849 +1 | 62.542 +2 | 61.380 | 61.734 +2 | 62.871 | 50.024 | +10.08% |
| 43 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.790 | 67.566 +1 | 66.912 DNF | 64.438 | 65.644 | 63.353 | 50.048 | +10.13% |
| 44 | William Johnson #11 · 2013 Volkswagen Gti | GST · 0.810 | 65.769 | 64.000 | 62.760 | 61.916 | 61.822 | 50.075 | +10.19% |
| 45 | Kevin Abernethy #14 · 2020 Mazda MX-5 | CS · 0.813 | 85.710 DNF | 62.960 | 62.346 | 62.611 | 61.633 | 50.107 | +10.26% |
| 46 | Aaron Williams #22 · 2016 Mazda Miata | AST · 0.834 | 61.230 | 60.714 | 60.321 +2 | 60.764 | 60.132 | 50.150 | +10.36% |
| 47 | Diego Bocanegra #28 · 2014 Subaru BRZ | DS · 0.811 | 65.976 | 64.131 +3 | 63.876 +1 | 62.694 +1 | 61.883 | 50.187 | +10.44% |
| 48 | Chris Cook #25 · 1991 Mazda Miata | XB · 0.848 | 60.851 DNF | 59.834 | 58.669 +1 | 59.556 | 59.192 | 50.194 | +10.45% |
| 49 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.833 | 64.597 | 61.790 | 60.381 | 60.862 | 60.472 +1 | 50.297 | +10.68% |
| 50 | Clark Miracle #34 · 2004 Acura TSX | DST · 0.818 | 62.507 | 61.946 +1 | 77.082 | 61.920 | 61.652 | 50.431 | +10.98% |
| 51 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 64.457 | 62.046 | 61.114 +1 | 60.256 +2 | 60.500 +1 | 50.443 | +11.00% |
| 52 | Armstrong Vongsavath #9 · 2005 Mazda RX8 | XA · 0.846 | 59.826 | 60.365 DNF | 59.654 | 59.709 | 59.828 | 50.467 | +11.06% |
| 53 | Jacob Wimer #15 · 2023 Mazda Miata | NCS · 0.813 | 69.565 | 66.138 | 63.581 | 62.081 | 62.308 | 50.471 | +11.06% |
| 54 | Sai Advaith Vootukur #45 · 2003 Acura CL Type S | NHS · 0.784 | 63.863 +1 | 62.841 +1 | 62.443 +1 | 61.356 +4 | 62.699 +1 | 50.523 | +11.18% |
| 55 | Michael Cobb #51 · 2007 Mazda MX5 MSR | XB · 0.848 | 65.325 | 63.585 | 61.816 | 60.121 | 59.711 | 50.634 | +11.42% |
| 56 | Tammi Entriken #11 · 2000 Mazda Miata | WES · 0.790 | 69.479 | 67.653 | 65.508 | 64.131 | 63.875 DNF | 50.663 | +11.49% |
| 57 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.846 | 63.237 | 60.775 | 59.894 | 59.756 +1 | 60.709 +1 | 50.670 | +11.50% |
| 58 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.819 | 62.527 | 63.374 | 62.129 | 63.132 +3 | 62.045 +1 | 50.883 | +11.97% |
| 59 | Kenneth Neubauer #43 · 1994 Chevrolet S10 | CAM-T · 0.821 | 73.063 DNF | 63.055 +1 | 62.101 | 62.225 | 62.239 | 50.984 | +12.19% |
| 60 | Jonathan Altschul #1 · 2002 Chevrolet Z06 | CAM-S · 0.844 | 61.604 +1 | 61.017 +1 | 60.532 +1 | 60.429 | 60.536 | 51.002 | +12.23% |
| 61 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | NHS · 0.784 | 69.711 | 66.798 | 65.068 | 64.531 +1 | 64.932 +1 | 51.013 | +12.26% |
| 62 | Paul Carmichael #1 · 2002 Honda s2000 | XA · 0.846 | 60.320 | DNS | 51.030 | +12.29% | |||
| 63 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 63.167 | 63.001 | 61.090 | 61.930 | 62.204 | 51.071 | +12.38% |
| 64 | Ardo Cserni #127 · 2005 Porsche Boxster | CS · 0.813 | 69.083 | 64.037 | 63.558 | 63.875 | 63.308 | 51.469 | +13.26% |
| 65 | Kevin Kessler #26 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 62.367 | 62.199 +1 | 62.364 | 62.117 +1 | 61.491 +1 | 51.512 | +13.36% |
| 66 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.868 | 59.956 | 59.450 | 51.602 | +13.55% | |||
| 67 | Steve Fithian #68 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 68.701 | 64.032 | 63.104 +1 | 62.001 | 62.138 | 51.832 | +14.06% |
| 68 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.846 | 61.281 | 70.577 | 62.348 DNF | 61.299 | 61.797 | 51.843 | +14.08% |
| 69 | Scarlett Rose #24 · 2003 Toyota MR2 Spyder | WES · 0.790 | 67.704 | 65.731 | 64.999 DNF | 67.303 +1 | 69.346 +1 | 51.927 | +14.27% |
| 70 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.848 | 61.487 | 64.549 DNF | 64.044 +1 | 60.022 +1 | 61.268 +1 | 52.141 | +14.74% |
| 71 | Rick Collins #17 · 1998 Chevrolet Corvette | NBS · 0.819 | 63.347 DNF | 62.322 +1 | 63.685 | 62.192 +1 | 62.091 +1 | 52.158 | +14.78% |
| 72 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.813 | 70.706 | 67.248 | 65.951 +1 | 64.238 | 64.396 | 52.225 | +14.92% |
| 73 | Jack Brown #11 · 1998 BMW 328is | XP · 0.890 | 60.406 +2 | 59.646 +2 | 59.650 | 59.108 | 60.084 | 52.606 | +15.76% |
| 74 | Zoltan Cserni #27 · 2005 Porsche Boxster | CS · 0.813 | 68.379 | 66.030 | 65.060 | 66.388 | 64.808 | 52.688 | +15.94% |
| 75 | Emily Gooden #157 · 2008 Honda Fit | HS · 0.784 | 72.473 | 69.351 +1 | 69.684 | 68.130 | 67.352 | 52.804 | +16.20% |
| 76 | Troy Krisher #193 · 2003 Chevrolet Corvette | CAM-S · 0.844 | 66.923 | 64.849 | 63.303 | 63.494 | 62.895 | 53.083 | +16.81% |
| 77 | Nathan Scheib #176 · 2002 Toyota MR2 Spyder | CS · 0.813 | 69.281 | 67.106 | 68.641 | 67.236 | 65.641 | 53.366 | +17.44% |
| 78 | Brad Epstein #71 · 1997 Van Diemen RF97 | CM · 0.899 | 60.661 DNF | 79.137 DNF | 60.256 DNF | 63.704 +4 | 59.539 | 53.525 | +17.78% |
| 79 | Jacob Kolb #88 · 2017 Chevrolet Corvette Stingray | NBS · 0.819 | 70.198 | 65.513 | 65.375 | 70.230 +1 | 66.673 | 53.542 | +17.82% |
| 80 | Marlon Pena #77 · 1999 Chevrolet Corvette | BST · 0.833 | 64.279 | 64.508 | 63.227 +2 | 65.234 | 65.253 +2 | 53.544 | +17.83% |
| 81 | Dustin Underwood #38 · 1997 Lexus SC 300 | DST · 0.818 | 67.358 +1 | 65.216 +3 | 65.712 +2 | 65.137 +4 | 65.807 | 53.830 | +18.46% |
| 82 | Stephen Pierce #1 · 2024 Honda Civic Type R | NBS · 0.819 | 75.010 +1 | 68.786 | 68.361 DNF | 66.874 | 65.851 | 53.932 | +18.68% |
| 83 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 62.938 | 62.184 | 60.616 +1 | 61.755 | 61.460 | 53.961 | +18.74% |
| 84 | Aaron Diaz #5 · 2019 Volkswagen Golf R | NDS · 0.811 | 68.984 | 71.855 DNF | 67.056 DNF | 66.701 | 67.126 DNF | 54.094 | +19.04% |
| 85 | Steven Bisso #47 · 2011 Mazda Miata | NCS · 0.813 | 84.420 | 72.376 | 69.052 | 66.926 | 68.654 | 54.410 | +19.73% |
| 86 | Shaun Sullivan #28 · 1996 Chevrolet Camaro Z28 | CAM-T · 0.821 | 68.578 | 66.582 | 72.365 | 66.715 | 66.288 | 54.422 | +19.76% |
| 87 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.890 | 62.401 | 63.083 | 61.331 | 61.804 | 61.699 | 54.584 | +20.12% |
| 88 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.848 | 63.326 DNF | 60.995 +2 | 55.115 | +21.28% | |||
| 89 | Alex Redepenning #33 · 1999 Honda Civic | XB · 0.848 | 65.965 +1 | 65.777 | 65.202 +3 | 65.055 +1 | 65.318 | 55.389 | +21.89% |
| 90 | William "Brad" Smith #31 · 2017 Jaguar F- Type | BS · 0.819 | 68.638 | 68.038 | 68.518 | 67.897 | 67.654 | 55.408 | +21.93% |
| 91 | Austin Dollar #134 · 2004 Acura TSX | NDST · 0.818 | 70.878 DNF | 68.701 | 68.590 DNF | 63.924 DNF | 65.759 +1 | 55.426 | +21.97% |
| 92 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.813 | 69.326 | 68.928 | 70.081 | 67.632 DNF | 68.240 | 55.479 | +22.08% |
| 93 | Bruce Jarrett #36 · 1965 Ford Shelby Cobra | MCAM-S · 0.844 | 71.868 | 71.040 | 68.215 | 67.016 | 65.966 | 55.675 | +22.52% |
| 94 | Joseph Maravilla #77 · 1991 Toyota MR2 | CSP · 0.859 | 67.808 | 65.319 | 65.627 +1 | 65.383 +1 | 56.109 | +23.47% | |
| 95 | Chuck Vessey #88 · 2009 Pontiac G8 | FS · 0.817 | 72.879 | 69.950 +1 | 69.868 +1 | 69.676 | 68.981 | 56.357 | +24.02% |
| 96 | Ben Tran #67 · 2023 Mazda Miata | CS · 0.813 | 93.544 | 71.143 | 70.301 | 76.284 +1 | 69.604 | 56.588 | +24.53% |
| 97 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.784 | 81.231 | 80.931 | 73.993 +1 | 72.848 | 72.398 | 56.760 | +24.90% |
| 98 | Devin Trousdale #8 · 2021 Mazda Miata | CS · 0.813 | 78.457 | 71.599 | 71.398 | 70.067 | 69.953 | 56.871 | +25.15% |
| 99 | Jessie Crohan #97 · 1997 Honda Prelude | NXA · 0.846 | 71.351 | 72.069 | 68.269 | 68.220 | 70.463 | 57.714 | +27.00% |
| 100 | Matthew Zorn #11 · 1995 Mazda Miata | EST · 0.815 | 76.820 | 74.091 | 70.850 | 80.738 | 70.880 | 57.742 | +27.06% |
| 101 | Daniel Funk #95 · 1992 Honda Civic | NSMF · 0.850 | 71.848 DNF | 71.511 | 69.477 +2 | 69.064 +2 | 68.763 | 58.448 | +28.62% |
| 102 | Denton Fell #111 · 2009 Mazda MX-5 Miata | NCS · 0.813 | 87.582 DNF | 82.991 DNF | 80.523 | 75.145 | 73.163 | 59.481 | +30.89% |
| 103 | John Smith #7 · 2016 Dodge Charger R/T | NFS · 0.817 | 74.735 +1 | 75.049 | 74.653 +2 | 73.227 | 75.216 | 59.826 | +31.65% |
| 104 | Amy Scheib #174 · 2011 Mazda MX5 Miata | NCS · 0.813 | 77.877 | 76.930 DNF | 75.258 DNF | 74.465 | 74.879 | 60.540 | +33.22% |
| 105 | Austin Fell #11 · 2009 Mazda Miata | NCS · 0.813 | 91.342 | 85.103 | 80.708 | 80.108 | 75.743 | 61.579 | +35.51% |
| 106 | Kelly Scheib #76 · 2002 Toyota MR2 Spyder | CSL · 0.813 | 81.672 | 80.589 | 77.674 | 75.862 | 76.418 +2 | 61.675 | +35.72% |
| 107 | William Mclennan #7 · GMC pick up | CAM-T · 0.821 | 78.916 DNF | 77.705 | 78.512 | 75.467 | 77.167 | 61.958 | +36.34% |
| 108 | Billy Gooden #57 · 2008 Honda Fit | NHS · 0.784 | 83.894 | 79.571 | 80.115 | 80.151 | 74.867 DNF | 62.383 | +37.28% |
| 109 | Amelio Wright #13 · 2025 Porsche Cayman S | NAS · 0.826 | 83.434 DNF | 108.272 DNF | 76.477 | 75.633 | 76.101 | 62.472 | +37.47% |
| 110 | Andy Draxler #21 · 2014 Dodge Dart | NEM · 0.916 | 71.175 | 126.865 DNF | 102.885 | 110.740 | 65.196 | +43.47% | |
| 111 | Ethan Maldonado #74 · 2011 Mazda MX5 | NCS · 0.813 | 84.296 | 76.579 DNF | 68.532 | +50.81% | |||
| 112 | Pierre Lavedan #66 · 2022 Ford mustang machE | NEVX · 0.839 | 119.901 DNF | 107.825 | 96.262 | 99.925 DNF | 93.814 | 78.709 | +73.20% |
| 113 | Minh Nguyen #28 · 2025 Mazda mx-5 miata | NAST · 0.834 | 100.132 | 77.866 DNF | 80.398 DNF | 80.255 DNF | 80.443 DNF | 83.510 | +83.77% |
| 114 | Zach Epstein #7 · 1997 Van Diemen | CM · 0.899 | 73.343 DNF | 63.787 DNF | 61.771 DNF | 106.173 +1 | 96.021 +1 | 88.120 | +93.91% |
| — | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.848 | 60.635 DNF | 209.457 DNF | — | — | |||
| — | Steve Graff #192 · 1992 Mazda Miata | ES · 0.790 | DSQ | DSQ | DSQ | DSQ | DSQ | — | — |
| — | Samuel Graff #92 · 1992 Mazda Miata | ES · 0.790 | DSQ | DSQ | DSQ | DSQ | DSQ | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Kevin CeronMiles FurlongBrad McCannJimmy ChenDarryl Paul
If it ended after run N
| Run 1 | Brad McCann | 46.759 |
|---|---|---|
| Run 2 | Jimmy Chen | 46.336 |
| Run 3 | Jerrett Jan | 46.303 |
| Run 4 | Kevin Ceron | 45.443 |
| Run 5 | Kevin Ceron | 45.443 |
Data checks
- All 117 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results