Jordan Culbertson
2025 Toyota GR Corolla · BS · All clubs · 2025–2026
Also: 2010 Hyundai Accent (EP, 2 events)
Gap to PAX winner+11.20%Median across 16 events
Run 1 pace+16.49%+4.64% off own best
Cones per event3.11 DNF/DSQ run
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 16 events
Cones & DNFs
80 runs across 16 events · a cone is +2 sCones per event3.149 total
Clean events1 / 16No cones and no DNFs
Runs coned41%57% of runs clean
DNF runs11.3% of runs
Costly cones13Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| TXR E1 ’25 Mar 2, 2025 | 5 | 56.660 | +2 | 60.186 | 3.526 s | 88th (was 108th) |
| TXR E1 ’25 Mar 2, 2025 | 4 | 56.930 | +2 | 60.186 | 3.256 s | 90th (was 108th) |
| TXR E1 ’25 Mar 2, 2025 | 3 | 58.186 | +1 | 60.186 | 2.000 s | 97th (was 108th) |
| TXR E5 ’25 Jul 6, 2025 | 3 | 86.648 | +1 | 88.648 | 2.000 s | 68th (was 78th) |
| TXR E6 ’26 Jul 12, 2026 | 4 | 78.364 | +1 | 80.116 | 1.752 s | 29th (was 45th) |
| TXR E3 ’25 Apr 27, 2025 | 6 | 46.232 | +1 | 47.779 | 1.547 s | 88th (was 99th) |
| TXR E5 ’25 Jul 6, 2025 | 2 | 87.463 | +2 | 88.648 | 1.185 s | 70th (was 78th) |
| TXR E5 ’25 Jul 6, 2025 | 4 | 87.643 | +2 | 88.648 | 1.005 s | 73rd (was 78th) |
| TXR E8 ’25 Oct 5, 2025 | 5 | 61.364 | +1 | 62.062 | 0.698 s | 42nd (was 49th) |
| TXR E8 ’25 Oct 5, 2025 | 3 | 61.404 | +1 | 62.062 | 0.658 s | 42nd (was 49th) |
| TXR E3 ’25 Apr 27, 2025 | 4 | 47.382 | +1 | 47.779 | 0.397 s | 96th (was 99th) |
| TXR E2 ’25 Mar 23, 2025 | 5 | 67.499 | +1 | 67.778 | 0.279 s | 113th (was 115th) |
| TXR E7 ’25 Sep 14, 2025 | 5 | 62.045 | +1 | 62.129 | 0.084 s | Same (58th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 8 Texas Region SCCA · Oct 4, 2026 | BS | 18 / 135 | 66.885 | 55.046 | +6.40% | 2 |
| Event 7 Texas Region SCCA · Aug 2, 2026 | BS | 24 / 125 | 57.027 | 46.933 | +5.97% | 4 |
| Event 6 Texas Region SCCA · Jul 12, 2026 | BS | 45 / 143 | 80.116 | 65.935 | +10.23% | 2 |
| Event 5 Texas Region SCCA · Jun 6, 2026 | BS | 47 / 109 | 82.038 | 67.517 | +13.62% | 1 |
| Event 4 Texas Region SCCA · May 17, 2026 | BS | 40 / 143 | 39.616 | 32.604 | +5.90% | 1 · 1 DNF |
| Event 3 Texas Region SCCA · Apr 19, 2026 | BS | 43 / 126 | 43.084 | 35.458 | +8.39% | 7 |
| Event 2 Texas Region SCCA · Mar 29, 2026 | BS | 40 / 135 | 36.060 | 29.677 | +7.16% | 2 |
| Event 1 Texas Region SCCA · Mar 1, 2026 | BS | 50 / 146 | 63.435 | 52.207 | +10.43% | 4 |
| Event 9 Texas Region SCCA · Nov 23, 2025 | BS | 41 / 132 | 61.746 | 50.570 | +9.39% | 1 |
| Event 8 Texas Region SCCA · Oct 5, 2025 | BS | 49 / 120 | 62.062 | 50.828 | +12.91% | 2 |
| Event 7 Texas Region SCCA · Sep 14, 2025 | BS | 58 / 114 | 62.129 | 50.883 | +11.97% | 4 |
| Event 6 Texas Region SCCA · Aug 3, 2025 | BS | 83 / 124 | 56.326 | 46.131 | +16.19% | 0 |
| Event 5 Texas Region SCCA · Jul 6, 2025 | BS | 78 / 113 | 88.648 | 72.602 | +18.54% | 5 |
| Event 3 Texas Region SCCA · Apr 27, 2025 | BS | 99 / 137 | 47.779 | 39.131 | +19.33% | 2 |
| Event 2 Texas Region SCCA · Mar 23, 2025 | EP | 115 / 127 | 67.778 | 58.153 | +25.45% | 2 |
| Event 1 Texas Region SCCA · Mar 2, 2025 | EP | 108 / 115 | 60.186 | 51.639 | +31.15% | 10 |
Observations
Computed- Run 1 is typically +16.49% off the PAX winner; Jordan finishes around +11.20%, so about 5.3 points come over the remaining runs.
- Jordan is typically within 1 point of final pace by run 5.
- Trending faster: median gap went from +17.36% in the first half of these events to +7.78% in the second half.
- 3.1 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 5 is where mistakes happen most: 57% of run 5s were coned or DNF.
- 13 coned runs were faster than the time that counted. The biggest, at TXR E1, would have been 3.526 s quicker and 20 PAX places higher clean.