PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Hervias #77 · 2022 Mazda Miata | XAST · 0.836 | 33.670 | 33.725 | 33.324 | 33.127 | 33.149 +1 | 27.694 | — |
| 2 | Kelsey Karanges #95 · 2009 Porsche Boxster S | XBST · 0.835 | 34.215 | 33.746 | 33.577 | 33.449 | 33.663 | 27.929 | +0.85% |
| 3 | Donovan Brown #61 · 2026 Tesla Model 3 Performance | XEVX · 0.839 | 33.892 | 34.264 | 33.752 | 33.554 | 33.351 | 27.981 | +1.04% |
| 4 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 35.028 | 35.598 | 35.136 DNF | 35.084 | 34.576 | 28.041 | +1.25% |
| 5 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.788 | 37.098 | 36.548 | 36.244 | 35.819 | 35.769 | 28.186 | +1.78% |
| 6 | Brad McCann #43 · 2025 Honda Civic Type R | XBS · 0.823 | 35.204 +1 | 34.779 | 34.926 | 34.311 | 34.402 +1 | 28.238 | +1.96% |
| 7 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.808 | 35.734 | 35.259 | 34.973 | 35.327 | 35.471 | 28.258 | +2.04% |
| 8 | Miles Furlong #33 · 2014 Subaru BRZ | DST · 0.820 | 35.688 | 35.207 | 34.614 | 34.700 | 34.462 | 28.258 | +2.04% |
| 9 | Scott Steider #16 · 2017 Ford Mustang GT | XCAM-C · 0.828 | 35.344 | 34.177 | 33.985 +1 | 34.723 | 34.179 | 28.298 | +2.18% |
| 10 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.808 | 36.140 +2 | 35.761 | 35.264 | 35.043 | 35.278 | 28.314 | +2.24% |
| 11 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 35.897 | 35.402 +1 | 35.229 | 34.831 | 34.745 | 28.317 | +2.25% |
| 12 | Taylor Burnidge #28 · 2015 Scion FRS | SSC · 0.808 | 36.948 | 35.941 | 35.344 | 36.011 | 35.068 | 28.334 | +2.31% |
| 13 | Jonathan Altschul #1 · 2020 Hyundai Veloster | ES · 0.788 | 36.823 | 36.672 +1 | 36.133 | 36.080 | 36.447 | 28.431 | +2.66% |
| 14 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.788 | 36.692 | 36.214 | 36.110 | 36.169 | 36.350 | 28.454 | +2.74% |
| 15 | Ron Tsan #54 · 2019 Porsche 718 Cayman GTS | AS · 0.830 | 35.466 | 35.171 | 34.933 | 34.318 | 34.431 | 28.483 | +2.85% |
| 16 | Aaron Rodriguez #17 · 2019 Subaru BRZ | XDST · 0.820 | 35.871 | 35.446 | 35.326 | 35.184 | 34.780 | 28.519 | +2.98% |
| 17 | Geran Rose #24 · 2023 Subaru WRX | XGS · 0.809 | 36.351 +1 | 35.992 | 35.763 | 35.766 | 35.272 | 28.535 | +3.04% |
| 18 | Brendan Cronin #8 · 2023 Porsche GT4RS | XSS · 0.840 | 34.130 | 34.794 | 34.049 | 33.833 +1 | 34.059 | 28.601 | +3.28% |
| 19 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.820 | 36.362 | 36.373 | 35.339 | 35.365 | 34.912 | 28.627 | +3.37% |
| 20 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.835 | 35.248 | 34.601 | 34.681 | 34.424 | 34.300 | 28.640 | +3.42% |
| 21 | Himanshu Patel #3 · 2014 Porsche Cayman S | AS · 0.830 | 35.223 +1 | 35.455 | 34.955 | 34.733 | 34.550 | 28.676 | +3.55% |
| 22 | Reo Bressman #12 · 2023 Hyundai Elantra N | XBST · 0.835 | 35.294 +1 | 35.144 | 34.640 | 35.020 | 28.924 | +4.44% | |
| 23 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 37.600 | 36.728 | 35.750 | 35.659 | 35.631 | 29.003 | +4.73% |
| 24 | Nolan Eberl-Coe #128 · 2015 Scion FR-S | SSC · 0.808 | 37.353 | 36.966 | 36.614 | 36.425 | 35.949 | 29.046 | +4.88% |
| 25 | Brian Le #42 · 2024 Mazda Miata | XCS · 0.814 | 36.016 | 35.879 | 35.713 | 36.656 +1 | 36.455 | 29.070 | +4.97% |
| 26 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 37.434 | 36.896 | 36.625 | 35.917 | 36.071 | 29.128 | +5.18% |
| 27 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.828 | 35.916 | 35.476 +1 | 35.454 | 35.206 | 35.244 | 29.150 | +5.26% |
| 28 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 38.380 | 36.726 | 36.185 | 35.866 | 35.943 | 29.194 | +5.42% |
| 29 | Chris Craig #69 · 2018 Porsche 718 Cayman S | SST · 0.838 | 36.595 +1 | 35.544 | 35.543 | 35.423 | 34.907 | 29.252 | +5.63% |
| 30 | Willie Manell #7 · Pontiac Solstice | CS · 0.814 | 38.423 | 37.639 | 36.560 | 36.594 +1 | 35.939 | 29.254 | +5.63% |
| 31 | Michael Rose #57 · 2003 Chevrolet Corvette | CAM-S · 0.847 | 36.054 | 35.606 | 34.881 | 35.110 | 34.560 | 29.272 | +5.70% |
| 32 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.814 | 37.560 | 37.328 | 36.529 | 35.967 | 36.598 | 29.277 | +5.72% |
| 33 | William Shanks #80 · 1991 Mazda Miata | XB · 0.859 | 35.521 | 35.898 +1 | 34.760 +1 | 34.447 +1 | 34.148 | 29.333 | +5.92% |
| 34 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.788 | 38.370 | 37.332 | 37.827 | 38.270 +1 | 37.819 | 29.417 | +6.22% |
| 35 | Todd Mayo #76 · 2024 Toyota GR86 | DST · 0.820 | 40.928 | 41.723 +1 | 35.921 | 35.404 +1 | 35.520 +1 | 29.455 | +6.36% |
| 36 | Sai Advaith Vootukur #45 · 2003 Acura CL Type S | HS · 0.780 | 39.707 DNF | 38.433 | 38.182 | 39.303 | 37.839 | 29.514 | +6.57% |
| 37 | Cameron Aston #32 · 2006 Chevrolet Corvette | BS · 0.823 | 37.303 | 36.351 | 36.343 | 35.952 | 35.816 +1 | 29.588 | +6.84% |
| 38 | Michael Cobb #51 · 2007 Mazda MX5 MSR | XB · 0.859 | 36.308 | 35.284 | 35.441 | 34.482 | 34.777 +1 | 29.620 | +6.95% |
| 39 | Kenneth Neubauer #34 · 1994 Chevrolet S10 | CAM-T · 0.819 | 39.328 | 37.109 | 37.139 | 36.481 | 36.219 | 29.663 | +7.11% |
| 40 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.823 | 38.419 | 36.823 | 36.672 | 36.060 | 36.236 +2 | 29.677 | +7.16% |
| 41 | Eric McGill #66 · 1998 BMW 328is | DST · 0.820 | 37.107 | 36.635 | 36.314 | 36.252 | 36.414 | 29.726 | +7.34% |
| 42 | Buck Entriken #1 · 2000 Mazda Miata | MES · 0.788 | 39.530 | 37.817 | 37.901 | 38.038 | 38.571 | 29.799 | +7.60% |
| 43 | Savannah Carter #8 · 1989 Honda Civic Si | EST · 0.815 | 37.557 | 38.138 | 36.692 | 36.614 | 37.045 | 29.840 | +7.75% |
| 44 | Jubilee Bass #39 · 2006 Honda Civic SI | XHS · 0.780 | 38.885 | 38.364 | 38.928 | 38.727 | 37.971 +1 | 29.923 | +8.05% |
| 45 | Sal Acosta #23 · 2019 Subaru BRZ limited PP | DST · 0.820 | 38.269 | 36.619 | 37.691 | 36.560 | 36.203 +1 | 29.979 | +8.25% |
| 46 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.861 | 36.047 | 35.892 | 35.435 | 34.966 | 34.895 | 30.044 | +8.49% |
| 47 | Jeff Edgington #67 · 2025 Chevrolet Corvette | SS · 0.840 | 39.810 | 37.847 | 37.412 | 36.516 | 35.791 | 30.064 | +8.56% |
| 48 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | AS · 0.830 | 37.731 | 37.461 | 37.195 | 36.623 | 36.237 | 30.076 | +8.60% |
| 49 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 37.429 | 38.351 | 38.865 | 37.576 | 37.095 | 30.084 | +8.63% |
| 50 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.835 | 37.013 | 36.358 | 36.456 | 38.256 +1 | 36.160 | 30.193 | +9.02% |
| 51 | Brent Thomas #77 · 2005 Honda S2000 | CST · 0.829 | 53.957 | 38.816 | 38.177 | 37.534 | 36.493 | 30.252 | +9.24% |
| 52 | Thad Prugh #56 · 2015 Mini JCW | BST · 0.835 | 36.606 | 36.250 | 36.954 | 37.123 | 36.268 | 30.268 | +9.29% |
| 53 | Sarah Kalosa #133 · 2014 Subaru BRZ | WDST · 0.820 | 41.793 +2 | 39.099 | 38.615 | 37.419 | 36.953 | 30.301 | +9.41% |
| 54 | David Braman #119 · 2025 Chevrolet Corvette | SS · 0.840 | 38.714 +1 | 37.322 +1 | 36.154 | 36.527 +1 | 36.189 | 30.369 | +9.66% |
| 55 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.847 | 37.003 | 36.451 | 35.872 | 36.136 | 36.407 | 30.383 | +9.71% |
| 56 | Ron Von Dreau #7 · 2004 Mini Cooper S MC40 | DST · 0.820 | 39.690 | 37.725 | 37.172 | 37.095 | 37.433 | 30.417 | +9.83% |
| 57 | Phillip Penner #35 · 2007 Zink F500 | XFM · 0.917 | 34.811 | 35.557 | 34.203 | 34.563 | 33.172 | 30.418 | +9.84% |
| 58 | Ryan Ambler #17 · 1994 Mazda Miata | NES · 0.788 | 39.723 | 38.671 | 38.721 | 38.613 | 38.713 | 30.427 | +9.87% |
| 59 | Jackson Rose #18 · 1996 Mazda Miata | CST · 0.829 | 37.482 +2 | 37.666 | 36.937 | 38.250 | 36.727 | 30.446 | +9.94% |
| 60 | Chris Cook #25 · 1991 Mazda Miata | XB · 0.859 | 36.450 | 36.095 | 35.474 | 35.723 | 44.277 | 30.472 | +10.03% |
| 61 | Bryan Socks #11 · 2011 Lotus Evora | XA · 0.861 | 36.418 | 36.274 | 35.594 | 35.515 | 35.429 | 30.504 | +10.15% |
| 62 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | HS · 0.780 | 40.197 | 39.569 | 39.342 | 39.167 | 39.641 | 30.550 | +10.31% |
| 63 | Jonathon Huffman #182 · DR Kart S97 | XKM · 0.936 | 32.828 | 32.658 | 122.241 DNF | 32.838 | 33.595 | 30.567 | +10.37% |
| 64 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.859 | 38.438 | 37.297 | 36.218 | 36.875 | 35.597 | 30.577 | +10.41% |
| 65 | Maison Laster #4 · 2009 Mercedes-Benz C63 | SS · 0.840 | 36.489 | 36.904 +2 | 37.082 | 36.698 | 36.835 | 30.650 | +10.67% |
| 66 | Jackson Elliott #77 · 2002 Porsche Boxster s | CS · 0.814 | 38.464 | 40.502 DNF | 37.793 | 37.944 DNF | 37.822 +1 | 30.763 | +11.08% |
| 67 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.788 | 41.995 | 40.416 | 39.183 | 39.119 | 39.103 | 30.813 | +11.26% |
| 68 | Michael Reece #148 · 2014 Porsche Cayman S | AS · 0.830 | 38.566 | 37.572 | 37.679 | 37.166 | 37.540 | 30.847 | +11.39% |
| 69 | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.859 | 36.815 | 36.994 | 35.921 | 43.244 DNF | 36.167 | 30.856 | +11.42% |
| 70 | Tammi Entriken #11 · 2000 Mazda Miata | WES · 0.788 | 41.280 +1 | 40.516 | 39.558 | 39.318 | 39.158 | 30.856 | +11.42% |
| 71 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.814 | 39.435 | 38.920 | 37.934 | 38.660 | 38.547 | 30.878 | +11.50% |
| 72 | Aaron Diaz #5 · 2019 Volkswagen Golf R | BST · 0.835 | 38.597 | 37.747 | 37.483 | 37.178 | 37.000 | 30.895 | +11.56% |
| 73 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.870 | 36.264 | 36.034 | 35.598 | 35.934 | 35.565 | 30.941 | +11.72% |
| 74 | Gary Kramar #135 · 2007 Zink F500 | XFM · 0.917 | 34.437 | 34.313 | 33.783 | 33.917 | 34.133 | 30.979 | +11.86% |
| 75 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.859 | 36.774 | 36.334 | 36.769 | 36.534 | 36.096 | 31.006 | +11.96% |
| 76 | Greg Port #77 · 2023 Subaru WRX | GS · 0.809 | 40.531 | 40.117 | 39.094 | 38.366 | 38.547 | 31.038 | +12.07% |
| 77 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.892 | 36.780 | 36.306 | 35.625 | 35.220 | 34.802 | 31.043 | +12.09% |
| 78 | Heather Thompson #78 · 1999 Mazda MX5 Miata | ES · 0.788 | 46.869 | 41.503 | 39.850 | 40.446 | 39.426 | 31.067 | +12.18% |
| 79 | Danny Espel #27 · 2001 Mazda Miata | NES · 0.788 | 41.183 | 40.801 | 40.435 | 40.063 | 39.485 | 31.114 | +12.35% |
| 80 | Nickolay Milovanov #69 · 2003 BMW 530i | ESP · 0.842 | 38.480 | 37.682 | 37.822 | 37.168 | 36.971 | 31.129 | +12.40% |
| 81 | Jack Brown #11 · 1998 BMW 328is | XP · 0.892 | 36.434 +2 | 34.968 | 35.388 | 34.870 +1 | 34.969 | 31.191 | +12.63% |
| 82 | Lilly Von Dreau #37 · 2004 Mini Cooper S MC40 | DST · 0.820 | 38.103 | 39.050 +1 | 39.119 | 38.279 | 40.049 | 31.244 | +12.82% |
| 83 | Nathan Scheib #76 · 2002 Toyota MR2 Spyder | CS · 0.814 | 40.774 | 38.787 | 38.422 | 38.800 | 38.708 | 31.275 | +12.93% |
| 84 | Niddal Abedrabbo #48 · 2001 BMW Z3 | SM · 0.870 | 40.554 DNF | 36.168 | 36.635 | 36.507 | 35.984 | 31.306 | +13.04% |
| 85 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.861 | 37.621 | 36.981 | 37.359 | 37.748 | 36.516 | 31.440 | +13.53% |
| 86 | Rick Collins #17 · 1998 Chevrolet Corvette | BST · 0.835 | 38.079 | 38.048 +1 | 38.249 | 37.702 | 38.267 | 31.481 | +13.67% |
| 87 | Michael Smith #22 · 2021 Subaru WRX | NGS · 0.809 | 40.765 | 39.410 | 40.086 | 39.158 | 39.892 | 31.678 | +14.39% |
| 88 | Tyler Arsenault #5 · 2014 Scion FR-S | NDS · 0.811 | 45.447 | 40.753 | 40.249 | 39.201 | 40.058 DNF | 31.792 | +14.80% |
| 89 | Daniel Zydel #140 · 1995 Ford Ranger | CAM-T · 0.819 | 41.302 | 39.188 | 38.822 | 39.876 | 38.999 +1 | 31.795 | +14.81% |
| 90 | Emily Gooden #87 · 1995 Mazda Miata | XB · 0.859 | 38.961 +1 | 38.095 | 37.179 | 37.036 | 37.143 +1 | 31.813 | +14.87% |
| 91 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.814 | 44.130 | 45.227 | 42.060 | 39.794 | 39.150 | 31.868 | +15.07% |
| 92 | Jonathan Olvera #10 · 2019 Honda Civic si | XSMF · 0.857 | 40.589 | 38.317 | 37.354 | 37.188 | 38.243 | 31.870 | +15.08% |
| 93 | Sam Howard #53 · 1991 Mazda Miata | EST · 0.815 | 41.082 | 39.260 | 39.561 | 39.141 | 39.351 | 31.899 | +15.18% |
| 94 | Ben Gross #52 · 2002 Porsche 996 Carrera | BS · 0.823 | 42.226 DNF | 40.759 | 40.406 | 38.914 | 41.644 | 32.026 | +15.64% |
| 95 | Paul Howard #135 · 1991 Mazda Miata | EST · 0.815 | 41.884 | 39.805 | 39.747 | 39.721 | 39.301 | 32.030 | +15.66% |
| 96 | Scarlett Rose #124 · 2023 Subaru WRX | WGS · 0.809 | 42.613 | 39.611 | 40.021 | 41.034 | 39.975 | 32.045 | +15.71% |
| 97 | Jason Huepenbecker #83 · 2008 Ford Mustang | FS · 0.817 | 40.468 | 40.113 | 39.971 +1 | 39.834 | 39.228 | 32.049 | +15.73% |
| 98 | Mark Laster #44 · 2024 Chevrolet Corvette | NSS · 0.840 | 38.220 | 37.585 DNF | 32.104 | +15.92% | |||
| 99 | Tabitha Darnell #10 · 2011 Chevrolet Camaro | CAM-CL · 0.828 | 40.363 | 39.394 | 39.855 | 39.199 | 38.921 | 32.226 | +16.36% |
| 100 | Jose Santos #3 · 2016 Mercedes-Benz E350 | HS · 0.780 | 44.164 | 44.011 | 42.182 | 43.467 | 41.433 | 32.317 | +16.69% |
| 101 | Robert Goller #2 · 2002 Audi TT Quattro | XP · 0.892 | 37.917 | 37.202 | 36.552 | 37.771 +1 | 36.281 | 32.362 | +16.86% |
| 102 | Paul Kurtz #82 · 2004 Dodge SRT4 | SM · 0.870 | 37.769 | 37.797 | 38.547 | 37.199 | 37.503 +1 | 32.363 | +16.86% |
| 103 | Wil Bischof #43 · 1994 Mazda Mx-5 Miata | CST · 0.829 | 40.642 | 40.106 | 40.040 | 39.157 | 39.332 | 32.461 | +17.21% |
| 104 | Alex Fruscella #23 · 2025 Subaru BRZ | NCST · 0.829 | 43.299 DNF | 41.876 | 40.467 | 39.168 | 39.486 | 32.470 | +17.25% |
| 105 | Nicholas Dorn #37 · 2017 Volkswagen Golf R | DS · 0.811 | 43.671 | 40.158 | 40.125 | 40.445 | 43.514 DNF | 32.541 | +17.50% |
| 106 | Colin Giesseman #20 · 1999 Lexus LS400 | DST · 0.820 | 42.216 | 40.905 | 40.328 | 39.744 | 40.244 | 32.590 | +17.68% |
| 107 | Patrick Mccomb #57 · 2014 Ford Focus ST | HS · 0.780 | 54.687 DNF | 47.015 DNF | 43.902 | 41.878 | 42.165 | 32.664 | +17.95% |
| 108 | Dale Todd #111 · 2010 Audi A5 | XP · 0.892 | 38.296 DNF | 37.689 +1 | 38.607 | 36.711 | 36.734 | 32.746 | +18.24% |
| 109 | Dylan Tissue #29 · 1995 Mazda Miata | XB · 0.859 | 41.598 +1 | 39.662 | 38.909 | 38.404 | 39.190 | 32.989 | +19.12% |
| 110 | Justin Daleo #9 · 2003 Subaru Impreza WRX | XP · 0.892 | 38.854 | 37.127 | 37.568 | 37.365 | 38.186 | 33.117 | +19.58% |
| 111 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.780 | 43.483 | 42.956 | 43.096 | 43.637 | 42.539 | 33.180 | +19.81% |
| 112 | Bear Tamburin #14 · 1966 Chevrolet Corvair | CAM-T · 0.819 | 43.841 | 42.961 | 41.203 | 41.972 | 40.519 | 33.185 | +19.83% |
| 113 | Iryna Kozheletova #69 · 2003 BMW 530i | ESPL · 0.842 | 43.846 | 41.278 | 40.540 +1 | 39.419 | 39.804 | 33.190 | +19.85% |
| 114 | Colton Edgington #50 · 2024 Subaru Brz | DS · 0.811 | 43.953 | 42.029 | 42.369 | 41.194 | 40.933 | 33.196 | +19.87% |
| 115 | Adrian Moreno #20 · 2021 Subaru WRX | GS · 0.809 | 45.807 | 43.313 | 41.840 | 41.416 | 41.218 | 33.345 | +20.41% |
| 116 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 38.303 | 39.157 | 38.025 | 38.088 | 37.863 +1 | 33.386 | +20.55% |
| 117 | Jason Ambler #71 · 1994 Mazda Miata | NES · 0.788 | 51.923 | 45.908 | 43.739 | 42.485 | 42.604 | 33.478 | +20.89% |
| 118 | Parth Pallan #42 · 2024 Toyota GR86 | NDS · 0.811 | 47.798 | 42.957 | 42.233 | 42.459 | 41.328 | 33.517 | +21.03% |
| 119 | Jacob Kolb #88 · 2017 Chevrolet Corvette Stingray | BS · 0.823 | 40.883 | 41.581 | 41.250 | 41.891 | 41.495 | 33.646 | +21.49% |
| 120 | Joseph Lynch #66 · 2022 Mazda MX-5 RF | CS · 0.814 | 45.674 | 43.243 | 41.436 | 52.352 DNF | 43.207 | 33.728 | +21.79% |
| 121 | Ross Brown #74 · 2018 Porsche panamera 4s | FS · 0.817 | 42.512 | 41.314 | 45.448 DNF | 41.946 | 42.615 +1 | 33.753 | +21.88% |
| 122 | Chuck Vessey #88 · 2009 Pontiac G8 | FS · 0.817 | 43.892 | 41.752 +1 | 42.247 | 41.680 | 41.722 | 34.052 | +22.96% |
| 123 | Steve Putnam #125 · 1967 Austin Healey Sprite | EM · 0.916 | 38.815 | 38.371 | 38.280 | 37.561 | 37.211 | 34.085 | +23.08% |
| 124 | Howard Locke #9 · 2006 Mazda Mx5 | XB · 0.859 | 41.833 | 41.727 | 40.132 | 39.738 | 39.853 | 34.134 | +23.25% |
| 125 | John Smith #7 · 2016 Dodge Charger R/T | FS · 0.817 | 43.048 | 43.882 DNF | 43.082 | 43.677 DNF | 42.644 | 34.840 | +25.80% |
| 126 | Jessie Crohan #97 · 1997 Honda Prelude | WXA · 0.861 | 48.477 | 43.120 | 42.070 | 41.457 | 40.565 | 34.926 | +26.11% |
| 127 | Deanna Collins #9 · 2013 Mercedes-Benz SLK 55 AMG | BSL · 0.823 | 45.951 | 44.822 | 43.248 | 42.874 | 42.566 | 35.031 | +26.49% |
| 128 | Joey Tamburin #4 · 1966 Chevrolet Corvair | CAM-T · 0.819 | 43.352 DNF | 42.829 | 43.324 DNF | 43.933 | 44.562 | 35.077 | +26.66% |
| 129 | Cole Derian #25 · 2025 Ford Mustang GT | NAS · 0.830 | 44.752 | 44.579 | 43.533 | 42.768 | 35.497 | +28.18% | |
| 130 | Kelly Scheib #176 · 2002 Toyota MR2 Spyder | CSL · 0.814 | 63.252 | 50.729 | 47.078 | 44.214 | 43.889 | 35.725 | +29.00% |
| 131 | Nathan Hizer #92 · 1991 Honda Beat | XB · 0.859 | 42.864 | 43.808 | 42.215 | 41.772 +1 | 41.823 | 35.926 | +29.72% |
| 132 | Josh Mutchler #21 · 2025 Ford Maverick Lobo | NDS · 0.811 | 57.876 DNF | 63.701 DNF | 50.642 | 47.509 | 46.968 | 38.091 | +37.54% |
| 133 | Kristianne Welch #103 · 2016 Mercedes-Benz E350 | HS · 0.780 | 57.778 DNF | 63.397 DNF | 58.411 | 53.521 | 50.658 | 39.513 | +42.68% |
| 134 | Michael Locke #69 · 2008 Honda Fit | EST · 0.815 | DNF | 66.885 | 61.231 | 53.380 | 51.417 | 41.904 | +51.31% |
| 135 | Rick Rose #5 · 2012 Mazda MX-5 MIATA | MCS · 0.814 | 62.637 DNF | 75.592 DNF | 60.931 DNF | 55.625 | 55.753 | 45.278 | +63.49% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Austin HerviasKelsey KarangesDonovan BrownJerrett JanDarryl Paul
If it ended after run N
| Run 1 | Austin Hervias | 28.148 |
|---|---|---|
| Run 2 | Austin Hervias | 28.148 |
| Run 3 | Austin Hervias | 27.858 |
| Run 4 | Austin Hervias | 27.694 |
| Run 5 | Austin Hervias | 27.694 |
Data checks
- All 135 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results