Rick Collins
1998 Chevrolet Corvette · BST · All clubs · 2025–2026
Also: 1998 Chevrolet Corvette (NBS, 8 events), 1998 Chevrolet Corvette (BS, 1 event)
Gap to PAX winner+16.27%Median across 17 events
Run 1 pace+20.65%+2.91% off own best
Cones per event2.64 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 17 events
Cones & DNFs
84 runs across 17 events · a cone is +2 sCones per event2.644 total
Clean events2 / 17No cones and no DNFs
Runs coned39%56% of runs clean
DNF runs44.8% of runs
Costly cones19Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| TXR E3 ’25 Apr 27, 2025 | 6 | 46.395 | +1 | 48.395 | 2.000 s | 88th (was 110th) |
| TXR E5 ’25 Jul 6, 2025 | 4 | 89.343 | +1 | 91.343 | 2.000 s | 80th (was 92nd) |
| TXR E7 ’25 Sep 14, 2025 | 5 | 62.091 | +1 | 63.685 | 1.594 s | 58th (was 71st) |
| TXR E7 ’25 Sep 14, 2025 | 4 | 62.192 | +1 | 63.685 | 1.493 s | 59th (was 71st) |
| TXR E3 ’25 Apr 27, 2025 | 4 | 46.992 | +1 | 48.395 | 1.403 s | 95th (was 110th) |
| TXR E7 ’25 Sep 14, 2025 | 2 | 62.322 | +1 | 63.685 | 1.363 s | 63rd (was 71st) |
| TXR E3 ’25 Apr 27, 2025 | 3 | 47.288 | +1 | 48.395 | 1.107 s | 95th (was 110th) |
| TXR E3 ’25 Apr 27, 2025 | 5 | 47.504 | +1 | 48.395 | 0.891 s | 96th (was 110th) |
| TXR E8 ’26 Oct 4, 2026 | 4 | 70.152 | +1 | 70.974 | 0.822 s | 51st (was 58th) |
| TXR E3 ’26 Apr 19, 2026 | 3 | 45.148 | +2 | 45.702 | 0.554 s | 88th (was 94th) |
| TXR E8 ’25 Oct 5, 2025 | 2 | 64.939 | +1 | 65.469 | 0.530 s | 75th (was 79th) |
| TXR E9 ’25 Nov 23, 2025 | 5 | 63.622 | +1 | 64.031 | 0.409 s | 60th (was 64th) |
| TXR E2 ’25 Mar 23, 2025 | 6 | 64.678 | +1 | 64.989 | 0.311 s | 86th (was 88th) |
| TXR E1 ’25 Mar 2, 2025 | 4 | 60.013 | +1 | 60.211 | 0.198 s | Same (91st) |
| TXR E3 ’26 Apr 19, 2026 | 2 | 45.587 | +3 | 45.702 | 0.115 s | 92nd (was 94th) |
| TXR E8 ’25 Oct 5, 2025 | 1 | 65.372 | +1 | 65.469 | 0.097 s | Same (79th) |
| TXR E6 ’25 Aug 3, 2025 | 4 | 56.427 | +1 | 56.508 | 0.081 s | 86th (was 87th) |
| TXR E9 ’25 Nov 23, 2025 | 4 | 63.956 | +1 | 64.031 | 0.075 s | 63rd (was 64th) |
| TXR E3 ’26 Apr 19, 2026 | 4 | 45.645 | +3 | 45.702 | 0.057 s | 93rd (was 94th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 8 Texas Region SCCA · Oct 4, 2026 | BST | 58 / 135 | 70.974 | 59.263 | +14.56% | 4 |
| Event 7 Texas Region SCCA · Aug 2, 2026 | BST | 71 / 125 | 60.994 | 50.930 | +14.99% | 0 |
| Event 6 Texas Region SCCA · Jul 12, 2026 | BST | 92 / 143 | 84.148 | 70.263 | +17.46% | 1 |
| Event 5 Texas Region SCCA · Jun 6, 2026 | BST | 65 / 109 | 84.760 | 70.774 | +19.10% | 3 |
| Event 4 Texas Region SCCA · May 17, 2026 | BST | 104 / 143 | 42.871 | 35.797 | +16.27% | 0 |
| Event 3 Texas Region SCCA · Apr 19, 2026 | BST | 94 / 126 | 45.702 | 38.161 | +16.65% | 9 |
| Event 2 Texas Region SCCA · Mar 29, 2026 | BST | 86 / 135 | 37.702 | 31.481 | +13.67% | 1 |
| Event 1 Texas Region SCCA · Mar 1, 2026 | BST | 81 / 146 | 65.290 | 54.517 | +15.32% | 2 · 1 DNF |
| Event 9 Texas Region SCCA · Nov 23, 2025 | NBS | 64 / 132 | 64.031 | 52.441 | +13.43% | 2 |
| Event 8 Texas Region SCCA · Oct 5, 2025 | NBS | 79 / 120 | 65.469 | 53.619 | +19.11% | 2 |
| Event 7 Texas Region SCCA · Sep 14, 2025 | NBS | 71 / 114 | 63.685 | 52.158 | +14.78% | 3 · 1 DNF |
| Event 6 Texas Region SCCA · Aug 3, 2025 | BS | 87 / 124 | 56.508 | 46.280 | +16.57% | 1 |
| Event 5 Texas Region SCCA · Jul 6, 2025 | NBS | 92 / 113 | 91.343 | 74.809 | +22.14% | 5 |
| Event 4 Texas Region SCCA · May 25, 2025 | NBS | 79 / 122 | 40.521 | 33.186 | +16.15% | 4 |
| Event 3 Texas Region SCCA · Apr 27, 2025 | NBS | 110 / 137 | 48.395 | 39.635 | +20.87% | 4 · 1 DNF |
| Event 2 Texas Region SCCA · Mar 23, 2025 | NBS | 88 / 127 | 64.989 | 53.226 | +14.83% | 2 · 1 DNF |
| Event 1 Texas Region SCCA · Mar 2, 2025 | NBS | 91 / 115 | 60.211 | 49.312 | +25.24% | 1 |
Observations
Computed- Run 1 is typically +20.65% off the PAX winner; Rick finishes around +16.27%, so about 4.4 points come over the remaining runs.
- Rick is typically within 1 point of final pace by run 4.
- Trending faster: median gap went from +16.57% in the first half of these events to +15.80% in the second half.
- 2.6 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 6 is where mistakes happen most: 67% of run 6s were coned or DNF.
- 19 coned runs were faster than the time that counted. The biggest, at TXR E3, would have been 2.000 s quicker and 22 PAX places higher clean.