PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Crawford #73 · 2024 Mazda Miata | XCS · 0.814 | 39.606 | 38.399 | 38.765 | 37.940 | 37.823 | 30.787 | — |
| 2 | Miles Furlong #33 · 2014 Subaru BRZ | DST · 0.820 | 38.352 | 38.314 | 38.649 | 38.162 | 37.563 | 30.801 | +0.05% |
| 3 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.788 | 40.844 | 40.799 | 39.249 | 39.159 | 39.322 | 30.857 | +0.23% |
| 4 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.788 | 40.977 | 40.401 | 40.379 | 39.435 | 40.092 | 31.074 | +0.93% |
| 5 | Donovan Brown #161 · 2026 Tesla Model 3 Performance | EVX · 0.839 | 38.174 | 37.929 | 37.460 | 37.064 | 37.194 | 31.096 | +1.00% |
| 6 | Ron Tsan #92 · 2019 Porsche 718 Cayman GTS | AS · 0.830 | 38.250 | 38.178 | 41.023 DNF | 37.756 | 37.593 | 31.202 | +1.35% |
| 7 | Himanshu Patel #3 · 2014 Porsche Cayman S | AS · 0.830 | 38.259 | 37.612 | 37.871 | 37.857 | 37.954 +1 | 31.218 | +1.40% |
| 8 | Brad McCann #43 · 2025 Honda Civic Type R | XBS · 0.823 | 38.575 | 38.444 +1 | 37.988 +1 | 37.952 | 38.067 | 31.234 | +1.45% |
| 9 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 41.450 | 39.163 | 38.735 | 38.380 | 38.526 | 31.279 | +1.60% |
| 10 | Jonathan Altschul #1 · 2003 Toyota MR2 Spyder | ES · 0.788 | 41.199 | 41.067 | 40.374 | 39.824 | 39.739 | 31.314 | +1.71% |
| 11 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.808 | 40.310 DNF | 40.053 | 39.521 | 39.428 | 38.776 | 31.331 | +1.77% |
| 12 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 39.516 | 39.785 | 39.090 | 39.154 | 38.720 | 31.401 | +1.99% |
| 13 | Cameron Aston #32 · 2006 Chevrolet Corvette | BS · 0.823 | 39.456 | 39.043 | 39.356 | 38.478 | 42.326 +1 | 31.667 | +2.86% |
| 14 | Ivy Chang #142 · 2017 Ford Shelby GT350 | XFS · 0.817 | 39.833 | 39.157 +1 | 39.285 | 38.766 | 39.096 | 31.671 | +2.87% |
| 15 | Geran Rose #24 · 2023 Subaru WRX | XGS · 0.809 | 41.787 | 39.617 | 39.297 | 39.294 | 39.335 | 31.788 | +3.25% |
| 16 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.808 | 40.424 | 40.134 | 39.798 | 39.778 | 39.458 | 31.882 | +3.56% |
| 17 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.820 | 40.710 | 39.826 | 39.933 | 38.886 | 39.275 | 31.886 | +3.57% |
| 18 | Taylor Burnidge #28 · 2015 Scion FRS | SSC · 0.808 | 41.624 | 39.763 | 39.863 | 39.476 | 39.881 | 31.896 | +3.60% |
| 19 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.780 | 42.058 | 42.080 | 40.916 | 41.573 | 41.732 | 31.914 | +3.66% |
| 20 | Chase Guhr #27 · 2025 Honda Civic | XBS · 0.823 | 40.183 | 40.295 | 39.860 | 40.361 | 38.860 | 31.981 | +3.88% |
| 21 | Ryan Garabedian #133 · 2014 Subaru BRZ | DST · 0.820 | 41.500 +1 | 40.602 | 40.166 | 39.507 | 39.011 | 31.989 | +3.90% |
| 22 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.835 | 40.004 | 39.441 | 39.133 | 38.488 | 38.360 | 32.030 | +4.04% |
| 23 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 42.601 +1 | 41.067 +1 | 40.254 | 39.809 | 39.354 | 32.034 | +4.05% |
| 24 | Chelsea Brown #61 · 2026 Tesla Model 3 Performance | EVX · 0.839 | 40.440 +2 | 39.524 | 39.189 | 39.346 | 38.182 | 32.034 | +4.05% |
| 25 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.828 | 45.072 DNF | 39.665 | 39.752 | 38.719 | 39.124 | 32.059 | +4.13% |
| 26 | Tim Mason #151 · 2019 Ford Shelby GT350 | XB · 0.859 | 40.157 | 38.582 | 38.347 | 37.873 +1 | 37.395 | 32.122 | +4.34% |
| 27 | Thad Prugh #56 · 2025 Audi RS3 | BS · 0.823 | 40.253 | 40.878 DNF | 39.437 | 39.194 | 39.427 | 32.256 | +4.77% |
| 28 | Chris Craig #69 · 2018 Porsche 718 Cayman S | SST · 0.838 | 39.767 | 39.381 | 38.512 | 38.435 +1 | 38.546 | 32.273 | +4.83% |
| 29 | Patrick Callum #9 · 2024 Porsche 911 Carrera T | SS · 0.840 | 40.809 DNF | 38.470 | 38.496 | 38.987 | 38.587 | 32.314 | +4.96% |
| 30 | Savannah Carter #8 · 1989 Honda Civic Si | EST · 0.815 | 43.668 +4 | 42.025 | 41.194 | 39.661 | 41.758 | 32.323 | +4.99% |
| 31 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.847 | 39.592 | 39.127 | 38.511 | 38.197 | 38.594 | 32.352 | +5.08% |
| 32 | James McKee #81 · 2015 Scion FRS | DST · 0.820 | 41.758 | 40.103 | 39.458 | 40.274 | 39.713 | 32.355 | +5.09% |
| 33 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 41.147 | 40.765 | 40.129 | 39.815 | 40.074 | 32.409 | +5.27% |
| 34 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.814 | 43.633 DNF | 40.512 | 40.015 +1 | 40.319 | 39.823 | 32.415 | +5.29% |
| 35 | Brian Le #42 · 2024 Mazda Miata | XCS · 0.814 | 40.937 | 40.544 | 39.922 | 39.840 | 39.917 | 32.429 | +5.33% |
| 36 | Eric McGill #66 · 1998 BMW 328is | DST · 0.820 | 41.672 | 40.363 | 39.855 | 39.632 | 39.604 | 32.475 | +5.48% |
| 37 | Scott Engberg #9 · 2025 Porsche 718 Cayman S | AS · 0.830 | 40.162 | 39.360 | 39.411 | 39.880 | 39.130 | 32.477 | +5.49% |
| 38 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.835 | 43.646 | 40.177 | 40.024 | 39.538 | 38.913 | 32.492 | +5.54% |
| 39 | Rebecca Stewart #37 · 2024 Mazda Miata | XCS · 0.814 | 41.745 | 41.671 | 40.501 | 40.032 | 39.655 +1 | 32.586 | +5.84% |
| 40 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.823 | 43.995 DNF | 40.789 | 41.179 | 39.616 | 40.102 +1 | 32.604 | +5.90% |
| 41 | Jack Brown #11 · 1998 BMW 328is | XP · 0.892 | 38.057 | 37.548 | 37.561 | 36.876 +1 | 36.575 | 32.624 | +5.97% |
| 42 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.788 | 42.902 | 42.435 | 41.407 | 41.728 | 41.625 | 32.628 | +5.98% |
| 43 | Michael Tang #31 · 2021 Mazda Miata | CS · 0.814 | 43.331 | 42.338 | 41.187 | 45.447 DNF | 40.091 | 32.634 | +6.00% |
| 44 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | HS · 0.780 | 42.781 | 42.763 | 42.132 | 41.872 | 42.184 | 32.660 | +6.08% |
| 45 | Michael Cobb #51 · 2007 Mazda MX5 MSR | XB · 0.859 | 39.815 +1 | 39.083 +1 | 38.957 | 38.140 | 38.104 | 32.731 | +6.31% |
| 46 | Willie Manell #7 · Pontiac Solstice | CS · 0.814 | 41.886 | 41.189 | 42.506 +4 | 40.272 | 40.367 | 32.781 | +6.48% |
| 47 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.829 | 40.423 DNF | 39.569 | 40.101 | 39.981 | 40.419 +1 | 32.802 | +6.54% |
| 48 | William Shanks #5 · 1991 Mazda Miata | XB · 0.859 | 41.504 | 39.614 | 38.902 | 39.419 | 38.205 | 32.818 | +6.60% |
| 49 | Sarah Kalosa #133 · 2014 Subaru BRZ | WDST · 0.820 | 43.890 | 41.707 | 41.189 | 40.730 | 40.055 | 32.845 | +6.68% |
| 50 | Casey Neubauer #51 · 1999 Chevrolet Corvette | CAM-S · 0.847 | 40.191 | 38.995 | 38.555 +1 | 38.784 | 38.861 | 32.850 | +6.70% |
| 51 | Jackson Elliott #77 · 2002 Porsche Boxster s | CS · 0.814 | 42.385 DNF | 40.381 | 41.044 +1 | 40.370 | 41.721 +4 | 32.861 | +6.74% |
| 52 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 44.131 +1 | 42.436 | 40.628 | 40.781 +1 | 40.649 | 32.949 | +7.02% |
| 53 | Chris Cook #25 · 1991 Mazda Miata | XB · 0.859 | 39.898 | 39.117 | 38.936 | 38.673 | 38.409 | 32.993 | +7.17% |
| 54 | Greg Port #77 · 2001 Porsche Boxster S | BST · 0.835 | 40.995 | 40.322 | 49.552 +1 | 39.527 | 47.856 | 33.005 | +7.20% |
| 55 | Michael Rose #57 · 2003 Chevrolet Corvette | CAM-S · 0.847 | 41.392 DNF | 41.518 +1 | 39.042 | 39.218 +1 | 39.020 | 33.049 | +7.35% |
| 56 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | AS · 0.830 | 40.375 | 42.646 DNF | 40.287 | 39.967 | 39.644 +1 | 33.172 | +7.75% |
| 57 | Kenneth Neubauer #43 · 1994 Chevrolet S10 | CAM-T · 0.819 | 48.384 +1 | 42.825 DNF | 41.685 +1 | 40.516 | 40.466 +1 | 33.182 | +7.78% |
| 58 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.840 | 41.402 | 39.747 | 39.554 | 39.664 | 39.833 | 33.225 | +7.92% |
| 59 | Michael Reece #148 · 2014 Porsche Cayman S | AS · 0.830 | 42.052 +1 | 43.435 | 40.778 | 40.847 | 40.041 | 33.234 | +7.95% |
| 60 | Gary Kramar #135 · Zink | XFM · 0.917 | 38.404 | 36.966 | 37.515 | 37.385 | 36.287 | 33.275 | +8.08% |
| 61 | Sal Acosta #23 · 2019 Subaru BRZ limited PP | DST · 0.820 | 42.323 +1 | 44.352 | 41.858 | 39.789 +1 | 40.621 | 33.309 | +8.19% |
| 62 | Buck Entriken #1 · 2000 Mazda Miata | MES · 0.788 | 57.220 | 47.708 DNF | 43.915 | 42.454 | 42.599 | 33.453 | +8.66% |
| 63 | Steve Eberlein #91 · 1990 Mazda Miata | XB · 0.859 | 41.882 | 40.374 | 40.769 DNF | 39.050 | 39.434 | 33.543 | +8.95% |
| 64 | Danny Espel #72 · 2001 Mazda Miata | NES · 0.788 | 45.005 | 43.837 | 42.972 | 42.596 | 44.720 +1 | 33.565 | +9.02% |
| 65 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.892 | 40.049 | 38.815 | 38.255 | 38.458 | 37.692 | 33.621 | +9.21% |
| 66 | Aaron Diaz #5 · 2019 Volkswagen Golf R | BST · 0.835 | 42.327 | 41.162 | 40.273 | 41.733 +1 | 40.651 | 33.628 | +9.23% |
| 67 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 42.211 | 41.610 | 33.745 | +9.61% | |||
| 68 | Ryan Ambler #17 · 1994 Mazda Miata | ES · 0.788 | 46.619 +1 | 44.273 | 43.374 | 42.856 | 43.691 | 33.770 | +9.69% |
| 69 | Karol Reece #48 · 2014 Porsche Cayman S | WAS · 0.830 | 44.160 | 43.823 | 42.094 | 41.576 | 40.701 | 33.781 | +9.72% |
| 70 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.870 | 40.643 DNF | 40.782 +1 | 40.027 | 38.980 | 39.433 | 33.912 | +10.15% |
| 71 | Tammi Entriken #11 · 2000 Mazda Miata | WES · 0.788 | 45.918 +1 | 45.013 | 43.081 | 43.517 +1 | 43.542 | 33.947 | +10.26% |
| 72 | Robert Goller #2 · 2002 Audi TT Quattro | XP · 0.892 | 40.667 | 39.304 | 38.411 | 38.106 | 38.173 +1 | 33.990 | +10.40% |
| 73 | Bill OBrien #32 · 2003 Mazda Miata | CST · 0.829 | 41.004 | 41.783 | 41.511 +1 | 41.524 | 43.948 +1 | 33.992 | +10.41% |
| 74 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.861 | 42.044 DNF | 39.805 | 39.554 | 51.657 +2 | 39.910 | 34.056 | +10.62% |
| 75 | Patrick Mccomb #57 · 2014 Ford Focus ST | HS · 0.780 | 46.701 | 45.737 | 48.198 DNF | 45.550 +1 | 43.709 | 34.093 | +10.74% |
| 76 | Jonathon Huffman #182 · DR Kart S97 | XKM · 0.936 | 38.630 | 39.952 +1 | 37.278 | 36.441 | 36.658 | 34.108 | +10.79% |
| 77 | Phillip Penner #35 · Zink | XFM · 0.917 | 41.470 DNF | 39.051 | 38.941 | 37.260 | 37.483 | 34.167 | +10.98% |
| 78 | Kevin Kessler #5 · 1979 Pontiac Trans Am | CAM-T · 0.819 | 43.125 | 41.732 | 41.774 | 34.178 | +11.01% | ||
| 79 | Justin Daleo #9 · 2003 Subaru Impreza WRX | XP · 0.892 | 41.781 | 40.206 +1 | 38.919 | 38.402 | 38.638 | 34.254 | +11.26% |
| 80 | Scarlett Rose #24 · 2023 Subaru WRX | WGS · 0.809 | 45.298 | 43.435 | 44.364 | 43.159 | 42.447 | 34.339 | +11.54% |
| 81 | Jason Gybels #13 · 2006 Nissan 350Z | BST · 0.835 | 42.816 +1 | 41.896 +1 | 41.784 | 41.677 | 41.144 | 34.355 | +11.59% |
| 82 | Hunter Morrison #17 · 2025 Hyundai Elantra N | GS · 0.809 | 53.126 DNF | 46.639 | 44.769 | 42.826 | 42.519 | 34.397 | +11.73% |
| 83 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.859 | 42.978 | 41.601 | 40.720 | 40.641 | 40.079 | 34.427 | +11.82% |
| 84 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.859 | 44.122 | 42.183 | 40.992 | 40.535 | 40.177 | 34.512 | +12.10% |
| 85 | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.859 | 43.335 DNF | 41.863 | 41.619 | 40.569 | 40.190 | 34.523 | +12.13% |
| 86 | Jackson Rose #18 · 1996 Mazda Miata | CST · 0.829 | 42.530 | 42.392 | 41.447 +1 | 41.708 | 40.958 +1 | 34.575 | +12.30% |
| 87 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.861 | 42.574 | 41.938 | 40.600 | 40.390 | 40.179 | 34.594 | +12.37% |
| 88 | Kyle Slack #7 · 2024 Toyota Supra | NBS · 0.823 | 49.838 DNF | 44.586 | 42.727 | 42.618 | 42.065 | 34.619 | +12.45% |
| 89 | Jonathan Olvera #64 · 2019 Honda Civic si | SMF · 0.857 | 42.945 | 41.456 | 40.443 | 40.776 | 40.040 +1 | 34.659 | +12.58% |
| 90 | Tom D'Arcy #8 · 2002 Mazda Miata | ES · 0.788 | 46.838 | 45.085 | 44.034 | 44.206 | 44.304 | 34.698 | +12.70% |
| 91 | Heather Thompson #78 · 1999 Mazda MX5 Miata | WES · 0.788 | 48.049 DNF | 47.064 | 44.312 | 44.562 | 44.094 | 34.746 | +12.86% |
| 92 | Ben Gross #52 · 2002 Porsche 996 Carrera | BS · 0.823 | 43.017 | 50.394 | 42.249 | 51.499 +2 | 43.480 | 34.770 | +12.94% |
| 93 | Caden Gybels #3 · 2006 Nissan 350z | BST · 0.835 | 42.091 | 42.484 | 42.080 | 41.870 | 41.838 +1 | 34.961 | +13.56% |
| 94 | Cesar Borgaro #11 · 2024 BMW M3 | NSS · 0.840 | 49.180 | 44.400 | 42.151 | 42.273 | 41.626 | 34.965 | +13.57% |
| 95 | Paul Howard #53 · 1991 Mazda Miata | EST · 0.815 | 46.730 | 44.857 | 44.332 | 42.978 | 42.963 | 35.014 | +13.73% |
| 96 | Jeff Edgington #67 · 2024 Subaru Brz | DST · 0.820 | 45.750 | 44.430 | 44.391 | 43.881 | 42.797 | 35.093 | +13.99% |
| 97 | Nickolay Milovanov #69 · 2003 BMW 530i | ESP · 0.842 | 43.553 +1 | 42.472 | 42.687 | 41.871 | 41.683 | 35.097 | +14.00% |
| 98 | Daniel Zydel #140 · 1995 Ford Ranger | CAM-T · 0.819 | 45.032 | 43.254 | 44.492 | 43.352 | 43.570 | 35.425 | +15.06% |
| 99 | Michael Smith #22 · 2021 Subaru WRX | NGS · 0.809 | 44.987 DNF | 44.989 +1 | 44.068 | 43.796 | 43.939 | 35.431 | +15.08% |
| 100 | David McAlister #94 · 2007 Ford Mustang | CAM-C · 0.828 | 47.781 DNF | 44.669 | 44.336 | 42.814 | 43.317 | 35.450 | +15.15% |
| 101 | Micah McKee #21 · 2003 Toyota Mr2 | ES · 0.788 | 59.351 DNF | 52.934 DNF | 45.025 | 47.849 | 48.740 | 35.479 | +15.24% |
| 102 | Marlon Pena #11 · 2002 Mazda Miata | ES · 0.788 | 47.891 | 45.956 | 45.385 | 45.622 | 45.054 | 35.502 | +15.31% |
| 103 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.780 | 49.201 DNF | 48.165 | 46.620 | 45.886 | 46.114 | 35.791 | +16.25% |
| 104 | Rick Collins #17 · 1998 Chevrolet Corvette | BST · 0.835 | 44.067 | 42.871 | 43.172 | 44.537 | 43.297 | 35.797 | +16.27% |
| 105 | Derrick Shauer #88 · 2013 BMW 335i | NGST · 0.812 | 51.151 | 46.350 | 45.796 | 44.214 | 45.103 DNF | 35.901 | +16.61% |
| 106 | William "Brad" Smith #31 · 2017 Jaguar F- Type | BS · 0.823 | 44.213 | 44.004 | 44.648 | 44.034 | 44.341 | 36.215 | +17.63% |
| 107 | Austin Nelson #3 · 2007 BMW 335i | NDST · 0.820 | 51.149 DNF | 47.132 | 45.754 | 44.493 | 44.184 | 36.230 | +17.68% |
| 108 | Howard Locke #9 · 2006 Mazda Mx5 | XB · 0.859 | 46.038 | 53.483 | 43.815 | 43.393 | 42.272 | 36.311 | +17.94% |
| 109 | Iryna Kozheletova #69 · 2003 BMW 530i | ESPL · 0.842 | 46.458 | 45.254 | 43.518 | 44.456 | 43.184 | 36.360 | +18.10% |
| 110 | Brandon Zermeno #23 · 2006 Nissan 350z | BST · 0.835 | 48.640 DNF | 44.849 DNF | 43.603 | 43.590 | 43.664 | 36.397 | +18.22% |
| 111 | Dylan Tissue #29 · 1995 Mazda Miata | XB · 0.859 | 47.781 DNF | 45.149 +1 | 43.593 | 42.464 | 42.401 | 36.422 | +18.30% |
| 112 | Colton Edgington #167 · 2024 Subaru Brz | DST · 0.820 | 46.101 | 59.569 DNF | 45.047 | 44.460 | 45.318 | 36.457 | +18.42% |
| 113 | Emily Gooden #87 · 1995 Mazda Miata | XB · 0.859 | 45.548 | 44.882 | 43.401 | 43.141 | 42.444 | 36.459 | +18.42% |
| 114 | Cole Derian #50 · 2025 Ford Mustang GT | NFS · 0.817 | 47.474 DNF | 46.029 DNF | 44.747 | 44.987 DNF | 45.255 | 36.558 | +18.74% |
| 115 | David Rewerts #1 · 2002 Mazda Miata | NES · 0.788 | 51.668 | 48.135 +2 | 47.632 | 52.494 DNF | 46.430 | 36.586 | +18.84% |
| 116 | Deanna Collins #9 · 2013 Mercedes-Benz SLK 55 AMG | BSL · 0.823 | 45.118 | 45.258 | 44.681 | 44.466 | 44.620 | 36.595 | +18.87% |
| 117 | Aidan Kearney #74 · 2006 BMW Z4 | XA · 0.861 | 45.657 DNF | 43.974 | 43.239 | 43.772 | 42.568 | 36.651 | +19.05% |
| 118 | Sharon Eberlein #191 · 1990 Mazda Miata | XB · 0.859 | 47.695 +1 | 43.889 | 42.870 | 42.797 | 43.358 | 36.762 | +19.41% |
| 119 | Paul Kurtz #82 · 2004 Dodge SRT4 | SM · 0.870 | 43.180 | 42.523 | 42.931 | 42.308 | 42.266 | 36.771 | +19.44% |
| 120 | Jubilee Bass #122 · 2002 Mazda Miata | XCST · 0.829 | 45.900 | 45.277 +1 | 44.404 | 45.203 | 45.136 | 36.810 | +19.56% |
| 121 | John Smith #7 · 2016 Dodge Charger R/T | FS · 0.817 | 46.725 | 47.125 +1 | 46.850 +1 | 46.239 | 45.770 | 37.394 | +21.46% |
| 122 | Tyler Arsenault #28 · 2014 Scion FR-S | NDS · 0.811 | 45.403 DNF | 45.359 +1 | 44.123 +1 | 44.499 +1 | 47.803 DNF | 37.405 | +21.50% |
| 123 | Chad Goodlow #101 · 2021 Subaru WRX | NDST · 0.820 | 48.243 | 47.593 | 48.536 | 47.442 | 46.069 | 37.776 | +22.70% |
| 124 | Thomas Sarman #22 · 2002 Mazda Miata | NCST · 0.829 | 50.350 DNF | 48.009 | 47.378 +3 | 45.588 +1 | 45.739 | 37.917 | +23.16% |
| 125 | Alexander Le #37 · 2019 Honda Civic Sport | XA · 0.861 | 45.385 | 45.495 DNF | 44.045 | 45.351 | 44.652 | 37.922 | +23.18% |
| 126 | Caleb Johnson #49 · 2004 Chevrolet Corvette | NAS · 0.830 | 50.978 | 47.643 | 45.900 | 45.744 | 45.773 | 37.967 | +23.32% |
| 127 | Aaron Stephens #56 · 2004 Honda Civic | NHS · 0.780 | 51.591 | 50.425 | 49.872 | 49.651 | 48.751 | 38.025 | +23.51% |
| 128 | Jessie Crohan #97 · 1997 Honda Prelude | WXA · 0.861 | 48.406 | 46.383 | 45.919 +1 | 44.591 | 44.381 | 38.212 | +24.12% |
| 129 | Devin Trousdale #8 · 2021 Mazda Miata | CS · 0.814 | 62.234 DNF | 52.202 DNF | 49.595 | 47.458 | 47.017 | 38.271 | +24.31% |
| 130 | Garrett Franks #174 · 2011 Audi A4 | NGST · 0.812 | 50.416 | 49.741 +1 | 47.635 | 45.567 DNF | 47.487 | 38.559 | +25.24% |
| 131 | Brent Morrison #177 · 2016 Mazda Miata | AST · 0.836 | 52.531 | 48.968 | 46.379 DNF | 46.803 +1 | 46.215 | 38.635 | +25.49% |
| 132 | Rhett Morrison #61 · 2019 Volkswagen GTI | GST · 0.812 | 50.926 DNF | 47.647 | 49.391 DNF | 48.383 DNF | 48.562 | 38.689 | +25.67% |
| 133 | Colin Giesseman #20 · 1999 Lexus LS400 | DST · 0.820 | 49.523 | 48.192 | 47.216 | 47.574 | 47.641 | 38.717 | +25.76% |
| 134 | Chris Rowland #76 · 2022 Ford Ford GT500 | NBS · 0.823 | 53.690 | 50.376 DNF | 50.406 | 47.190 | 47.023 +1 | 38.837 | +26.15% |
| 135 | Michael Locke #99 · 2008 Honda Fit | EST · 0.815 | 61.237 DNF | 54.934 | 53.638 | 50.247 | 48.698 | 39.688 | +28.91% |
| 136 | Robert Pierce #74 · 2011 Audi A4 | NGST · 0.812 | 63.061 +1 | 59.912 DNF | 49.312 DNF | 53.746 DNF | 49.120 | 39.885 | +29.55% |
| 137 | Nathan Hizer #92 · 1991 Honda Beat | XB · 0.859 | 47.072 | 47.665 +1 | 48.221 | 46.958 | 46.749 | 40.157 | +30.43% |
| 138 | Christian Stephens #156 · 2004 Honda Civic | NHS · 0.780 | 59.436 DNF | 53.991 | 52.418 | 51.839 | 52.330 | 40.434 | +31.33% |
| 139 | Luis Alfredo #27 · 2006 Honda Civic si coupe | NXA · 0.861 | 48.657 DNF | 46.483 DNF | 48.521 DNF | 47.325 | 47.269 DNF | 40.746 | +32.35% |
| 140 | Christopher Lewis #16 · 2016 Scion FRS | NDST · 0.820 | 50.698 | 49.816 | 49.412 DNF | 40.849 | +32.68% | ||
| 141 | Ben Brock #41 · 1997 Dodge Neon ACR | NSM · 0.870 | 41.628 DNF | 55.300 DNF | 51.974 | 48.867 DNF | 47.641 | 41.447 | +34.63% |
| 142 | Emiliano Soto #69 · 2010 Hyundai Genesis Coupe | NAS · 0.830 | 66.992 | 56.538 DNF | 50.769 | 50.894 | 50.895 | 42.138 | +36.87% |
| 143 | Henry Phan #5 · 2004 Subaru Wrx sti | NBS · 0.823 | 69.972 | 59.074 | 55.596 | 55.417 | 55.678 | 45.608 | +48.14% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Blake CrawfordMiles FurlongDarryl PaulJon WagnerDonovan Brown
If it ended after run N
| Run 1 | Miles Furlong | 31.448 |
|---|---|---|
| Run 2 | Himanshu Patel | 31.217 |
| Run 3 | Darryl Paul | 30.928 |
| Run 4 | Darryl Paul | 30.857 |
| Run 5 | Blake Crawford | 30.787 |
Data checks
- All 143 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results