Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Kramar #135 · Zink | XFM · 0.917 | 38.404 | 36.966 | 37.515 | 37.385 | 36.287 | 36.287 | — |
| 2 | Jonathon Huffman #182 · DR Kart S97 | XKM · 0.936 | 38.630 | 39.952 +1 | 37.278 | 36.441 | 36.658 | 36.441 | +0.42% |
| 3 | Jack Brown #11 · 1998 BMW 328is | XP · 0.892 | 38.057 | 37.548 | 37.561 | 36.876 +1 | 36.575 | 36.575 | +0.79% |
| 4 | Donovan Brown #161 · 2026 Tesla Model 3 Performance | EVX · 0.839 | 38.174 | 37.929 | 37.460 | 37.064 | 37.194 | 37.064 | +2.14% |
| 5 | Phillip Penner #35 · Zink | XFM · 0.917 | 41.470 DNF | 39.051 | 38.941 | 37.260 | 37.483 | 37.260 | +2.68% |
| 6 | Tim Mason #151 · 2019 Ford Shelby GT350 | XB · 0.859 | 40.157 | 38.582 | 38.347 | 37.873 +1 | 37.395 | 37.395 | +3.05% |
| 7 | Miles Furlong #33 · 2014 Subaru BRZ | DST · 0.820 | 38.352 | 38.314 | 38.649 | 38.162 | 37.563 | 37.563 | +3.52% |
| 8 | Ron Tsan #92 · 2019 Porsche 718 Cayman GTS | AS · 0.830 | 38.250 | 38.178 | 41.023 DNF | 37.756 | 37.593 | 37.593 | +3.60% |
| 9 | Himanshu Patel #3 · 2014 Porsche Cayman S | AS · 0.830 | 38.259 | 37.612 | 37.871 | 37.857 | 37.954 +1 | 37.612 | +3.65% |
| 10 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.892 | 40.049 | 38.815 | 38.255 | 38.458 | 37.692 | 37.692 | +3.87% |
| 11 | Blake Crawford #73 · 2024 Mazda Miata | XCS · 0.814 | 39.606 | 38.399 | 38.765 | 37.940 | 37.823 | 37.823 | +4.23% |
| 12 | Brad McCann #43 · 2025 Honda Civic Type R | XBS · 0.823 | 38.575 | 38.444 +1 | 37.988 +1 | 37.952 | 38.067 | 37.952 | +4.59% |
| 13 | Michael Cobb #51 · 2007 Mazda MX5 MSR | XB · 0.859 | 39.815 +1 | 39.083 +1 | 38.957 | 38.140 | 38.104 | 38.104 | +5.01% |
| 14 | Robert Goller #2 · 2002 Audi TT Quattro | XP · 0.892 | 40.667 | 39.304 | 38.411 | 38.106 | 38.173 +1 | 38.106 | +5.01% |
| 15 | Chelsea Brown #61 · 2026 Tesla Model 3 Performance | EVX · 0.839 | 40.440 +2 | 39.524 | 39.189 | 39.346 | 38.182 | 38.182 | +5.22% |
| 16 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.847 | 39.592 | 39.127 | 38.511 | 38.197 | 38.594 | 38.197 | +5.26% |
| 17 | William Shanks #5 · 1991 Mazda Miata | XB · 0.859 | 41.504 | 39.614 | 38.902 | 39.419 | 38.205 | 38.205 | +5.29% |
| 18 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.835 | 40.004 | 39.441 | 39.133 | 38.488 | 38.360 | 38.360 | +5.71% |
| 19 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 41.450 | 39.163 | 38.735 | 38.380 | 38.526 | 38.380 | +5.77% |
| 20 | Justin Daleo #9 · 2003 Subaru Impreza WRX | XP · 0.892 | 41.781 | 40.206 +1 | 38.919 | 38.402 | 38.638 | 38.402 | +5.83% |
| 21 | Chris Cook #25 · 1991 Mazda Miata | XB · 0.859 | 39.898 | 39.117 | 38.936 | 38.673 | 38.409 | 38.409 | +5.85% |
| 22 | Patrick Callum #9 · 2024 Porsche 911 Carrera T | SS · 0.840 | 40.809 DNF | 38.470 | 38.496 | 38.987 | 38.587 | 38.470 | +6.02% |
| 23 | Cameron Aston #32 · 2006 Chevrolet Corvette | BS · 0.823 | 39.456 | 39.043 | 39.356 | 38.478 | 42.326 +1 | 38.478 | +6.04% |
| 24 | Chris Craig #69 · 2018 Porsche 718 Cayman S | SST · 0.838 | 39.767 | 39.381 | 38.512 | 38.435 +1 | 38.546 | 38.512 | +6.13% |
| 25 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.828 | 45.072 DNF | 39.665 | 39.752 | 38.719 | 39.124 | 38.719 | +6.70% |
| 26 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 39.516 | 39.785 | 39.090 | 39.154 | 38.720 | 38.720 | +6.70% |
| 27 | Ivy Chang #142 · 2017 Ford Shelby GT350 | XFS · 0.817 | 39.833 | 39.157 +1 | 39.285 | 38.766 | 39.096 | 38.766 | +6.83% |
| 28 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.808 | 40.310 DNF | 40.053 | 39.521 | 39.428 | 38.776 | 38.776 | +6.86% |
| 29 | Casey Neubauer #51 · 1999 Chevrolet Corvette | CAM-S · 0.847 | 40.191 | 38.995 | 38.555 +1 | 38.784 | 38.861 | 38.784 | +6.88% |
| 30 | Chase Guhr #27 · 2025 Honda Civic | XBS · 0.823 | 40.183 | 40.295 | 39.860 | 40.361 | 38.860 | 38.860 | +7.09% |
| 31 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.820 | 40.710 | 39.826 | 39.933 | 38.886 | 39.275 | 38.886 | +7.16% |
| 32 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.835 | 43.646 | 40.177 | 40.024 | 39.538 | 38.913 | 38.913 | +7.24% |
| 33 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.870 | 40.643 DNF | 40.782 +1 | 40.027 | 38.980 | 39.433 | 38.980 | +7.42% |
| 34 | Ryan Garabedian #133 · 2014 Subaru BRZ | DST · 0.820 | 41.500 +1 | 40.602 | 40.166 | 39.507 | 39.011 | 39.011 | +7.51% |
| 35 | Michael Rose #57 · 2003 Chevrolet Corvette | CAM-S · 0.847 | 41.392 DNF | 41.518 +1 | 39.042 | 39.218 +1 | 39.020 | 39.020 | +7.53% |
| 36 | Steve Eberlein #91 · 1990 Mazda Miata | XB · 0.859 | 41.882 | 40.374 | 40.769 DNF | 39.050 | 39.434 | 39.050 | +7.61% |
| 37 | Scott Engberg #9 · 2025 Porsche 718 Cayman S | AS · 0.830 | 40.162 | 39.360 | 39.411 | 39.880 | 39.130 | 39.130 | +7.83% |
| 38 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.788 | 40.844 | 40.799 | 39.249 | 39.159 | 39.322 | 39.159 | +7.91% |
| 39 | Thad Prugh #56 · 2025 Audi RS3 | BS · 0.823 | 40.253 | 40.878 DNF | 39.437 | 39.194 | 39.427 | 39.194 | +8.01% |
| 40 | Geran Rose #24 · 2023 Subaru WRX | XGS · 0.809 | 41.787 | 39.617 | 39.297 | 39.294 | 39.335 | 39.294 | +8.29% |
| 41 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 42.601 +1 | 41.067 +1 | 40.254 | 39.809 | 39.354 | 39.354 | +8.45% |
| 42 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.788 | 40.977 | 40.401 | 40.379 | 39.435 | 40.092 | 39.435 | +8.68% |
| 43 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.808 | 40.424 | 40.134 | 39.798 | 39.778 | 39.458 | 39.458 | +8.74% |
| 44 | James McKee #81 · 2015 Scion FRS | DST · 0.820 | 41.758 | 40.103 | 39.458 | 40.274 | 39.713 | 39.458 | +8.74% |
| 45 | Taylor Burnidge #28 · 2015 Scion FRS | SSC · 0.808 | 41.624 | 39.763 | 39.863 | 39.476 | 39.881 | 39.476 | +8.79% |
| 46 | Greg Port #77 · 2001 Porsche Boxster S | BST · 0.835 | 40.995 | 40.322 | 49.552 +1 | 39.527 | 47.856 | 39.527 | +8.93% |
| 47 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.840 | 41.402 | 39.747 | 39.554 | 39.664 | 39.833 | 39.554 | +9.00% |
| 48 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.861 | 42.044 DNF | 39.805 | 39.554 | 51.657 +2 | 39.910 | 39.554 | +9.00% |
| 49 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.829 | 40.423 DNF | 39.569 | 40.101 | 39.981 | 40.419 +1 | 39.569 | +9.04% |
| 50 | Eric McGill #66 · 1998 BMW 328is | DST · 0.820 | 41.672 | 40.363 | 39.855 | 39.632 | 39.604 | 39.604 | +9.14% |
| 51 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.823 | 43.995 DNF | 40.789 | 41.179 | 39.616 | 40.102 +1 | 39.616 | +9.17% |
| 52 | Savannah Carter #8 · 1989 Honda Civic Si | EST · 0.815 | 43.668 +4 | 42.025 | 41.194 | 39.661 | 41.758 | 39.661 | +9.30% |
| 53 | Jonathan Altschul #1 · 2003 Toyota MR2 Spyder | ES · 0.788 | 41.199 | 41.067 | 40.374 | 39.824 | 39.739 | 39.739 | +9.51% |
| 54 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 41.147 | 40.765 | 40.129 | 39.815 | 40.074 | 39.815 | +9.72% |
| 55 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.814 | 43.633 DNF | 40.512 | 40.015 +1 | 40.319 | 39.823 | 39.823 | +9.74% |
| 56 | Brian Le #42 · 2024 Mazda Miata | XCS · 0.814 | 40.937 | 40.544 | 39.922 | 39.840 | 39.917 | 39.840 | +9.79% |
| 57 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | AS · 0.830 | 40.375 | 42.646 DNF | 40.287 | 39.967 | 39.644 +1 | 39.967 | +10.14% |
| 58 | Rebecca Stewart #37 · 2024 Mazda Miata | XCS · 0.814 | 41.745 | 41.671 | 40.501 | 40.032 | 39.655 +1 | 40.032 | +10.32% |
| 59 | Michael Reece #148 · 2014 Porsche Cayman S | AS · 0.830 | 42.052 +1 | 43.435 | 40.778 | 40.847 | 40.041 | 40.041 | +10.35% |
| 60 | Sarah Kalosa #133 · 2014 Subaru BRZ | WDST · 0.820 | 43.890 | 41.707 | 41.189 | 40.730 | 40.055 | 40.055 | +10.38% |
| 61 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.859 | 42.978 | 41.601 | 40.720 | 40.641 | 40.079 | 40.079 | +10.45% |
| 62 | Michael Tang #31 · 2021 Mazda Miata | CS · 0.814 | 43.331 | 42.338 | 41.187 | 45.447 DNF | 40.091 | 40.091 | +10.48% |
| 63 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.859 | 44.122 | 42.183 | 40.992 | 40.535 | 40.177 | 40.177 | +10.72% |
| 64 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.861 | 42.574 | 41.938 | 40.600 | 40.390 | 40.179 | 40.179 | +10.73% |
| 65 | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.859 | 43.335 DNF | 41.863 | 41.619 | 40.569 | 40.190 | 40.190 | +10.76% |
| 66 | Willie Manell #7 · Pontiac Solstice | CS · 0.814 | 41.886 | 41.189 | 42.506 +4 | 40.272 | 40.367 | 40.272 | +10.98% |
| 67 | Aaron Diaz #5 · 2019 Volkswagen Golf R | BST · 0.835 | 42.327 | 41.162 | 40.273 | 41.733 +1 | 40.651 | 40.273 | +10.98% |
| 68 | Jackson Elliott #77 · 2002 Porsche Boxster s | CS · 0.814 | 42.385 DNF | 40.381 | 41.044 +1 | 40.370 | 41.721 +4 | 40.370 | +11.25% |
| 69 | Jonathan Olvera #64 · 2019 Honda Civic si | SMF · 0.857 | 42.945 | 41.456 | 40.443 | 40.776 | 40.040 +1 | 40.443 | +11.45% |
| 70 | Kenneth Neubauer #43 · 1994 Chevrolet S10 | CAM-T · 0.819 | 48.384 +1 | 42.825 DNF | 41.685 +1 | 40.516 | 40.466 +1 | 40.516 | +11.65% |
| 71 | Sal Acosta #23 · 2019 Subaru BRZ limited PP | DST · 0.820 | 42.323 +1 | 44.352 | 41.858 | 39.789 +1 | 40.621 | 40.621 | +11.94% |
| 72 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 44.131 +1 | 42.436 | 40.628 | 40.781 +1 | 40.649 | 40.628 | +11.96% |
| 73 | Karol Reece #48 · 2014 Porsche Cayman S | WAS · 0.830 | 44.160 | 43.823 | 42.094 | 41.576 | 40.701 | 40.701 | +12.16% |
| 74 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.780 | 42.058 | 42.080 | 40.916 | 41.573 | 41.732 | 40.916 | +12.76% |
| 75 | Bill OBrien #32 · 2003 Mazda Miata | CST · 0.829 | 41.004 | 41.783 | 41.511 +1 | 41.524 | 43.948 +1 | 41.004 | +13.00% |
| 76 | Jason Gybels #13 · 2006 Nissan 350Z | BST · 0.835 | 42.816 +1 | 41.896 +1 | 41.784 | 41.677 | 41.144 | 41.144 | +13.38% |
| 77 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.788 | 42.902 | 42.435 | 41.407 | 41.728 | 41.625 | 41.407 | +14.11% |
| 78 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 42.211 | 41.610 | 41.610 | +14.67% | |||
| 79 | Cesar Borgaro #11 · 2024 BMW M3 | NSS · 0.840 | 49.180 | 44.400 | 42.151 | 42.273 | 41.626 | 41.626 | +14.71% |
| 80 | Nickolay Milovanov #69 · 2003 BMW 530i | ESP · 0.842 | 43.553 +1 | 42.472 | 42.687 | 41.871 | 41.683 | 41.683 | +14.87% |
| 81 | Jackson Rose #18 · 1996 Mazda Miata | CST · 0.829 | 42.530 | 42.392 | 41.447 +1 | 41.708 | 40.958 +1 | 41.708 | +14.94% |
| 82 | Kevin Kessler #5 · 1979 Pontiac Trans Am | CAM-T · 0.819 | 43.125 | 41.732 | 41.774 | 41.732 | +15.01% | ||
| 83 | Caden Gybels #3 · 2006 Nissan 350z | BST · 0.835 | 42.091 | 42.484 | 42.080 | 41.870 | 41.838 +1 | 41.870 | +15.39% |
| 84 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | HS · 0.780 | 42.781 | 42.763 | 42.132 | 41.872 | 42.184 | 41.872 | +15.39% |
| 85 | Kyle Slack #7 · 2024 Toyota Supra | NBS · 0.823 | 49.838 DNF | 44.586 | 42.727 | 42.618 | 42.065 | 42.065 | +15.92% |
| 86 | Ben Gross #52 · 2002 Porsche 996 Carrera | BS · 0.823 | 43.017 | 50.394 | 42.249 | 51.499 +2 | 43.480 | 42.249 | +16.43% |
| 87 | Paul Kurtz #82 · 2004 Dodge SRT4 | SM · 0.870 | 43.180 | 42.523 | 42.931 | 42.308 | 42.266 | 42.266 | +16.48% |
| 88 | Howard Locke #9 · 2006 Mazda Mx5 | XB · 0.859 | 46.038 | 53.483 | 43.815 | 43.393 | 42.272 | 42.272 | +16.49% |
| 89 | Dylan Tissue #29 · 1995 Mazda Miata | XB · 0.859 | 47.781 DNF | 45.149 +1 | 43.593 | 42.464 | 42.401 | 42.401 | +16.85% |
| 90 | Emily Gooden #87 · 1995 Mazda Miata | XB · 0.859 | 45.548 | 44.882 | 43.401 | 43.141 | 42.444 | 42.444 | +16.97% |
| 91 | Scarlett Rose #24 · 2023 Subaru WRX | WGS · 0.809 | 45.298 | 43.435 | 44.364 | 43.159 | 42.447 | 42.447 | +16.98% |
| 92 | Buck Entriken #1 · 2000 Mazda Miata | MES · 0.788 | 57.220 | 47.708 DNF | 43.915 | 42.454 | 42.599 | 42.454 | +17.00% |
| 93 | Hunter Morrison #17 · 2025 Hyundai Elantra N | GS · 0.809 | 53.126 DNF | 46.639 | 44.769 | 42.826 | 42.519 | 42.519 | +17.17% |
| 94 | Aidan Kearney #74 · 2006 BMW Z4 | XA · 0.861 | 45.657 DNF | 43.974 | 43.239 | 43.772 | 42.568 | 42.568 | +17.31% |
| 95 | Danny Espel #72 · 2001 Mazda Miata | NES · 0.788 | 45.005 | 43.837 | 42.972 | 42.596 | 44.720 +1 | 42.596 | +17.39% |
| 96 | Jeff Edgington #67 · 2024 Subaru Brz | DST · 0.820 | 45.750 | 44.430 | 44.391 | 43.881 | 42.797 | 42.797 | +17.94% |
| 97 | Sharon Eberlein #191 · 1990 Mazda Miata | XB · 0.859 | 47.695 +1 | 43.889 | 42.870 | 42.797 | 43.358 | 42.797 | +17.94% |
| 98 | David McAlister #94 · 2007 Ford Mustang | CAM-C · 0.828 | 47.781 DNF | 44.669 | 44.336 | 42.814 | 43.317 | 42.814 | +17.99% |
| 99 | Ryan Ambler #17 · 1994 Mazda Miata | ES · 0.788 | 46.619 +1 | 44.273 | 43.374 | 42.856 | 43.691 | 42.856 | +18.10% |
| 100 | Rick Collins #17 · 1998 Chevrolet Corvette | BST · 0.835 | 44.067 | 42.871 | 43.172 | 44.537 | 43.297 | 42.871 | +18.14% |
| 101 | Paul Howard #53 · 1991 Mazda Miata | EST · 0.815 | 46.730 | 44.857 | 44.332 | 42.978 | 42.963 | 42.963 | +18.40% |
| 102 | Tammi Entriken #11 · 2000 Mazda Miata | WES · 0.788 | 45.918 +1 | 45.013 | 43.081 | 43.517 +1 | 43.542 | 43.081 | +18.72% |
| 103 | Iryna Kozheletova #69 · 2003 BMW 530i | ESPL · 0.842 | 46.458 | 45.254 | 43.518 | 44.456 | 43.184 | 43.184 | +19.01% |
| 104 | Daniel Zydel #140 · 1995 Ford Ranger | CAM-T · 0.819 | 45.032 | 43.254 | 44.492 | 43.352 | 43.570 | 43.254 | +19.20% |
| 105 | Brandon Zermeno #23 · 2006 Nissan 350z | BST · 0.835 | 48.640 DNF | 44.849 DNF | 43.603 | 43.590 | 43.664 | 43.590 | +20.13% |
| 106 | Patrick Mccomb #57 · 2014 Ford Focus ST | HS · 0.780 | 46.701 | 45.737 | 48.198 DNF | 45.550 +1 | 43.709 | 43.709 | +20.45% |
| 107 | Michael Smith #22 · 2021 Subaru WRX | NGS · 0.809 | 44.987 DNF | 44.989 +1 | 44.068 | 43.796 | 43.939 | 43.796 | +20.69% |
| 108 | William "Brad" Smith #31 · 2017 Jaguar F- Type | BS · 0.823 | 44.213 | 44.004 | 44.648 | 44.034 | 44.341 | 44.004 | +21.27% |
| 109 | Tom D'Arcy #8 · 2002 Mazda Miata | ES · 0.788 | 46.838 | 45.085 | 44.034 | 44.206 | 44.304 | 44.034 | +21.35% |
| 110 | Alexander Le #37 · 2019 Honda Civic Sport | XA · 0.861 | 45.385 | 45.495 DNF | 44.045 | 45.351 | 44.652 | 44.045 | +21.38% |
| 111 | Heather Thompson #78 · 1999 Mazda MX5 Miata | WES · 0.788 | 48.049 DNF | 47.064 | 44.312 | 44.562 | 44.094 | 44.094 | +21.51% |
| 112 | Austin Nelson #3 · 2007 BMW 335i | NDST · 0.820 | 51.149 DNF | 47.132 | 45.754 | 44.493 | 44.184 | 44.184 | +21.76% |
| 113 | Derrick Shauer #88 · 2013 BMW 335i | NGST · 0.812 | 51.151 | 46.350 | 45.796 | 44.214 | 45.103 DNF | 44.214 | +21.85% |
| 114 | Jessie Crohan #97 · 1997 Honda Prelude | WXA · 0.861 | 48.406 | 46.383 | 45.919 +1 | 44.591 | 44.381 | 44.381 | +22.31% |
| 115 | Jubilee Bass #122 · 2002 Mazda Miata | XCST · 0.829 | 45.900 | 45.277 +1 | 44.404 | 45.203 | 45.136 | 44.404 | +22.37% |
| 116 | Colton Edgington #167 · 2024 Subaru Brz | DST · 0.820 | 46.101 | 59.569 DNF | 45.047 | 44.460 | 45.318 | 44.460 | +22.52% |
| 117 | Deanna Collins #9 · 2013 Mercedes-Benz SLK 55 AMG | BSL · 0.823 | 45.118 | 45.258 | 44.681 | 44.466 | 44.620 | 44.466 | +22.54% |
| 118 | Cole Derian #50 · 2025 Ford Mustang GT | NFS · 0.817 | 47.474 DNF | 46.029 DNF | 44.747 | 44.987 DNF | 45.255 | 44.747 | +23.31% |
| 119 | Micah McKee #21 · 2003 Toyota Mr2 | ES · 0.788 | 59.351 DNF | 52.934 DNF | 45.025 | 47.849 | 48.740 | 45.025 | +24.08% |
| 120 | Marlon Pena #11 · 2002 Mazda Miata | ES · 0.788 | 47.891 | 45.956 | 45.385 | 45.622 | 45.054 | 45.054 | +24.16% |
| 121 | Thomas Sarman #22 · 2002 Mazda Miata | NCST · 0.829 | 50.350 DNF | 48.009 | 47.378 +3 | 45.588 +1 | 45.739 | 45.739 | +26.05% |
| 122 | Caleb Johnson #49 · 2004 Chevrolet Corvette | NAS · 0.830 | 50.978 | 47.643 | 45.900 | 45.744 | 45.773 | 45.744 | +26.06% |
| 123 | John Smith #7 · 2016 Dodge Charger R/T | FS · 0.817 | 46.725 | 47.125 +1 | 46.850 +1 | 46.239 | 45.770 | 45.770 | +26.13% |
| 124 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.780 | 49.201 DNF | 48.165 | 46.620 | 45.886 | 46.114 | 45.886 | +26.45% |
| 125 | Chad Goodlow #101 · 2021 Subaru WRX | NDST · 0.820 | 48.243 | 47.593 | 48.536 | 47.442 | 46.069 | 46.069 | +26.96% |
| 126 | Tyler Arsenault #28 · 2014 Scion FR-S | NDS · 0.811 | 45.403 DNF | 45.359 +1 | 44.123 +1 | 44.499 +1 | 47.803 DNF | 46.123 | +27.11% |
| 127 | Brent Morrison #177 · 2016 Mazda Miata | AST · 0.836 | 52.531 | 48.968 | 46.379 DNF | 46.803 +1 | 46.215 | 46.215 | +27.36% |
| 128 | David Rewerts #1 · 2002 Mazda Miata | NES · 0.788 | 51.668 | 48.135 +2 | 47.632 | 52.494 DNF | 46.430 | 46.430 | +27.95% |
| 129 | Nathan Hizer #92 · 1991 Honda Beat | XB · 0.859 | 47.072 | 47.665 +1 | 48.221 | 46.958 | 46.749 | 46.749 | +28.83% |
| 130 | Devin Trousdale #8 · 2021 Mazda Miata | CS · 0.814 | 62.234 DNF | 52.202 DNF | 49.595 | 47.458 | 47.017 | 47.017 | +29.57% |
| 131 | Chris Rowland #76 · 2022 Ford Ford GT500 | NBS · 0.823 | 53.690 | 50.376 DNF | 50.406 | 47.190 | 47.023 +1 | 47.190 | +30.05% |
| 132 | Colin Giesseman #20 · 1999 Lexus LS400 | DST · 0.820 | 49.523 | 48.192 | 47.216 | 47.574 | 47.641 | 47.216 | +30.12% |
| 133 | Luis Alfredo #27 · 2006 Honda Civic si coupe | NXA · 0.861 | 48.657 DNF | 46.483 DNF | 48.521 DNF | 47.325 | 47.269 DNF | 47.325 | +30.42% |
| 134 | Garrett Franks #174 · 2011 Audi A4 | NGST · 0.812 | 50.416 | 49.741 +1 | 47.635 | 45.567 DNF | 47.487 | 47.487 | +30.87% |
| 135 | Ben Brock #41 · 1997 Dodge Neon ACR | NSM · 0.870 | 41.628 DNF | 55.300 DNF | 51.974 | 48.867 DNF | 47.641 | 47.641 | +31.29% |
| 136 | Rhett Morrison #61 · 2019 Volkswagen GTI | GST · 0.812 | 50.926 DNF | 47.647 | 49.391 DNF | 48.383 DNF | 48.562 | 47.647 | +31.31% |
| 137 | Michael Locke #99 · 2008 Honda Fit | EST · 0.815 | 61.237 DNF | 54.934 | 53.638 | 50.247 | 48.698 | 48.698 | +34.20% |
| 138 | Aaron Stephens #56 · 2004 Honda Civic | NHS · 0.780 | 51.591 | 50.425 | 49.872 | 49.651 | 48.751 | 48.751 | +34.35% |
| 139 | Robert Pierce #74 · 2011 Audi A4 | NGST · 0.812 | 63.061 +1 | 59.912 DNF | 49.312 DNF | 53.746 DNF | 49.120 | 49.120 | +35.37% |
| 140 | Christopher Lewis #16 · 2016 Scion FRS | NDST · 0.820 | 50.698 | 49.816 | 49.412 DNF | 49.816 | +37.28% | ||
| 141 | Emiliano Soto #69 · 2010 Hyundai Genesis Coupe | NAS · 0.830 | 66.992 | 56.538 DNF | 50.769 | 50.894 | 50.895 | 50.769 | +39.91% |
| 142 | Christian Stephens #156 · 2004 Honda Civic | NHS · 0.780 | 59.436 DNF | 53.991 | 52.418 | 51.839 | 52.330 | 51.839 | +42.86% |
| 143 | Henry Phan #5 · 2004 Subaru Wrx sti | NBS · 0.823 | 69.972 | 59.074 | 55.596 | 55.417 | 55.678 | 55.417 | +52.72% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Blake CrawfordMiles FurlongDarryl PaulJon WagnerDonovan Brown
If it ended after run N
| Run 1 | Miles Furlong | 31.448 |
|---|---|---|
| Run 2 | Himanshu Patel | 31.217 |
| Run 3 | Darryl Paul | 30.928 |
| Run 4 | Darryl Paul | 30.857 |
| Run 5 | Blake Crawford | 30.787 |
Data checks
- All 143 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results