Rick Collins
1998 Chevrolet Corvette · NBS · All clubs · 2025
Also: 1998 Chevrolet Corvette (BS, 1 event)
Gap to PAX winner+16.57%Median across 9 events
Run 1 pace+22.57%+3.51% off own best
Cones per event2.73 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 9 events
Cones & DNFs
45 runs across 9 events · a cone is +2 sCones per event2.724 total
Clean events0 / 9No cones and no DNFs
Runs coned47%47% of runs clean
DNF runs36.7% of runs
Costly cones15Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| TXR E3 Apr 27, 2025 | 6 | 46.395 | +1 | 48.395 | 2.000 s | 88th (was 110th) |
| TXR E5 Jul 6, 2025 | 4 | 89.343 | +1 | 91.343 | 2.000 s | 80th (was 92nd) |
| TXR E7 Sep 14, 2025 | 5 | 62.091 | +1 | 63.685 | 1.594 s | 58th (was 71st) |
| TXR E7 Sep 14, 2025 | 4 | 62.192 | +1 | 63.685 | 1.493 s | 59th (was 71st) |
| TXR E3 Apr 27, 2025 | 4 | 46.992 | +1 | 48.395 | 1.403 s | 95th (was 110th) |
| TXR E7 Sep 14, 2025 | 2 | 62.322 | +1 | 63.685 | 1.363 s | 63rd (was 71st) |
| TXR E3 Apr 27, 2025 | 3 | 47.288 | +1 | 48.395 | 1.107 s | 95th (was 110th) |
| TXR E3 Apr 27, 2025 | 5 | 47.504 | +1 | 48.395 | 0.891 s | 96th (was 110th) |
| TXR E8 Oct 5, 2025 | 2 | 64.939 | +1 | 65.469 | 0.530 s | 75th (was 79th) |
| TXR E9 Nov 23, 2025 | 5 | 63.622 | +1 | 64.031 | 0.409 s | 60th (was 64th) |
| TXR E2 Mar 23, 2025 | 6 | 64.678 | +1 | 64.989 | 0.311 s | 86th (was 88th) |
| TXR E1 Mar 2, 2025 | 4 | 60.013 | +1 | 60.211 | 0.198 s | Same (91st) |
| TXR E8 Oct 5, 2025 | 1 | 65.372 | +1 | 65.469 | 0.097 s | Same (79th) |
| TXR E6 Aug 3, 2025 | 4 | 56.427 | +1 | 56.508 | 0.081 s | 86th (was 87th) |
| TXR E9 Nov 23, 2025 | 4 | 63.956 | +1 | 64.031 | 0.075 s | 63rd (was 64th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 9 Texas Region SCCA · Nov 23, 2025 | NBS | 64 / 132 | 64.031 | 52.441 | +13.43% | 2 |
| Event 8 Texas Region SCCA · Oct 5, 2025 | NBS | 79 / 120 | 65.469 | 53.619 | +19.11% | 2 |
| Event 7 Texas Region SCCA · Sep 14, 2025 | NBS | 71 / 114 | 63.685 | 52.158 | +14.78% | 3 · 1 DNF |
| Event 6 Texas Region SCCA · Aug 3, 2025 | BS | 87 / 124 | 56.508 | 46.280 | +16.57% | 1 |
| Event 5 Texas Region SCCA · Jul 6, 2025 | NBS | 92 / 113 | 91.343 | 74.809 | +22.14% | 5 |
| Event 4 Texas Region SCCA · May 25, 2025 | NBS | 79 / 122 | 40.521 | 33.186 | +16.15% | 4 |
| Event 3 Texas Region SCCA · Apr 27, 2025 | NBS | 110 / 137 | 48.395 | 39.635 | +20.87% | 4 · 1 DNF |
| Event 2 Texas Region SCCA · Mar 23, 2025 | NBS | 88 / 127 | 64.989 | 53.226 | +14.83% | 2 · 1 DNF |
| Event 1 Texas Region SCCA · Mar 2, 2025 | NBS | 91 / 115 | 60.211 | 49.312 | +25.24% | 1 |
Observations
Computed- Run 1 is typically +22.57% off the PAX winner; Rick finishes around +16.57%, so about 6.0 points come over the remaining runs.
- Rick is typically within 1 point of final pace by run 4.
- Trending faster: median gap went from +20.87% in the first half of these events to +15.67% in the second half.
- 2.7 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 4 is where mistakes happen most: 75% of run 4s were coned or DNF.
- 15 coned runs were faster than the time that counted. The biggest, at TXR E3, would have been 2.000 s quicker and 22 PAX places higher clean.