PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCann #43 · 2025 Honda Civic Type R | XBS · 0.819 | 40.881 +1 | 40.555 | 40.089 | 39.955 +3 | 39.914 +2 | 40.038 | 32.791 | — |
| 2 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 41.378 | 42.631 | 40.846 | 40.521 +2 | 40.673 | 40.408 +1 | 32.985 | +0.59% |
| 3 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.790 | 43.524 +1 | 43.315 | 42.593 +1 | 42.077 | 42.097 | 41.948 | 33.138 | +1.06% |
| 4 | Taylor Burnidge #135 · 2015 Scion FRS | SSC · 0.809 | 42.000 +2 | 41.146 +1 | 41.452 | 41.261 | 41.160 | 40.648 +3 | 33.298 | +1.55% |
| 5 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.790 | 43.510 +1 | 43.005 | 42.443 | 42.725 | 42.191 | 42.733 | 33.330 | +1.64% |
| 6 | Geran Rose #124 · 2003 Toyota MR2 | ES · 0.790 | 44.618 | 43.124 +3 | 43.523 +1 | 43.206 | 42.418 | 42.541 | 33.510 | +2.19% |
| 7 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 41.767 +1 | 42.006 | 41.201 +1 | 41.181 +1 | 41.283 | 41.149 | 33.536 | +2.27% |
| 8 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.809 | 43.250 | 42.135 +1 | 42.388 | 42.801 | 42.515 +1 | 41.563 | 33.624 | +2.54% |
| 9 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.809 | 42.267 +1 | 42.568 | 42.173 | 41.485 +1 | 41.458 +2 | 41.949 | 33.936 | +3.49% |
| 10 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.825 | 41.984 +1 | 42.122 | 42.466 | 41.048 +1 | 41.247 | 41.076 +2 | 34.028 | +3.77% |
| 11 | Michael Rose #57 · 2023 Chevrolet Corvette | BST · 0.833 | 42.166 DNF | 41.273 | 40.853 | 42.312 +3 | 40.720 +2 | 34.030 | +3.78% | |
| 12 | David Powers #24 · 2003 Toyota MR2 | ES · 0.790 | 44.474 DNF | 43.204 | 42.814 +1 | 43.312 +1 | 43.514 | 43.096 | 34.045 | +3.82% |
| 13 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.818 | 43.697 | 42.347 | 42.368 | 41.664 | 42.483 | 41.576 +3 | 34.081 | +3.93% |
| 14 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.833 | 41.400 | 41.464 | 41.533 | 42.548 | 41.037 | 41.028 | 34.176 | +4.22% |
| 15 | Eric McGill #66 · 1998 BMW 328is | DST · 0.818 | 42.943 | 42.537 +1 | 42.305 | 42.388 DNF | 42.852 DNF | 42.033 | 34.383 | +4.85% |
| 16 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.790 | 46.163 DNF | 44.938 | 43.790 | 42.947 DNF | 57.531 | 43.588 | 34.434 | +5.01% |
| 17 | Jacob Werla #1 · 2024 Subaru BRZ | NDS · 0.811 | 48.389 | 44.111 | 46.034 DNF | 43.289 | 42.533 | 42.614 +1 | 34.494 | +5.19% |
| 18 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 44.115 | 43.241 +1 | 43.208 | 42.487 +1 | 42.444 | 43.250 | 34.507 | +5.23% |
| 19 | Kevin Beavers #97 · 1997 Chevrolet Camaro SS | CAM-T · 0.821 | 48.822 | 43.100 +1 | 42.058 | 42.778 | 42.193 | 34.529 | +5.30% | |
| 20 | Chris Wheelock #6 · 2023 Subaru BRZ | DS · 0.811 | 42.785 | 42.600 | 42.430 +1 | 42.941 +1 | 42.665 | 42.618 +1 | 34.548 | +5.36% |
| 21 | Gary Kramar #135 · 2023 Subaru BRZ | XFM · 0.917 | 71.404 DNF | 39.987 | 38.915 | 38.104 | 38.183 | 37.704 | 34.574 | +5.44% |
| 22 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 43.799 +3 | 45.330 | 43.600 | 43.522 +1 | 42.733 | 45.087 +1 | 34.656 | +5.69% |
| 23 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.833 | 48.666 | 43.731 | 42.849 | 42.340 | 42.373 | 41.629 | 34.677 | +5.75% |
| 24 | Connor Caldwell #111 · 2023 Subaru wrx | GS · 0.794 | 45.384 DNF | 44.578 +1 | 47.273 DNF | 44.319 DNF | 44.013 +2 | 43.688 | 34.688 | +5.79% |
| 25 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 45.524 | 43.630 +2 | 43.543 | 42.704 | 42.279 +2 | 41.513 +2 | 34.718 | +5.88% |
| 26 | Jubilee Bass #39 · 2006 Honda Civic SI | HS · 0.784 | 44.833 +1 | 44.781 +1 | 45.068 +1 | 44.972 | 44.308 | 44.320 | 34.737 | +5.93% |
| 27 | Chris Cook #25 · 1999 Chevrolet Corvette | BST · 0.833 | 43.305 +1 | 42.101 +1 | 41.787 +2 | 42.578 | 41.735 | 42.673 | 34.765 | +6.02% |
| 28 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.784 | 46.822 | 46.023 DNF | 46.151 | 45.241 +2 | 45.092 | 44.366 | 34.782 | +6.07% |
| 29 | Braden Caldwell #44 · 2024 Volkswagen GTI | GS · 0.794 | 47.906 | 44.988 | 44.306 +2 | 44.619 | 44.413 | 43.923 | 34.874 | +6.35% |
| 30 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.813 | 45.611 +1 | 44.014 | 43.628 +1 | 43.378 | 42.930 +1 | 42.930 | 34.902 | +6.44% |
| 31 | Duston Nixon #63 · 1963 Chevrolet C10 | CAM-T · 0.821 | 44.352 | 43.448 | 43.299 DNF | 42.583 | 43.629 DNF | 34.960 | +6.61% | |
| 32 | Kevin Kessler #26 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 43.853 | 43.166 | 54.420 +3 | 42.875 | 42.386 | 42.698 +1 | 35.010 | +6.77% |
| 33 | Steve Eberlein #91 · 1990 Mazda Miata | CSP · 0.859 | 45.780 | 43.506 | 42.399 +1 | 42.397 | 40.761 | 41.075 | 35.013 | +6.78% |
| 34 | Galen Smith #71 · 2015 Volkswagen Golf R | GST · 0.810 | 45.674 DNF | 43.802 | 44.535 | 43.270 | 43.235 | 42.736 +1 | 35.020 | +6.80% |
| 35 | Jack Brown #11 · 1998 BMW 328is | XP · 0.890 | 41.730 | 39.818 +1 | 40.055 | 39.401 +1 | 41.016 +3 | 39.349 | 35.020 | +6.80% |
| 36 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 45.212 | 44.347 | 43.473 | 43.204 | 43.718 | 43.190 | 35.027 | +6.82% |
| 37 | Matthew Keogh #2 · 2017 Volkswagen GTI | NGS · 0.794 | 45.599 +1 | 44.135 | DNF | 46.741 | 43.980 +1 | 69.829 DNF | 35.043 | +6.87% |
| 38 | Dan Osborne #64 · 1999 Mazda Miata | ES · 0.790 | 48.189 +1 | 45.794 | 45.048 | 44.592 | 44.733 | 44.442 | 35.109 | +7.07% |
| 39 | Milan Patel #5 · 2019 Volkswagen GTI | GS · 0.794 | 57.234 DNF | 46.143 DNF | 45.212 | 44.143 +2 | 44.221 | 44.575 | 35.111 | +7.08% |
| 40 | Willie Manell #77 · Pontiac Solstice | CS · 0.813 | 46.120 DNF | 46.851 | 44.507 +1 | 43.924 | 43.227 | 43.306 +1 | 35.143 | +7.17% |
| 41 | Phillip Craddock #10 · 2023 Tesla Model 3 Performance | EVX · 0.839 | 58.447 DNF | 42.563 | 41.477 +2 | 43.085 | 41.947 | 42.950 +1 | 35.193 | +7.33% |
| 42 | Paul Kurtz #82 · 2014 Ford Focus ST | GST · 0.810 | 45.290 | 43.835 | 43.769 | 43.934 | 43.543 +1 | 43.461 | 35.203 | +7.36% |
| 43 | Phillip Penner #35 · 2023 Subaru BRZ | XFM · 0.917 | 41.727 | 39.498 | 38.935 | 39.425 | 39.086 | 38.593 | 35.389 | +7.92% |
| 44 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.813 | 46.473 | 46.026 | 44.641 | 44.439 | 44.359 | 43.624 | 35.466 | +8.16% |
| 45 | Ron Tsan #54 · 2000 Mazda Miata | CST · 0.830 | 45.212 | 44.738 DNF | 41.260 DNF | 43.733 | 43.451 | 42.778 | 35.505 | +8.28% |
| 46 | Sue Anne Rische #66 · 1989 Honda Civic Si | EST · 0.815 | 44.784 | 44.403 +2 | 44.200 +1 | 43.380 +1 | 43.977 | 43.578 | 35.516 | +8.31% |
| 47 | Casey Neubauer #51 · 2017 Chevrolet Camaro ZL1 | CAM-C · 0.825 | 45.015 +3 | 43.821 | 43.236 | 43.360 +4 | 43.477 +1 | 43.059 | 35.523 | +8.33% |
| 48 | Miles Furlong #17 · 2002 Lexus IS300 | XA · 0.846 | 44.096 +2 | 42.876 +1 | 42.282 +1 | 42.043 | 41.389 +1 | 41.261 +2 | 35.568 | +8.47% |
| 49 | Monem Hamid #90 · 2002 Mazda Miata | ES · 0.790 | 47.305 DNF | 46.312 | 45.071 | 58.342 | 45.052 | 45.436 | 35.591 | +8.54% |
| 50 | Brian Le #42 · 2024 Mazda Miata | CS · 0.813 | 45.594 | 44.536 | 44.930 | 43.807 | 43.193 +1 | 42.660 +1 | 35.615 | +8.61% |
| 51 | Jonathan Altschul #1 · 2000 Toyota MR2 Spyder | XB · 0.848 | 41.514 +1 | 41.474 +3 | 42.006 | 41.865 +1 | 42.224 | 41.518 +3 | 35.621 | +8.63% |
| 52 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.844 | 43.374 | 44.212 | 42.784 | 43.292 | 42.222 | 44.475 | 35.635 | +8.67% |
| 53 | Clark Miracle #34 · 2004 Acura TSX | DST · 0.818 | 47.439 +1 | 45.955 | 45.200 | 43.647 | 46.922 | 49.634 | 35.703 | +8.88% |
| 54 | Thad Prugh #56 · 2015 Mini JCW | BST · 0.833 | 44.153 +1 | 44.747 | 43.625 +1 | 44.192 | 43.774 +1 | 42.880 | 35.719 | +8.93% |
| 55 | Michael Tang #31 · 2021 Mazda Miata | NCS · 0.813 | 48.415 | 45.349 | 43.985 +1 | 44.311 +1 | 43.948 | 43.393 +1 | 35.729 | +8.96% |
| 56 | Chase Osborne #46 · 1999 Mazda Miata | ES · 0.790 | 48.500 DNF | 47.632 DNF | 46.900 DNF | 50.842 DNF | 45.155 +1 | 45.297 | 35.784 | +9.13% |
| 57 | Kyle Quirk #21 · 1996 Mazda Miata | XB · 0.848 | 50.033 DNF | 42.163 DNF | 41.821 DNF | 42.945 DNF | 42.369 | 42.204 | 35.789 | +9.14% |
| 58 | Savannah Carter #8 · 1989 Honda Civic Si | EST · 0.815 | 46.386 | 44.918 | 47.972 +5 | 45.121 | 44.716 | 44.006 | 35.864 | +9.37% |
| 59 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | BS · 0.819 | 45.917 | 46.332 DNF | 45.790 | 45.257 | 44.628 | 43.830 | 35.896 | +9.47% |
| 60 | William Johnson #11 · 2013 Volkswagen Gti | GST · 0.810 | 53.601 DNF | 45.111 | 44.316 | 46.614 DNF | 44.333 DNF | 44.340 DNF | 35.896 | +9.47% |
| 61 | Nolan Eberl-Coe #123 · 2015 Scion FR-S | DST · 0.818 | 51.464 +1 | 45.602 DNF | 45.174 | 43.955 | 44.263 | 35.955 | +9.65% | |
| 62 | Michael Varner #12 · 1999 Mazda Miata | CST · 0.830 | 47.160 | 45.484 | 44.483 | 43.831 | 43.614 +1 | 43.408 | 36.028 | +9.87% |
| 63 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.830 | 47.309 | 44.910 +1 | 45.025 DNF | 44.050 | 43.714 | 43.371 +1 | 36.282 | +10.65% |
| 64 | Reo Bressman #12 · 2023 Hyundai Elantra N | XBST · 0.833 | 41.303 +2 | 42.328 +3 | 42.218 +1 | 42.409 DNF | 41.969 DNF | 41.567 +1 | 36.291 | +10.67% |
| 65 | Ian Ma #172 · 2004 Honda S2000 | XA · 0.846 | 43.820 | 42.956 | 42.300 +1 | 42.200 +1 | 52.017 +2 | 41.788 +3 | 36.340 | +10.82% |
| 66 | Natalie Stephens #197 · 1997 Chevrolet Camaro SS | CAM-T · 0.821 | 49.054 +1 | 46.063 DNF | 45.701 | 45.327 +1 | 45.218 | 44.289 | 36.361 | +10.89% |
| 67 | Matthew Quon #11 · 2017 Porsche 911 Carerra Cabriolet | NSS · 0.836 | 45.577 | 44.320 DNF | 43.630 | 44.679 +1 | 43.288 +2 | 43.519 | 36.381 | +10.95% |
| 68 | Cameron Aston #11 · 2006 Chevrolet Corvette | BS · 0.819 | 45.764 | 44.829 | 45.771 DNF | 44.737 DNF | 44.429 | 45.073 | 36.387 | +10.97% |
| 69 | Steve Fithian #68 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 46.892 DNF | 47.770 | 43.998 +2 | 43.905 +1 | 43.455 DNF | 43.603 | 36.452 | +11.16% |
| 70 | Scarlett Rose #24 · 2003 Toyota MR2 Spyder | WES · 0.790 | 49.624 +2 | 48.571 | 48.747 | 46.242 | 48.435 | 48.103 | 36.531 | +11.41% |
| 71 | Vitalii Miller #1 · 2022 Tesla Model 3 Performance | EVX · 0.839 | 43.745 | 43.016 +1 | 42.370 +1 | 42.149 +1 | 47.140 +1 | 41.612 +1 | 36.590 | +11.59% |
| 72 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 45.685 | 45.483 DNF | 44.110 +1 | 44.048 | 43.770 | 44.503 +1 | 36.591 | +11.59% |
| 73 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.846 | 45.059 | 45.707 +1 | 43.279 | 44.280 | 43.356 +1 | 44.419 | 36.614 | +11.66% |
| 74 | Michael Reece #148 · 2014 Porsche Cayman S | NAS · 0.826 | 48.327 +1 | 46.659 +1 | 46.255 | 45.775 +1 | 45.050 | 44.545 | 36.794 | +12.21% |
| 75 | Andrew Hieber #3 · 2019 Hyundai Veloster N | NEST · 0.815 | 49.846 DNF | 46.721 | 46.068 +1 | 47.139 | 45.715 | 45.149 | 36.796 | +12.21% |
| 76 | Paul Nixon #163 · 1963 Chevrolet C10 | CAM-T · 0.821 | 47.585 DNF | 46.310 +1 | 45.463 | 47.612 +1 | 45.536 | 44.857 | 36.827 | +12.31% |
| 77 | Emmanuel Rodriguez #26 · 1999 Mazda Miata | ES · 0.790 | 50.079 | 50.239 | 47.931 | 48.390 | 46.665 +2 | 46.692 | 36.886 | +12.49% |
| 78 | Lambert Rugani #114 · 1994 Ford Mustang GT | CAM-T · 0.821 | 49.098 +1 | 47.215 DNF | 45.727 | 46.567 | 46.195 | 44.980 | 36.928 | +12.62% |
| 79 | Sharon Eberlein #191 · 1990 Mazda Miata | CSP · 0.859 | 46.720 +1 | 46.152 +1 | 44.564 +1 | 43.677 | 42.008 +2 | 43.217 | 37.123 | +13.21% |
| 80 | Cherston Warner #8 · 1996 Nissan 240SX | XA · 0.846 | 46.900 | 46.292 | 45.136 | 45.251 | 43.904 | 44.404 | 37.142 | +13.27% |
| 81 | Karol Reece #48 · 2014 Porsche Cayman S | NAS · 0.826 | 47.619 | 47.148 | 46.938 | 46.022 | 44.973 | 45.133 | 37.147 | +13.28% |
| 82 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.790 | 50.960 +1 | 50.722 DNF | 48.180 DNF | 47.716 | 48.516 | 47.060 | 37.177 | +13.38% |
| 83 | Marlon Pena #77 · 1999 Chevrolet Corvette | BST · 0.833 | 46.414 | 45.399 +2 | 45.529 | 44.667 +2 | 44.599 +2 | 44.932 | 37.428 | +14.14% |
| 84 | Emily Gooden #74 · 2006 BMW Z4 | XA · 0.846 | 46.620 | 45.154 | 44.464 | 44.903 +1 | 44.108 +1 | 63.972 +2 | 37.616 | +14.71% |
| 85 | Justin Grenert #112 · 1998 Chevrolet Corvette | CAM-S · 0.844 | 57.674 DNF | 46.862 | 45.975 | 45.134 | 44.595 | 44.559 +1 | 37.638 | +14.78% |
| 86 | David Leal #23 · 2008 Mazda MX-5 | XB · 0.848 | 47.595 +1 | 45.047 +1 | 45.478 +1 | 44.470 | 45.520 | 44.602 | 37.710 | +15.00% |
| 87 | Bryan Troutman #82 · 1982 Chevrolet Corvette | CAM-S · 0.844 | 47.171 | 46.222 | 45.925 | 46.109 +1 | 44.992 | 44.785 | 37.798 | +15.27% |
| 88 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.848 | 45.889 +1 | 45.292 +1 | 45.479 | 44.841 | 46.567 DNF | 45.308 | 38.025 | +15.96% |
| 89 | Jordan Ponton #27 · 2018 BMW M2 | SST · 0.837 | 50.809 | 48.685 | 47.454 | 46.503 | 45.452 | 56.129 | 38.043 | +16.02% |
| 90 | Aleksandr Ortega #174 · 1992 Mazda Miata | NXB · 0.848 | 50.156 DNF | 48.752 DNF | 49.143 DNF | 46.772 | 45.216 | 44.889 | 38.065 | +16.08% |
| 91 | Tabitha Darnell #10 · 2011 Chevrolet Camaro | CAM-C · 0.825 | 47.368 | 47.500 | 47.477 | 47.734 +3 | 46.681 +1 | 46.462 | 38.331 | +16.89% |
| 92 | Diego Velazquez #13 · 2016 Volkswagen GTI | GS · 0.794 | 56.510 | 53.567 DNF | 51.069 | 51.419 | 49.419 | 48.345 | 38.385 | +17.06% |
| 93 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.890 | 44.457 | 42.777 +1 | 43.184 | 43.116 +3 | 43.154 | 43.712 +1 | 38.407 | +17.13% |
| 94 | Aaron Dowdell #57 · 2023 Subaru WRX | DS · 0.811 | 52.231 | 49.841 | 49.501 | 49.036 | 48.316 | 47.382 | 38.426 | +17.18% |
| 95 | Nathan Scheib #76 · 2002 Toyota MR2 Spyder | CST · 0.830 | 51.347 | 47.641 | 47.031 | 46.892 | 46.668 | 46.692 | 38.734 | +18.12% |
| 96 | Anthony Chavez #27 · 1999 Mazda Miata | CST · 0.830 | 49.489 +1 | 47.914 +2 | 49.199 +1 | 46.983 | 47.737 +1 | 47.294 +1 | 38.995 | +18.92% |
| 97 | Daniel Gallegos #22 · 2013 Subaru Wrx | DS · 0.811 | 47.745 +1 | 46.614 +1 | 46.476 +1 | 47.360 +1 | 48.157 | 46.139 +2 | 39.055 | +19.10% |
| 98 | David Pearce #68 · 2007 BMW 335I | BST · 0.833 | 49.153 | 48.217 DNF | 49.017 | 47.450 DNF | 48.899 +1 | 46.953 | 39.111 | +19.27% |
| 99 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.819 | 47.926 | 48.075 | 48.134 | 47.382 +1 | 47.779 | 46.232 +1 | 39.131 | +19.33% |
| 100 | Aj Hebert #117 · 1994 Ford Mustang | CAM-T · 0.821 | 56.675 DNF | 48.420 DNF | 54.134 DNF | 50.370 | 48.171 | 47.790 | 39.235 | +19.65% |
| 101 | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.848 | 47.091 +2 | 45.907 DNF | 45.856 +1 | 45.131 DNF | 44.317 +1 | 44.940 +1 | 39.276 | +19.78% |
| 102 | Paul Howard #53 · 1991 Mazda Miata | EST · 0.815 | 51.470 DNF | 50.422 DNF | 48.223 | 49.172 DNF | 48.573 | 49.015 | 39.301 | +19.85% |
| 103 | Amir Zakik #71 · 2015 BMW M4 | NAST · 0.834 | 53.220 | 52.063 DNF | 47.684 DNF | 46.646 +1 | 45.592 +1 | 47.156 | 39.328 | +19.94% |
| 104 | Joey Sevy #11 · 1990 Mazda Miata | XB · 0.848 | 48.330 | 48.785 | 49.714 | 48.184 | 46.621 | 46.402 | 39.348 | +20.00% |
| 105 | Michael Farmer #22 · 2001 Mazda Miata LS | NES · 0.790 | 52.238 DNF | 54.801 DNF | 52.766 | 51.251 | 53.020 DNF | 49.841 | 39.374 | +20.08% |
| 106 | Ryunosuke Kubo #98 · 2001 Honda S2000 | CS · 0.813 | 62.839 | 55.371 DNF | 53.898 DNF | 51.494 | 49.796 | 48.485 | 39.418 | +20.21% |
| 107 | Kevin Stack #89 · 1995 Mazda Mx5 Miata | ES · 0.790 | 51.986 | 51.813 DNF | 51.181 | 51.849 | 49.950 | 51.937 | 39.460 | +20.34% |
| 108 | Chuck Vessey #88 · 2019 Subaru WRX | GST · 0.810 | 51.046 +1 | 50.974 DNF | 50.315 | 49.196 | 48.835 | 49.055 | 39.556 | +20.63% |
| 109 | Heather Thompson #78 · 2024 Mazda Miata | CS · 0.813 | 51.027 DNF | 52.043 | 49.614 | 48.779 | 49.193 +1 | 48.729 | 39.616 | +20.81% |
| 110 | Rick Collins #17 · 1998 Chevrolet Corvette | NBS · 0.819 | 48.654 DNF | 48.405 | 47.288 +1 | 46.992 +1 | 47.504 +1 | 46.395 +1 | 39.635 | +20.87% |
| 111 | Colin Giesseman #20 · 1999 Lexus LS400 | DST · 0.818 | 51.794 | 50.682 | 48.740 | 48.755 | 48.502 | 47.070 +1 | 39.674 | +20.99% |
| 112 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.813 | 50.844 +1 | 50.208 | 49.530 | 49.612 | 49.000 | 48.917 | 39.769 | +21.28% |
| 113 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.813 | 54.600 | 52.487 +1 | 51.535 | 50.570 | 50.096 | 48.983 | 39.823 | +21.44% |
| 114 | Brian Dodds #13 · 2003 Ford Mustang | CAM-T · 0.821 | 49.552 | 48.685 | 48.821 +1 | 50.941 DNF | 50.837 | 48.884 | 39.970 | +21.89% |
| 115 | Bruce Jarrett #36 · 1965 Ford Shelby Cobra | MCAM-S · 0.844 | 51.570 | 50.059 | 49.339 | 48.799 | 48.597 | 47.660 | 40.225 | +22.67% |
| 116 | Brandon Ospina-Corzo #99 · 2007 Subaru Impreza WRX STi | NBST · 0.833 | 54.511 | 51.039 | 48.697 | 49.261 | 48.496 | 48.473 | 40.378 | +23.14% |
| 117 | Sarah Kalosa #17 · 2002 Lexus IS300 | WXA · 0.846 | 57.053 +1 | 52.355 | 49.863 | 48.249 | 48.082 | 47.736 | 40.384 | +23.16% |
| 118 | Andrew/Drew Davis #177 · 1994 Ford Mustang | CAM-T · 0.821 | 55.840 | 49.423 DNF | 59.803 DNF | 56.270 DNF | 74.444 | 47.260 +1 | 40.442 | +23.33% |
| 119 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.784 | 54.018 DNF | 53.436 DNF | 51.849 | 50.511 +1 | 49.853 DNF | 49.321 DNF | 40.649 | +23.96% |
| 120 | Jacob Hamilton #13 · 2019 Subaru WRX | NGST · 0.810 | 63.779 DNF | 79.815 DNF | 55.593 | 53.251 | 50.240 | 40.694 | +24.10% | |
| 121 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 47.614 | 46.813 | 47.292 | 46.928 | 54.804 | 46.522 | 40.846 | +24.56% |
| 122 | Jeff Culbertson #2 · 2010 Hyundai Accent | EP · 0.858 | 51.862 | 50.003 | 48.738 | 48.494 | 50.100 | 48.063 | 41.238 | +25.76% |
| 123 | Benjamin Totaro #55 · 2021 Subaru Sti | NBS · 0.819 | 88.504 DNF | 65.946 DNF | 64.548 | 50.714 | 51.577 DNF | 52.718 DNF | 41.534 | +26.66% |
| 124 | Daylan Searcy #16 · 2011 Honda CR-Z | HS · 0.784 | 66.459 | 55.737 | 53.965 | 54.791 | 54.102 | 53.315 | 41.799 | +27.47% |
| 125 | Dale Todd #111 · 2010 Audi A5 | SM · 0.868 | 48.166 | 48.050 DNF | 48.408 +2 | 47.590 +3 | 47.023 +1 | 46.229 +1 | 41.808 | +27.50% |
| 126 | Carson Ansley #21 · 2006 BMW 325i | BST · 0.833 | 55.440 | 51.203 | 50.577 | 50.344 DNF | 49.166 +2 | 52.113 | 42.130 | +28.48% |
| 127 | Ryan Kihn #26 · 2010 Hyundai Accent | EP · 0.858 | 50.692 | 50.209 | 49.338 +1 | 49.443 | 49.578 | 49.788 | 42.422 | +29.37% |
| 128 | Steve Ansley #97 · 1999 Mazda Miata | XB · 0.848 | 58.518 DNF | 56.052 | 57.173 +1 | 54.960 | 54.170 | 51.547 | 43.711 | +33.30% |
| 129 | Justin Daleo #111 · 2003 Subaru Impreza WRX | XP · 0.890 | 47.416 +2 | 47.091 DNF | 46.516 +2 | 49.397 | 43.963 | +34.07% | ||
| 130 | Nathan Hizer #92 · 1991 Honda Beat | XB · 0.848 | 53.302 | 52.012 | 57.949 DNF | 52.456 | 55.510 DNF | 51.959 | 44.061 | +34.37% |
| 131 | Michael Passaniti #54 · 2003 Volkswagen Bora | GST · 0.810 | 54.344 +1 | 50.798 +2 | 44.386 | +35.36% | ||||
| 132 | Anton Dey #147 · 2007 Mazda Rx8 | CS · 0.813 | 66.082 DNF | 57.601 | 56.969 | 54.864 | 54.861 | 44.602 | +36.02% | |
| 133 | Simon Chavez #50 · 2014 Nissan 370z | NBST · 0.833 | 61.484 | 56.083 DNF | 58.747 DNF | 60.115 | 55.740 DNF | 54.014 | 44.993 | +37.21% |
| 134 | Jessie Crohan #97 · 1997 Honda Prelude | NXA · 0.846 | 58.443 | 55.407 | 56.498 +2 | 59.409 | 57.743 | 55.151 | 46.657 | +42.29% |
| 135 | John Smith #7 · 2016 Dodge Charger R/T | NFS · 0.817 | 73.275 DNF | 71.857 DNF | 77.731 DNF | 68.208 | 62.831 | 60.758 | 49.639 | +51.38% |
| 136 | Michael Hicks #124 · 2018 Fiat 124 Spider | NCSP · 0.859 | 91.105 | 70.480 | 65.816 | 61.223 | 65.352 | 60.926 | 52.335 | +59.60% |
| 137 | Trey Martin #111 · 1994 Ford Mustang | CAM-T · 0.821 | 84.006 | 68.225 DNF | 56.958 DNF | 68.968 | +110.33% | |||
| — | Colton Edgington #15 · 2024 Subaru brz | DS · 0.811 | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | — | — |
| — | Larry Rios #78 · 1978 Chevrolet Camaro | CAM-T · 0.821 | 55.937 DNF | 53.007 DNF | 51.344 DNF | 52.551 DNF | 51.198 DNF | 50.179 DNF | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Brad McCannJerrett JanDarryl PaulTaylor BurnidgeJon Wagner
If it ended after run N
| Run 1 | Jerrett Jan | 33.557 |
|---|---|---|
| Run 2 | Brad McCann | 33.214 |
| Run 3 | Brad McCann | 32.832 |
| Run 4 | Brad McCann | 32.832 |
| Run 5 | Brad McCann | 32.832 |
| Run 6 | Brad McCann | 32.791 |
Data checks
- All 139 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results