Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Ceron #117 · Subaru BRZ | DST · 0.818 | 55.559 +3 | 68.277 | 55.942 +1 | 55.554 | 55.120 +2 | 55.554 | — |
| 2 | Brad McCann #43 · 2025 Honda Civic Type R | XBS · 0.819 | 57.093 | 56.782 +1 | 57.335 | 56.144 | 56.414 | 56.144 | +1.06% |
| 3 | Miles Furlong #33 · 2014 Subaru BRZ | DST · 0.818 | 60.547 +1 | 58.825 | 58.523 +1 | 59.170 +1 | 56.206 | 56.206 | +1.17% |
| 4 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.818 | 57.232 | 56.546 +1 | 57.010 | 60.992 +1 | 60.380 | 57.010 | +2.62% |
| 5 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.809 | 57.870 | 57.276 | 57.708 +1 | 57.031 | 56.981 +1 | 57.031 | +2.66% |
| 6 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 58.809 | 57.930 | 57.094 | 57.810 +2 | 57.390 | 57.094 | +2.77% |
| 7 | Blake Crawford #73 · 2024 Mazda Miata | CS · 0.813 | 58.432 | 57.311 | 58.052 +2 | 57.291 | 57.161 | 57.161 | +2.89% |
| 8 | Taylor Burnidge #135 · 2015 Scion FRS | SSC · 0.809 | 56.392 +1 | 57.383 +1 | 57.270 +1 | 57.382 | 66.059 DNF | 57.382 | +3.29% |
| 9 | Sam Graff #17 · 2022 Subaru BRZ | CST · 0.830 | 58.849 +1 | 58.114 +1 | 57.672 +1 | 57.863 | 57.782 | 57.782 | +4.01% |
| 10 | Kevin Abbott #3 · 2003 Mitsubishi Evolution VIII | XA · 0.846 | 61.939 | 57.904 | 58.984 | 57.904 | +4.23% | ||
| 11 | Chris Craig #69 · 2018 Porsche 718 Cayman S | XA · 0.846 | 59.974 | 59.517 | 58.747 | 57.918 | 57.969 +2 | 57.918 | +4.26% |
| 12 | Aaron Rodriguez #15 · 2019 Subaru BRZ | XDST · 0.818 | 60.334 DNF | 59.817 DNF | 58.105 | 58.209 | 57.590 +1 | 58.105 | +4.59% |
| 13 | Brian Le #42 · 2024 Mazda Miata | CS · 0.813 | 59.698 | 58.066 +1 | 57.307 DNF | 58.111 +1 | 58.166 | 58.166 | +4.70% |
| 14 | Todd Briley #25 · 2018 Porsche Cayman GTS | AS · 0.826 | 60.057 DNF | 58.212 | 58.922 +1 | 58.412 | 58.914 | 58.212 | +4.78% |
| 15 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 60.654 | 59.398 | 58.609 DNF | 58.251 | 58.355 +2 | 58.251 | +4.85% |
| 16 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.790 | 60.058 | 58.899 | 57.826 +3 | 58.138 +2 | 58.469 | 58.469 | +5.25% |
| 17 | Geran Rose #124 · 2003 Toyota MR2 | ES · 0.790 | 60.136 +3 | 59.395 | 59.051 | 58.526 | 58.799 | 58.526 | +5.35% |
| 18 | Eric McGill #66 · 1998 BMW 328is | DST · 0.818 | 60.354 | 59.613 | 59.641 | 58.415 DNF | 58.635 | 58.635 | +5.55% |
| 19 | Ron Tsan #47 · 2000 Mazda Miata | CST · 0.830 | 60.190 | 59.570 | 59.113 | 58.912 | 59.204 | 58.912 | +6.04% |
| 20 | Josh Swanberg #82 · 2008 Ford Mustang GT | CSM · 0.800 | 62.058 | 60.155 | 59.622 | 59.041 | 60.154 +1 | 59.041 | +6.28% |
| 21 | David Powers #24 · 2003 Toyota MR2 | ES · 0.790 | 62.516 | 59.826 | 59.878 | 59.455 | 59.042 | 59.042 | +6.28% |
| 22 | Jack Brown #11 · 1998 BMW 328is | XP · 0.890 | 60.406 +2 | 59.646 +2 | 59.650 | 59.108 | 60.084 | 59.108 | +6.40% |
| 23 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.833 | 59.678 | 59.816 | 59.378 | 60.283 DNF | 59.143 | 59.143 | +6.46% |
| 24 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.809 | 59.944 | 59.690 | 58.620 +1 | 59.170 | 59.998 +4 | 59.170 | +6.51% |
| 25 | Chris Cook #25 · 1991 Mazda Miata | XB · 0.848 | 60.851 DNF | 59.834 | 58.669 +1 | 59.556 | 59.192 | 59.192 | +6.55% |
| 26 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.868 | 59.956 | 59.450 | 59.450 | +7.01% | |||
| 27 | Brad Epstein #71 · 1997 Van Diemen RF97 | CM · 0.899 | 60.661 DNF | 79.137 DNF | 60.256 DNF | 63.704 +4 | 59.539 | 59.539 | +7.17% |
| 28 | Nolan Eberl-Coe #133 · 2015 Scion FR-S | DST · 0.818 | 65.323 | 61.854 | 61.455 | 59.630 | 58.114 +1 | 59.630 | +7.34% |
| 29 | Armstrong Vongsavath #9 · 2005 Mazda RX8 | XA · 0.846 | 59.826 | 60.365 DNF | 59.654 | 59.709 | 59.828 | 59.654 | +7.38% |
| 30 | Michael Cobb #51 · 2007 Mazda MX5 MSR | XB · 0.848 | 65.325 | 63.585 | 61.816 | 60.121 | 59.711 | 59.711 | +7.48% |
| 31 | Sue Anne Rische #66 · 1989 Honda Civic Si | CST · 0.830 | 59.775 | 67.808 DNF | 60.014 +1 | 70.564 | 60.443 +1 | 59.775 | +7.60% |
| 32 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 60.126 | 59.797 | 59.828 | 60.096 +1 | 59.797 | +7.64% | |
| 33 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.790 | 62.211 | 60.149 | 59.847 | 59.870 | 59.841 | 59.841 | +7.72% |
| 34 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.846 | 63.237 | 60.775 | 59.894 | 59.756 +1 | 60.709 +1 | 59.894 | +7.81% |
| 35 | Brent Thomas #7 · 2005 Honda S2000 | CST · 0.830 | 63.688 | 60.917 +1 | 60.255 | 60.629 +1 | 59.914 | 59.914 | +7.85% |
| 36 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.790 | 60.566 | 59.949 | 59.224 +1 | 60.121 +1 | 60.254 | 59.949 | +7.91% |
| 37 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.830 | 61.595 +1 | 61.094 | 60.370 | 59.692 +1 | 60.025 | 60.025 | +8.05% |
| 38 | Aaron Williams #22 · 2016 Mazda Miata | AST · 0.834 | 61.230 | 60.714 | 60.321 +2 | 60.764 | 60.132 | 60.132 | +8.24% |
| 39 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.813 | 61.291 | 60.757 | 61.409 | 60.187 | 60.213 | 60.187 | +8.34% |
| 40 | Paul Carmichael #1 · 2002 Honda s2000 | XA · 0.846 | 60.320 | DNS | 60.320 | +8.58% | |||
| 41 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.833 | 64.597 | 61.790 | 60.381 | 60.862 | 60.472 +1 | 60.381 | +8.69% |
| 42 | Jonathan Altschul #1 · 2002 Chevrolet Z06 | CAM-S · 0.844 | 61.604 +1 | 61.017 +1 | 60.532 +1 | 60.429 | 60.536 | 60.429 | +8.78% |
| 43 | James Wilson #99 · 2012 Honda Civic Si | HS · 0.784 | 61.780 | 60.952 | 61.164 | 60.536 | 60.831 | 60.536 | +8.97% |
| 44 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.813 | 61.809 | 61.719 DNF | 61.240 | 61.514 +1 | 60.574 | 60.574 | +9.04% |
| 45 | Jubilee Bass #39 · 2006 Honda Civic SI | HS · 0.784 | 61.961 | 61.005 | 60.574 +1 | 60.751 | 60.867 +1 | 60.751 | +9.35% |
| 46 | Michael Tang #31 · 2021 Mazda Miata | CS · 0.813 | 64.857 | 62.451 | 60.889 | 60.556 +1 | 60.827 | 60.827 | +9.49% |
| 47 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | BS · 0.819 | 65.177 DNF | 61.105 | 61.121 | 62.578 | 60.838 | 60.838 | +9.51% |
| 48 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 63.306 | 61.414 | 61.076 | 61.481 | 61.977 | 61.076 | +9.94% |
| 49 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 63.167 | 63.001 | 61.090 | 61.930 | 62.204 | 61.090 | +9.97% |
| 50 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.846 | 61.281 | 70.577 | 62.348 DNF | 61.299 | 61.797 | 61.281 | +10.31% |
| 51 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.890 | 62.401 | 63.083 | 61.331 | 61.804 | 61.699 | 61.331 | +10.40% |
| 52 | Savannah Carter #9 · 1989 Honda Civic Si | EST · 0.815 | 65.849 +1 | 62.542 +2 | 61.380 | 61.734 +2 | 62.871 | 61.380 | +10.49% |
| 53 | Gary Kramar #135 · 2023 Subaru BRZ | XDS · 0.811 | 62.744 | 62.126 | 61.929 | 61.446 | 61.020 +1 | 61.446 | +10.61% |
| 54 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 62.938 | 62.184 | 60.616 +1 | 61.755 | 61.460 | 61.460 | +10.63% |
| 55 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.848 | 61.487 | 64.549 DNF | 64.044 +1 | 60.022 +1 | 61.268 +1 | 61.487 | +10.68% |
| 56 | Kevin Abernethy #14 · 2020 Mazda MX-5 | CS · 0.813 | 85.710 DNF | 62.960 | 62.346 | 62.611 | 61.633 | 61.633 | +10.94% |
| 57 | Clark Miracle #34 · 2004 Acura TSX | DST · 0.818 | 62.507 | 61.946 +1 | 77.082 | 61.920 | 61.652 | 61.652 | +10.98% |
| 58 | William Johnson #11 · 2013 Volkswagen Gti | GST · 0.810 | 65.769 | 64.000 | 62.760 | 61.916 | 61.822 | 61.822 | +11.28% |
| 59 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.784 | 64.793 +1 | 63.293 | 62.893 +1 | 62.276 +1 | 61.849 | 61.849 | +11.33% |
| 60 | Diego Bocanegra #28 · 2014 Subaru BRZ | DS · 0.811 | 65.976 | 64.131 +3 | 63.876 +1 | 62.694 +1 | 61.883 | 61.883 | +11.39% |
| 61 | Steve Fithian #68 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 68.701 | 64.032 | 63.104 +1 | 62.001 | 62.138 | 62.001 | +11.60% |
| 62 | Jeremy Bass #13 · 2006 Honda Civic Si | HS · 0.784 | 61.666 +1 | 62.347 +2 | 62.420 +1 | 62.028 | 61.144 +1 | 62.028 | +11.65% |
| 63 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 64.457 | 62.046 | 61.114 +1 | 60.256 +2 | 60.500 +1 | 62.046 | +11.69% |
| 64 | Jacob Wimer #15 · 2023 Mazda Miata | NCS · 0.813 | 69.565 | 66.138 | 63.581 | 62.081 | 62.308 | 62.081 | +11.75% |
| 65 | Kenneth Neubauer #43 · 1994 Chevrolet S10 | CAM-T · 0.821 | 73.063 DNF | 63.055 +1 | 62.101 | 62.225 | 62.239 | 62.101 | +11.78% |
| 66 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.819 | 62.527 | 63.374 | 62.129 | 63.132 +3 | 62.045 +1 | 62.129 | +11.84% |
| 67 | Kevin Kessler #26 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 62.367 | 62.199 +1 | 62.364 | 62.117 +1 | 61.491 +1 | 62.364 | +12.26% |
| 68 | Buck Entriken #1 · 2000 Mazda Miata | MES · 0.790 | 68.134 +3 | 63.217 | 62.660 | 63.187 | 63.401 | 62.660 | +12.79% |
| 69 | Troy Krisher #193 · 2003 Chevrolet Corvette | CAM-S · 0.844 | 66.923 | 64.849 | 63.303 | 63.494 | 62.895 | 62.895 | +13.21% |
| 70 | Ardo Cserni #127 · 2005 Porsche Boxster | CS · 0.813 | 69.083 | 64.037 | 63.558 | 63.875 | 63.308 | 63.308 | +13.96% |
| 71 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.790 | 67.566 +1 | 66.912 DNF | 64.438 | 65.644 | 63.353 | 63.353 | +14.04% |
| 72 | Rick Collins #17 · 1998 Chevrolet Corvette | NBS · 0.819 | 63.347 DNF | 62.322 +1 | 63.685 | 62.192 +1 | 62.091 +1 | 63.685 | +14.64% |
| 73 | Tammi Entriken #11 · 2000 Mazda Miata | WES · 0.790 | 69.479 | 67.653 | 65.508 | 64.131 | 63.875 DNF | 64.131 | +15.44% |
| 74 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.813 | 70.706 | 67.248 | 65.951 +1 | 64.238 | 64.396 | 64.238 | +15.63% |
| 75 | Marlon Pena #77 · 1999 Chevrolet Corvette | BST · 0.833 | 64.279 | 64.508 | 63.227 +2 | 65.234 | 65.253 +2 | 64.279 | +15.71% |
| 76 | Sai Advaith Vootukur #45 · 2003 Acura CL Type S | NHS · 0.784 | 63.863 +1 | 62.841 +1 | 62.443 +1 | 61.356 +4 | 62.699 +1 | 64.443 | +16.00% |
| 77 | Zoltan Cserni #27 · 2005 Porsche Boxster | CS · 0.813 | 68.379 | 66.030 | 65.060 | 66.388 | 64.808 | 64.808 | +16.66% |
| 78 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.848 | 63.326 DNF | 60.995 +2 | 64.995 | +16.99% | |||
| 79 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | NHS · 0.784 | 69.711 | 66.798 | 65.068 | 64.531 +1 | 64.932 +1 | 65.068 | +17.13% |
| 80 | Alex Redepenning #33 · 1999 Honda Civic | XB · 0.848 | 65.965 +1 | 65.777 | 65.202 +3 | 65.055 +1 | 65.318 | 65.318 | +17.58% |
| 81 | Joseph Maravilla #77 · 1991 Toyota MR2 | CSP · 0.859 | 67.808 | 65.319 | 65.627 +1 | 65.383 +1 | 65.319 | +17.58% | |
| 82 | Jacob Kolb #88 · 2017 Chevrolet Corvette Stingray | NBS · 0.819 | 70.198 | 65.513 | 65.375 | 70.230 +1 | 66.673 | 65.375 | +17.68% |
| 83 | Nathan Scheib #176 · 2002 Toyota MR2 Spyder | CS · 0.813 | 69.281 | 67.106 | 68.641 | 67.236 | 65.641 | 65.641 | +18.16% |
| 84 | Scarlett Rose #24 · 2003 Toyota MR2 Spyder | WES · 0.790 | 67.704 | 65.731 | 64.999 DNF | 67.303 +1 | 69.346 +1 | 65.731 | +18.32% |
| 85 | Dustin Underwood #38 · 1997 Lexus SC 300 | DST · 0.818 | 67.358 +1 | 65.216 +3 | 65.712 +2 | 65.137 +4 | 65.807 | 65.807 | +18.46% |
| 86 | Stephen Pierce #1 · 2024 Honda Civic Type R | NBS · 0.819 | 75.010 +1 | 68.786 | 68.361 DNF | 66.874 | 65.851 | 65.851 | +18.54% |
| 87 | Bruce Jarrett #36 · 1965 Ford Shelby Cobra | MCAM-S · 0.844 | 71.868 | 71.040 | 68.215 | 67.016 | 65.966 | 65.966 | +18.74% |
| 88 | Shaun Sullivan #28 · 1996 Chevrolet Camaro Z28 | CAM-T · 0.821 | 68.578 | 66.582 | 72.365 | 66.715 | 66.288 | 66.288 | +19.32% |
| 89 | Aaron Diaz #5 · 2019 Volkswagen Golf R | NDS · 0.811 | 68.984 | 71.855 DNF | 67.056 DNF | 66.701 | 67.126 DNF | 66.701 | +20.07% |
| 90 | Steven Bisso #47 · 2011 Mazda Miata | NCS · 0.813 | 84.420 | 72.376 | 69.052 | 66.926 | 68.654 | 66.926 | +20.47% |
| 91 | Emily Gooden #157 · 2008 Honda Fit | HS · 0.784 | 72.473 | 69.351 +1 | 69.684 | 68.130 | 67.352 | 67.352 | +21.24% |
| 92 | William "Brad" Smith #31 · 2017 Jaguar F- Type | BS · 0.819 | 68.638 | 68.038 | 68.518 | 67.897 | 67.654 | 67.654 | +21.78% |
| 93 | Austin Dollar #134 · 2004 Acura TSX | NDST · 0.818 | 70.878 DNF | 68.701 | 68.590 DNF | 63.924 DNF | 65.759 +1 | 67.759 | +21.97% |
| 94 | Jessie Crohan #97 · 1997 Honda Prelude | NXA · 0.846 | 71.351 | 72.069 | 68.269 | 68.220 | 70.463 | 68.220 | +22.80% |
| 95 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.813 | 69.326 | 68.928 | 70.081 | 67.632 DNF | 68.240 | 68.240 | +22.84% |
| 96 | Daniel Funk #95 · 1992 Honda Civic | NSMF · 0.850 | 71.848 DNF | 71.511 | 69.477 +2 | 69.064 +2 | 68.763 | 68.763 | +23.78% |
| 97 | Chuck Vessey #88 · 2009 Pontiac G8 | FS · 0.817 | 72.879 | 69.950 +1 | 69.868 +1 | 69.676 | 68.981 | 68.981 | +24.17% |
| 98 | Ben Tran #67 · 2023 Mazda Miata | CS · 0.813 | 93.544 | 71.143 | 70.301 | 76.284 +1 | 69.604 | 69.604 | +25.29% |
| 99 | Devin Trousdale #8 · 2021 Mazda Miata | CS · 0.813 | 78.457 | 71.599 | 71.398 | 70.067 | 69.953 | 69.953 | +25.92% |
| 100 | Matthew Zorn #11 · 1995 Mazda Miata | EST · 0.815 | 76.820 | 74.091 | 70.850 | 80.738 | 70.880 | 70.850 | +27.53% |
| 101 | Andy Draxler #21 · 2014 Dodge Dart | NEM · 0.916 | 71.175 | 126.865 DNF | 102.885 | 110.740 | 71.175 | +28.12% | |
| 102 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.784 | 81.231 | 80.931 | 73.993 +1 | 72.848 | 72.398 | 72.398 | +30.32% |
| 103 | Denton Fell #111 · 2009 Mazda MX-5 Miata | NCS · 0.813 | 87.582 DNF | 82.991 DNF | 80.523 | 75.145 | 73.163 | 73.163 | +31.70% |
| 104 | John Smith #7 · 2016 Dodge Charger R/T | NFS · 0.817 | 74.735 +1 | 75.049 | 74.653 +2 | 73.227 | 75.216 | 73.227 | +31.81% |
| 105 | Amy Scheib #174 · 2011 Mazda MX5 Miata | NCS · 0.813 | 77.877 | 76.930 DNF | 75.258 DNF | 74.465 | 74.879 | 74.465 | +34.04% |
| 106 | William Mclennan #7 · GMC pick up | CAM-T · 0.821 | 78.916 DNF | 77.705 | 78.512 | 75.467 | 77.167 | 75.467 | +35.84% |
| 107 | Amelio Wright #13 · 2025 Porsche Cayman S | NAS · 0.826 | 83.434 DNF | 108.272 DNF | 76.477 | 75.633 | 76.101 | 75.633 | +36.14% |
| 108 | Austin Fell #11 · 2009 Mazda Miata | NCS · 0.813 | 91.342 | 85.103 | 80.708 | 80.108 | 75.743 | 75.743 | +36.34% |
| 109 | Kelly Scheib #76 · 2002 Toyota MR2 Spyder | CSL · 0.813 | 81.672 | 80.589 | 77.674 | 75.862 | 76.418 +2 | 75.862 | +36.56% |
| 110 | Billy Gooden #57 · 2008 Honda Fit | NHS · 0.784 | 83.894 | 79.571 | 80.115 | 80.151 | 74.867 DNF | 79.571 | +43.23% |
| 111 | Ethan Maldonado #74 · 2011 Mazda MX5 | NCS · 0.813 | 84.296 | 76.579 DNF | 84.296 | +51.74% | |||
| 112 | Pierre Lavedan #66 · 2022 Ford mustang machE | NEVX · 0.839 | 119.901 DNF | 107.825 | 96.262 | 99.925 DNF | 93.814 | 93.814 | +68.87% |
| 113 | Zach Epstein #7 · 1997 Van Diemen | CM · 0.899 | 73.343 DNF | 63.787 DNF | 61.771 DNF | 106.173 +1 | 96.021 +1 | 98.021 | +76.44% |
| 114 | Minh Nguyen #28 · 2025 Mazda mx-5 miata | NAST · 0.834 | 100.132 | 77.866 DNF | 80.398 DNF | 80.255 DNF | 80.443 DNF | 100.132 | +80.24% |
| — | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.848 | 60.635 DNF | 209.457 DNF | — | — | |||
| — | Steve Graff #192 · 1992 Mazda Miata | ES · 0.790 | DSQ | DSQ | DSQ | DSQ | DSQ | — | — |
| — | Samuel Graff #92 · 1992 Mazda Miata | ES · 0.790 | DSQ | DSQ | DSQ | DSQ | DSQ | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Kevin CeronMiles FurlongBrad McCannJimmy ChenDarryl Paul
If it ended after run N
| Run 1 | Brad McCann | 46.759 |
|---|---|---|
| Run 2 | Jimmy Chen | 46.336 |
| Run 3 | Jerrett Jan | 46.303 |
| Run 4 | Kevin Ceron | 45.443 |
| Run 5 | Kevin Ceron | 45.443 |
Data checks
- All 117 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results