Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Dan #81 · 2020 Mazda Miata | XAST · 0.834 | 56.236 +1 | 56.192 | 55.642 +1 | 55.276 | 55.134 +1 | 55.276 | — |
| 2 | Cameron Goode #193 · 2022 Subaru WRX | XGST · 0.810 | 56.835 +2 | 56.444 | 55.757 +4 | 56.371 | 55.575 | 55.575 | +0.54% |
| 3 | Brandon Slater #93 · 2022 Subaru WRX | XGST · 0.810 | 57.469 +3 | 56.910 | 56.212 | 56.413 | 55.654 | 55.654 | +0.68% |
| 4 | Scott Steider #61 · 2022 Ford Mustang | CAM-C · 0.825 | 59.300 | 57.797 | 57.056 | 57.033 +3 | 57.220 +1 | 57.056 | +3.22% |
| 5 | Aaron Williams #22 · 2016 Mazda Miata | DST · 0.818 | 56.858 +2 | 56.988 +3 | 57.167 | 57.139 | 57.137 +2 | 57.139 | +3.37% |
| 6 | Blake Crawford #73 · 2024 Mazda Miata | CS · 0.813 | 58.378 | 57.389 | 58.108 +1 | 57.271 | 67.520 DNF | 57.271 | +3.61% |
| 7 | Armstrong Vongsavath #9 · 2004 Honda S2000 | XA · 0.846 | 59.272 | 57.643 | 57.296 | 57.784 | 57.593 | 57.296 | +3.65% |
| 8 | Miles Furlong #33 · 2014 Subaru BRZ | DST · 0.818 | 57.864 +1 | 58.008 | 57.675 | 57.364 | 57.531 +1 | 57.364 | +3.78% |
| 9 | Taylor Burnidge #28 · 2015 Scion FRS | SSC · 0.809 | 57.671 | 58.998 DNF | 57.681 | 57.814 +2 | 57.999 | 57.671 | +4.33% |
| 10 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.825 | 59.467 | 57.927 +1 | 58.386 +2 | 58.075 | 57.790 | 57.790 | +4.55% |
| 11 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 57.677 +3 | 58.433 +2 | 58.354 | 57.958 | 57.927 +1 | 57.958 | +4.85% |
| 12 | Jack Brown #11 · 1998 BMW 328is | XP · 0.890 | 59.782 +1 | 59.032 +1 | 57.973 | 57.919 +2 | 58.396 +1 | 57.973 | +4.88% |
| 13 | Kevin Ceron #117 · Subaru BRZ | XDST · 0.818 | 57.088 +1 | 57.973 +1 | 57.784 +1 | 57.111 +2 | 58.101 | 58.101 | +5.11% |
| 14 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.790 | 60.425 +1 | 59.582 | 58.215 +2 | 58.796 | 58.353 | 58.353 | +5.57% |
| 15 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.790 | 60.001 +1 | 60.196 | 59.403 | 58.963 | 58.495 | 58.495 | +5.82% |
| 16 | Brian Le #42 · 2024 Mazda Miata | CS · 0.813 | 59.065 +3 | 59.779 +1 | 59.281 | 58.527 | 57.747 +1 | 58.527 | +5.88% |
| 17 | Phil Adams #128 · 2016 Scion FRS | SSC · 0.809 | 60.095 +3 | 60.832 +2 | 59.086 +3 | 59.135 +3 | 58.578 | 58.578 | +5.97% |
| 18 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.868 | 59.900 | 58.527 +1 | 66.432 | 58.892 | 58.749 | 58.749 | +6.28% |
| 19 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.833 | 58.796 | 59.693 | 58.888 +1 | 60.198 | 59.439 | 58.796 | +6.37% |
| 20 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.818 | 60.476 | 57.603 +1 | 57.472 +2 | 57.320 +3 | 58.803 | 58.803 | +6.38% |
| 21 | Eric McGill #66 · 1998 BMW 328is | DST · 0.818 | 59.579 | 59.118 DNF | 59.525 +3 | 58.957 +1 | 58.894 | 58.894 | +6.55% |
| 22 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.846 | 60.605 DNF | 60.639 +1 | 59.024 +1 | 59.107 | 59.110 | 59.107 | +6.93% |
| 23 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.809 | 61.149 | 59.119 | 61.212 DNF | 61.608 | 60.767 +2 | 59.119 | +6.95% |
| 24 | Nolan Eberl-Coe #133 · 2015 Scion FR-S | DST · 0.818 | 60.536 | 60.314 +1 | 61.126 | 59.676 | 59.383 | 59.383 | +7.43% |
| 25 | Geran Rose #124 · 2003 Toyota MR2 | ES · 0.790 | 60.975 | 60.064 | 59.810 | 59.420 | 59.897 | 59.420 | +7.50% |
| 26 | James McKee #81 · 2015 Scion FRS | DST · 0.818 | 61.474 DNF | 61.231 +1 | 59.715 | 59.533 | 59.872 | 59.533 | +7.70% |
| 27 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.890 | 62.807 | 60.829 +2 | 59.999 | 60.137 | 59.593 | 59.593 | +7.81% |
| 28 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.830 | 60.856 | 60.522 DNF | 60.541 +2 | 59.662 | 60.761 | 59.662 | +7.93% |
| 29 | Ron Tsan #47 · 2000 Mazda Miata | CST · 0.830 | 61.634 | 60.166 +1 | 59.790 +1 | 60.213 | 59.820 | 59.820 | +8.22% |
| 30 | Michael Rose #57 · 2023 Chevrolet Corvette | BST · 0.833 | 60.185 | 60.152 | 59.049 +2 | 58.659 +2 | 58.240 DNF | 60.152 | +8.82% |
| 31 | David Powers #24 · 2003 Toyota MR2 | ES · 0.790 | 61.749 +2 | 60.372 | 60.214 | 60.241 | 60.481 | 60.214 | +8.93% |
| 32 | Willie Manell #77 · Pontiac Solstice | CS · 0.813 | 60.470 | 59.715 +1 | 60.328 | 60.920 +1 | 60.497 | 60.328 | +9.14% |
| 33 | Ryan Harris #6 · 2001 Chevrolet Corvette | AS · 0.826 | 61.773 | 61.208 DNF | 60.355 | 62.859 DNF | 60.635 +1 | 60.355 | +9.19% |
| 34 | Chris Cook #25 · 1999 Chevrolet Corvette | BST · 0.833 | 62.645 +2 | 61.992 | 64.908 | 60.420 | 61.009 | 60.420 | +9.31% |
| 35 | Ryan Byrd #137 · 2012 Mazda Miata | CS · 0.813 | 62.686 +1 | 60.434 | 60.794 +1 | 60.851 +1 | 61.423 +2 | 60.434 | +9.33% |
| 36 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.848 | 86.770 DNF | 63.529 | 62.090 | 60.447 | 60.186 +1 | 60.447 | +9.35% |
| 37 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.833 | 63.571 | 60.885 | 60.449 | 60.968 | 62.023 +1 | 60.449 | +9.36% |
| 38 | Kevin Kessler #26 · 2004 Chevrolet Corvette Z06 | CAM-S · 0.844 | 63.901 | 62.188 | 63.740 | 61.302 | 60.508 | 60.508 | +9.47% |
| 39 | Daniel Wood #63 · 2008 Nissan 350Z | XA · 0.846 | 61.104 +2 | 63.179 DNF | 60.937 | 61.475 | 60.581 | 60.581 | +9.60% |
| 40 | Jubilee Bass #39 · 2006 Honda Civic SI | HS · 0.784 | 64.175 | 60.950 | 61.338 | 60.592 | 60.978 | 60.592 | +9.62% |
| 41 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 61.870 +1 | 61.422 | 61.281 +1 | 61.833 | 60.624 | 60.624 | +9.68% |
| 42 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 62.223 +1 | 61.503 +1 | 61.361 +1 | 60.636 | 61.127 +1 | 60.636 | +9.70% |
| 43 | Jonathan Altschul #1 · 2003 Toyota MR2 Spyder | CAM-S · 0.844 | 60.700 +2 | 60.399 +3 | 60.724 | 61.984 +1 | 61.163 +2 | 60.724 | +9.86% |
| 44 | Paul Kurtz #82 · 2004 Dodge SRT4 | SMF · 0.850 | 62.833 | 60.404 DNF | 62.135 DNF | 60.940 | 60.843 | 60.843 | +10.07% |
| 45 | Gary Kramar #135 · 2023 Subaru BRZ | XDS · 0.811 | 62.266 | 62.198 | 60.740 +1 | 61.033 | 61.779 | 61.033 | +10.42% |
| 46 | Petteri Pirhonen #17 · 2004 BMW M3 | BST · 0.833 | 67.580 DNF | 61.437 +1 | 68.527 | 65.711 +1 | 61.057 | 61.057 | +10.46% |
| 47 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.848 | 62.860 | 62.552 | 61.099 | 60.720 +1 | 60.551 +1 | 61.099 | +10.53% |
| 48 | Trevor Dahlen #5 · 2022 Toyota GR86 | DS · 0.811 | 63.170 | 61.276 | 69.063 +1 | 60.523 +2 | 63.217 +3 | 61.276 | +10.85% |
| 49 | Aaron Rodriguez #17 · 2019 Subaru BRZ | XDST · 0.818 | 60.299 DNF | 60.894 +2 | 59.556 +1 | 60.145 DNF | 61.425 +2 | 61.556 | +11.36% |
| 50 | Cameron Aston #11 · 2006 Chevrolet Corvette | BS · 0.819 | 64.278 | 64.741 DNF | 63.538 | 61.579 | 61.759 | 61.579 | +11.40% |
| 51 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.813 | 63.263 | 62.974 | 62.662 | 61.629 | 61.733 +1 | 61.629 | +11.49% |
| 52 | William Johnson #11 · 2013 Volkswagen Gti | GST · 0.810 | 63.068 | 64.363 +1 | 64.425 | 61.937 | 61.656 | 61.656 | +11.54% |
| 53 | Matt Lucas #6 · 2002 Chevrolet Corvette | XAS · 0.826 | 61.643 +5 | 70.238 DNF | 61.725 | 61.725 | +11.67% | ||
| 54 | Duston Nixon #163 · 2008 Nissan 350Z | XA · 0.846 | 60.876 +1 | 61.451 +2 | 59.769 +2 | 59.749 +1 | 61.289 DNF | 61.749 | +11.71% |
| 55 | Umar Baqar #10 · 2024 Honda Civic Type R | BS · 0.819 | 65.625 | 68.432 | 62.563 | 62.912 | 61.753 | 61.753 | +11.72% |
| 56 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.844 | 62.845 | 61.329 +1 | 60.912 +1 | 60.075 +1 | 61.793 | 61.793 | +11.79% |
| 57 | Clark Miracle #34 · 2004 Acura TSX | DST · 0.818 | 63.506 | 61.862 | 63.303 | 61.100 +1 | 63.636 +2 | 61.862 | +11.91% |
| 58 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.819 | 63.124 | 62.403 | 61.404 +1 | 62.062 | 61.364 +1 | 62.062 | +12.28% |
| 59 | Phillip Penner #35 · 2023 Subaru BRZ | XDS · 0.811 | 67.735 | 63.449 | 62.875 +1 | 63.124 | 62.201 | 62.201 | +12.53% |
| 60 | Justin Daleo #111 · 2003 Subaru Impreza WRX | XP · 0.890 | 64.396 +1 | 63.432 | 62.258 | 63.156 +1 | 62.258 | +12.63% | |
| 61 | Anthony Chavez #27 · 1999 Mazda Miata | CST · 0.830 | 63.550 | 62.600 | 62.059 +1 | 64.242 DNF | 62.346 | 62.346 | +12.79% |
| 62 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | BS · 0.819 | 63.064 +2 | 61.956 +1 | 62.550 | 65.874 +1 | 61.068 +1 | 62.550 | +13.16% |
| 63 | Chris Shannon #26 · 2022 Porsche 911 GTS | NSS · 0.836 | 72.550 | 67.168 +1 | 65.305 +1 | 63.633 +1 | 62.565 | 62.565 | +13.19% |
| 64 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.813 | 62.394 DNF | 63.373 DNF | 66.308 +1 | 71.609 DNF | 62.669 | 62.669 | +13.37% |
| 65 | Aleksandr Ortega #174 · 1992 Mazda Miata | NXB · 0.848 | 70.435 +1 | 64.167 +1 | 64.913 | 63.352 | 62.798 | 62.798 | +13.61% |
| 66 | Buck Entriken #1 · 2000 Mazda Miata | MES · 0.790 | 65.302 | 65.494 | 63.583 | 71.008 DNF | 62.822 | 62.822 | +13.65% |
| 67 | Kenneth Neubauer #34 · 1994 Chevrolet S10 | CAM-T · 0.821 | 63.859 +2 | 64.954 DNF | 62.682 +1 | 62.911 | 52.129 DNF | 62.911 | +13.81% |
| 68 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.784 | 62.769 +1 | 63.787 +1 | 63.097 | 63.998 | 63.205 | 63.097 | +14.15% |
| 69 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | NHS · 0.784 | 67.979 | 65.908 | 64.303 | 63.551 | 63.233 | 63.233 | +14.40% |
| 70 | Joey Sevy #11 · 1990 Mazda Miata | XB · 0.848 | 67.776 +1 | 65.120 | 63.836 | 69.284 | 81.748 | 63.836 | +15.49% |
| 71 | Jeff Edgington #60 · 2025 Chevrolet Corvette | SS · 0.836 | 71.917 | 67.147 | 66.057 | 64.002 | 70.810 DNF | 64.002 | +15.79% |
| 72 | Sarah Kalosa #33 · 2014 Subaru BRZ | WDST · 0.818 | 70.506 DNF | 69.493 | 67.379 | 64.802 | 64.035 | 64.035 | +15.85% |
| 73 | Aaron Diaz #5 · 2019 Volkswagen Golf R | NDS · 0.811 | 67.007 | 68.840 +3 | 66.551 +3 | 65.766 +1 | 64.193 | 64.193 | +16.13% |
| 74 | Karol Reece #48 · 2014 Porsche Cayman S | NAS · 0.826 | 68.350 +1 | 66.313 | 66.253 | 65.585 | 64.451 | 64.451 | +16.60% |
| 75 | Arya Ayati #71 · 2023 Mazda MX-5 | CS · 0.813 | 65.438 +1 | 63.038 +1 | 64.283 DNF | 63.881 +2 | 62.277 +2 | 65.038 | +17.66% |
| 76 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.790 | 68.882 | 66.084 | 65.053 | 65.193 | 64.062 +3 | 65.053 | +17.69% |
| 77 | Tabitha Darnell #10 · 2011 Chevrolet Camaro | CAM-C · 0.825 | 66.629 | 65.058 | 64.793 +1 | 66.335 | 66.047 | 65.058 | +17.70% |
| 78 | Percy Samuel #24 · 2024 BMW M340i | NDS · 0.811 | 68.661 DNF | 67.237 | 65.890 +2 | 66.457 | 65.140 | 65.140 | +17.84% |
| 79 | Drew Mitchell #45 · 2000 Chevrolet Camaro | CAM-C · 0.825 | 99.999 DNF | 70.971 | 65.943 | 66.750 | 65.199 | 65.199 | +17.95% |
| 80 | Michael Reece #148 · 2014 Porsche Cayman S | NAS · 0.826 | 70.940 +2 | 69.162 | 67.500 | 65.273 | 65.409 | 65.273 | +18.09% |
| 81 | Rick Collins #17 · 1998 Chevrolet Corvette | NBS · 0.819 | 65.372 +1 | 64.939 +1 | 65.469 | 65.469 | +18.44% | ||
| 82 | Jacob Kolb #88 · 2017 Chevrolet Corvette Stingray | NBS · 0.819 | 68.975 | 67.307 | 67.837 | 65.756 | 65.882 +1 | 65.756 | +18.96% |
| 83 | Shuhong Sun #52 · 2006 Mini Cooper S JCW Convertible | NDS · 0.811 | 78.323 | 68.239 +1 | 67.357 +1 | 65.997 | 70.242 | 65.997 | +19.40% |
| 84 | Matt Pool #7 · 1988 Chevrolet Corvette | BS · 0.819 | 66.169 | 67.150 | 66.129 | 66.129 | +19.63% | ||
| 85 | Jonathan Copeland #34 · 2022 Mazda Miata | NCS · 0.813 | 70.578 | 69.178 | 68.103 | 66.813 | 66.161 | 66.161 | +19.69% |
| 86 | Stephen Pierce #1 · 2024 Honda Civic Type R | BS · 0.819 | 228.906 DNF | 65.767 DNF | 64.871 DNF | 66.173 | 66.173 | +19.71% | |
| 87 | Marlon Pena #77 · 1999 Chevrolet Corvette | BST · 0.833 | 67.060 | 64.124 DNF | 68.858 | 66.307 | 64.226 DNF | 66.307 | +19.96% |
| 88 | Scarlett Rose #24 · 2003 Toyota MR2 Spyder | WES · 0.790 | 68.823 | 69.120 +1 | 65.293 +2 | 66.370 | 65.293 +2 | 66.370 | +20.07% |
| 89 | Tammi Entriken #11 · 2000 Mazda Miata | WES · 0.790 | 67.215 +1 | 66.897 | 65.715 +1 | 65.437 +1 | 65.282 +1 | 66.897 | +21.02% |
| 90 | Shaun Sullivan #28 · 1996 Chevrolet Camaro Z28 | CAM-T · 0.821 | 69.127 | 68.922 | 67.836 | 76.292 | 65.500 +1 | 67.500 | +22.11% |
| 91 | Alex Redepenning #33 · 1999 Honda Civic | XB · 0.848 | 67.517 | 66.261 +1 | 67.501 +1 | 66.319 +1 | 67.517 | +22.15% | |
| 92 | Stephen Hibbs #77 · 2013 Ford Boss 302 | NCS · 0.813 | 64.746 DNF | 70.373 +1 | 69.395 +1 | 67.701 | 66.043 +1 | 67.701 | +22.48% |
| 93 | Colton Edgington #70 · 2024 Subaru brz | NDS · 0.811 | 73.774 +1 | 69.829 | 68.536 | 67.784 | 69.468 | 67.784 | +22.63% |
| 94 | Nathan Scheib #176 · 2002 Toyota MR2 Spyder | CS · 0.813 | 73.367 | 68.256 | 68.827 | 67.819 | 67.994 | 67.819 | +22.69% |
| 95 | Colin Giesseman #20 · 1999 Lexus LS400 | DST · 0.818 | 74.012 | 68.831 | 69.223 | 69.194 +1 | 68.171 | 68.171 | +23.33% |
| 96 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.813 | 71.300 +1 | 70.559 | 69.396 +1 | 68.526 | 68.216 | 68.216 | +23.41% |
| 97 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.813 | 72.139 | 71.800 | 69.742 | 69.663 +1 | 68.736 | 68.736 | +24.35% |
| 98 | Ryan Kihn #26 · 2010 Hyundai Accent | EP · 0.858 | 72.201 +1 | 73.846 | 70.573 | 70.112 | 68.868 | 68.868 | +24.59% |
| 99 | Jessie Crohan #97 · 1997 Honda Prelude | WXA · 0.846 | 71.885 DNF | 71.371 +2 | 70.875 +1 | 72.642 | 70.313 | 70.313 | +27.20% |
| 100 | Liliana Cortez #54 · 2016 Scion Tc | HS · 0.784 | 72.652 | 73.038 | 71.144 DNF | 71.067 | 70.603 | 70.603 | +27.73% |
| 101 | Amelio Wright #13 · 2025 Porsche Cayman S | NAS · 0.826 | 79.809 DNF | 75.444 | 72.366 | 71.254 | 70.854 | 70.854 | +28.18% |
| 102 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.784 | 74.610 +2 | 75.074 | 72.327 | 73.034 | 71.492 | 71.492 | +29.34% |
| 103 | Deanna Collins #3 · 2013 Mercedes-Benz SLK 55 AMG | NBS · 0.819 | 79.770 | 72.974 | 72.321 DNF | 71.968 | 71.840 | 71.840 | +29.97% |
| 104 | Anton Dey #147 · 2007 Mazda Rx8 | CS · 0.813 | 80.168 +1 | 74.371 | 72.094 | 72.099 | 70.561 +1 | 72.094 | +30.43% |
| 105 | Matthew Zorn #11 · 1995 Mazda Miata | EST · 0.815 | 73.398 +1 | 73.701 +1 | 73.362 +1 | 72.096 +1 | 70.544 +1 | 72.544 | +31.24% |
| 106 | Dorian Renard-Ors #6 · 2002 Chevrolet Corvette | NAS · 0.826 | 83.875 | 78.529 | 75.351 | 72.559 | 99.604 | 72.559 | +31.27% |
| 107 | Daniel Funk #95 · 1992 Honda Civic | NSMF · 0.850 | 77.186 DNF | 75.692 +1 | 74.940 +1 | 70.998 +1 | 71.783 +1 | 72.998 | +32.06% |
| 108 | Erika Devenney #65 · 2016 Ford Mustang | WDS · 0.811 | 74.433 DNF | 73.258 | 74.312 | 73.219 +3 | 77.938 | 73.258 | +32.53% |
| 109 | John Smith #7 · 2016 Dodge Charger R/T | NFS · 0.817 | 75.089 +1 | 74.612 | 74.778 | 73.792 | 73.294 | 73.294 | +32.60% |
| 110 | Scott Byrd #168 · 2012 Mazda Miata | CS · 0.813 | 85.237 DNF | 80.827 | 80.508 +2 | 73.362 | 72.149 +1 | 73.362 | +32.72% |
| 111 | Brent Womack #15 · 1984 Porsche 944 N/A | NES · 0.790 | 84.756 | 78.660 DNF | 77.865 | 76.017 +1 | 74.079 | 74.079 | +34.02% |
| 112 | William Mclennan #7 · GMC pick up | CAM-T · 0.821 | 76.706 DNF | 75.116 | 75.951 | 74.356 | 74.563 +4 | 74.356 | +34.52% |
| 113 | Andy Draxler #21 · 2014 Dodge Dart | NBM · 0.978 | 74.934 | 107.244 | 99.529 DNF | 100.975 DNF | 92.106 | 74.934 | +35.56% |
| 114 | Jayson Marcroft #47 · 2007 Mazda RX-8 | NCS · 0.813 | 78.121 | 93.277 DNF | 74.905 +1 | 72.313 +2 | 78.408 | 76.313 | +38.06% |
| 115 | Chaidan Smith #60 · 2007 BMW 530i | GS · 0.794 | 87.375 | 84.025 | 76.665 | 71.687 DNF | 79.548 | 76.665 | +38.69% |
| 116 | Franz Bueckert #11 · 2003 Infiniti G35 | NDS · 0.811 | 103.176 DNF | 126.054 | 104.080 | 80.981 | 77.277 | 77.277 | +39.80% |
| 117 | Amy Scheib #174 · 2011 Mazda MX5 Miata | CSL · 0.813 | 78.030 | 80.760 | 77.824 | 77.705 +1 | 78.822 | 77.824 | +40.79% |
| 118 | Minh Nguyen #1 · 2025 Mazda mx-5 miata | NAST · 0.834 | 80.181 | 79.798 | 77.392 +1 | 79.320 +1 | 79.921 | 79.392 | +43.63% |
| 119 | Avery Marcroft #74 · 2011 Mazda Miata | NCSL · 0.813 | 120.014 | 97.697 +1 | 85.654 +1 | 75.752 +2 | 79.752 | +44.28% | |
| 120 | Josh Byrd #173 · 2012 Mazda Miata | NCS · 0.813 | 87.002 | 82.817 | 82.817 | +49.82% | |||
| — | Bryce Arstingstall #69 · 2012 Toyota Yaris | HS · 0.784 | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | — | — |
| — | Marc Le Gallo #91 · 2002 Honda S2000 | SM · 0.868 | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | 99.999 DSQ | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Cameron GoodeBrandon SlaterDarryl PaulBrandon DanJon Wagner
If it ended after run N
| Run 1 | Taylor Burnidge | 46.655 |
|---|---|---|
| Run 2 | Cameron Goode | 45.719 |
| Run 3 | Brandon Slater | 45.531 |
| Run 4 | Brandon Slater | 45.531 |
| Run 5 | Cameron Goode | 45.015 |
Data checks
- All 122 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results