Spokes / SASCA · 2026
Events
9 events loaded. Every run from every driver, recomputed and ranked on PAX.
PAX pace ranking
Median gap to each event's PAX winner · drivers with 3+ events in this view| # | Driver | Class | Events | PAX wins | Median gap |
|---|---|---|---|---|---|
| 1 | Matt Morhardt Audi TT | XGST | 9 | 6 | 0.00% |
| 2 | Chase Gintner Audi TT | XGST | 7 | 1 | +2.05% |
| 3 | Justin Harbour Audi TT | XGST | 9 | — | +2.06% |
| 4 | Ryan Otis Chevrolet Camaro | XCAMC | 9 | 2 | +2.20% |
| 5 | Brendan Cronin Porsche GT4RS | XSS | 7 | — | +2.62% |
| 6 | Vivek Goel Mazda MX5 | XAST | 7 | — | +3.41% |
| 7 | Matthew Noll Scion FRS | XSSC | 6 | — | +4.12% |
| 8 | John Pisciotta Subaru WRX | GST | 8 | — | +4.13% |
| 9 | John Hale Hyundai CTR | XGS | 8 | — | +4.34% |
| 10 | David Hedderick Scion FRS | XSSC | 3 | — | +4.36% |
| 11 | Michael Grosenheider Mazda Miata | XES | 5 | — | +4.38% |
| 12 | Michael Martins Subaru WRX | GST | 8 | — | +4.39% |
| 13 | Austin Hervias Mazda Miata | XAST | 6 | — | +4.62% |
| 14 | Zbigniew Szymanski Subaru BRZ | XDS | 5 | — | +4.67% |
| 15 | Chris Cargill Mazda MX5 | CS | 3 | — | +4.77% |
| 16 | Donovan Brown Tesla Model 3 Performance | XEVX | 5 | — | +4.77% |
| 17 | Javier Reynoso Honda CIVIC TYPE R | BS | 8 | — | +4.93% |
| 18 | Jeff Vineyard Chevrolet Corvette Grandsport | AS | 8 | — | +5.02% |
| 19 | Andrew Anderson Mazda MX-5 | CSX | 8 | — | +5.33% |
| 20 | Stephanie Reynoso Honda Civic Type R | BS | 8 | — | +5.43% |
| 21 | Richard King Chevrolet Corvette Z06 | XCAMS | 8 | — | +5.69% |
| 22 | Kasey Gintner Audi TT | GST | 5 | — | +6.05% |
| 23 | Tom Harrington Tony Kart Krypton | RKM | 6 | — | +6.09% |
| 24 | Chris Fletcher Ford Mustang | CCAMC | 7 | — | +6.19% |
| 25 | Evan Russo Hyundai Veloster N | GS | 8 | — | +6.21% |
All events, newest first
Spokes / SASCA · Oct 31, 2026Autocross #9201 drivers · 5 runsPAX winner Matt M (XGST, 33.931)Spokes / SASCA · Oct 4, 2026Autocross #8 (Beeville)92 drivers · 5 runs · checkPAX winner Matt M (XGST, 46.412)Spokes / SASCA · Aug 1, 2026Autocross #7157 drivers · 5 runsPAX winner Chase G (XGST, 29.602)Spokes / SASCA · Jun 27, 2026Autocross #6179 drivers · 5 runsPAX winner Matt Morhardt (XGST, 31.668)Spokes / SASCA · Jun 6, 2026Autocross #5165 drivers · 5 runsPAX winner Matt M (XGST, 27.408)Spokes / SASCA · May 9, 2026Autocross #4187 drivers · 3 runsPAX winner Matt Morhardt (XGST, 37.634)Spokes / SASCA · Mar 28, 2026Autocross #3201 drivers · 4 runsPAX winner Ryan Otis (XCAMC, 40.171)Spokes / SASCA · Feb 28, 2026Autocross #2191 drivers · 5 runs · checkPAX winner Ryan Otis (XCAMC, 37.280)Spokes / SASCA · Jan 31, 2026Autocross #1124 drivers · 6 runsPAX winner Matt M (XGST, 34.208)