Spokes / SASCA · May 9, 2026
Autocross #4
Checks passed187 drivers · up to 3 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | PAX | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 47.053 DNF | 46.718 +1 | 46.348 | 37.634 | — |
| 2 | Chase Gintner #18 · Subaru Mikey Mobile WRX | XGST · 0.812 | 49.794 | 47.298 | 48.321 +1 | 38.406 | +2.05% |
| 3 | Ryan Otis #49 · Chevrolet Camaro | XCAMC · 0.828 | 49.900 | 49.437 +1 | 46.452 | 38.462 | +2.20% |
| 4 | Michael Martins #118 · Subaru WRX | GST · 0.812 | 48.339 +1 | 47.573 | 47.885 | 38.629 | +2.64% |
| 5 | Justin Harbour #97 · Audi TT | XGST · 0.812 | 52.260 +1 | 47.615 | 48.856 | 38.663 | +2.73% |
| 6 | Laura Harbour #9 · Mazda Mazdaspeed3 | HS · 0.780 | 50.515 | 50.574 | 49.573 | 38.666 | +2.74% |
| 7 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 43.503 | 42.759 | 42.391 | 38.830 | +3.18% |
| 8 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.803 | 49.095 | 48.648 | 48.752 | 39.064 | +3.80% |
| 9 | Brian Fedors #19 · Ford Focus ST | HS · 0.780 | 51.878 +1 | 51.268 | 50.124 | 39.096 | +3.88% |
| 10 | John Pisciotta #18 · Subaru WRX | GST · 0.812 | 48.598 DNF | 47.657 DNF | 48.204 | 39.141 | +4.00% |
| 11 | Darrell Conner #97 · Mazda MX-5 | CS · 0.814 | 48.646 | 48.095 | 39.149 | +4.03% | |
| 12 | Brendan Cronin #62 · Porsche GT4RS | XSS · 0.840 | 48.646 | 47.448 | 46.667 | 39.200 | +4.16% |
| 13 | Michael Grosenheider #3 · Mazda Miata | XES · 0.788 | 52.159 | 50.567 | 49.851 | 39.282 | +4.38% |
| 14 | Jerry Pyles #175 · Mazda MX5 | CST · 0.829 | 49.578 | 48.567 | 47.428 | 39.317 | +4.47% |
| 15 | Chris Cargill #94 · Mazda MX5 | CS · 0.814 | 48.799 | 48.525 | 48.440 | 39.430 | +4.77% |
| 16 | Chris Fletcher #41 · Ford Mustang | CCAMC · 0.828 | 48.483 | 47.761 | 48.088 | 39.546 | +5.08% |
| 17 | Austin Hervias #176 · Mazda Miata | XAST · 0.836 | 50.650 | 48.519 +1 | 47.354 | 39.587 | +5.19% |
| 18 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 44.626 +1 | 43.498 | 43.340 | 39.699 | +5.49% |
| 19 | John Hale #5 · Honda CTR | XBS · 0.823 | 50.215 | 48.997 | 48.367 | 39.806 | +5.77% |
| 20 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 51.030 | 49.098 | 49.546 | 39.818 | +5.80% |
| 21 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 49.915 | 49.167 | 49.895 +1 | 39.874 | +5.95% |
| 22 | Bradley Walker #71 · Chevrolet Camaro | CCAMC · 0.828 | 53.671 +2 | 50.391 | 48.358 | 40.040 | +6.39% |
| 23 | Jeff Vineyard #127 · Mazda Miata | RDP · 0.863 | 48.429 | 46.984 | 46.418 | 40.058 | +6.44% |
| 24 | Chris Hamilton #23 · Chevrolet Corvette Z06 | CCAMS · 0.847 | 49.203 DNF | 48.421 | 47.330 | 40.088 | +6.52% |
| 25 | Paul Ryan #99 · Mazda Miata | RDP · 0.863 | 51.453 +3 | 50.178 DNF | 46.455 | 40.090 | +6.53% |
| 26 | Jeff Warden #199 · Mazda Miata | RDP · 0.863 | 47.277 | 45.804 +1 | 46.471 | 40.104 | +6.56% |
| 27 | Whit Elliott #34 · Mazda MX5 | CST · 0.829 | 48.476 | 49.111 | 49.217 +1 | 40.186 | +6.78% |
| 28 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.936 | 46.648 | 43.181 | 42.949 | 40.200 | +6.82% |
| 29 | Phillip Carter #8 · Honda Civic Si | TSMF · 0.836 | 50.546 +1 | 49.127 | 48.135 | 40.220 | +6.87% |
| 30 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.858 | 48.246 | 46.948 | 46.909 | 40.247 | +6.94% |
| 31 | Rob Browning #6 · Subaru BRZ | XDS · 0.811 | 53.006 DNF | 50.312 | 49.633 | 40.252 | +6.96% |
| 32 | Michael Yi #76 · Mazda MX-5 | XAST · 0.836 | 54.545 DNF | 48.752 +1 | 48.272 | 40.355 | +7.23% |
| 33 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.828 | 50.156 | 49.334 | 48.753 | 40.367 | +7.26% |
| 34 | June Longoria #2 · Subaru Wrx | GST · 0.812 | 50.238 +1 | 50.244 | 49.761 | 40.405 | +7.36% |
| 35 | Mike Monthei #23 · Mazda Miata | XES · 0.788 | 56.509 | 51.797 +2 | 51.342 | 40.457 | +7.50% |
| 36 | Avi Groff #35 · Chevrolet Corvette | BS · 0.823 | 52.585 | 49.554 +4 | 49.161 | 40.459 | +7.51% |
| 37 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 50.644 +1 | 50.860 +2 | 49.967 | 40.523 | +7.68% |
| 38 | John Robinson #141 · Ford Mustang GT | CCAMC · 0.828 | 51.598 | 48.971 | 48.019 +1 | 40.548 | +7.74% |
| 39 | Cole Mcmeans #85 · Chevrolet corvette | CCAMS · 0.847 | 50.884 | 47.900 | 48.072 | 40.571 | +7.80% |
| 40 | Carlos Gutierrez #9 · Chevrolet Corvette | CCAMS · 0.847 | 49.454 | 47.994 | 51.450 +1 | 40.650 | +8.01% |
| 41 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.830 | 50.991 +1 | 50.124 | 49.040 | 40.703 | +8.15% |
| 42 | Richard King #16 · Chevrolet Corvette Z06 | XDS · 0.811 | 52.961 +1 | 50.274 | 50.004 +1 | 40.772 | +8.34% |
| 43 | Chris Teague #78 · Chevrolet Corvette Z06 | SS · 0.840 | 50.153 +1 | 48.732 +1 | 48.649 | 40.865 | +8.59% |
| 44 | Tom Holt #179 · Datsun 280Z | RCSP · 0.858 | 49.857 +1 | 48.255 | 47.649 | 40.882 | +8.63% |
| 45 | Kevin Childers #72 · Honda CRX | TSMF · 0.836 | 50.325 | 51.346 | 49.115 | 41.039 | +9.05% |
| 46 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.814 | 52.461 | 52.162 | 50.620 | 41.204 | +9.49% |
| 47 | Chris Shute #35 · Mazda Miata | XEST · 0.815 | 54.431 | 50.729 | 50.874 | 41.344 | +9.86% |
| 48 | Donovan Brown #161 · Tesla Model 3 Performance | EVX · 0.839 | 50.884 | 49.967 | 49.296 | 41.359 | +9.90% |
| 49 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.835 | 52.230 | 49.774 +2 | 49.622 | 41.434 | +10.10% |
| 50 | Eden Jeffers #83 · Mazda Miata | CST · 0.829 | 52.880 | 50.992 | 49.984 | 41.436 | +10.10% |
| 51 | Jarrette Ray #78 · Mazda Miata | CS · 0.814 | 53.593 | 54.502 +1 | 50.906 | 41.437 | +10.11% |
| 52 | Larry Peak #70 · Honda Civic Type R | DS · 0.811 | 52.783 | 51.459 | 51.150 | 41.482 | +10.22% |
| 53 | Stephanie Reynoso #9 · Honda Civic Type R | BS · 0.823 | 58.169 +1 | 52.008 +1 | 50.449 | 41.519 | +10.32% |
| 54 | Kevin Michaels #63 · Audi S6 Avant | TSM · 0.848 | 52.199 +1 | 49.090 | 56.357 | 41.640 | +10.64% |
| 55 | Will Rhodes #99 · Mazda Miata | TSSM · 0.856 | 48.674 | 48.870 | 55.049 +1 | 41.667 | +10.72% |
| 56 | Evan Slate #136 · Stalker AXR | REM · 0.916 | 48.737 | 47.702 +1 | 45.514 | 41.690 | +10.78% |
| 57 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.820 | 55.678 | 51.639 +1 | 51.005 | 41.824 | +11.13% |
| 58 | Nolan Meade #12 · Subaru BRZ | NDS · 0.811 | 64.085 | 59.011 DNF | 51.683 | 41.914 | +11.37% |
| 59 | Jerry Centanni #9 · Chevrolet Z06 | AS · 0.830 | 52.842 | 52.655 | 50.550 | 41.956 | +11.48% |
| 60 | Ben Gresham #74 · Toyota MRS | XES · 0.788 | 59.225 | 56.560 | 53.268 | 41.975 | +11.53% |
| 61 | Brandon Lewis #28 · Toyota MR2 Spyder | CST · 0.829 | 49.511 +1 | 48.746 +1 | 58.497 | 42.068 | +11.78% |
| 62 | Samuel Otis #86 · Subaru BRZ | SSC · 0.808 | 56.878 | 54.865 | 52.150 | 42.137 | +11.97% |
| 63 | Aaron Hachenberg #29 · Scion FR-S | SSC · 0.808 | 57.551 | 52.155 | 50.578 +1 | 42.141 | +11.98% |
| 64 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.847 | 51.819 | 52.382 | 49.782 | 42.165 | +12.04% |
| 65 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | BST · 0.835 | 53.702 +2 | 52.049 | 50.517 | 42.181 | +12.08% |
| 66 | Rami Alaj #81 · Honda Civic | TSMF · 0.836 | 50.801 | 50.555 | 49.358 +1 | 42.242 | +12.24% |
| 67 | Nick Aegerter #81 · Ford Focus RS | DS · 0.811 | 53.177 | 52.102 | 56.744 DNF | 42.254 | +12.28% |
| 68 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.840 | 50.557 | 51.299 | 52.869 | 42.467 | +12.84% |
| 69 | Raul Colmenares #3 · Subaru Wrx | TSSP · 0.839 | 53.035 | 50.666 | 56.705 DNF | 42.483 | +12.88% |
| 70 | Jonathan Ricker #60 · Chevrolet Corvette | CCAMS · 0.847 | 51.114 +2 | 50.115 +1 | 50.163 | 42.488 | +12.90% |
| 71 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.828 | 53.571 | 51.433 | 52.652 +2 | 42.586 | +13.16% |
| 72 | Donaven Lobo #17 · Mazda MX-5 GT RF | NCS · 0.814 | 67.057 +1 | 55.467 | 50.322 +1 | 42.590 | +13.17% |
| 73 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.836 | 51.695 +5 | 51.086 | 50.371 +1 | 42.686 | +13.42% |
| 74 | Cat Salvador #28 · Subaru WRX STI | DS · 0.811 | 53.280 | 52.654 | 52.915 | 42.702 | +13.47% |
| 75 | Collins Brant #17 · Subaru Wrx | UXB · 0.859 | 52.843 | 50.855 +1 | 49.724 | 42.712 | +13.49% |
| 76 | Dallas Cobb #135 · Corvette | BS · 0.823 | 60.879 | 51.911 | 52.379 | 42.722 | +13.52% |
| 77 | Mark Mirick #53 · Toyota GR86 | NDS · 0.811 | 54.857 | 54.287 | 52.698 | 42.738 | +13.56% |
| 78 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.835 | 66.776 DNF | 51.185 | 51.644 | 42.739 | +13.56% |
| 79 | Mark Kaiser #6 · Mazda Miata | TSSM · 0.856 | 53.562 | 52.577 +1 | 47.962 +1 | 42.770 | +13.65% |
| 80 | Steven Van De Zande #77 · Mazda MX-5 | AST · 0.836 | 56.607 +1 | 62.226 +1 | 51.193 | 42.797 | +13.72% |
| 81 | George Hammond #4 · Toyota GR Corolla | BS · 0.823 | 56.990 | 53.851 | 52.046 | 42.833 | +13.81% |
| 82 | Travis Case #11 · Mazda MX-5 | NCST · 0.829 | 54.432 | 51.677 | 57.543 DNF | 42.840 | +13.83% |
| 83 | Jeff Chesnut #224 · Ford Mustang | XCAMC · 0.828 | 55.218 | 54.221 +1 | 51.749 | 42.848 | +13.85% |
| 84 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 50.781 | 50.059 | 50.371 | 42.853 | +13.87% |
| 85 | Samuel Bonorden #123 · Tesla Model 3 | NSS · 0.840 | 50.937 +1 | 51.122 | 53.713 +1 | 42.942 | +14.10% |
| 86 | Jason Hatzenbuehler #63 · Mercedes-Benz Clk350 | TDSP · 0.833 | 54.148 DNF | 53.030 | 51.621 | 42.982 | +14.21% |
| 87 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 56.937 | 53.326 | 52.856 | 43.077 | +14.46% |
| 88 | Chris Daraban #42 · Porsche Cayman S | AS · 0.830 | 61.918 DNF | 51.906 | 56.909 | 43.082 | +14.48% |
| 89 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 58.200 | 55.098 | 52.760 | 43.104 | +14.53% |
| 90 | Jake Williams #42 · Mazda Miata | EST · 0.815 | 64.031 DNF | 56.477 | 52.981 | 43.179 | +14.73% |
| 91 | Mat Beck #11 · GR86 | UXB · 0.859 | 52.046 | 51.638 | 50.308 | 43.214 | +14.83% |
| 92 | Austin Sierra #47 · Subaru Impreza | DS · 0.811 | 59.726 DNF | 53.873 | 51.459 +1 | 43.355 | +15.20% |
| 93 | Savannah Moffitt #117 · Honda S2000 | CS · 0.814 | 63.519 | 56.279 | 51.270 +1 | 43.361 | +15.22% |
| 94 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 54.809 +3 | 52.101 +1 | 50.665 | 43.371 | +15.24% |
| 95 | Peter Barnett #8 · Mazda Miata | ES · 0.788 | 64.729 | 58.548 | 55.058 | 43.385 | +15.28% |
| 96 | Javier Reynoso #5 · Honda CIVIC TYPE R | BS · 0.823 | 56.470 +1 | 53.429 DNF | 52.770 | 43.429 | +15.40% |
| 97 | Daniel Moore #111 · Twin | UXB · 0.859 | 54.979 +1 | 51.680 | 50.622 | 43.484 | +15.54% |
| 98 | Burell Lawson #9 · Subaru WRX | TSM · 0.848 | 57.321 +1 | 57.143 | 51.287 | 43.504 | +15.60% |
| 99 | Paul Hardy #2 · Nissan GR Z | BST · 0.835 | 53.156 | 50.357 +1 | 50.169 +1 | 43.561 | +15.75% |
| 100 | Kevin Garcia #64 · Hyundai Elantra N | GS · 0.809 | 54.126 | 53.857 | 54.289 | 43.570 | +15.77% |
| 101 | Corbin Maltos #7 · Mazda Miata | NSSM · 0.878 | 59.849 +1 | 57.899 | 49.633 | 43.577 | +15.79% |
| 102 | Adam Nazarian #14 · BMW 330ci | DST · 0.820 | 53.177 | 52.944 +1 | 51.554 +2 | 43.605 | +15.87% |
| 103 | Mark Garcia #111 · Subaru WRX STi | UXA · 0.861 | 53.611 +1 | 52.658 | 50.662 | 43.620 | +15.91% |
| 104 | Chelsea Brown #61 · Tesla Model 3 Performance | EVX · 0.839 | 60.909 DNF | 52.558 | 52.026 | 43.649 | +15.98% |
| 105 | Eric Webb #5 · Porsche Spyder RS | NSS · 0.840 | 55.027 | 52.053 | 50.230 +1 | 43.724 | +16.18% |
| 106 | Jake Lyons #43 · Honda FIH | HS · 0.780 | 59.785 | 57.170 | 56.063 | 43.729 | +16.20% |
| 107 | Katherine Gass #13 · Hyundai Veloster N | GS · 0.809 | 56.956 | 54.317 | 56.056 DNF | 43.942 | +16.76% |
| 108 | Darrell Colleran #23 · Mazda Miata | EST · 0.815 | 55.709 | 54.282 | 55.319 DNF | 44.239 | +17.55% |
| 109 | Jon Krystinik #95 · Rx8 | DST · 0.820 | 55.342 | 61.689 | 53.952 | 44.240 | +17.55% |
| 110 | Eric Yee #124 · Ford Mustang GT | XCAMC · 0.828 | 53.952 | 53.463 | 49.989 +3 | 44.267 | +17.63% |
| 111 | Joshua May #17 · Toyota Corolla XSE | NHS · 0.780 | 59.369 DNF | 61.171 | 56.842 | 44.336 | +17.81% |
| 112 | Daniel Chavez-Montero #26 · Honda Civic Coupe | HS · 0.780 | 59.808 | 57.617 DNF | 56.863 | 44.353 | +17.85% |
| 113 | Ryan Purcell #19 · Mazda 3 | NGS · 0.809 | 57.099 DNF | 54.855 | 56.556 | 44.377 | +17.92% |
| 114 | Evan Russo #11 · Tony Kart | RKM · 0.936 | 56.227 DNF | 54.090 | 47.424 | 44.388 | +17.95% |
| 115 | Parth Pallan #42 · Toyota GR86 | NDS · 0.811 | 57.931 DNF | 56.618 | 54.818 | 44.457 | +18.13% |
| 116 | Shawn Murphy #46 · Porsche Cayman | XBST · 0.835 | 54.146 | 52.146 +2 | 51.409 +1 | 44.596 | +18.50% |
| 117 | Sal Acosta #23 · Subaru BRZ limited PP | DST · 0.820 | 57.744 DNF | 54.793 +3 | 54.615 | 44.784 | +19.00% |
| 118 | Joey Sevy #1 · Honda Civic SI | GS · 0.809 | 58.789 DNF | 55.950 | 55.456 | 44.863 | +19.21% |
| 119 | Erik Siegel #7 · Chevrolet Corvette | BS · 0.823 | 70.158 DNF | 57.895 | 54.569 | 44.910 | +19.33% |
| 120 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.830 | 54.894 | 52.141 +1 | 51.298 +2 | 44.937 | +19.41% |
| 121 | Neil Klug #14 · Mazda Miata | UXB · 0.859 | 57.343 +1 | 52.314 | 49.355 +3 | 44.937 | +19.41% |
| 122 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 55.146 | 53.919 +1 | 60.127 +1 | 44.944 | +19.42% |
| 123 | Tony Klarmann #68 · Nissan 240SX | RSM · 0.870 | 55.710 | 52.887 +1 | 51.721 | 44.997 | +19.56% |
| 124 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.823 | 58.382 | 56.619 | 54.699 | 45.017 | +19.62% |
| 125 | Atley Carman #31 · Infiniti G37 | FS · 0.817 | 73.951 | 59.069 | 55.594 | 45.420 | +20.69% |
| 126 | Patrick Newman #137 · Mazda Miata | ES · 0.788 | 63.397 | 58.764 | 57.667 | 45.441 | +20.74% |
| 127 | Eric Carman #164 · Honda CRX | EST · 0.815 | 57.519 DNF | 54.843 +1 | 53.794 +1 | 45.472 | +20.83% |
| 128 | Kevin Rotge #11 · Mini S | GS · 0.809 | 62.040 | 56.370 | 56.784 | 45.603 | +21.18% |
| 129 | Stephen Williams #97 · Subaru WRX | TSM · 0.848 | 54.894 | 53.941 | 54.581 | 45.755 | +21.58% |
| 130 | Alex Kabuss #72 · Audi S3 | NBST · 0.835 | 57.000 | 55.043 | 54.918 | 45.856 | +21.85% |
| 131 | Oscar Acero #11 · Honda Civic Type R | BS · 0.823 | 62.561 DNF | 60.459 | 55.724 | 45.860 | +21.86% |
| 132 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 59.651 | 56.189 | 45.906 | +21.98% | |
| 133 | James-Erik Ferguson #44 · Nissan 370z | FS · 0.817 | 68.693 | 61.132 | 56.407 | 46.084 | +22.45% |
| 134 | Michael Danner #41 · Scion FR-S | DST · 0.820 | 61.034 DNF | 56.294 | 60.580 DNF | 46.161 | +22.66% |
| 135 | Adam Wall #130 · Audi S4 | BST · 0.835 | 55.650 | 55.854 +1 | 55.309 | 46.183 | +22.72% |
| 136 | Victor Pino #195 · Mazda RX-8 | DST · 0.820 | 61.367 DNF | 61.436 | 54.345 +1 | 46.202 | +22.77% |
| 137 | Steve Hudson #4 · Cadillac CTS-V Wagon | FS · 0.817 | 61.438 DNF | 57.628 | 56.769 | 46.380 | +23.24% |
| 138 | Bo Wall #131 · Subaru Impreza WRX | BST · 0.835 | 63.508 +1 | 57.901 | 55.721 | 46.527 | +23.63% |
| 139 | Mike Sullivan #13 · Mazda Miata | RSSM · 0.878 | 66.565 DNF | 54.220 +1 | 53.272 | 46.772 | +24.28% |
| 140 | Al Peterson #13 · Cadillac CT5-V Blackwing | NCAMC · 0.828 | 63.072 DNF | 54.522 +1 | 59.695 | 46.800 | +24.36% |
| 141 | Julio Rosa #21 · Ford Focus ST | GST · 0.812 | 53.736 DNF | 48.092 DNF | 55.694 +1 | 46.847 | +24.48% |
| 142 | Nathan Klarmann #96 · Honda Del Sol | UXB · 0.859 | 69.297 | 55.408 | 54.638 | 46.934 | +24.71% |
| 143 | Neal Bellamy #6 · Mazda MX5 | UXB · 0.859 | 56.452 | 55.322 | 52.706 +1 | 46.992 | +24.87% |
| 144 | Neil Penberthy #13 · Porsche 911 | BS · 0.823 | 68.903 | 60.282 | 57.139 | 47.025 | +24.95% |
| 145 | Caden Hachenberg #113 · Chevrolet Corvette Z51 | BS · 0.823 | 64.491 | 57.167 | 57.751 | 47.048 | +25.01% |
| 146 | Jennifer Williams #7 · Acura TSX | NHS · 0.780 | 64.963 | 60.361 | 57.449 +2 | 47.081 | +25.10% |
| 147 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 53.382 | 49.878 DNF | 58.050 | 47.155 | +25.30% |
| 148 | Anroop Ahluwalia #5 · Chevrolet Camaro SS 1le | FS · 0.817 | 90.807 DNF | 58.655 | 57.770 | 47.198 | +25.41% |
| 149 | Aliana Rood #113 · Volkswagen GTI | GST · 0.812 | 62.979 | 58.809 | 58.136 | 47.206 | +25.43% |
| 150 | Arden French #53 · Chevrolet Impala | CCAMT · 0.819 | 62.870 | 60.483 | 58.174 | 47.644 | +26.60% |
| 151 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 56.051 | 54.191 | 54.964 +1 | 47.869 | +27.20% |
| 152 | Jonathon Huffman #182 · kart gang | XKM · 0.936 | 71.756 DNF | 61.052 | 51.433 | 48.141 | +27.92% |
| 153 | Adam Kinison #20 · Acura Integra Type S | NBS · 0.823 | 66.888 +1 | 58.927 | 56.907 +1 | 48.480 | +28.82% |
| 154 | Patrick Martinez #37 · Mazda NA Miata | ES · 0.788 | 73.493 | 61.922 | 65.305 | 48.794 | +29.65% |
| 155 | Justin Thomas #37 · Mitsubishi FTO GR | UXB · 0.859 | 59.613 +2 | 56.968 | 48.935 | +30.03% | |
| 156 | Terrence Ussery #58 · BRZzz | UXB · 0.859 | 21.142 DNF | 59.126 | 55.175 +1 | 49.113 | +30.50% |
| 157 | Caio Andrade #17 · Grand Am | GS · 0.809 | 73.454 DNF | 78.202 | 60.713 | 49.116 | +30.51% |
| 158 | Rachel Klarmann #63 · Mazda Miata RF | CS · 0.814 | 61.578 | 60.560 | 61.088 +2 | 49.295 | +30.99% |
| 159 | Chris Ontai #23 · Tesla Model 3 Performance | NSS · 0.840 | 64.791 | 59.122 +1 | 58.798 | 49.390 | +31.24% |
| 160 | Justin Pacoma #77 · Mazda Miata | NES · 0.788 | 72.022 +2 | DNF | 62.698 | 49.406 | +31.28% |
| 161 | Wayne Stoeber #29 · Tesla Model 3 Performance | SS · 0.840 | 63.756 DNF | 61.676 | 59.020 | 49.576 | +31.73% |
| 162 | Om Gupta #11 · Civic Hybrid | NHS · 0.780 | 68.302 DNF | 66.091 | 64.954 | 50.664 | +34.62% |
| 163 | Warren Zhou #21 · Honda Accord | NHS · 0.780 | 70.095 | 65.082 | 62.349 DNF | 50.764 | +34.89% |
| 164 | Chris Sharp #75 · 1980 Triumph TR8 | NCSP · 0.858 | 68.559 DNF | 60.200 | 59.169 | 50.767 | +34.90% |
| 165 | Kevin Coyne #16 · Miata | UXB · 0.859 | 59.492 | 64.885 | 68.902 +4 | 51.103 | +35.79% |
| 166 | Nicholas Taylor #211 · Nissan Skyline r32 GT-R | UXA · 0.861 | 68.847 DNF | 60.032 | 59.591 | 51.307 | +36.33% |
| 167 | Melea Carman #131 · Infiniti G37 | NFS · 0.817 | 70.431 | 68.010 | 65.125 | 53.207 | +41.38% |
| 168 | Dante Lanznaster #51 · Chevrolet Corvette | RAM · 1.000 | 56.012 DNF | 53.452 | 53.452 | +42.03% | |
| 169 | Mark Hernandez #69 · Ford Mustang | NDS · 0.811 | 69.824 | 68.463 DNF | 66.704 | 54.096 | +43.74% |
| 170 | Ryan Cleere #111 · Chevrolet Camaro | NFS · 0.817 | 80.807 | 66.793 | 64.242 +1 | 54.119 | +43.80% |
| 171 | Vincent Rodriguez #97 · Toyota GR Corolla | NBST · 0.835 | 70.246 | 67.312 | 67.037 | 55.975 | +48.74% |
| 172 | Eloane Bristiel #39 · Chevrolet C5 Z06 | NSST · 0.838 | 92.366 | 78.809 | 72.066 | 60.391 | +60.47% |
| — | James Wilson #1 · Honda NC1 | SS · 0.840 | — | — | |||
| — | Sam Saindon #19 · Cayman GTS | AS · 0.830 | — | — | |||
| — | SR Nickolas Gruendler #22 · Volkswagen Golf GTI | GS · 0.809 | — | — | |||
| — | Carson Ward #11 · Cadillac ATS 2.0T | BST · 0.835 | 59.998 DNF | 58.463 DNF | 56.793 DNF | — | — |
| — | Larry Vitagliano #16 · Toyota GR86 | DS · 0.811 | 67.980 DNF | 68.044 DNF | 61.555 DNF | — | — |
| — | Travis Wilber #27 · Toyota Celica GT-S | EST · 0.815 | 67.093 DNF | 65.958 DNF | 62.410 DNF | — | — |
| — | Marty La Barbera #123 · Nissan 300zx | CS · 0.814 | 92.428 DNF | — | — | ||
| — | Peter Ramos #79 · Mazda MX-3 | HS · 0.780 | — | — | |||
| — | Ally Gobeli #99 · Mazda Miata | DP · 0.863 | — | — | |||
| — | Todd Roberts #182 · Mazda Miata | DP · 0.863 | — | — | |||
| — | James Shaw #167 · Factory Five Hot Rod | XB · 0.859 | 87.355 DNF | — | — | ||
| — | Gabriel Espinozal #7 · Dodge Challenger | CAMC · 0.828 | — | — | |||
| — | Eric Putnam #17 · Ford Mustang GT | CAMC · 0.828 | — | — | |||
| — | Alan Stringer #42 · Ford Mustang Dark Horse | CAMC · 0.828 | — | — | |||
| — | Kasey Gintner #142 · Ford Mustang Dark Horse | CAMC · 0.828 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Matt MorhardtChase GintnerRyan OtisMichael MartinsJustin Harbour
If it ended after run N
| Run 1 | Laura Harbour | 39.401 |
|---|---|---|
| Run 2 | Chase Gintner | 38.405 |
| Run 3 | Matt Morhardt | 37.634 |
Data checks
- All 187 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results