All clubs · 2026
Events
17 events loaded. Every run from every driver, recomputed and ranked on PAX.
PAX pace ranking
Median gap to each event's PAX winner · drivers with 3+ events in this view| # | Driver | Class | Events | PAX wins | Median gap |
|---|---|---|---|---|---|
| 1 | Matt Morhardt Audi TT | XGST | 9 | 6 | 0.00% |
| 2 | Brandon Slater 2022 Subaru WRX | XGST | 5 | — | +0.61% |
| 3 | Darryl Paul 1999 Mazda Miata | ES | 6 | 1 | +0.66% |
| 4 | Brandon Dan 2020 Mazda Miata | XAST | 4 | 1 | +1.00% |
| 5 | Blake Crawford 2024 Mazda Miata | XCS | 6 | 1 | +1.80% |
| 6 | Chase Gintner Audi TT | XGST | 8 | 1 | +1.89% |
| 7 | Brandon Carter 1989 Honda Civic Si | XEST | 6 | — | +1.99% |
| 8 | Justin Harbour Audi TT | XGST | 9 | — | +2.06% |
| 9 | Ryan Otis Chevrolet Camaro | XCAMC | 9 | 2 | +2.20% |
| 10 | Brendan Cronin 2023 Porsche GT4RS | XSS | 12 | 1 | +2.21% |
| 11 | Jon Wagner 1999 Mazda Miata | ES | 7 | — | +2.43% |
| 12 | Miles Furlong 2014 Subaru BRZ | DST | 6 | — | +2.56% |
| 13 | Jerrett Jan 2023 Subaru BRZ | XDS | 8 | — | +2.64% |
| 14 | Austin Hervias 2022 Mazda Miata | XAST | 11 | 2 | +2.74% |
| 15 | Brad McCann 2025 Honda Civic Type R | XBS | 7 | — | +2.80% |
| 16 | Jonathan Altschul 2003 Toyota MR2 Spyder | ES | 6 | — | +3.04% |
| 17 | Tim Mason 2019 Ford Shelby GT350 | XFS | 5 | — | +3.12% |
| 18 | Vivek Goel Mazda MX5 | XAST | 7 | — | +3.41% |
| 19 | Jimmy Chen 2013 Scion FR-S | SSC | 6 | — | +3.46% |
| 20 | Matthew Molyneux 2013 Scion FR-S | DST | 6 | — | +3.47% |
| 21 | Geran Rose 2023 Subaru WRX | XGS | 8 | 1 | +3.61% |
| 22 | Armstrong Vongsavath 2004 Honda S2000 | XCST | 4 | — | +3.62% |
| 23 | Matthew Noll 2015 Scion FRS | XSSC | 7 | — | +3.77% |
| 24 | Taylor Burnidge 2015 Scion FRS | SSC | 8 | — | +3.98% |
| 25 | John Pisciotta Subaru WRX | GST | 8 | — | +4.13% |
All events, newest first
Spokes / SASCA · Oct 31, 2026Autocross #9201 drivers · 5 runsPAX winner Matt M (XGST, 33.931)Texas Region SCCA · Oct 4, 2026Event 8136 drivers · 5 runsPAX winner Geran Rose (XGS, 51.733)Spokes / SASCA · Oct 4, 2026Autocross #8 (Beeville)92 drivers · 5 runs · checkPAX winner Matt M (XGST, 46.412)Texas Region SCCA · Aug 2, 2026Event 7125 drivers · 5 runsPAX winner Darryl Paul (ES, 44.290)Spokes / SASCA · Aug 1, 2026Autocross #7157 drivers · 5 runsPAX winner Chase G (XGST, 29.602)Texas Region SCCA · Jul 12, 2026Event 6143 drivers · 4 runsPAX winner Brendan Cronin (XSS, 59.818)Spokes / SASCA · Jun 27, 2026Autocross #6179 drivers · 5 runsPAX winner Matt Morhardt (XGST, 31.668)Spokes / SASCA · Jun 6, 2026Autocross #5165 drivers · 5 runsPAX winner Matt M (XGST, 27.408)Texas Region SCCA · Jun 6, 2026Event 5110 drivers · 5 runsPAX winner David Whitener (XEST, 59.424)Texas Region SCCA · May 17, 2026Event 4143 drivers · 5 runsPAX winner Blake Crawford (XCS, 30.787)Spokes / SASCA · May 9, 2026Autocross #4187 drivers · 3 runsPAX winner Matt Morhardt (XGST, 37.634)Texas Region SCCA · Apr 19, 2026Event 3126 drivers · 5 runsPAX winner Austin Hervias (XSS, 32.713)Texas Region SCCA · Mar 29, 2026Event 2135 drivers · 5 runsPAX winner Austin Hervias (XAST, 27.694)Spokes / SASCA · Mar 28, 2026Autocross #3201 drivers · 4 runsPAX winner Ryan Otis (XCAMC, 40.171)Texas Region SCCA · Mar 1, 2026Event 1150 drivers · 5 runsPAX winner Brandon Dan (XAST, 47.274)Spokes / SASCA · Feb 28, 2026Autocross #2191 drivers · 5 runs · checkPAX winner Ryan Otis (XCAMC, 37.280)Spokes / SASCA · Jan 31, 2026Autocross #1124 drivers · 6 runsPAX winner Matt M (XGST, 34.208)