Aaron Rodriguez
2019 Subaru BRZ · XDST · Texas Region SCCA · 2025
Gap to PAX winner+5.51%Median across 7 events
Run 1 pace+8.96%+2.90% off own best
Cones per event3.15 DNF/DSQ runs
PAX wins01 top-10 finish
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 7 events
Cones & DNFs
35 runs across 7 events · a cone is +2 sCones per event3.122 total
Clean events0 / 7No cones and no DNFs
Runs coned43%43% of runs clean
DNF runs514.3% of runs
Costly cones7Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| TXR E8 Oct 5, 2025 | 3 | 59.556 | +1 | 61.556 | 2.000 s | 25th (was 43rd) |
| TXR E6 Aug 3, 2025 | 5 | 50.387 | +1 | 51.209 | 0.822 s | 12th (was 17th) |
| TXR E8 Oct 5, 2025 | 2 | 60.894 | +2 | 61.556 | 0.662 s | 37th (was 43rd) |
| TXR E1 Mar 2, 2025 | 5 | 50.347 | +1 | 50.972 | 0.625 s | 11th (was 17th) |
| TXR E6 Aug 3, 2025 | 4 | 50.653 | +1 | 51.209 | 0.556 s | 13th (was 17th) |
| TXR E7 Sep 14, 2025 | 5 | 57.590 | +1 | 58.105 | 0.515 s | 12th (was 18th) |
| TXR E8 Oct 5, 2025 | 5 | 61.425 | +2 | 61.556 | 0.131 s | 42nd (was 43rd) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 8 Texas Region SCCA · Oct 5, 2025 | XDST | 43 / 120 | 61.556 | 50.352 | +11.86% | 5 · 2 DNF |
| Event 7 Texas Region SCCA · Sep 14, 2025 | XDST | 18 / 114 | 58.105 | 47.529 | +4.59% | 1 · 2 DNF |
| Event 6 Texas Region SCCA · Aug 3, 2025 | XDST | 17 / 124 | 51.209 | 41.889 | +5.51% | 3 |
| Event 5 Texas Region SCCA · Jul 6, 2025 | XDST | 10 / 113 | 77.980 | 63.787 | +4.15% | 3 |
| Event 4 Texas Region SCCA · May 25, 2025 | XDST | 22 / 122 | 37.006 | 30.270 | +5.94% | 2 · 1 DNF |
| Event 2 Texas Region SCCA · Mar 23, 2025 | XDST | 17 / 127 | 58.678 | 47.998 | +3.55% | 6 |
| Event 1 Texas Region SCCA · Mar 2, 2025 | XDST | 17 / 115 | 50.972 | 41.695 | +5.89% | 2 |
Observations
Computed- Run 1 is typically +8.96% off the PAX winner; Aaron finishes around +5.51%, so about 3.5 points come over the remaining runs.
- Aaron is typically within 1 point of final pace by run 2.
- Median gap went from +5.02% in the first half of these events to +5.51% in the second half.
- 3.1 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 3 is where mistakes happen most: 71% of run 3s were coned or DNF.
- 7 coned runs were faster than the time that counted. The biggest, at TXR E8, would have been 2.000 s quicker and 18 PAX places higher clean.