Andrew Converse
2014 Scion FRS · XXSSC · Houston Region SCCA · 2025
Also: (XXSSC, 1 event)
Gap to PAX winner+3.40%Median across 9 events
Run 1 pace+3.40%0.00% off own best
Cones per event0.00 DNF/DSQ runs
PAX wins16 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 9 events
Cones & DNFs
16 runs across 9 events · a cone is +2 sCones per event0.00 total
Clean events9 / 9No cones and no DNFs
Runs coned0%100% of runs clean
DNF runs00.0% of runs
Costly cones0Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Regional #12 Houston Region SCCA · Dec 7, 2025 | XXSSC | 30 / 150 | 46.425 | 37.558 | +4.85% | 0 |
| Regional #9 Houston Region SCCA · Oct 5, 2025 | XXSSC | 26 / 149 | 48.052 | 38.874 | +4.66% | 0 |
| Regional #8 Houston Region SCCA · Aug 3, 2025 | XXSSC | 8 / 163 | 38.978 | 31.533 | +1.42% | 0 |
| Regional #7 Houston Region SCCA · Jul 6, 2025 | XXSSC | 14 / 159 | 46.314 | 37.468 | +4.33% | 0 |
| Regional #6 Houston Region SCCA · Jun 1, 2025 | XXSSC | 7 / 169 | 45.514 | 36.821 | +4.35% | 0 |
| Regional #5 Houston Region SCCA · May 4, 2025 | XXSSC | 4 / 163 | 49.875 | 40.349 | +0.89% | 0 |
| Regional #4 Houston Region SCCA · Apr 6, 2025 | XXSSC | 9 / 157 | 51.374 | 41.562 | +3.40% | 0 |
| Regional #3 Houston Region SCCA · Mar 2, 2025 | XXSSC | 1 / 166 | 53.077 | 42.568 | Win | 0 |
| Regional #2 Houston Region SCCA · Feb 2, 2025 | XXSSC | 5 / 168 | 45.123 | 36.189 | +1.96% | 0 |
Observations
Computed- Run 1 is typically +3.40% off the PAX winner; Andrew finishes around +3.40%, so about -0.0 points come over the remaining runs.
- Andrew is typically within 1 point of final pace by run 1.
- Median gap went from +1.96% in the first half of these events to +4.49% in the second half.