Bryan Balfour
Mazda Miata · CST · Spokes / SASCA · 2025–2026
Also: 2010 Corvette Grandsport (CCAMS, 1 event)
Gap to PAX winner+13.24%Median across 8 events
Run 1 pace+18.38%+4.31% off own best
Cones per event0.00 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 8 events
Cones & DNFs
32 runs across 8 events · a cone is +2 sCones per event0.00 total
Clean events8 / 8No cones and no DNFs
Runs coned0%100% of runs clean
DNF runs00.0% of runs
Costly cones0Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Autocross #11 Spokes / SASCA · Dec 13, 2025 · listed as “Bryan B” | CST | 79 / 134 | 39.619 | 32.883 | +13.33% | 0 |
| Autocross #9 (Beeville) Spokes / SASCA · Oct 12, 2025 · listed as “Bryan B” | CST | 89 / 122 | 66.690 | 55.352 | +11.83% | 0 |
| Autocross #8 Spokes / SASCA · Sep 27, 2025 | CST | 105 / 190 | 47.897 | 39.754 | +11.23% | 0 |
| Autocross #7 Spokes / SASCA · Aug 9, 2025 · listed as “Bryan B” | CST | 109 / 178 | 51.404 | 42.665 | +14.82% | 0 |
| Autocross #4 (Beeville) Spokes / SASCA · May 4, 2025 · listed as “Bryan B” | CST | 101 / 151 | 74.517 | 61.849 | +15.52% | 0 |
| Autocross #3 Spokes / SASCA · Mar 29, 2025 | CCAMS | 96 / 215 | 49.492 | 41.771 | +11.77% | 0 |
| Autocross #2 Spokes / SASCA · Mar 1, 2025 · listed as “Bryan B” | CST | 125 / 155 | 53.924 | 44.756 | +17.64% | 0 |
| Autocross #1 Spokes / SASCA · Feb 1, 2025 · listed as “Bryan B” | CST | 91 / 148 | 47.600 | 39.508 | +13.15% | 0 |
Observations
Computed- Run 1 is typically +18.38% off the PAX winner; Bryan finishes around +13.24%, so about 5.1 points come over the remaining runs.
- Bryan is typically within 1 point of final pace by run 3.
- Trending faster: median gap went from +14.34% in the first half of these events to +12.58% in the second half.