Spokes / SASCA · Sep 27, 2025
Autocross #8
8 data checks194 drivers · up to 4 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.826 | 44.859 +1 | 43.990 | 43.438 +1 | 43.269 | 35.740 | — |
| 2 | Jeff Vineyard #15 · Chevrolet Corvette Grandsport | AS · 0.826 | 44.519 | 43.611 | 44.018 | 43.292 | 35.759 | +0.05% |
| 3 | Morgan Lee #87 · Chevrolet Camaro SS 1LE | FS · 0.817 | 44.825 | 44.429 | 43.946 | 43.789 | 35.775 | +0.10% |
| 4 | Donovan Brown #161 · Tesla Model 3 Performance | AS · 0.826 | 44.065 | 43.880 | 43.606 | 43.357 | 35.812 | +0.20% |
| 5 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 45.922 | 45.300 | 44.605 | 44.735 | 36.085 | +0.97% |
| 6 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 44.244 | 43.313 | 43.396 DNF | 43.681 | 36.123 | +1.07% |
| 7 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 45.489 | 44.855 | 44.826 +2 | 44.693 | 36.201 | +1.29% |
| 8 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 53.313 DNF | 54.513 +4 | 44.902 | 44.749 | 36.246 | +1.42% |
| 9 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 45.830 | 44.700 | 45.025 +1 | 45.153 +3 | 36.251 | +1.43% |
| 10 | Reinaldo Pena #83 · BMW M2 | BS · 0.819 | 44.466 | 44.708 | 44.396 | 44.644 | 36.360 | +1.73% |
| 11 | Bailey Ipock #44 · Honda Civic type r | BS · 0.819 | 47.387 | 44.846 | 44.446 | 44.973 | 36.401 | +1.85% |
| 12 | Chris Fletcher #3 · VW GTi | GS · 0.794 | 46.102 | 47.855 | 46.353 | 45.850 | 36.404 | +1.86% |
| 13 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.809 | 45.827 | 45.971 | 45.171 | 45.191 +1 | 36.543 | +2.25% |
| 14 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.826 | 45.795 | 45.574 | 44.293 | 44.379 | 36.586 | +2.37% |
| 15 | Anthony Oliveri #91 · Chevrolet Corvette Z06 | XSST · 0.837 | 43.759 | 44.462 | 43.533 +1 | 44.713 | 36.626 | +2.48% |
| 16 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 43.709 | 42.700 | 42.423 | 42.827 +2 | 36.695 | +2.67% |
| 17 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.809 | 47.075 | 46.546 | 45.435 | 46.097 +1 | 36.756 | +2.84% |
| 18 | Ryan Otis #186 · Subaru BRZ | SSC · 0.809 | 46.856 | 46.453 | 45.916 | 45.509 | 36.816 | +3.01% |
| 19 | Avi Groff #135 · Chevrolet Corvette | XBS · 0.819 | 45.964 | 45.457 | 45.319 | 44.973 | 36.832 | +3.06% |
| 20 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 42.592 | 42.876 | 42.997 | 42.857 | 36.842 | +3.08% |
| 21 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 46.435 | 45.802 | 45.556 | 45.677 | 36.945 | +3.37% |
| 22 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 47.699 +1 | 47.250 | 46.784 | 47.262 | 36.959 | +3.41% |
| 23 | Chelsea Brown #61 · Tesla Model 3 Performance | AS · 0.826 | 45.113 +1 | 45.538 | 45.186 | 44.822 | 37.023 | +3.59% |
| 24 | Michael Schnetzer #33 · Volkswagen GTI | GS · 0.794 | 49.237 | 46.634 | 47.729 | 48.335 | 37.027 | +3.60% |
| 25 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 40.602 | 41.078 | 40.783 | 40.476 | 37.076 | +3.74% |
| 26 | Rob Browning #9 · BRZ | XDS · 0.811 | 47.621 | 46.432 | 45.732 | 45.719 | 37.078 | +3.74% |
| 27 | Mike Monthei #23 · Mazda Miata | XES · 0.790 | 49.265 | 47.285 | 46.949 | 48.463 DNF | 37.089 | +3.77% |
| 28 | Ivan Reid #35 · Chevrolet Corvette | XBS · 0.819 | 48.050 +2 | 45.301 | 44.816 DNF | 44.556 +1 | 37.101 | +3.81% |
| 29 | George Lawrence #4 · Subaru BRZ Solo Spec Coupe | SSC · 0.809 | 49.793 DNF | 47.464 | 45.870 | 45.914 DNF | 37.108 | +3.83% |
| 30 | Javier Reynoso #5 · Honda Civic Si | EST · 0.815 | 47.187 | 46.197 | 45.950 | 45.590 | 37.155 | +3.96% |
| 31 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 48.179 | 46.561 | 45.892 | 46.033 | 37.182 | +4.03% |
| 32 | Stephanie Reynoso #9 · Civic | EST · 0.815 | 47.092 | 46.303 | 45.647 | 46.299 | 37.202 | +4.09% |
| 33 | Eric Yee #24 · Ford Mustang GT | XCAMC · 0.825 | 46.502 +2 | 45.733 | 45.356 +1 | 45.131 | 37.233 | +4.18% |
| 34 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 46.597 | 45.862 | 45.483 | 45.802 | 37.250 | +4.22% |
| 35 | Evan Slate #194 · Scion FR-S | XSSC · 0.809 | 47.879 | 46.241 | 51.679 DNF | 46.046 | 37.251 | +4.23% |
| 36 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 46.746 | 46.539 | 46.291 | 46.043 | 37.340 | +4.48% |
| 37 | Matthew Noll #16 · Mazda MX-5 Yeehaw-tuh | UXB · 0.848 | 45.345 +1 | 44.385 +2 | 44.109 | 44.083 | 37.382 | +4.59% |
| 38 | Collins Brant #17 · Subaru Wrx | RFP · 0.877 | 42.972 | 43.649 +1 | 42.925 | 42.639 | 37.394 | +4.63% |
| 39 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.937 | 41.378 | 40.559 | 39.964 | 55.490 +4 | 37.446 | +4.77% |
| 40 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 46.978 | 46.602 | 46.419 +3 | 45.774 | 37.488 | +4.89% |
| 41 | June Longoria #2 · Subaru Wrx | GST · 0.810 | 46.353 | 46.075 +1 | 46.058 +1 | 45.317 +1 | 37.545 | +5.05% |
| 42 | Aaron Hachenberg #29 · Scion FR-S | SSC · 0.809 | 47.928 DNF | 46.873 | 46.489 | 48.349 DNF | 37.609 | +5.23% |
| 43 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 48.169 | 47.092 | 46.268 | 46.462 | 37.615 | +5.25% |
| 44 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.812 | 48.224 | 47.268 | 46.411 | 46.328 | 37.618 | +5.25% |
| 45 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 41.465 | 41.863 | 41.879 | 41.169 | 37.710 | +5.51% |
| 46 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 46.435 | 45.795 | 44.696 | 44.917 +1 | 37.723 | +5.55% |
| 47 | Brandon Escobedo #107 · Subaru BRZ | CST · 0.830 | 48.506 | 46.869 | 46.639 DNF | 45.555 | 37.810 | +5.79% |
| 48 | Ally Gobeli #117 · Subaru BRZing | SSC · 0.809 | 48.206 | 46.880 | 46.448 +1 | 46.775 | 37.841 | +5.88% |
| 49 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 48.310 | 46.753 | 46.356 | 45.872 | 37.844 | +5.89% |
| 50 | Glenn McGuyre #197 · Subaru BRZ | XDST · 0.818 | 48.099 | 46.270 | 46.451 | 48.362 +1 | 37.848 | +5.90% |
| 51 | Ward Marshall #195 · Mazda Miata | RDP · 0.865 | 43.867 | 44.036 | 43.732 +1 | 43.609 DNF | 37.945 | +6.17% |
| 52 | Joseph McBreen #47 · Porsche 981 cayman | BS · 0.819 | 46.966 | 46.900 | 46.366 | 46.609 | 37.973 | +6.25% |
| 53 | Samuel Otis #86 · Subaru BRZ | NSSC · 0.809 | 56.368 | 47.034 | 46.942 | 47.686 +2 | 37.976 | +6.26% |
| 54 | Chris Kelley #133 · Honda S2000 | CS · 0.813 | 50.417 | 47.699 | 46.737 | 46.745 | 37.997 | +6.32% |
| 55 | Lawrence Doeppenschmidt #30 · Subaru BRZ | RESP · 0.840 | 47.595 +3 | 46.376 | 45.255 | 45.565 +1 | 38.014 | +6.36% |
| 56 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 47.708 | 47.857 | 47.137 | 46.782 | 38.033 | +6.42% |
| 57 | Julio Rosa #21 · Ford Focus ST | GST · 0.810 | 52.409 +2 | 49.517 | 47.931 | 46.976 | 38.050 | +6.46% |
| 58 | Neil Klug #14 · Mazda Miata | UXB · 0.848 | 54.270 | 45.678 | 44.880 | 45.807 +1 | 38.058 | +6.49% |
| 59 | Daniel Moore #28 · Honda Civic | UXB · 0.848 | 46.063 +1 | 45.376 | 44.260 +1 | 44.892 | 38.068 | +6.51% |
| 60 | JonEdward Meacham #98 · Honda Civic Si | HS · 0.784 | 48.623 | 48.769 | 49.085 | 48.795 | 38.120 | +6.66% |
| 61 | John Kinton #94 · Mazda Club Spec MX-5 | CSX · 0.812 | 47.847 +1 | 47.050 | 47.306 | 46.989 | 38.155 | +6.76% |
| 62 | Nickolas Gruendler SR #22 · Volkswagen Golf GTI | GS · 0.794 | 49.946 +2 | 48.845 | 48.582 +1 | 48.105 | 38.195 | +6.87% |
| 63 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 47.977 | 47.223 | 46.841 | 46.656 | 38.211 | +6.91% |
| 64 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 47.573 +1 | 47.657 | 46.593 | 46.048 | 38.219 | +6.94% |
| 65 | Rich Windberg #95 · Miata | RDP · 0.865 | 44.827 | 45.302 | 44.545 +1 | 44.236 | 38.264 | +7.06% |
| 66 | Chris Meacham #2 · Honda Civic Sedan | HS · 0.784 | 50.325 | 51.168 | 50.313 | 48.970 | 38.392 | +7.42% |
| 67 | Ted Maeurer #95 · Chevrolet Corvette Grand Sport | AS · 0.826 | 48.365 | 47.396 | 47.789 | 46.510 | 38.417 | +7.49% |
| 68 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 48.614 | 47.488 +2 | 47.655 | 47.450 | 38.481 | +7.67% |
| 69 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 45.875 | 45.754 | 45.617 | 45.515 | 38.596 | +7.99% |
| 70 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.819 | 47.533 | 47.677 | 47.184 | 48.383 +1 | 38.643 | +8.12% |
| 71 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 49.474 | 47.759 | 47.762 +1 | 49.031 | 38.732 | +8.37% |
| 72 | Andrew Balfour #119 · Mazda Miata | CST · 0.830 | 48.327 | 47.387 | 46.880 | 46.682 | 38.746 | +8.41% |
| 73 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.833 | 48.557 | 48.112 | 46.579 | 46.760 | 38.800 | +8.56% |
| 74 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | 49.620 +1 | 48.392 | 47.454 | 47.936 | 38.817 | +8.61% |
| 75 | Nick Gruendler #84 · Mazda Miata | RXP · 0.890 | 43.623 | 43.415 +2 | 46.332 +1 | 38.824 | +8.63% | |
| 76 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 47.409 +1 | 47.088 | 46.801 | 46.792 | 38.837 | +8.67% |
| 77 | Phillip Carter #137 · RSX Type S | DST · 0.818 | 51.035 | 53.712 | 48.500 | 47.514 | 38.866 | +8.75% |
| 78 | Michael Poznecki #69 · Ford Mustang Ecoboost | CCAMC · 0.825 | 48.399 | 47.686 +1 | 47.147 | 47.162 +1 | 38.896 | +8.83% |
| 79 | Ben Gresham #74 · Toyota MRS | ES · 0.790 | 50.901 | 50.708 | 49.602 | 49.263 | 38.917 | +8.89% |
| 80 | Denny Kort #143 · Volkswagen Golf R | TSM · 0.846 | 48.503 +1 | 46.943 | 46.020 | 45.606 +1 | 38.946 | +8.97% |
| 81 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 49.331 | 46.742 +1 | 46.177 +1 | 47.244 | 38.976 | +9.05% |
| 82 | Shawn Murphy #44 · Cayman | XSST · 0.837 | 48.588 +1 | 47.643 +1 | 47.014 +1 | 46.668 | 39.061 | +9.29% |
| 83 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 47.851 | 46.824 | 46.099 | 50.985 +3 | 39.091 | +9.38% |
| 84 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.836 | 46.985 | 47.253 | 47.122 | 46.766 | 39.096 | +9.39% |
| 85 | Shawn Kurth #57 · Taco | TFSP · 0.810 | 49.708 | 49.065 | 48.865 | 48.279 | 39.116 | +9.45% |
| 86 | Benjamin Tijerina #7 · Honda Civic Yes | UXB · 0.848 | 56.470 DNF | 47.307 | 47.801 | 46.161 | 39.144 | +9.52% |
| 87 | Caden Hachenberg #129 · Scion FRS | SSC · 0.809 | 48.378 +2 | 48.790 +1 | 48.425 | 48.564 | 39.175 | +9.61% |
| 88 | Peter Barnett #8 · Mazda Miata | ES · 0.790 | 50.933 | 51.584 | 49.629 | 49.684 | 39.206 | +9.70% |
| 89 | Matt Birt #1 · Pontiac Slostice | CCAMS · 0.844 | 50.313 +3 | 46.590 +1 | 46.456 | 46.113 +2 | 39.208 | +9.70% |
| 90 | Stephen Williams #97 · Subaru BRZ | DST · 0.818 | 48.819 | 49.263 | 48.009 | 47.963 | 39.233 | +9.77% |
| 91 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 50.103 | 48.308 | 48.677 | 48.153 | 39.244 | +9.80% |
| 92 | Paul Hardy #42 · Toyota GR Corolla | BST · 0.833 | 47.769 | 47.192 | 47.304 | 47.745 | 39.310 | +9.99% |
| 93 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.813 | 49.854 | 49.118 | 48.398 | 61.357 | 39.347 | +10.09% |
| 94 | Victor Pino #81 · Mazda RX-8 | CS · 0.813 | 51.845 | 51.033 | 49.486 | 48.468 | 39.404 | +10.25% |
| 95 | Johnathan Ricker #60 · Chevrolet Corvette | AS · 0.826 | 47.750 | 48.412 | 46.660 +1 | 60.454 | 39.441 | +10.36% |
| 96 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 49.800 | 50.089 | 48.657 | 48.284 | 39.448 | +10.37% |
| 97 | Daniel Angeles #151 · Scion FR-S | UXA · 0.846 | 48.678 | 47.224 | 47.057 | 46.654 | 39.469 | +10.43% |
| 98 | Hung-Jen Hung #38 · Porsche GT4 RS | RSSP · 0.857 | 46.495 | 47.382 | 46.093 | 47.092 | 39.501 | +10.52% |
| 99 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 50.515 | 48.753 | 48.168 | 47.744 | 39.567 | +10.71% |
| 100 | Marco Benavides #12 · Subaru BRZ | DST · 0.818 | 53.279 | 50.297 | 49.375 | 48.432 | 39.617 | +10.85% |
| 101 | Luis Diaz #36 · BMW 318is | UXA · 0.846 | 51.153 | 48.456 | 47.870 | 46.878 | 39.658 | +10.96% |
| 102 | John Seigel #144 · Chevrolet Camaro | CCAMC · 0.825 | 53.410 | 49.901 | 48.135 | 48.597 +1 | 39.711 | +11.11% |
| 103 | Will Mentzer #20 · Ford Focus ST | NGST · 0.810 | 50.985 | 50.541 | 50.061 | 49.044 | 39.725 | +11.15% |
| 104 | Chris Hill #40 · Mazda MX-5 | TSSM · 0.856 | 49.539 | 47.612 | 46.587 | 46.418 | 39.736 | +11.18% |
| 105 | Bryan Balfour #19 · Mazda Miata | CST · 0.830 | 48.833 | 48.098 | 50.454 | 47.897 | 39.754 | +11.23% |
| 106 | Austin Sierra #47 · Subaru Impreza | UXA · 0.846 | 47.034 | 46.031 +3 | 46.011 DNF | 46.065 +1 | 39.790 | +11.33% |
| 107 | Nathan Klarmann #96 · Honda Del Sol | UXB · 0.848 | 48.662 | 47.167 | 46.994 | 46.937 | 39.802 | +11.37% |
| 108 | Roscoe Hill #42 · Mazda MX-5 | TSSM · 0.856 | 46.948 | 48.065 | 47.039 | 46.577 | 39.872 | +11.56% |
| 109 | Colton Sendejo #93 · 2010 M3 | FS · 0.817 | 50.424 | 49.590 | 48.680 +1 | 48.821 | 39.886 | +11.60% |
| 110 | Brandon Lewis #28 · Toyota MR2 Spyder | NCST · 0.830 | 48.632 | 47.789 +1 | 48.437 +4 | 48.217 | 40.020 | +11.98% |
| 111 | Alan Stringer #42 · Ford Mustang Dark Horse | CCAMC · 0.825 | 51.509 | 48.537 | 48.843 | 48.945 | 40.043 | +12.04% |
| 112 | William Rhodes #99 · Mazda Miata | TSSM · 0.856 | 47.447 | 49.122 +1 | 46.817 | 45.784 DNF | 40.077 | +12.13% |
| 113 | Rishi Taparia #76 · Subaru BRZ | NDS · 0.811 | 53.039 DNF | 50.502 | 50.638 | 49.459 | 40.111 | +12.23% |
| 114 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 49.578 | 49.709 +1 | 50.237 | 49.099 | 40.113 | +12.24% |
| 115 | Stephen Lucas #13 · C5 Corvette | CCAMS · 0.844 | 49.356 | 48.147 | 47.528 | 47.288 +1 | 40.113 | +12.24% |
| 116 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 48.615 | 48.500 | 49.047 DNF | 48.227 | 40.221 | +12.54% |
| 117 | Michael Danner #41 · Scion FR-S | DST · 0.818 | 50.800 | 49.784 | 49.179 | 49.177 +1 | 40.228 | +12.56% |
| 118 | Justin Putman #65 · BMW Z3 | CST · 0.830 | 51.370 | 49.342 | 48.508 | 49.410 | 40.261 | +12.65% |
| 119 | Justin Thomas #46 · Toyota Gr86 | NDS · 0.811 | 51.779 | 52.542 +2 | 49.922 +1 | 49.709 | 40.314 | +12.80% |
| 120 | Graysen Wall #15 · Hyundai Veloster N | TSMF · 0.829 | 53.547 | 50.162 | 49.919 DNF | 48.840 | 40.476 | +13.25% |
| 121 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 50.547 | 48.037 +1 | 47.959 +1 | 47.676 +1 | 40.485 | +13.28% |
| 122 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 50.406 +2 | 48.607 | 47.371 +1 | 47.004 +2 | 40.489 | +13.29% |
| 123 | Kevin Tomasek #59 · Audi S5 | BST · 0.833 | 49.593 | 48.689 | 47.958 DNF | 47.684 +1 | 40.557 | +13.48% |
| 124 | Anton Makarenko #5 · BMW M5 | BS · 0.819 | 49.602 | 50.577 | 51.279 | 50.158 | 40.624 | +13.67% |
| 125 | Jarrette Ray #78 · Volkswagen Golf r | BST · 0.833 | 50.721 | 50.325 | 49.921 | 48.771 | 40.626 | +13.67% |
| 126 | Zachary Kahle #7 · Mazda Miata | NCS · 0.813 | 57.807 | 50.891 +2 | 52.478 | 50.047 | 40.688 | +13.84% |
| 127 | Francisco Guthomson #88 · Volkswagen Golf | NGS · 0.794 | 56.893 | 54.830 | 52.428 | 51.297 | 40.729 | +13.96% |
| 128 | Dallas Cobb #2 · Nissan Z | BS · 0.819 | 51.142 | 51.124 | 49.743 | 55.182 DNF | 40.739 | +13.99% |
| 129 | Thomas Brinkman #88 · Chevrolet Silverado 1500 | CCAMT · 0.821 | 52.797 +1 | 49.633 | 49.807 | 48.909 +1 | 40.748 | +14.01% |
| 130 | Ray Schrunk #7 · Mazda Miata | NCST · 0.830 | 51.184 | 49.591 | 49.250 | 50.109 | 40.877 | +14.37% |
| 131 | Tanya Kort #43 · Volkswagen Golf R | TSM · 0.846 | 50.080 | 48.343 | 48.446 | 40.912 | +14.47% | |
| 132 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 50.261 | 53.821 +1 | 50.172 | 49.109 | 40.956 | +14.59% |
| 133 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.825 | 50.266 | 50.024 DNF | 49.739 | 48.835 +1 | 41.034 | +14.81% |
| 134 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 57.324 | 50.475 +1 | 49.879 +1 | 50.054 | 41.094 | +14.98% |
| 135 | Andy Gonzalez #27 · Toyota Corolla Hatch | HS · 0.784 | 54.954 | 54.874 | 53.312 | 52.594 | 41.233 | +15.37% |
| 136 | Joel Valkner #79 · Datsun 280zx | UXA · 0.846 | 49.138 +1 | 48.752 | 49.491 +1 | 48.815 | 41.244 | +15.40% |
| 137 | Patrick Newman #30 · Subaru WRX | NGST · 0.810 | 53.540 | 51.037 | 51.257 | 51.234 | 41.340 | +15.67% |
| 138 | Matthew Flora #10 · Subaru brz | NCST · 0.830 | 52.248 | 50.823 | 49.881 | 50.012 | 41.401 | +15.84% |
| 139 | Beth Shaff #142 · Honda S2000 | CS · 0.813 | 52.490 | 51.022 | 49.535 +1 | 49.826 +2 | 41.480 | +16.06% |
| 140 | Mark Duggan #15 · 2008 Corvette | NCAMS · 0.844 | 51.081 DNF | 52.361 | 49.159 | 53.152 DNF | 41.490 | +16.09% |
| 141 | Ryan Jordan #42 · Subaru BRZ | DS · 0.811 | 54.968 | 52.828 | 52.232 | 51.163 | 41.493 | +16.10% |
| 142 | Chris Daraban #37 · Porsche Cayman S | NAS · 0.826 | 55.869 | 51.928 | 50.249 | 51.049 | 41.505 | +16.13% |
| 143 | Lucas Labrador #7 · Mazda MX-5 Miata | AST · 0.834 | 48.921 DNF | 48.261 +1 | 47.330 +3 | 47.783 +1 | 41.519 | +16.17% |
| 144 | Mike Sullivan #13 · Mazda Miata | TSSM · 0.856 | 55.111 +1 | 50.196 +1 | 50.089 | 48.655 | 41.651 | +16.54% |
| 145 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.844 | 51.297 | 50.085 | 49.421 | 49.668 | 41.711 | +16.71% |
| 146 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 52.352 | 49.312 | 49.071 | 48.753 | 41.735 | +16.77% |
| 147 | Avery Walker #19 · BMW 330i | DST · 0.818 | 53.204 | 52.575 | 51.575 | 51.192 | 41.875 | +17.17% |
| 148 | Darrell Colleran #23 · Mazda Miata | EST · 0.815 | 51.519 | 51.395 | 50.846 +1 | 48.962 DNF | 41.886 | +17.20% |
| 149 | Scott Weisen #6 · Mazda Mx5 | EST · 0.815 | 59.660 | 54.644 | 51.534 | 52.100 | 42.000 | +17.52% |
| 150 | Eliza Roberts #189 · Volkswagen GTI | NGS · 0.794 | 58.528 | 55.865 | 54.544 | 52.914 | 42.013 | +17.55% |
| 151 | Don Coronoel #1 · Porsche Boxster | AS · 0.826 | 50.709 +1 | 51.471 DNF | 50.186 +1 | 50.960 | 42.093 | +17.78% |
| 152 | Andrew Arzola #12 · Nissan Z | NBS · 0.819 | 58.331 | 52.809 | 52.045 +1 | 51.501 | 42.179 | +18.02% |
| 153 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 53.375 +2 | 50.131 +1 | 50.818 +1 | 50.739 +1 | 42.226 | +18.15% |
| 154 | Steven Roberts #89 · Volkswagen GTI | NGS · 0.794 | 58.580 | 54.320 | 53.434 | 53.184 | 42.228 | +18.15% |
| 155 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 51.318 | 49.802 | 48.075 | 54.798 | 42.467 | +18.82% |
| 156 | Antony Warne #76 · Volkswagen Golf R | DS · 0.811 | 54.158 | 53.446 | 53.216 | 52.633 | 42.685 | +19.43% |
| 157 | Giancarlo E. Bautista #38 · BMW Z3 | CS · 0.813 | 55.547 | 53.889 | 52.646 | 52.450 +1 | 42.801 | +19.76% |
| 158 | Dakota Perelstein #3 · Nissan Sentra Nismo | NHS · 0.784 | 55.908 | 56.972 +1 | 54.601 | 55.250 +1 | 42.807 | +19.77% |
| 159 | Curt Carter #85 · Chevrolet Corvette | NSS · 0.836 | 54.285 | 52.044 | 51.434 | 50.939 DNF | 42.998 | +20.31% |
| 160 | Yoochan Oh #11 · BMW M4 | NXA · 0.846 | 54.478 | 52.986 | 52.816 | 51.313 | 43.410 | +21.46% |
| 161 | Karim Delgado #90 · Mazda Miata | NCST · 0.830 | 54.032 | 73.663 | 52.737 | 52.410 | 43.500 | +21.71% |
| 162 | Daniel Chavez-Montero #25 · Honda Civic Coupe | HS · 0.784 | 56.362 +2 | 56.410 | 55.909 | 55.489 | 43.503 | +21.72% |
| 163 | Blake Pavel #4 · Pontiac Solstice GXP | NBS · 0.819 | 53.761 +1 | 54.319 +1 | 54.293 | 53.297 | 43.650 | +22.13% |
| 164 | Kevin Rotge #11 · Mini S | DS · 0.811 | 55.353 | 55.577 | 53.901 | 54.292 | 43.713 | +22.31% |
| 165 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.821 | 54.602 | 53.457 | 66.270 DNF | 53.312 | 43.769 | +22.47% |
| 166 | Julian Finley #49 · 2000 Miata | NCST · 0.830 | 53.515 | 55.397 | 52.764 | 53.313 | 43.794 | +22.53% |
| 167 | Erik Patchen #18 · Mazda Miata | NEST · 0.815 | 56.626 | 54.137 | 55.285 | 54.929 | 44.121 | +23.45% |
| 168 | Madilyn Ricker #160 · Chevrolet Corvette | AS · 0.826 | 61.686 | 58.336 | 53.669 | 53.453 | 44.152 | +23.54% |
| 169 | Savannah Moffitt #70 · Honda S2000 | NCS · 0.813 | 58.610 | 81.911 DNF | 54.355 | 55.266 | 44.190 | +23.64% |
| 170 | Krish Gupta #25 · Porsche 911 Carrera 4S | NAS · 0.826 | 60.378 | 54.040 | 57.028 | 53.734 | 44.384 | +24.19% |
| 171 | Anson Kunjappy #20 · Mazda MX-5 | ES · 0.790 | 59.090 | 58.166 | 60.055 +3 | 56.194 | 44.393 | +24.21% |
| 172 | Zeb Evans #16 · Fusion Hybrid | NHS · 0.784 | 64.814 | 58.393 | 57.827 | 56.809 | 44.538 | +24.62% |
| 173 | Chase Gintner #99 · Ford Focus RS | DGST · 1.000 | 45.562 | 45.401 | 44.795 | 44.608 | 44.608 | +24.81% |
| 174 | Cardenas Adrian #21 · Suburu BRZ | NDS · 0.811 | 59.962 | 57.403 | 55.025 | 56.488 | 44.625 | +24.86% |
| 175 | Burell Lawson #1 · Kia Forte | GST · 0.810 | 58.822 DNF | 58.459 DNF | 55.323 | 55.611 | 44.811 | +25.38% |
| 176 | Todd Longfellow #77 · Chevrolet Camaro | CCAMT · 0.821 | 61.161 DNF | 60.011 | 56.077 DNF | 55.138 | 45.268 | +26.66% |
| 177 | Jesse Schrunk #66 · Mazda Miata | NCSP · 0.859 | 57.325 | 56.536 | 54.363 | 52.801 | 45.356 | +26.91% |
| 178 | Cody Bushnell #77 · Datsun 280Z | NSM · 0.868 | 58.704 | 82.042 | 53.014 | 52.630 | 45.682 | +27.82% |
| 179 | Kannan Tse #27 · Subaru BRZ | NDS · 0.811 | 70.818 | 65.156 | 59.003 | 56.434 | 45.768 | +28.06% |
| 180 | Gregory Stevens #51 · Miata | NXB · 0.848 | 58.618 | 56.132 | 54.544 | 55.593 | 46.253 | +29.42% |
| 181 | Steven Van De Zande #77 · Mazda MX-5 | DAST · 1.000 | 47.341 | 46.447 | 46.639 | 46.845 | 46.447 | +29.96% |
| 182 | Alexander Reid #64 · Datsun 280z | RFP · 0.877 | 54.994 | 53.030 | 54.678 DNF | 75.455 DNF | 46.507 | +30.13% |
