Spokes / SASCA · Sep 27, 2025
Autocross #8
8 data checks194 drivers · up to 4 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | Best | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.937 | 41.378 | 40.559 | 39.964 | 55.490 +4 | 39.964 | — |
| 2 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 40.602 | 41.078 | 40.783 | 40.476 | 40.476 | +1.28% |
| 3 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 41.465 | 41.863 | 41.879 | 41.169 | 41.169 | +3.02% |
| 4 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 43.709 | 42.700 | 42.423 | 42.827 +2 | 42.423 | +6.15% |
| 5 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 42.592 | 42.876 | 42.997 | 42.857 | 42.592 | +6.58% |
| 6 | Collins Brant #17 · Subaru Wrx | RFP · 0.877 | 42.972 | 43.649 +1 | 42.925 | 42.639 | 42.639 | +6.69% |
| 7 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.826 | 44.859 +1 | 43.990 | 43.438 +1 | 43.269 | 43.269 | +8.27% |
| 8 | Jeff Vineyard #15 · Chevrolet Corvette Grandsport | AS · 0.826 | 44.519 | 43.611 | 44.018 | 43.292 | 43.292 | +8.33% |
| 9 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 44.244 | 43.313 | 43.396 DNF | 43.681 | 43.313 | +8.38% |
| 10 | Donovan Brown #161 · Tesla Model 3 Performance | AS · 0.826 | 44.065 | 43.880 | 43.606 | 43.357 | 43.357 | +8.49% |
| 11 | Nick Gruendler #84 · Mazda Miata | RXP · 0.890 | 43.623 | 43.415 +2 | 46.332 +1 | 43.623 | +9.16% | |
| 12 | Anthony Oliveri #91 · Chevrolet Corvette Z06 | XSST · 0.837 | 43.759 | 44.462 | 43.533 +1 | 44.713 | 43.759 | +9.50% |
| 13 | Morgan Lee #87 · Chevrolet Camaro SS 1LE | FS · 0.817 | 44.825 | 44.429 | 43.946 | 43.789 | 43.789 | +9.57% |
| 14 | Ward Marshall #195 · Mazda Miata | RDP · 0.865 | 43.867 | 44.036 | 43.732 +1 | 43.609 DNF | 43.867 | +9.77% |
| 15 | Matthew Noll #16 · Mazda MX-5 Yeehaw-tuh | UXB · 0.848 | 45.345 +1 | 44.385 +2 | 44.109 | 44.083 | 44.083 | +10.31% |
| 16 | Rich Windberg #95 · Miata | RDP · 0.865 | 44.827 | 45.302 | 44.545 +1 | 44.236 | 44.236 | +10.69% |
| 17 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.826 | 45.795 | 45.574 | 44.293 | 44.379 | 44.293 | +10.83% |
| 18 | Reinaldo Pena #83 · BMW M2 | BS · 0.819 | 44.466 | 44.708 | 44.396 | 44.644 | 44.396 | +11.09% |
| 19 | Bailey Ipock #44 · Honda Civic type r | BS · 0.819 | 47.387 | 44.846 | 44.446 | 44.973 | 44.446 | +11.22% |
| 20 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 45.922 | 45.300 | 44.605 | 44.735 | 44.605 | +11.61% |
| 21 | Chase Gintner #99 · Ford Focus RS | DGST · 1.000 | 45.562 | 45.401 | 44.795 | 44.608 | 44.608 | +11.62% |
| 22 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 45.489 | 44.855 | 44.826 +2 | 44.693 | 44.693 | +11.83% |
| 23 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 46.435 | 45.795 | 44.696 | 44.917 +1 | 44.696 | +11.84% |
| 24 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 45.830 | 44.700 | 45.025 +1 | 45.153 +3 | 44.700 | +11.85% |
| 25 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 53.313 DNF | 54.513 +4 | 44.902 | 44.749 | 44.749 | +11.97% |
| 26 | Chelsea Brown #61 · Tesla Model 3 Performance | AS · 0.826 | 45.113 +1 | 45.538 | 45.186 | 44.822 | 44.822 | +12.16% |
| 27 | Neil Klug #14 · Mazda Miata | UXB · 0.848 | 54.270 | 45.678 | 44.880 | 45.807 +1 | 44.880 | +12.30% |
| 28 | Daniel Moore #28 · Honda Civic | UXB · 0.848 | 46.063 +1 | 45.376 | 44.260 +1 | 44.892 | 44.892 | +12.33% |
| 29 | Avi Groff #135 · Chevrolet Corvette | XBS · 0.819 | 45.964 | 45.457 | 45.319 | 44.973 | 44.973 | +12.53% |
| 30 | Eric Yee #24 · Ford Mustang GT | XCAMC · 0.825 | 46.502 +2 | 45.733 | 45.356 +1 | 45.131 | 45.131 | +12.93% |
| 31 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.809 | 45.827 | 45.971 | 45.171 | 45.191 +1 | 45.171 | +13.03% |
| 32 | Lawrence Doeppenschmidt #30 · Subaru BRZ | RESP · 0.840 | 47.595 +3 | 46.376 | 45.255 | 45.565 +1 | 45.255 | +13.24% |
| 33 | Ivan Reid #35 · Chevrolet Corvette | XBS · 0.819 | 48.050 +2 | 45.301 | 44.816 DNF | 44.556 +1 | 45.301 | +13.35% |
| 34 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.809 | 47.075 | 46.546 | 45.435 | 46.097 +1 | 45.435 | +13.69% |
| 35 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 46.597 | 45.862 | 45.483 | 45.802 | 45.483 | +13.81% |
| 36 | Ryan Otis #186 · Subaru BRZ | SSC · 0.809 | 46.856 | 46.453 | 45.916 | 45.509 | 45.509 | +13.87% |
| 37 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 45.875 | 45.754 | 45.617 | 45.515 | 45.515 | +13.89% |
| 38 | Brandon Escobedo #107 · Subaru BRZ | CST · 0.830 | 48.506 | 46.869 | 46.639 DNF | 45.555 | 45.555 | +13.99% |
| 39 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 46.435 | 45.802 | 45.556 | 45.677 | 45.556 | +13.99% |
| 40 | Javier Reynoso #5 · Honda Civic Si | EST · 0.815 | 47.187 | 46.197 | 45.950 | 45.590 | 45.590 | +14.08% |
| 41 | Stephanie Reynoso #9 · Civic | EST · 0.815 | 47.092 | 46.303 | 45.647 | 46.299 | 45.647 | +14.22% |
| 42 | Rob Browning #9 · BRZ | XDS · 0.811 | 47.621 | 46.432 | 45.732 | 45.719 | 45.719 | +14.40% |
| 43 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 46.978 | 46.602 | 46.419 +3 | 45.774 | 45.774 | +14.54% |
| 44 | Chris Fletcher #3 · VW GTi | GS · 0.794 | 46.102 | 47.855 | 46.353 | 45.850 | 45.850 | +14.73% |
| 45 | George Lawrence #4 · Subaru BRZ Solo Spec Coupe | SSC · 0.809 | 49.793 DNF | 47.464 | 45.870 | 45.914 DNF | 45.870 | +14.78% |
| 46 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 48.310 | 46.753 | 46.356 | 45.872 | 45.872 | +14.78% |
| 47 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 48.179 | 46.561 | 45.892 | 46.033 | 45.892 | +14.83% |
| 48 | Denny Kort #143 · Volkswagen Golf R | TSM · 0.846 | 48.503 +1 | 46.943 | 46.020 | 45.606 +1 | 46.020 | +15.15% |
| 49 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 46.746 | 46.539 | 46.291 | 46.043 | 46.043 | +15.21% |
| 50 | Evan Slate #194 · Scion FR-S | XSSC · 0.809 | 47.879 | 46.241 | 51.679 DNF | 46.046 | 46.046 | +15.22% |
| 51 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 47.573 +1 | 47.657 | 46.593 | 46.048 | 46.048 | +15.22% |
| 52 | Hung-Jen Hung #38 · Porsche GT4 RS | RSSP · 0.857 | 46.495 | 47.382 | 46.093 | 47.092 | 46.093 | +15.34% |
| 53 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 47.851 | 46.824 | 46.099 | 50.985 +3 | 46.099 | +15.35% |
| 54 | Benjamin Tijerina #7 · Honda Civic Yes | UXB · 0.848 | 56.470 DNF | 47.307 | 47.801 | 46.161 | 46.161 | +15.51% |
| 55 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 48.169 | 47.092 | 46.268 | 46.462 | 46.268 | +15.77% |
| 56 | Glenn McGuyre #197 · Subaru BRZ | XDST · 0.818 | 48.099 | 46.270 | 46.451 | 48.362 +1 | 46.270 | +15.78% |
| 57 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.812 | 48.224 | 47.268 | 46.411 | 46.328 | 46.328 | +15.92% |
| 58 | June Longoria #2 · Subaru Wrx | GST · 0.810 | 46.353 | 46.075 +1 | 46.058 +1 | 45.317 +1 | 46.353 | +15.99% |
| 59 | Joseph McBreen #47 · Porsche 981 cayman | BS · 0.819 | 46.966 | 46.900 | 46.366 | 46.609 | 46.366 | +16.02% |
| 60 | Chris Hill #40 · Mazda MX-5 | TSSM · 0.856 | 49.539 | 47.612 | 46.587 | 46.418 | 46.418 | +16.15% |
| 61 | Steven Van De Zande #77 · Mazda MX-5 | DAST · 1.000 | 47.341 | 46.447 | 46.639 | 46.845 | 46.447 | +16.22% |
| 62 | Matt Birt #1 · Pontiac Slostice | CCAMS · 0.844 | 50.313 +3 | 46.590 +1 | 46.456 | 46.113 +2 | 46.456 | +16.24% |
| 63 | Aaron Hachenberg #29 · Scion FR-S | SSC · 0.809 | 47.928 DNF | 46.873 | 46.489 | 48.349 DNF | 46.489 | +16.33% |
| 64 | Ted Maeurer #95 · Chevrolet Corvette Grand Sport | AS · 0.826 | 48.365 | 47.396 | 47.789 | 46.510 | 46.510 | +16.38% |
| 65 | Roscoe Hill #42 · Mazda MX-5 | TSSM · 0.856 | 46.948 | 48.065 | 47.039 | 46.577 | 46.577 | +16.55% |
| 66 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.833 | 48.557 | 48.112 | 46.579 | 46.760 | 46.579 | +16.55% |
| 67 | Michael Schnetzer #33 · Volkswagen GTI | GS · 0.794 | 49.237 | 46.634 | 47.729 | 48.335 | 46.634 | +16.69% |
| 68 | Daniel Angeles #151 · Scion FR-S | UXA · 0.846 | 48.678 | 47.224 | 47.057 | 46.654 | 46.654 | +16.74% |
| 69 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 47.977 | 47.223 | 46.841 | 46.656 | 46.656 | +16.75% |
| 70 | Shawn Murphy #44 · Cayman | XSST · 0.837 | 48.588 +1 | 47.643 +1 | 47.014 +1 | 46.668 | 46.668 | +16.78% |
| 71 | Andrew Balfour #119 · Mazda Miata | CST · 0.830 | 48.327 | 47.387 | 46.880 | 46.682 | 46.682 | +16.81% |
| 72 | Chris Kelley #133 · Honda S2000 | CS · 0.813 | 50.417 | 47.699 | 46.737 | 46.745 | 46.737 | +16.95% |
| 73 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.836 | 46.985 | 47.253 | 47.122 | 46.766 | 46.766 | +17.02% |
| 74 | Ally Gobeli #117 · Subaru BRZing | SSC · 0.809 | 48.206 | 46.880 | 46.448 +1 | 46.775 | 46.775 | +17.04% |
| 75 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 47.708 | 47.857 | 47.137 | 46.782 | 46.782 | +17.06% |
| 76 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 47.699 +1 | 47.250 | 46.784 | 47.262 | 46.784 | +17.07% |
| 77 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 47.409 +1 | 47.088 | 46.801 | 46.792 | 46.792 | +17.09% |
| 78 | William Rhodes #99 · Mazda Miata | TSSM · 0.856 | 47.447 | 49.122 +1 | 46.817 | 45.784 DNF | 46.817 | +17.15% |
| 79 | Luis Diaz #36 · BMW 318is | UXA · 0.846 | 51.153 | 48.456 | 47.870 | 46.878 | 46.878 | +17.30% |
| 80 | Nathan Klarmann #96 · Honda Del Sol | UXB · 0.848 | 48.662 | 47.167 | 46.994 | 46.937 | 46.937 | +17.45% |
| 81 | Samuel Otis #86 · Subaru BRZ | NSSC · 0.809 | 56.368 | 47.034 | 46.942 | 47.686 +2 | 46.942 | +17.46% |
| 82 | Mike Monthei #23 · Mazda Miata | XES · 0.790 | 49.265 | 47.285 | 46.949 | 48.463 DNF | 46.949 | +17.48% |
| 83 | Julio Rosa #21 · Ford Focus ST | GST · 0.810 | 52.409 +2 | 49.517 | 47.931 | 46.976 | 46.976 | +17.55% |
| 84 | John Kinton #94 · Mazda Club Spec MX-5 | CSX · 0.812 | 47.847 +1 | 47.050 | 47.306 | 46.989 | 46.989 | +17.58% |
| 85 | Austin Sierra #47 · Subaru Impreza | UXA · 0.846 | 47.034 | 46.031 +3 | 46.011 DNF | 46.065 +1 | 47.034 | +17.69% |
| 86 | Michael Poznecki #69 · Ford Mustang Ecoboost | CCAMC · 0.825 | 48.399 | 47.686 +1 | 47.147 | 47.162 +1 | 47.147 | +17.97% |
| 87 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.819 | 47.533 | 47.677 | 47.184 | 48.383 +1 | 47.184 | +18.07% |
| 88 | Paul Hardy #42 · Toyota GR Corolla | BST · 0.833 | 47.769 | 47.192 | 47.304 | 47.745 | 47.192 | +18.09% |
| 89 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 49.331 | 46.742 +1 | 46.177 +1 | 47.244 | 47.244 | +18.22% |
| 90 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 48.614 | 47.488 +2 | 47.655 | 47.450 | 47.450 | +18.73% |
| 91 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | 49.620 +1 | 48.392 | 47.454 | 47.936 | 47.454 | +18.74% |
| 92 | Gavin Sumner #13 · Subaru WRX | DGST · 1.000 | 48.105 +1 | 48.604 +1 | 47.458 | 48.755 | 47.458 | +18.75% |
| 93 | Phillip Carter #137 · RSX Type S | DST · 0.818 | 51.035 | 53.712 | 48.500 | 47.514 | 47.514 | +18.89% |
| 94 | Stephen Lucas #13 · C5 Corvette | CCAMS · 0.844 | 49.356 | 48.147 | 47.528 | 47.288 +1 | 47.528 | +18.93% |
| 95 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 50.515 | 48.753 | 48.168 | 47.744 | 47.744 | +19.47% |
| 96 | Johnathan Ricker #60 · Chevrolet Corvette | AS · 0.826 | 47.750 | 48.412 | 46.660 +1 | 60.454 | 47.750 | +19.48% |
| 97 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 49.474 | 47.759 | 47.762 +1 | 49.031 | 47.759 | +19.51% |
| 98 | Bryan Balfour #19 · Mazda Miata | CST · 0.830 | 48.833 | 48.098 | 50.454 | 47.897 | 47.897 | +19.85% |
| 99 | Stephen Williams #97 · Subaru BRZ | DST · 0.818 | 48.819 | 49.263 | 48.009 | 47.963 | 47.963 | +20.02% |
| 100 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 51.318 | 49.802 | 48.075 | 54.798 | 48.075 | +20.30% |
| 101 | Nickolas Gruendler SR #22 · Volkswagen Golf GTI | GS · 0.794 | 49.946 +2 | 48.845 | 48.582 +1 | 48.105 | 48.105 | +20.37% |
| 102 | John Seigel #144 · Chevrolet Camaro | CCAMC · 0.825 | 53.410 | 49.901 | 48.135 | 48.597 +1 | 48.135 | +20.45% |
| 103 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 50.103 | 48.308 | 48.677 | 48.153 | 48.153 | +20.49% |
| 104 | Brandon Lewis #28 · Toyota MR2 Spyder | NCST · 0.830 | 48.632 | 47.789 +1 | 48.437 +4 | 48.217 | 48.217 | +20.65% |
| 105 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 48.615 | 48.500 | 49.047 DNF | 48.227 | 48.227 | +20.68% |
| 106 | Shawn Kurth #57 · Taco | TFSP · 0.810 | 49.708 | 49.065 | 48.865 | 48.279 | 48.279 | +20.81% |
| 107 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 49.800 | 50.089 | 48.657 | 48.284 | 48.284 | +20.82% |
| 108 | Tanya Kort #43 · Volkswagen Golf R | TSM · 0.846 | 50.080 | 48.343 | 48.446 | 48.343 | +20.97% | |
| 109 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.813 | 49.854 | 49.118 | 48.398 | 61.357 | 48.398 | +21.10% |
| 110 | Caden Hachenberg #129 · Scion FRS | SSC · 0.809 | 48.378 +2 | 48.790 +1 | 48.425 | 48.564 | 48.425 | +21.17% |
| 111 | Marco Benavides #12 · Subaru BRZ | DST · 0.818 | 53.279 | 50.297 | 49.375 | 48.432 | 48.432 | +21.19% |
| 112 | Victor Pino #81 · Mazda RX-8 | CS · 0.813 | 51.845 | 51.033 | 49.486 | 48.468 | 48.468 | +21.28% |
| 113 | Justin Putman #65 · BMW Z3 | CST · 0.830 | 51.370 | 49.342 | 48.508 | 49.410 | 48.508 | +21.38% |
| 114 | Alan Stringer #42 · Ford Mustang Dark Horse | CCAMC · 0.825 | 51.509 | 48.537 | 48.843 | 48.945 | 48.537 | +21.45% |
| 115 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 50.406 +2 | 48.607 | 47.371 +1 | 47.004 +2 | 48.607 | +21.63% |
| 116 | JonEdward Meacham #98 · Honda Civic Si | HS · 0.784 | 48.623 | 48.769 | 49.085 | 48.795 | 48.623 | +21.67% |
| 117 | Mike Sullivan #13 · Mazda Miata | TSSM · 0.856 | 55.111 +1 | 50.196 +1 | 50.089 | 48.655 | 48.655 | +21.75% |
| 118 | Kevin Tomasek #59 · Audi S5 | BST · 0.833 | 49.593 | 48.689 | 47.958 DNF | 47.684 +1 | 48.689 | +21.83% |
| 119 | Joel Valkner #79 · Datsun 280zx | UXA · 0.846 | 49.138 +1 | 48.752 | 49.491 +1 | 48.815 | 48.752 | +21.99% |
| 120 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 52.352 | 49.312 | 49.071 | 48.753 | 48.753 | +21.99% |
| 121 | Jarrette Ray #78 · Volkswagen Golf r | BST · 0.833 | 50.721 | 50.325 | 49.921 | 48.771 | 48.771 | +22.04% |
| 122 | Colton Sendejo #93 · 2010 M3 | FS · 0.817 | 50.424 | 49.590 | 48.680 +1 | 48.821 | 48.821 | +22.16% |
| 123 | Graysen Wall #15 · Hyundai Veloster N | TSMF · 0.829 | 53.547 | 50.162 | 49.919 DNF | 48.840 | 48.840 | +22.21% |
| 124 | Chris Meacham #2 · Honda Civic Sedan | HS · 0.784 | 50.325 | 51.168 | 50.313 | 48.970 | 48.970 | +22.54% |
| 125 | Will Mentzer #20 · Ford Focus ST | NGST · 0.810 | 50.985 | 50.541 | 50.061 | 49.044 | 49.044 | +22.72% |
| 126 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 49.578 | 49.709 +1 | 50.237 | 49.099 | 49.099 | +22.86% |
| 127 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 50.261 | 53.821 +1 | 50.172 | 49.109 | 49.109 | +22.88% |
| 128 | Mark Duggan #15 · 2008 Corvette | NCAMS · 0.844 | 51.081 DNF | 52.361 | 49.159 | 53.152 DNF | 49.159 | +23.01% |
| 129 | Michael Danner #41 · Scion FR-S | DST · 0.818 | 50.800 | 49.784 | 49.179 | 49.177 +1 | 49.179 | +23.06% |
| 130 | Ray Schrunk #7 · Mazda Miata | NCST · 0.830 | 51.184 | 49.591 | 49.250 | 50.109 | 49.250 | +23.24% |
| 131 | Ben Gresham #74 · Toyota MRS | ES · 0.790 | 50.901 | 50.708 | 49.602 | 49.263 | 49.263 | +23.27% |
| 132 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.844 | 51.297 | 50.085 | 49.421 | 49.668 | 49.421 | +23.66% |
| 133 | Rishi Taparia #76 · Subaru BRZ | NDS · 0.811 | 53.039 DNF | 50.502 | 50.638 | 49.459 | 49.459 | +23.76% |
| 134 | Anton Makarenko #5 · BMW M5 | BS · 0.819 | 49.602 | 50.577 | 51.279 | 50.158 | 49.602 | +24.12% |
| 135 | Peter Barnett #8 · Mazda Miata | ES · 0.790 | 50.933 | 51.584 | 49.629 | 49.684 | 49.629 | +24.18% |
| 136 | Thomas Brinkman #88 · Chevrolet Silverado 1500 | CCAMT · 0.821 | 52.797 +1 | 49.633 | 49.807 | 48.909 +1 | 49.633 | +24.19% |
| 137 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 50.547 | 48.037 +1 | 47.959 +1 | 47.676 +1 | 49.676 | +24.30% |
| 138 | Justin Thomas #46 · Toyota Gr86 | NDS · 0.811 | 51.779 | 52.542 +2 | 49.922 +1 | 49.709 | 49.709 | +24.38% |
| 139 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.825 | 50.266 | 50.024 DNF | 49.739 | 48.835 +1 | 49.739 | +24.46% |
| 140 | Dallas Cobb #2 · Nissan Z | BS · 0.819 | 51.142 | 51.124 | 49.743 | 55.182 DNF | 49.743 | +24.47% |
| 141 | Lucas Labrador #7 · Mazda MX-5 Miata | AST · 0.834 | 48.921 DNF | 48.261 +1 | 47.330 +3 | 47.783 +1 | 49.783 | +24.57% |
| 142 | Matthew Flora #10 · Subaru brz | NCST · 0.830 | 52.248 | 50.823 | 49.881 | 50.012 | 49.881 | +24.81% |
| 143 | Zachary Kahle #7 · Mazda Miata | NCS · 0.813 | 57.807 | 50.891 +2 | 52.478 | 50.047 | 50.047 | +25.23% |
| 144 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 57.324 | 50.475 +1 | 49.879 +1 | 50.054 | 50.054 | +25.25% |
| 145 | Chris Daraban #37 · Porsche Cayman S | NAS · 0.826 | 55.869 | 51.928 | 50.249 | 51.049 | 50.249 | +25.74% |
| 146 | Don Coronoel #1 · Porsche Boxster | AS · 0.826 | 50.709 +1 | 51.471 DNF | 50.186 +1 | 50.960 | 50.960 | +27.51% |
| 147 | Beth Shaff #142 · Honda S2000 | CS · 0.813 | 52.490 | 51.022 | 49.535 +1 | 49.826 +2 | 51.022 | +27.67% |
| 148 | Patrick Newman #30 · Subaru WRX | NGST · 0.810 | 53.540 | 51.037 | 51.257 | 51.234 | 51.037 | +27.71% |
| 149 | Ryan Jordan #42 · Subaru BRZ | DS · 0.811 | 54.968 | 52.828 | 52.232 | 51.163 | 51.163 | +28.02% |
| 150 | Avery Walker #19 · BMW 330i | DST · 0.818 | 53.204 | 52.575 | 51.575 | 51.192 | 51.192 | +28.10% |
| 151 | Francisco Guthomson #88 · Volkswagen Golf | NGS · 0.794 | 56.893 | 54.830 | 52.428 | 51.297 | 51.297 | +28.36% |
| 152 | Yoochan Oh #11 · BMW M4 | NXA · 0.846 | 54.478 | 52.986 | 52.816 | 51.313 | 51.313 | +28.40% |
| 153 | Darrell Colleran #23 · Mazda Miata | EST · 0.815 | 51.519 | 51.395 | 50.846 +1 | 48.962 DNF | 51.395 | +28.60% |
| 154 | Curt Carter #85 · Chevrolet Corvette | NSS · 0.836 | 54.285 | 52.044 | 51.434 | 50.939 DNF | 51.434 | +28.70% |
| 155 | Andrew Arzola #12 · Nissan Z | NBS · 0.819 | 58.331 | 52.809 | 52.045 +1 | 51.501 | 51.501 | +28.87% |
| 156 | Scott Weisen #6 · Mazda Mx5 | EST · 0.815 | 59.660 | 54.644 | 51.534 | 52.100 | 51.534 | +28.95% |
| 157 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 53.375 +2 | 50.131 +1 | 50.818 +1 | 50.739 +1 | 52.131 | +30.44% |
| 158 | Karim Delgado #90 · Mazda Miata | NCST · 0.830 | 54.032 | 73.663 | 52.737 | 52.410 | 52.410 | +31.14% |
| 159 | Andy Gonzalez #27 · Toyota Corolla Hatch | HS · 0.784 | 54.954 | 54.874 | 53.312 | 52.594 | 52.594 | +31.60% |
| 160 | Cody Bushnell #77 · Datsun 280Z | NSM · 0.868 | 58.704 | 82.042 | 53.014 | 52.630 | 52.630 | +31.69% |
| 161 | Antony Warne #76 · Volkswagen Golf R | DS · 0.811 | 54.158 | 53.446 | 53.216 | 52.633 | 52.633 | +31.70% |
| 162 | Giancarlo E. Bautista #38 · BMW Z3 | CS · 0.813 | 55.547 | 53.889 | 52.646 | 52.450 +1 | 52.646 | +31.73% |
| 163 | Julian Finley #49 · 2000 Miata | NCST · 0.830 | 53.515 | 55.397 | 52.764 | 53.313 | 52.764 | +32.03% |
| 164 | Jesse Schrunk #66 · Mazda Miata | NCSP · 0.859 | 57.325 | 56.536 | 54.363 | 52.801 | 52.801 | +32.12% |
| 165 | Eliza Roberts #189 · Volkswagen GTI | NGS · 0.794 | 58.528 | 55.865 | 54.544 | 52.914 | 52.914 | +32.40% |
| 166 | Alexander Reid #64 · Datsun 280z | RFP · 0.877 | 54.994 | 53.030 | 54.678 DNF | 75.455 DNF | 53.030 | +32.69% |
| 167 | Steven Roberts #89 · Volkswagen GTI | NGS · 0.794 | 58.580 | 54.320 | 53.434 | 53.184 | 53.184 | +33.08% |
| 168 | Blake Pavel #4 · Pontiac Solstice GXP | NBS · 0.819 | 53.761 +1 | 54.319 +1 | 54.293 | 53.297 | 53.297 | +33.36% |
| 169 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.821 | 54.602 | 53.457 | 66.270 DNF | 53.312 | 53.312 | +33.40% |
| 170 | Madilyn Ricker #160 · Chevrolet Corvette | AS · 0.826 | 61.686 | 58.336 | 53.669 | 53.453 | 53.453 | +33.75% |
| 171 | Krish Gupta #25 · Porsche 911 Carrera 4S | NAS · 0.826 | 60.378 | 54.040 | 57.028 | 53.734 | 53.734 | +34.46% |
| 172 | Kevin Rotge #11 · Mini S | DS · 0.811 | 55.353 | 55.577 | 53.901 | 54.292 | 53.901 | +34.87% |
| 173 | Erik Patchen #18 · Mazda Miata | NEST · 0.815 | 56.626 | 54.137 | 55.285 | 54.929 | 54.137 | +35.46% |
| 174 | Savannah Moffitt #70 · Honda S2000 | NCS · 0.813 | 58.610 | 81.911 DNF | 54.355 | 55.266 | 54.355 | +36.01% |
| 175 | Gregory Stevens #51 · Miata | NXB · 0.848 | 58.618 | 56.132 | 54.544 | 55.593 | 54.544 | +36.48% |
| 176 | Dakota Perelstein #3 · Nissan Sentra Nismo | NHS · 0.784 | 55.908 | 56.972 +1 | 54.601 | 55.250 +1 | 54.601 | +36.63% |
| 177 | Cardenas Adrian #21 · Suburu BRZ | NDS · 0.811 | 59.962 | 57.403 | 55.025 | 56.488 | 55.025 | +37.69% |
| 178 | Todd Longfellow #77 · Chevrolet Camaro | CCAMT · 0.821 | 61.161 DNF | 60.011 | 56.077 DNF | 55.138 | 55.138 | +37.97% |
| 179 | Burell Lawson #1 · Kia Forte | GST · 0.810 | 58.822 DNF | 58.459 DNF | 55.323 | 55.611 | 55.323 | +38.43% |
| 180 | Daniel Chavez-Montero #25 · Honda Civic Coupe | HS · 0.784 | 56.362 +2 | 56.410 | 55.909 | 55.489 | 55.489 | +38.85% |
| 181 | Patrick Martinez #3 · Mazda MX-5 Miata | DES · 1.000 | 58.749 | 58.169 | 55.754 | 61.884 DNF | 55.754 | +39.51% |
| 182 | Anson Kunjappy #20 · Mazda MX-5 | ES · 0.790 | 59.090 | 58.166 | 60.055 +3 | 56.194 | 56.194 | +40.61% |
