Spokes / SASCA · Mar 29, 2025
Autocross #3
Checks passed239 drivers · up to 4 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt #589 · 2015 Scion FRS | XSSC · 0.809 | 48.709 +1 | 47.057 +1 | 46.712 | 46.196 | 37.372 | — |
| 2 | Joseph Cote #27 · 2003 Toyota MR2 | XES · 0.790 | 49.129 | 47.846 | 47.502 | 47.731 | 37.526 | +0.41% |
| 3 | Richard King #298 · 2019 Subaru BRZZZZ | XDST · 0.818 | 46.817 +1 | 46.255 | 45.928 | 45.623 +1 | 37.569 | +0.53% |
| 4 | John Hale #98 · 2019 Subaru BRZ | XDST · 0.818 | 46.780 | 46.065 | 46.359 | 45.995 | 37.623 | +0.67% |
| 5 | Justin Harbour #489 · 2015 Scion FR-S | XSSC · 0.809 | 48.240 | 47.754 +1 | 47.265 | 47.097 | 38.101 | +1.95% |
| 6 | John Pisciotta #118 · 2019 Subaru WRX | GST · 0.810 | 48.931 | 47.579 | 47.854 | 47.082 | 38.136 | +2.04% |
| 7 | Jeff Warden #199 · 1993 Mazda Miata | RDP · 0.865 | 45.304 | 45.402 | 44.951 | 44.094 | 38.141 | +2.06% |
| 8 | Michael Grosenheider #3 · 1999 Mazda Miata | XES · 0.790 | 49.238 +1 | 49.315 | 48.785 | 48.422 | 38.253 | +2.36% |
| 9 | Rob Browning #6 · 2022 Subaru BRZ | XDS · 0.811 | 47.454 | 47.605 +2 | 47.458 | 47.207 | 38.284 | +2.44% |
| 10 | Ricky Crow #79 · 2012 Mazda MX-5 | XCSX · 0.812 | 49.221 | 47.994 | 47.224 | 47.533 | 38.345 | +2.60% |
| 11 | Michael Martins #18 · 2019 Subaru WRX | GST · 0.810 | 48.116 | 47.455 | 47.673 | 47.602 | 38.438 | +2.85% |
| 12 | Ivan Reid #1 · 2016 Mazda Miata | XCS · 0.813 | 48.372 | 47.750 +1 | 47.302 | 46.870 +2 | 38.456 | +2.90% |
| 13 | Todd Roberts #182 · 1990 Mazda Miata | RDP · 0.865 | 45.254 | 48.206 +1 | 44.714 | 44.519 | 38.508 | +3.04% |
| 14 | James Wilson #99 · 2012 Honda Civic Si | HS · 0.784 | 49.998 | 49.728 | 49.329 | 49.192 | 38.566 | +3.19% |
| 15 | Evan Russo #74 · 2022 Hyundai Veloster N | DS · 0.811 | 48.290 | 48.132 | 48.279 | 47.619 | 38.619 | +3.34% |
| 16 | Aaron Hachenberg #129 · 2014 Scion FRS | SSC · 0.809 | 48.428 | 47.873 +1 | 47.755 | 47.948 | 38.633 | +3.37% |
| 17 | Eric Jones #122 · 2023 VW GTI | GS · 0.794 | 50.630 | 49.642 | 49.355 | 48.713 | 38.678 | +3.49% |
| 18 | Reinaldo Pena #83 · 2018 BMW M2 | BS · 0.819 | 49.047 | 47.294 | 47.716 | 47.572 | 38.733 | +3.64% |
| 19 | Tom Harrington #94 · Tony Kart | RKM · 0.937 | 43.317 | 41.338 | 41.741 | 41.734 | 38.733 | +3.64% |
| 20 | Chase Gintner #99 · 2017 Ford Focus RS | XDS · 0.811 | 47.901 | 48.751 | 48.226 | 47.763 | 38.735 | +3.65% |
| 21 | Collins Brant #17 · 2002 Subaru Wrx | RFP · 0.877 | 45.009 | 44.574 | 45.483 | 44.178 | 38.744 | +3.67% |
| 22 | Daniel Moore #28 · 1990 Honda Civic | UXB · 0.848 | 47.763 | 47.005 | 46.294 | 45.690 | 38.745 | +3.67% |
| 23 | Paul Ryan #99 · 1993 Mazda Miata | RDP · 0.865 | 46.115 +1 | 45.752 | 45.307 | 44.894 | 38.833 | +3.91% |
| 24 | Jonathon Huffman #17 · 2015 Scion FR-S | SSC · 0.809 | 49.956 +1 | 48.896 | 48.086 | 50.074 | 38.901 | +4.09% |
| 25 | Donovan Brown #161 · 2023 Tesla Model 3 Performance | AS · 0.826 | 47.703 | 47.113 | 46.888 +1 | 46.064 +1 | 38.915 | +4.13% |
| 26 | Ryan Otis #9 · 1974 Datsun 280Z | RXP · 0.890 | 45.582 | 43.981 | 43.757 | 44.064 | 38.943 | +4.20% |
| 27 | Mike Monthei #23 · 1999 Mazda Miata | XES · 0.790 | 49.804 | 50.222 | 49.569 DNF | 49.336 | 38.975 | +4.29% |
| 28 | Laura Harbour #99 · 2000 Toyota Celica GTS | TFSP · 0.810 | 55.856 | 49.142 | 48.491 | 48.106 | 38.976 | +4.29% |
| 29 | Avi Groff #35 · 1999 Chevrolet Corvette | BS · 0.819 | 48.836 | 47.969 | 47.819 | 47.620 | 39.000 | +4.36% |
| 30 | Jeff Chesnut #12 · 2005 Ariel test | BS · 0.819 | 48.369 | 47.645 | 49.762 | 48.351 +1 | 39.021 | +4.41% |
| 31 | Zbigniew Szymanski #181 · 2023 Subaru BRZ | CST · 0.830 | 47.366 | 47.411 | 47.112 | 47.106 | 39.098 | +4.62% |
| 32 | Kasey Gintner #99 · 2017 Ford Focus RS | DS · 0.811 | 49.983 | 48.541 | 48.585 +2 | 48.360 | 39.220 | +4.94% |
| 33 | Brian Zipplies #6 · 2001 Chevrolet Corvette | BS · 0.819 | 49.722 | 49.049 | 47.589 +1 | 47.894 | 39.225 | +4.96% |
| 34 | Zach Uithoven #12 · 2016 Mazda Miata | CS · 0.813 | 49.432 | 48.961 | 54.952 | 48.394 | 39.344 | +5.28% |
| 35 | Peter Baydu #14 · 2019 Ford | XFS · 0.817 | 49.812 +1 | 49.264 | 49.313 | 48.380 | 39.526 | +5.76% |
| 36 | Steven Tellman #37 · 2013 Porsche 911 Carrera S | AS · 0.826 | 49.056 +1 | 47.891 | 47.124 +1 | 47.179 +1 | 39.558 | +5.85% |
| 37 | Matthew Noll #98 · 2019 Subaru BRZed | DST · 0.818 | 48.051 +1 | 47.556 +1 | 47.014 +1 | 46.402 +1 | 39.592 | +5.94% |
| 38 | Kevin Coyne #3 · 2025 Toyota GR Corolla | BS · 0.819 | 49.856 | 48.718 +1 | 48.534 | 48.351 | 39.599 | +5.96% |
| 39 | Lawrence Doeppenschmidt #30 · 2012 Mitsubishi Lancer | RSSP · 0.857 | 47.182 | 47.042 | 46.583 | 46.321 | 39.697 | +6.22% |
| 40 | Chris Kelley #133 · 2005 Honda S2000 | CS · 0.813 | 51.218 | 49.574 | 48.844 | 49.449 | 39.710 | +6.26% |
| 41 | Jason Minehart #78 · 2014 BMW 228i | BST · 0.833 | 50.155 | 48.128 | 48.033 | 47.692 | 39.727 | +6.30% |
| 42 | Tom Holt #199 · 1974 Datsun 280Z | RXP · 0.890 | 47.026 | 44.878 | 44.657 | 44.726 | 39.744 | +6.35% |
| 43 | Chelsea Brown #61 · 2023 Tesla Model 3 Performance | AS · 0.826 | 48.856 | 49.364 | 48.752 | 48.138 | 39.762 | +6.40% |
| 44 | Bryan Singer #66 · 2008 Honda S2000 CR | RCSP · 0.859 | 46.768 | 46.690 | 46.299 | 46.605 | 39.770 | +6.42% |
| 45 | Nick Aegerter #75 · 2017 Ford Focus RS | TDSP · 0.826 | 51.514 | 49.452 | 50.011 | 48.208 | 39.811 | +6.53% |
| 46 | Dante Lanznaster #50 · 2018 Dodge Challenger Hellcat | CCAMC · 0.825 | 49.306 | 48.472 | 48.751 | 48.306 | 39.852 | +6.64% |
| 47 | Matt Birt #166 · 2008 Honda S2000 CR | RCSP · 0.859 | 49.767 | 47.007 | 46.609 | 46.422 | 39.876 | +6.70% |
| 48 | Shawn Kurth #1 · 1997 Toyota Tacoma | TFSP · 0.810 | 50.568 | 49.670 | 49.475 | 49.261 | 39.912 | +6.80% |
| 49 | Ally Gobeli #198 · 2019 Subaru BRZed | DST · 0.818 | 50.933 | 49.712 | 49.169 | 48.841 | 39.951 | +6.90% |
| 50 | George Hammond #4 · 2025 Toyota GR Corolla | BS · 0.819 | 50.041 | 48.770 +1 | 48.844 | 48.337 +1 | 40.003 | +7.04% |
| 51 | Nickolas Gruendler #22 · 2023 Volkswagen Golf GTI | GS · 0.794 | 51.944 +2 | 50.484 | 51.468 +1 | 51.002 | 40.084 | +7.26% |
| 52 | Nick Shaff #42 · 2007 Honda S2000 | CS · 0.813 | 51.083 | 49.995 | 49.633 | 49.307 | 40.086 | +7.26% |
| 53 | June Longoria #22 · 2003 Subaru Wrx | GST · 0.810 | 49.777 | 50.290 | 52.546 +1 | 49.492 | 40.088 | +7.27% |
| 54 | Jacob Dean #4 · 1985 Porsche 944 | NES · 0.790 | 53.139 | 52.563 | 51.063 | 50.819 | 40.147 | +7.43% |
| 55 | Jessica Mignone #79 · 2012 Mazda MX-5 | CSX · 0.812 | 51.247 | 50.448 | 50.282 | 49.459 | 40.160 | +7.46% |
| 56 | Austin Sierra #477 · 2007 Subaru WRX | UXA · 0.846 | 50.061 | 48.391 +1 | 47.807 | 47.477 | 40.165 | +7.47% |
| 57 | Whit Elliott #34 · 2014 Mazda MX5 | CST · 0.830 | 51.423 | 49.426 | 48.546 | 48.470 | 40.230 | +7.65% |
| 58 | Michael Poznecki #69 · 2017 Ford Mustang Ecoboost | CCAMC · 0.825 | 49.931 +1 | 49.714 +1 | 49.589 +1 | 48.850 | 40.301 | +7.84% |
| 59 | Caden Hachenberg #29 · 2014 Scion FRS | SSC · 0.809 | 52.333 +1 | 50.524 +1 | 49.901 | 50.100 | 40.369 | +8.02% |
| 60 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 48.153 | 47.743 | 47.629 | 47.897 | 40.389 | +8.07% |
| 61 | Adam Nazarian #197 · 2017 Subaru BRZ | DST · 0.818 | 50.703 | 50.098 +1 | 48.653 +1 | 49.476 | 40.471 | +8.29% |
| 62 | Jim Cubberley #66 · 2009 Chevrolet Corvette | AS · 0.826 | 50.955 +1 | 49.008 | 48.930 +1 | 49.806 | 40.480 | +8.32% |
| 63 | Phillip Carter #6 · 1991 Honda CRX | XSMF · 0.850 | 49.615 | 48.846 | 47.633 | 47.895 | 40.488 | +8.34% |
| 64 | Cole Mcmeans #185 · 2003 Chevrolet corvette | CCAMS · 0.844 | 48.716 +1 | 48.052 +2 | 47.584 +1 | 48.015 | 40.524 | +8.43% |
| 65 | Dallas Cobb #2 · 2024 Toyota GR Corolla | BS · 0.819 | 53.887 | 50.579 +1 | 49.153 +1 | 49.566 | 40.594 | +8.62% |
| 66 | Nick Gruendler #81 · 2007 Pontiac Solstice GXP | CCAMS · 0.844 | 52.676 | 49.823 | 48.935 | 48.180 | 40.663 | +8.81% |
| 67 | Rachael Acosta #13 · 2005 Acura RSX type-s | DST · 0.818 | 50.481 | 49.736 | 49.974 +2 | 50.125 | 40.684 | +8.86% |
| 68 | Darrell Colleran #23 · 1991 Mazda Miata | EST · 0.815 | 50.794 | 50.324 | 49.967 | 49.969 | 40.723 | +8.97% |
| 69 | Joseph McBreen #47 · 2015 Porsche Cayman | BS · 0.819 | 51.772 DNF | 51.335 | 50.741 | 49.733 | 40.731 | +8.99% |
| 70 | Durham Travis #125 · 2018 Volkswagen Golf R | BST · 0.833 | 50.254 | 49.709 | 49.624 | 48.943 | 40.769 | +9.09% |
| 71 | Tristen Montalvo #21 · 2016 Volkswagen Golf R | BST · 0.833 | 50.956 | 48.947 | 49.772 | 49.880 | 40.772 | +9.10% |
| 72 | Michael Robbins #89 · 2012 Nissan 370Z | FS · 0.817 | 52.013 | 50.003 | 50.186 | 49.506 +1 | 40.852 | +9.31% |
| 73 | Lacey Otis #49 · 2019 Chevrolet Camaro | CCAMC · 0.825 | 50.956 | 50.448 | 49.588 | 49.552 | 40.880 | +9.39% |
| 74 | Mat Beck #69 · 2022 Toyota GR86 | UXA · 0.846 | 48.427 | 48.947 | 49.039 +1 | 48.392 | 40.939 | +9.54% |
| 75 | Casey Cummings #28 · 1999 Honda Civic SI | EST · 0.815 | 51.491 | 51.182 | 50.529 | 50.273 | 40.972 | +9.63% |
| 76 | James Shaw #167 · 2021 Factory Five Hot Rod | UXB · 0.848 | 50.772 | 49.520 | 48.588 | 48.317 | 40.972 | +9.63% |
| 77 | Tim Harper #52 · 2018 Kia Stinger GT2 | BST · 0.833 | 51.540 | 49.139 +1 | 51.884 | 49.214 | 40.995 | +9.69% |
| 78 | Denny Kort #18 · 2015 BMW //M235i | TSSP · 0.836 | 50.192 | 50.390 | 49.121 | 49.559 | 41.044 | +9.83% |
| 79 | Julio Rosa #21 · 2018 Ford Focus ST | GST · 0.810 | 52.311 | 51.122 | 51.441 | 50.687 | 41.056 | +9.86% |
| 80 | Daniel Sato #64 · 1988 Honda CRX | XEST · 0.815 | 50.435 | 51.337 | 50.401 | 50.878 | 41.076 | +9.91% |
| 81 | Stephen Williams #97 · 2017 Subaru BRZ | DST · 0.818 | 52.959 | 51.192 | 50.879 | 50.224 | 41.083 | +9.93% |
| 82 | Peter Barnett #8 · 1999 Mazda Miata | ES · 0.790 | 52.009 | 53.264 | 52.434 | 52.070 | 41.087 | +9.94% |
| 83 | Mark MacDonald #81 · 2022 Subaru BRZ | CST · 0.830 | 49.872 +1 | 49.531 | 62.390 | 49.284 DNF | 41.110 | +10.00% |
| 84 | Carlos Gutierrez #23 · 2001 Chevrolet Corvette | CCAMS · 0.844 | 49.573 | 49.270 | 49.107 | 48.716 | 41.116 | +10.02% |
| 85 | Gavin Sumner #13 · 2023 Subaru WRX | GST · 0.810 | 51.680 | 51.656 | 51.143 | 50.762 | 41.117 | +10.02% |
| 86 | Ted Maeurer #95 · 2009 Chevrolet Corvette Z51 Coupe | BS · 0.819 | 52.196 | 50.831 | 50.521 | 50.444 | 41.313 | +10.55% |
| 87 | Chris More #27 · 1994 Mazda RX-7 FD | RSSM · 0.878 | 47.764 | 47.931 | 47.121 | 47.573 +1 | 41.372 | +10.70% |
| 88 | Andrew Balfour #119 · 2010 Corvette Grandsport | CCAMS · 0.844 | 57.344 | 51.652 | 51.427 +1 | 49.128 | 41.464 | +10.95% |
| 89 | Mark McConachie #45 · 2022 Subaru WRX | DS · 0.811 | 55.676 | 53.379 | 52.343 | 51.138 | 41.472 | +10.97% |
| 90 | Chris Hill #40 · 2008 Mazda MX-5 | TSSM · 0.856 | 50.939 +2 | 50.434 | 48.612 | 48.527 | 41.541 | +11.16% |
| 91 | Michael Danner #41 · 2016 Scion FR-S | DST · 0.818 | 51.859 | 52.135 | 52.098 | 50.785 | 41.542 | +11.16% |
| 92 | Philip Burkhart #17 · 2005 Mazda Mazda Speed Miata | TSSM · 0.856 | 50.059 DNF | 49.167 DNF | 50.186 +1 | 48.586 | 41.592 | +11.29% |
| 93 | Paul Hardy #42 · 2024 Toyota GR Corolla | BST · 0.833 | 50.038 | 50.042 | 49.895 +1 | 49.873 +3 | 41.681 | +11.53% |
| 94 | Kevin Tomasek #59 · 2014 Audi S5 | BST · 0.833 | 51.954 | 51.765 | 50.070 | 50.728 DNF | 41.708 | +11.60% |
| 95 | Benjamin Tijerina #7 · 1990 Honda Civic Yes | UXB · 0.848 | 50.677 | 49.548 +1 | 49.219 | 53.239 +1 | 41.737 | +11.68% |
| 96 | Bryan Balfour #19 · 2010 Corvette Grandsport | CCAMS · 0.844 | 53.014 | 51.626 | 50.216 | 49.492 | 41.771 | +11.77% |
| 97 | Dave Bouvier #16 · 2002 Mazda Miata, baby! | ES · 0.790 | 53.955 +1 | 53.654 | 53.104 | 52.955 | 41.834 | +11.94% |
| 98 | Alan Stringer #142 · 2025 Ford Mustang Dark Horse | NFS · 0.817 | 54.486 | 52.536 | 51.776 | 51.246 | 41.868 | +12.03% |
| 99 | Luis Cabrera #14 · 2012 Honda Civic Si | HS · 0.784 | 58.196 | 54.967 | 54.376 | 53.431 | 41.889 | +12.09% |
| 100 | Marco Benavides #12 · 2020 Subaru BRZ | DST · 0.818 | 54.792 | 51.814 | 51.230 | 51.300 | 41.906 | +12.13% |
| 101 | David Hammons #103 · 2024 Mazda MX-5 | AST · 0.834 | 51.924 | 51.296 | 50.273 | 50.456 | 41.927 | +12.19% |
| 102 | Rami Alhaj #61 · 1991 Honda Civic | XSMF · 0.850 | 50.111 | 49.454 | 50.463 | 49.330 | 41.930 | +12.20% |
| 103 | Neil Penberthy #13 · 2013 Mazda Miata | CS · 0.813 | 52.962 | 52.359 DNF | 51.585 | 51.700 | 41.938 | +12.22% |
| 104 | Roscoe Hill #42 · 2008 Mazda MX-5 | TSSM · 0.856 | 52.061 | 51.030 | 49.049 | 51.995 | 41.988 | +12.35% |
| 105 | Nathan Klarmann #96 · 1995 Honda Del Sol | TSMF · 0.829 | 59.734 | 51.689 | 51.046 | 50.683 | 42.003 | +12.39% |
| 106 | Steve Hudson #82 · 1990 Mazda Miata | RDP · 0.865 | 51.036 +1 | 48.701 DNF | 50.521 | 48.659 | 42.090 | +12.62% |
| 107 | Gary Harris #122 · Tesla Model 3 | NAS · 0.826 | 53.389 | 52.562 | 51.282 | 51.105 | 42.212 | +12.95% |
| 108 | Cliff Braddock #36 · 2023 Cadillac CT4 V BW | BS · 0.819 | 53.692 | 53.107 | 52.482 | 51.641 | 42.294 | +13.17% |
| 109 | Gilbert Sayegh #113 · Mercedes-Benz GLA 45 AMG | NBS · 0.819 | 54.210 | 52.031 | 52.223 +1 | 51.655 | 42.305 | +13.20% |
| 110 | Ednir D'Oliveira #48 · 2025 BMW M2 | NBS · 0.819 | 54.715 | 55.887 | 51.712 | 51.509 +1 | 42.352 | +13.33% |
| 111 | Andrew Weiland #7 · 2025 Hyundai Ioniq 5N | SS · 0.836 | 54.668 | 53.071 | 51.376 | 50.689 | 42.376 | +13.39% |
| 112 | Robert Sparhawk #2 · 2009 Pontiac G8 | CCAMC · 0.825 | 52.261 | 52.837 | 51.773 | 51.386 | 42.393 | +13.44% |
| 113 | Todd Rogers #79 · 2009 Pontiac G8 | CCAMC · 0.825 | 53.484 | 53.921 | 53.098 | 51.392 | 42.398 | +13.45% |
| 114 | Dillon Coyne #12 · 2004 Subaru WRX | GST · 0.810 | 54.451 +1 | 53.806 | 52.880 | 52.370 | 42.419 | +13.50% |
| 115 | Erin Minton #88 · 2005 BMW 330i | NGS · 0.794 | 57.016 | 55.104 | 54.759 | 53.631 | 42.583 | +13.94% |
| 116 | Aaron Glendee #196 · 1995 Honda Del Sol | TSMF · 0.829 | 58.155 | 68.290 | 52.877 | 51.706 | 42.851 | +14.66% |
| 117 | Arick Roman #33 · 2024 Subaru WRX | NDS · 0.811 | DNF | 55.255 | 54.044 | 52.855 | 42.865 | +14.70% |
| 118 | Tanya Kort #8 · 2015 BMW ///M235i | TSSP · 0.836 | 52.095 +1 | 52.791 | 51.354 | 51.619 | 42.910 | +14.82% |
| 119 | Jason Hatzenbuehler #63 · 2008 Mercedes-Benz Clk350 | TDSP · 0.826 | 55.878 | 53.392 | 51.986 | 52.139 | 42.931 | +14.87% |
| 120 | Michael Roetheli #2 · 2002 Honda S2000 | CST · 0.830 | 54.095 | 53.056 | 52.404 | 51.741 | 42.945 | +14.91% |
| 121 | RJ Labrador #47 · 2019 Mazda MX-5 Miata | AST · 0.834 | 52.894 +1 | 51.806 | 51.511 | 49.730 DNF | 42.960 | +14.95% |
| 122 | Justin Putman #65 · 2001 BMW Z3 | CST · 0.830 | 52.524 | 51.775 | 51.813 +2 | 51.463 +2 | 42.973 | +14.99% |
| 123 | Giovanni Rodriguez #107 · 2020 Honda Civic Fk7 | TSMF · 0.829 | 52.745 | 51.888 | 51.479 +2 | 51.777 +1 | 43.002 | +15.06% |
| 124 | Graysen Wall #15 · 2019 Hyundai Veloster N | TSMF · 0.829 | 56.955 | 54.050 | 54.338 | 51.894 | 43.007 | +15.08% |
| 125 | Daniel Giro #191 · 1991 Mazda miata | RXP · 0.890 | 51.238 | 48.460 +1 | 48.867 | 48.344 | 43.026 | +15.13% |
| 126 | Steven Rolan #23 · 2006 Porsche Boxster | CS · 0.813 | 54.922 | 55.251 | 54.937 | 52.990 | 43.080 | +15.27% |
| 127 | Dakota Perelstein #3 · 2019 Nissan Sentra NISMO | NHS · 0.784 | 56.651 | 56.743 | 56.291 | 54.971 | 43.097 | +15.32% |
| 128 | James Erik Ferguson #44 · 2014 Nissan 370z | FS · 0.817 | 53.868 +1 | 53.572 +1 | 53.946 | 52.856 | 43.183 | +15.55% |
| 129 | Jake Callery #35 · 2021 Caterham Seven 420R | TDM · 0.883 | 49.464 | 49.002 | 47.526 +4 | 48.362 DNF | 43.285 | +15.82% |
| 130 | Zachary Ward #77 · 1995 Infiniti G20 | TSMF · 0.829 | 54.521 | 53.710 | 52.285 | 53.003 | 43.331 | +15.95% |
| 131 | Brandon Cohen #1 · 2024 Tesla Model 3 Performance | NSS · 0.836 | 54.257 | 53.480 | 51.882 | 53.987 | 43.373 | +16.06% |
| 132 | Tony Klarmann #169 · 1995 Nissan 240SX | TSM · 0.846 | 53.155 | 52.334 | 52.702 | 51.305 | 43.419 | +16.18% |
| 133 | Brian Hare #13 · 2005 Lotus Elise | SST · 0.837 | 51.936 | 53.229 | 51.162 +1 | 51.876 | 43.420 | +16.18% |
| 134 | Ryan Sylvia #11 · 2024 Toyota GR Potato | NDS · 0.811 | 56.791 | 53.783 | 53.632 | 54.671 | 43.495 | +16.38% |
| 135 | Alex Bordelon #54 · 2001 Mercedes-Benz Slk230 | CS · 0.813 | 55.775 | 54.140 | 53.503 | 53.788 | 43.497 | +16.39% |
| 136 | Tenzin Wangdu #1 · 2002 Toyota MR2 Spyder | XDM · 0.906 | 50.447 | 50.175 | 48.372 | 48.161 | 43.633 | +16.75% |
| 137 | Thomas Brinkman #88 · 2000 Chevrolet Silverado 1500 | CCAMT · 0.821 | 64.043 DNF | 54.871 DNF | 53.209 | 54.719 | 43.684 | +16.89% |
| 138 | Nathan Trinh #17 · 2007 BMW Z4M Coupe | SST · 0.837 | 51.739 DNF | 52.223 | 52.710 +1 | 54.310 | 43.710 | +16.96% |
| 139 | Christian Loustaunau JR #15 · 2024 Toyota Gr Corolla | NBS · 0.819 | 56.781 | 54.220 | 53.408 | 54.794 | 43.741 | +17.04% |
| 140 | Alan Ulate #1 · 2016 Subaru BRZ | DS · 0.811 | 55.238 | 53.949 | 52.774 +1 | 53.397 +1 | 43.752 | +17.07% |
| 141 | Michael Catena #77 · 2002 Mazda Miata | NCST · 0.830 | 57.659 | 55.159 | 53.781 | 52.740 | 43.774 | +17.13% |
| 142 | Ruben Serda #33 · 2004 Saab 9-3 2.0t Linear | TSMF · 0.829 | 54.941 | 53.852 | 53.367 | 52.863 | 43.810 | +17.23% |
| 143 | Zack Hill #22 · Tesla Model 3 dual motor | NAS · 0.826 | 55.977 | 55.368 | 53.663 | 53.041 | 43.811 | +17.23% |
| 144 | Swan Aung #44 · 2016 Mazda Grand Touring | NHS · 0.784 | 56.060 | 56.394 | DNS | 58.951 | 43.951 | +17.60% |
| 145 | Sarah Rolan #114 · 2008 Mazda MX-5 Miata | CS · 0.813 | 57.144 | 54.526 | 54.182 | 54.146 +2 | 44.050 | +17.87% |
| 146 | Peter Lindberg #96 · 2015 Scion FR-S | UXB · 0.848 | 52.643 DNF | 52.373 | 52.461 | 52.128 | 44.204 | +18.28% |
| 147 | Bryson Magee #13 · 2017 Mazda MX-5 | NAST · 0.834 | 56.927 | 53.458 | 53.854 | 53.107 | 44.291 | +18.51% |
| 148 | Juan Roman #2 · 2018 BMW M2 | NSST · 0.837 | 57.016 DNF | 54.754 | 53.499 +1 | 52.939 | 44.309 | +18.56% |
| 149 | Laura Wilson #1 · 2023 Chevrolet Bolt EV | HS · 0.784 | 59.808 | 58.174 | 56.689 | 57.054 | 44.444 | +18.92% |
| 150 | Oscar Bacca #21 · 1999 Nissan Sentra | TSMF · 0.829 | 54.209 | 53.727 | 53.637 | 54.271 | 44.451 | +18.94% |
| 151 | Christian Loustaunau SR #151 · 2024 Toyota Gr Corolla | NBS · 0.819 | 57.405 | 54.575 | 53.952 +1 | 52.384 +1 | 44.540 | +19.18% |
| 152 | David Dennis #193 · 2010 BMW M3 | FS · 0.817 | 55.870 | 57.749 | 56.237 DNF | 54.537 | 44.556 | +19.22% |
| 153 | Adam Kinison #20 · 2025 Acura Integra Type S | NBS · 0.819 | 55.303 | 57.505 DNF | 54.414 | 54.414 | 44.565 | +19.25% |
| 154 | Jose La Placa #118 · 2006 Mazda MX-5 Miata | UXB · 0.848 | 53.644 +1 | 52.570 | 53.447 | 50.964 +1 | 44.579 | +19.28% |
| 155 | Josiah Acevedo #17 · 1990 Mazda Miata | NSSM · 0.878 | 53.131 | 52.839 | 51.431 | 50.801 | 44.603 | +19.35% |
| 156 | Justin Payton #14 · 2013 BMW 128 | DS · 0.811 | 56.885 | 55.208 | 55.230 | 55.024 | 44.624 | +19.40% |
| 157 | Raul Colmenares #3 · 2006 Subaru WRX | GST · 0.810 | 52.817 DNF | 53.156 DNF | 51.357 DNF | 55.135 | 44.659 | +19.50% |
| 158 | Matt Lopes #17 · 2017 Volkswagen GTI | NGST · 0.810 | 56.031 DNF | 54.162 +1 | 54.908 +1 | 55.137 | 44.661 | +19.50% |
| 159 | Ben Peterson #23 · 2007 Ford Mustang gt | NCAMC · 0.825 | 55.046 | 54.696 | 55.091 | 54.140 | 44.665 | +19.51% |
| 160 | Jacob Newton #71 · 2002 Toyota MR2 Spyder | NDM · 0.906 | 54.908 | 50.932 | 50.515 | 49.320 | 44.683 | +19.56% |
| 161 | Jarod Benker #60 · 1975 MG B | REM · 0.916 | 52.425 | 48.834 | 50.657 | 64.658 +2 | 44.731 | +19.69% |
| 162 | Jarrette Ray #78 · 2018 Volkswagen Golf r | NBST · 0.833 | 55.326 | 53.767 | 54.111 | 54.325 | 44.787 | +19.84% |
| 163 | Benjamin Robertson #3 · 2008 Honda S2000 | NSST · 0.837 | 56.513 | 54.473 | 56.925 | 53.579 | 44.845 | +20.00% |
| 164 | Dylan Budnik #1 · 2001 Camaro | NCAMC · 0.825 | 55.621 | 55.169 | 55.334 | 54.394 | 44.875 | +20.08% |
| 165 | Kevin Rotge #11 · 2021 Audi TTS | SST · 0.837 | 54.772 | 53.618 | 54.235 | 54.008 | 44.878 | +20.08% |
| 166 | Ray Schrunk #7 · 2002 Mazda Miata | NCST · 0.830 | 58.467 | 56.187 | 55.940 | 54.132 | 44.929 | +20.22% |
| 167 | Mike Sullivan #13 · 1990 Mazda Miata | TSSM · 0.856 | 56.658 +1 | 53.717 | 52.531 | 53.953 DNF | 44.969 | +20.33% |
| 168 | Will Mentzer #20 · 2017 Ford Focus ST | NGST · 0.810 | 59.628 | 57.911 | 55.597 | 56.122 | 45.033 | +20.50% |
| 169 | Mark Kaiser #6 · 1993 Ford Lightning | CCAMT · 0.821 | 55.899 +1 | 56.416 | 56.496 | 54.917 | 45.086 | +20.64% |
| 170 | Colton Sendejo #93 · 2010 BMW M3 | FS · 0.817 | 56.868 +1 | 55.391 | 55.671 | 54.089 +2 | 45.254 | +21.09% |
| 171 | Antony Warne #76 · 2019 Volkswagen Golf R | DS · 0.811 | 58.142 | 56.510 +1 | 56.301 | 55.994 | 45.411 | +21.51% |
| 172 | Robert Sheets #130 · 2006 BMW 330i | DST · 0.818 | 48.640 DNF | 59.073 | 55.555 | 56.067 | 45.444 | +21.60% |
| 173 | Richard Giro #71 · 1995 Mazda Miata | TSSM · 0.856 | 57.233 | 53.836 | 53.101 | 57.546 DNF | 45.457 | +21.63% |
