Spokes / SASCA · Mar 29, 2025
Autocross #3
Checks passed239 drivers · up to 4 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | Best | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Harrington #94 · Tony Kart | RKM · 0.937 | 43.317 | 41.338 | 41.741 | 41.734 | 41.338 | — |
| 2 | Ryan Otis #9 · 1974 Datsun 280Z | RXP · 0.890 | 45.582 | 43.981 | 43.757 | 44.064 | 43.757 | +5.85% |
| 3 | Jeff Warden #199 · 1993 Mazda Miata | RDP · 0.865 | 45.304 | 45.402 | 44.951 | 44.094 | 44.094 | +6.67% |
| 4 | Collins Brant #17 · 2002 Subaru Wrx | RFP · 0.877 | 45.009 | 44.574 | 45.483 | 44.178 | 44.178 | +6.87% |
| 5 | Todd Roberts #182 · 1990 Mazda Miata | RDP · 0.865 | 45.254 | 48.206 +1 | 44.714 | 44.519 | 44.519 | +7.70% |
| 6 | Tom Holt #199 · 1974 Datsun 280Z | RXP · 0.890 | 47.026 | 44.878 | 44.657 | 44.726 | 44.657 | +8.03% |
| 7 | Paul Ryan #99 · 1993 Mazda Miata | RDP · 0.865 | 46.115 +1 | 45.752 | 45.307 | 44.894 | 44.894 | +8.60% |
| 8 | Daniel Moore #28 · 1990 Honda Civic | UXB · 0.848 | 47.763 | 47.005 | 46.294 | 45.690 | 45.690 | +10.53% |
| 9 | Richard King #298 · 2019 Subaru BRZZZZ | XDST · 0.818 | 46.817 +1 | 46.255 | 45.928 | 45.623 +1 | 45.928 | +11.10% |
| 10 | John Hale #98 · 2019 Subaru BRZ | XDST · 0.818 | 46.780 | 46.065 | 46.359 | 45.995 | 45.995 | +11.27% |
| 11 | Matt Morhardt #589 · 2015 Scion FRS | XSSC · 0.809 | 48.709 +1 | 47.057 +1 | 46.712 | 46.196 | 46.196 | +11.75% |
| 12 | Bryan Singer #66 · 2008 Honda S2000 CR | RCSP · 0.859 | 46.768 | 46.690 | 46.299 | 46.605 | 46.299 | +12.00% |
| 13 | Lawrence Doeppenschmidt #30 · 2012 Mitsubishi Lancer | RSSP · 0.857 | 47.182 | 47.042 | 46.583 | 46.321 | 46.321 | +12.05% |
| 14 | Matt Birt #166 · 2008 Honda S2000 CR | RCSP · 0.859 | 49.767 | 47.007 | 46.609 | 46.422 | 46.422 | +12.30% |
| 15 | John Pisciotta #118 · 2019 Subaru WRX | GST · 0.810 | 48.931 | 47.579 | 47.854 | 47.082 | 47.082 | +13.90% |
| 16 | Justin Harbour #489 · 2015 Scion FR-S | XSSC · 0.809 | 48.240 | 47.754 +1 | 47.265 | 47.097 | 47.097 | +13.93% |
| 17 | Zbigniew Szymanski #181 · 2023 Subaru BRZ | CST · 0.830 | 47.366 | 47.411 | 47.112 | 47.106 | 47.106 | +13.95% |
| 18 | Donovan Brown #161 · 2023 Tesla Model 3 Performance | AS · 0.826 | 47.703 | 47.113 | 46.888 +1 | 46.064 +1 | 47.113 | +13.97% |
| 19 | Chris More #27 · 1994 Mazda RX-7 FD | RSSM · 0.878 | 47.764 | 47.931 | 47.121 | 47.573 +1 | 47.121 | +13.99% |
| 20 | Rob Browning #6 · 2022 Subaru BRZ | XDS · 0.811 | 47.454 | 47.605 +2 | 47.458 | 47.207 | 47.207 | +14.20% |
| 21 | Ricky Crow #79 · 2012 Mazda MX-5 | XCSX · 0.812 | 49.221 | 47.994 | 47.224 | 47.533 | 47.224 | +14.24% |
| 22 | Reinaldo Pena #83 · 2018 BMW M2 | BS · 0.819 | 49.047 | 47.294 | 47.716 | 47.572 | 47.294 | +14.41% |
| 23 | Ivan Reid #1 · 2016 Mazda Miata | XCS · 0.813 | 48.372 | 47.750 +1 | 47.302 | 46.870 +2 | 47.302 | +14.43% |
| 24 | Michael Martins #18 · 2019 Subaru WRX | GST · 0.810 | 48.116 | 47.455 | 47.673 | 47.602 | 47.455 | +14.80% |
| 25 | Austin Sierra #477 · 2007 Subaru WRX | UXA · 0.846 | 50.061 | 48.391 +1 | 47.807 | 47.477 | 47.477 | +14.85% |
| 26 | Joseph Cote #27 · 2003 Toyota MR2 | XES · 0.790 | 49.129 | 47.846 | 47.502 | 47.731 | 47.502 | +14.91% |
| 27 | Evan Russo #74 · 2022 Hyundai Veloster N | DS · 0.811 | 48.290 | 48.132 | 48.279 | 47.619 | 47.619 | +15.19% |
| 28 | Avi Groff #35 · 1999 Chevrolet Corvette | BS · 0.819 | 48.836 | 47.969 | 47.819 | 47.620 | 47.620 | +15.20% |
| 29 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 48.153 | 47.743 | 47.629 | 47.897 | 47.629 | +15.22% |
| 30 | Phillip Carter #6 · 1991 Honda CRX | XSMF · 0.850 | 49.615 | 48.846 | 47.633 | 47.895 | 47.633 | +15.23% |
| 31 | Jeff Chesnut #12 · 2005 Ariel test | BS · 0.819 | 48.369 | 47.645 | 49.762 | 48.351 +1 | 47.645 | +15.26% |
| 32 | Jason Minehart #78 · 2014 BMW 228i | BST · 0.833 | 50.155 | 48.128 | 48.033 | 47.692 | 47.692 | +15.37% |
| 33 | Aaron Hachenberg #129 · 2014 Scion FRS | SSC · 0.809 | 48.428 | 47.873 +1 | 47.755 | 47.948 | 47.755 | +15.52% |
| 34 | Chase Gintner #99 · 2017 Ford Focus RS | XDS · 0.811 | 47.901 | 48.751 | 48.226 | 47.763 | 47.763 | +15.54% |
| 35 | Steven Tellman #37 · 2013 Porsche 911 Carrera S | AS · 0.826 | 49.056 +1 | 47.891 | 47.124 +1 | 47.179 +1 | 47.891 | +15.85% |
| 36 | Brian Zipplies #6 · 2001 Chevrolet Corvette | BS · 0.819 | 49.722 | 49.049 | 47.589 +1 | 47.894 | 47.894 | +15.86% |
| 37 | Cole Mcmeans #185 · 2003 Chevrolet corvette | CCAMS · 0.844 | 48.716 +1 | 48.052 +2 | 47.584 +1 | 48.015 | 48.015 | +16.15% |
| 38 | Jonathon Huffman #17 · 2015 Scion FR-S | SSC · 0.809 | 49.956 +1 | 48.896 | 48.086 | 50.074 | 48.086 | +16.32% |
| 39 | Laura Harbour #99 · 2000 Toyota Celica GTS | TFSP · 0.810 | 55.856 | 49.142 | 48.491 | 48.106 | 48.106 | +16.37% |
| 40 | Chelsea Brown #61 · 2023 Tesla Model 3 Performance | AS · 0.826 | 48.856 | 49.364 | 48.752 | 48.138 | 48.138 | +16.45% |
| 41 | Tenzin Wangdu #1 · 2002 Toyota MR2 Spyder | XDM · 0.906 | 50.447 | 50.175 | 48.372 | 48.161 | 48.161 | +16.51% |
| 42 | Nick Gruendler #81 · 2007 Pontiac Solstice GXP | CCAMS · 0.844 | 52.676 | 49.823 | 48.935 | 48.180 | 48.180 | +16.55% |
| 43 | Nick Aegerter #75 · 2017 Ford Focus RS | TDSP · 0.826 | 51.514 | 49.452 | 50.011 | 48.208 | 48.208 | +16.62% |
| 44 | Dante Lanznaster #50 · 2018 Dodge Challenger Hellcat | CCAMC · 0.825 | 49.306 | 48.472 | 48.751 | 48.306 | 48.306 | +16.86% |
| 45 | James Shaw #167 · 2021 Factory Five Hot Rod | UXB · 0.848 | 50.772 | 49.520 | 48.588 | 48.317 | 48.317 | +16.88% |
| 46 | Daniel Giro #191 · 1991 Mazda miata | RXP · 0.890 | 51.238 | 48.460 +1 | 48.867 | 48.344 | 48.344 | +16.95% |
| 47 | Kevin Coyne #3 · 2025 Toyota GR Corolla | BS · 0.819 | 49.856 | 48.718 +1 | 48.534 | 48.351 | 48.351 | +16.97% |
| 48 | Kasey Gintner #99 · 2017 Ford Focus RS | DS · 0.811 | 49.983 | 48.541 | 48.585 +2 | 48.360 | 48.360 | +16.99% |
| 49 | Peter Baydu #14 · 2019 Ford | XFS · 0.817 | 49.812 +1 | 49.264 | 49.313 | 48.380 | 48.380 | +17.04% |
| 50 | Mat Beck #69 · 2022 Toyota GR86 | UXA · 0.846 | 48.427 | 48.947 | 49.039 +1 | 48.392 | 48.392 | +17.06% |
| 51 | Zach Uithoven #12 · 2016 Mazda Miata | CS · 0.813 | 49.432 | 48.961 | 54.952 | 48.394 | 48.394 | +17.07% |
| 52 | Matthew Noll #98 · 2019 Subaru BRZed | DST · 0.818 | 48.051 +1 | 47.556 +1 | 47.014 +1 | 46.402 +1 | 48.402 | +17.09% |
| 53 | Michael Grosenheider #3 · 1999 Mazda Miata | XES · 0.790 | 49.238 +1 | 49.315 | 48.785 | 48.422 | 48.422 | +17.14% |
| 54 | Whit Elliott #34 · 2014 Mazda MX5 | CST · 0.830 | 51.423 | 49.426 | 48.546 | 48.470 | 48.470 | +17.25% |
| 55 | Chris Hill #40 · 2008 Mazda MX-5 | TSSM · 0.856 | 50.939 +2 | 50.434 | 48.612 | 48.527 | 48.527 | +17.39% |
| 56 | Philip Burkhart #17 · 2005 Mazda Mazda Speed Miata | TSSM · 0.856 | 50.059 DNF | 49.167 DNF | 50.186 +1 | 48.586 | 48.586 | +17.53% |
| 57 | Steve Hudson #82 · 1990 Mazda Miata | RDP · 0.865 | 51.036 +1 | 48.701 DNF | 50.521 | 48.659 | 48.659 | +17.71% |
| 58 | Eric Jones #122 · 2023 VW GTI | GS · 0.794 | 50.630 | 49.642 | 49.355 | 48.713 | 48.713 | +17.84% |
| 59 | Carlos Gutierrez #23 · 2001 Chevrolet Corvette | CCAMS · 0.844 | 49.573 | 49.270 | 49.107 | 48.716 | 48.716 | +17.85% |
| 60 | Jarod Benker #60 · 1975 MG B | REM · 0.916 | 52.425 | 48.834 | 50.657 | 64.658 +2 | 48.834 | +18.13% |
| 61 | Ally Gobeli #198 · 2019 Subaru BRZed | DST · 0.818 | 50.933 | 49.712 | 49.169 | 48.841 | 48.841 | +18.15% |
| 62 | George Hammond #4 · 2025 Toyota GR Corolla | BS · 0.819 | 50.041 | 48.770 +1 | 48.844 | 48.337 +1 | 48.844 | +18.16% |
| 63 | Chris Kelley #133 · 2005 Honda S2000 | CS · 0.813 | 51.218 | 49.574 | 48.844 | 49.449 | 48.844 | +18.16% |
| 64 | Michael Poznecki #69 · 2017 Ford Mustang Ecoboost | CCAMC · 0.825 | 49.931 +1 | 49.714 +1 | 49.589 +1 | 48.850 | 48.850 | +18.17% |
| 65 | Durham Travis #125 · 2018 Volkswagen Golf R | BST · 0.833 | 50.254 | 49.709 | 49.624 | 48.943 | 48.943 | +18.40% |
| 66 | Tristen Montalvo #21 · 2016 Volkswagen Golf R | BST · 0.833 | 50.956 | 48.947 | 49.772 | 49.880 | 48.947 | +18.41% |
| 67 | Jake Callery #35 · 2021 Caterham Seven 420R | TDM · 0.883 | 49.464 | 49.002 | 47.526 +4 | 48.362 DNF | 49.002 | +18.54% |
| 68 | Jim Cubberley #66 · 2009 Chevrolet Corvette | AS · 0.826 | 50.955 +1 | 49.008 | 48.930 +1 | 49.806 | 49.008 | +18.55% |
| 69 | Roscoe Hill #42 · 2008 Mazda MX-5 | TSSM · 0.856 | 52.061 | 51.030 | 49.049 | 51.995 | 49.049 | +18.65% |
| 70 | Denny Kort #18 · 2015 BMW //M235i | TSSP · 0.836 | 50.192 | 50.390 | 49.121 | 49.559 | 49.121 | +18.83% |
| 71 | Andrew Balfour #119 · 2010 Corvette Grandsport | CCAMS · 0.844 | 57.344 | 51.652 | 51.427 +1 | 49.128 | 49.128 | +18.84% |
| 72 | James Wilson #99 · 2012 Honda Civic Si | HS · 0.784 | 49.998 | 49.728 | 49.329 | 49.192 | 49.192 | +19.00% |
| 73 | Tim Harper #52 · 2018 Kia Stinger GT2 | BST · 0.833 | 51.540 | 49.139 +1 | 51.884 | 49.214 | 49.214 | +19.05% |
| 74 | Benjamin Tijerina #7 · 1990 Honda Civic Yes | UXB · 0.848 | 50.677 | 49.548 +1 | 49.219 | 53.239 +1 | 49.219 | +19.06% |
| 75 | Shawn Kurth #1 · 1997 Toyota Tacoma | TFSP · 0.810 | 50.568 | 49.670 | 49.475 | 49.261 | 49.261 | +19.17% |
| 76 | Nick Shaff #42 · 2007 Honda S2000 | CS · 0.813 | 51.083 | 49.995 | 49.633 | 49.307 | 49.307 | +19.28% |
| 77 | Jacob Newton #71 · 2002 Toyota MR2 Spyder | NDM · 0.906 | 54.908 | 50.932 | 50.515 | 49.320 | 49.320 | +19.31% |
| 78 | Rami Alhaj #61 · 1991 Honda Civic | XSMF · 0.850 | 50.111 | 49.454 | 50.463 | 49.330 | 49.330 | +19.33% |
| 79 | Mike Monthei #23 · 1999 Mazda Miata | XES · 0.790 | 49.804 | 50.222 | 49.569 DNF | 49.336 | 49.336 | +19.35% |
| 80 | Jessica Mignone #79 · 2012 Mazda MX-5 | CSX · 0.812 | 51.247 | 50.448 | 50.282 | 49.459 | 49.459 | +19.65% |
| 81 | Adam Nazarian #197 · 2017 Subaru BRZ | DST · 0.818 | 50.703 | 50.098 +1 | 48.653 +1 | 49.476 | 49.476 | +19.69% |
| 82 | June Longoria #22 · 2003 Subaru Wrx | GST · 0.810 | 49.777 | 50.290 | 52.546 +1 | 49.492 | 49.492 | +19.73% |
| 83 | Bryan Balfour #19 · 2010 Corvette Grandsport | CCAMS · 0.844 | 53.014 | 51.626 | 50.216 | 49.492 | 49.492 | +19.73% |
| 84 | Mark MacDonald #81 · 2022 Subaru BRZ | CST · 0.830 | 49.872 +1 | 49.531 | 62.390 | 49.284 DNF | 49.531 | +19.82% |
| 85 | Lacey Otis #49 · 2019 Chevrolet Camaro | CCAMC · 0.825 | 50.956 | 50.448 | 49.588 | 49.552 | 49.552 | +19.87% |
| 86 | Dallas Cobb #2 · 2024 Toyota GR Corolla | BS · 0.819 | 53.887 | 50.579 +1 | 49.153 +1 | 49.566 | 49.566 | +19.90% |
| 87 | Joseph McBreen #47 · 2015 Porsche Cayman | BS · 0.819 | 51.772 DNF | 51.335 | 50.741 | 49.733 | 49.733 | +20.31% |
| 88 | Rachael Acosta #13 · 2005 Acura RSX type-s | DST · 0.818 | 50.481 | 49.736 | 49.974 +2 | 50.125 | 49.736 | +20.32% |
| 89 | Caden Hachenberg #29 · 2014 Scion FRS | SSC · 0.809 | 52.333 +1 | 50.524 +1 | 49.901 | 50.100 | 49.901 | +20.71% |
| 90 | Darrell Colleran #23 · 1991 Mazda Miata | EST · 0.815 | 50.794 | 50.324 | 49.967 | 49.969 | 49.967 | +20.87% |
| 91 | Michael Robbins #89 · 2012 Nissan 370Z | FS · 0.817 | 52.013 | 50.003 | 50.186 | 49.506 +1 | 50.003 | +20.96% |
| 92 | Paul Hardy #42 · 2024 Toyota GR Corolla | BST · 0.833 | 50.038 | 50.042 | 49.895 +1 | 49.873 +3 | 50.038 | +21.05% |
| 93 | Kevin Tomasek #59 · 2014 Audi S5 | BST · 0.833 | 51.954 | 51.765 | 50.070 | 50.728 DNF | 50.070 | +21.12% |
| 94 | David Elias #171 · 2002 Toyota MR2 | NDM · 0.906 | 52.172 +1 | 49.094 +1 | 48.196 +1 | 48.798 +2 | 50.196 | +21.43% |
| 95 | Stephen Williams #97 · 2017 Subaru BRZ | DST · 0.818 | 52.959 | 51.192 | 50.879 | 50.224 | 50.224 | +21.50% |
| 96 | David Hammons #103 · 2024 Mazda MX-5 | AST · 0.834 | 51.924 | 51.296 | 50.273 | 50.456 | 50.273 | +21.61% |
| 97 | Casey Cummings #28 · 1999 Honda Civic SI | EST · 0.815 | 51.491 | 51.182 | 50.529 | 50.273 | 50.273 | +21.61% |
| 98 | Daniel Sato #64 · 1988 Honda CRX | XEST · 0.815 | 50.435 | 51.337 | 50.401 | 50.878 | 50.401 | +21.92% |
| 99 | Ted Maeurer #95 · 2009 Chevrolet Corvette Z51 Coupe | BS · 0.819 | 52.196 | 50.831 | 50.521 | 50.444 | 50.444 | +22.03% |
| 100 | Nickolas Gruendler #22 · 2023 Volkswagen Golf GTI | GS · 0.794 | 51.944 +2 | 50.484 | 51.468 +1 | 51.002 | 50.484 | +22.12% |
| 101 | Nathan Klarmann #96 · 1995 Honda Del Sol | TSMF · 0.829 | 59.734 | 51.689 | 51.046 | 50.683 | 50.683 | +22.61% |
| 102 | Julio Rosa #21 · 2018 Ford Focus ST | GST · 0.810 | 52.311 | 51.122 | 51.441 | 50.687 | 50.687 | +22.62% |
| 103 | Andrew Weiland #7 · 2025 Hyundai Ioniq 5N | SS · 0.836 | 54.668 | 53.071 | 51.376 | 50.689 | 50.689 | +22.62% |
| 104 | Gavin Sumner #13 · 2023 Subaru WRX | GST · 0.810 | 51.680 | 51.656 | 51.143 | 50.762 | 50.762 | +22.80% |
| 105 | Michael Danner #41 · 2016 Scion FR-S | DST · 0.818 | 51.859 | 52.135 | 52.098 | 50.785 | 50.785 | +22.85% |
| 106 | Josiah Acevedo #17 · 1990 Mazda Miata | NSSM · 0.878 | 53.131 | 52.839 | 51.431 | 50.801 | 50.801 | +22.89% |
| 107 | Jacob Dean #4 · 1985 Porsche 944 | NES · 0.790 | 53.139 | 52.563 | 51.063 | 50.819 | 50.819 | +22.94% |
| 108 | Gary Harris #122 · Tesla Model 3 | NAS · 0.826 | 53.389 | 52.562 | 51.282 | 51.105 | 51.105 | +23.63% |
| 109 | Mark McConachie #45 · 2022 Subaru WRX | DS · 0.811 | 55.676 | 53.379 | 52.343 | 51.138 | 51.138 | +23.71% |
| 110 | Marco Benavides #12 · 2020 Subaru BRZ | DST · 0.818 | 54.792 | 51.814 | 51.230 | 51.300 | 51.230 | +23.93% |
| 111 | Dawn Sullivan #91 · 1990 Mazda Miata | RXP · 0.890 | 52.746 | 52.929 | 51.330 | 51.235 | 51.235 | +23.94% |
| 112 | Alan Stringer #142 · 2025 Ford Mustang Dark Horse | NFS · 0.817 | 54.486 | 52.536 | 51.776 | 51.246 | 51.246 | +23.97% |
| 113 | Tony Klarmann #169 · 1995 Nissan 240SX | TSM · 0.846 | 53.155 | 52.334 | 52.702 | 51.305 | 51.305 | +24.11% |
| 114 | Tanya Kort #8 · 2015 BMW ///M235i | TSSP · 0.836 | 52.095 +1 | 52.791 | 51.354 | 51.619 | 51.354 | +24.23% |
| 115 | Robert Sparhawk #2 · 2009 Pontiac G8 | CCAMC · 0.825 | 52.261 | 52.837 | 51.773 | 51.386 | 51.386 | +24.31% |
| 116 | Todd Rogers #79 · 2009 Pontiac G8 | CCAMC · 0.825 | 53.484 | 53.921 | 53.098 | 51.392 | 51.392 | +24.32% |
| 117 | RJ Labrador #47 · 2019 Mazda MX-5 Miata | AST · 0.834 | 52.894 +1 | 51.806 | 51.511 | 49.730 DNF | 51.511 | +24.61% |
| 118 | Neil Penberthy #13 · 2013 Mazda Miata | CS · 0.813 | 52.962 | 52.359 DNF | 51.585 | 51.700 | 51.585 | +24.79% |
| 119 | Cliff Braddock #36 · 2023 Cadillac CT4 V BW | BS · 0.819 | 53.692 | 53.107 | 52.482 | 51.641 | 51.641 | +24.92% |
| 120 | Gilbert Sayegh #113 · Mercedes-Benz GLA 45 AMG | NBS · 0.819 | 54.210 | 52.031 | 52.223 +1 | 51.655 | 51.655 | +24.96% |
| 121 | Aaron Glendee #196 · 1995 Honda Del Sol | TSMF · 0.829 | 58.155 | 68.290 | 52.877 | 51.706 | 51.706 | +25.08% |
| 122 | Ednir D'Oliveira #48 · 2025 BMW M2 | NBS · 0.819 | 54.715 | 55.887 | 51.712 | 51.509 +1 | 51.712 | +25.10% |
| 123 | Michael Roetheli #2 · 2002 Honda S2000 | CST · 0.830 | 54.095 | 53.056 | 52.404 | 51.741 | 51.741 | +25.17% |
| 124 | Justin Putman #65 · 2001 BMW Z3 | CST · 0.830 | 52.524 | 51.775 | 51.813 +2 | 51.463 +2 | 51.775 | +25.25% |
| 125 | Mateo Hernadez #98 · Kart | RKM · 0.937 | 54.031 | 52.307 +1 | 51.875 | 51.766 +1 | 51.875 | +25.49% |
| 126 | Brian Hare #13 · 2005 Lotus Elise | SST · 0.837 | 51.936 | 53.229 | 51.162 +1 | 51.876 | 51.876 | +25.49% |
| 127 | Brandon Cohen #1 · 2024 Tesla Model 3 Performance | NSS · 0.836 | 54.257 | 53.480 | 51.882 | 53.987 | 51.882 | +25.51% |
| 128 | Giovanni Rodriguez #107 · 2020 Honda Civic Fk7 | TSMF · 0.829 | 52.745 | 51.888 | 51.479 +2 | 51.777 +1 | 51.888 | +25.52% |
| 129 | Graysen Wall #15 · 2019 Hyundai Veloster N | TSMF · 0.829 | 56.955 | 54.050 | 54.338 | 51.894 | 51.894 | +25.54% |
| 130 | Jason Hatzenbuehler #63 · 2008 Mercedes-Benz Clk350 | TDSP · 0.826 | 55.878 | 53.392 | 51.986 | 52.139 | 51.986 | +25.76% |
| 131 | Peter Barnett #8 · 1999 Mazda Miata | ES · 0.790 | 52.009 | 53.264 | 52.434 | 52.070 | 52.009 | +25.81% |
| 132 | Peter Lindberg #96 · 2015 Scion FR-S | UXB · 0.848 | 52.643 DNF | 52.373 | 52.461 | 52.128 | 52.128 | +26.10% |
| 133 | Nathan Trinh #17 · 2007 BMW Z4M Coupe | SST · 0.837 | 51.739 DNF | 52.223 | 52.710 +1 | 54.310 | 52.223 | +26.33% |
| 134 | Zachary Ward #77 · 1995 Infiniti G20 | TSMF · 0.829 | 54.521 | 53.710 | 52.285 | 53.003 | 52.285 | +26.48% |
| 135 | Dillon Coyne #12 · 2004 Subaru WRX | GST · 0.810 | 54.451 +1 | 53.806 | 52.880 | 52.370 | 52.370 | +26.69% |
| 136 | Mike Sullivan #13 · 1990 Mazda Miata | TSSM · 0.856 | 56.658 +1 | 53.717 | 52.531 | 53.953 DNF | 52.531 | +27.08% |
| 137 | Jose La Placa #118 · 2006 Mazda MX-5 Miata | UXB · 0.848 | 53.644 +1 | 52.570 | 53.447 | 50.964 +1 | 52.570 | +27.17% |
| 138 | Michael Catena #77 · 2002 Mazda Miata | NCST · 0.830 | 57.659 | 55.159 | 53.781 | 52.740 | 52.740 | +27.58% |
| 139 | Arick Roman #33 · 2024 Subaru WRX | NDS · 0.811 | DNF | 55.255 | 54.044 | 52.855 | 52.855 | +27.86% |
| 140 | James Erik Ferguson #44 · 2014 Nissan 370z | FS · 0.817 | 53.868 +1 | 53.572 +1 | 53.946 | 52.856 | 52.856 | +27.86% |
| 141 | Ruben Serda #33 · 2004 Saab 9-3 2.0t Linear | TSMF · 0.829 | 54.941 | 53.852 | 53.367 | 52.863 | 52.863 | +27.88% |
| 142 | Juan Roman #2 · 2018 BMW M2 | NSST · 0.837 | 57.016 DNF | 54.754 | 53.499 +1 | 52.939 | 52.939 | +28.06% |
| 143 | Dave Bouvier #16 · 2002 Mazda Miata, baby! | ES · 0.790 | 53.955 +1 | 53.654 | 53.104 | 52.955 | 52.955 | +28.10% |
| 144 | Steven Rolan #23 · 2006 Porsche Boxster | CS · 0.813 | 54.922 | 55.251 | 54.937 | 52.990 | 52.990 | +28.19% |
| 145 | Zack Hill #22 · Tesla Model 3 dual motor | NAS · 0.826 | 55.977 | 55.368 | 53.663 | 53.041 | 53.041 | +28.31% |
| 146 | Richard Giro #71 · 1995 Mazda Miata | TSSM · 0.856 | 57.233 | 53.836 | 53.101 | 57.546 DNF | 53.101 | +28.46% |
| 147 | Bryson Magee #13 · 2017 Mazda MX-5 | NAST · 0.834 | 56.927 | 53.458 | 53.854 | 53.107 | 53.107 | +28.47% |
| 148 | Thomas Brinkman #88 · 2000 Chevrolet Silverado 1500 | CCAMT · 0.821 | 64.043 DNF | 54.871 DNF | 53.209 | 54.719 | 53.209 | +28.72% |
| 149 | Christian Loustaunau JR #15 · 2024 Toyota Gr Corolla | NBS · 0.819 | 56.781 | 54.220 | 53.408 | 54.794 | 53.408 | +29.20% |
| 150 | Luis Cabrera #14 · 2012 Honda Civic Si | HS · 0.784 | 58.196 | 54.967 | 54.376 | 53.431 | 53.431 | +29.25% |
| 151 | Alex Bordelon #54 · 2001 Mercedes-Benz Slk230 | CS · 0.813 | 55.775 | 54.140 | 53.503 | 53.788 | 53.503 | +29.43% |
| 152 | Benjamin Robertson #3 · 2008 Honda S2000 | NSST · 0.837 | 56.513 | 54.473 | 56.925 | 53.579 | 53.579 | +29.61% |
| 153 | Kevin Rotge #11 · 2021 Audi TTS | SST · 0.837 | 54.772 | 53.618 | 54.235 | 54.008 | 53.618 | +29.71% |
| 154 | Erin Minton #88 · 2005 BMW 330i | NGS · 0.794 | 57.016 | 55.104 | 54.759 | 53.631 | 53.631 | +29.74% |
| 155 | Ryan Sylvia #11 · 2024 Toyota GR Potato | NDS · 0.811 | 56.791 | 53.783 | 53.632 | 54.671 | 53.632 | +29.74% |
| 156 | Oscar Bacca #21 · 1999 Nissan Sentra | TSMF · 0.829 | 54.209 | 53.727 | 53.637 | 54.271 | 53.637 | +29.75% |
| 157 | Jarrette Ray #78 · 2018 Volkswagen Golf r | NBST · 0.833 | 55.326 | 53.767 | 54.111 | 54.325 | 53.767 | +30.07% |
| 158 | Alan Ulate #1 · 2016 Subaru BRZ | DS · 0.811 | 55.238 | 53.949 | 52.774 +1 | 53.397 +1 | 53.949 | +30.51% |
| 159 | Ray Schrunk #7 · 2002 Mazda Miata | NCST · 0.830 | 58.467 | 56.187 | 55.940 | 54.132 | 54.132 | +30.95% |
| 160 | Ben Peterson #23 · 2007 Ford Mustang gt | NCAMC · 0.825 | 55.046 | 54.696 | 55.091 | 54.140 | 54.140 | +30.97% |
| 161 | Sarah Rolan #114 · 2008 Mazda MX-5 Miata | CS · 0.813 | 57.144 | 54.526 | 54.182 | 54.146 +2 | 54.182 | +31.07% |
| 162 | Christian Loustaunau SR #151 · 2024 Toyota Gr Corolla | NBS · 0.819 | 57.405 | 54.575 | 53.952 +1 | 52.384 +1 | 54.384 | +31.56% |
| 163 | Dylan Budnik #1 · 2001 Camaro | NCAMC · 0.825 | 55.621 | 55.169 | 55.334 | 54.394 | 54.394 | +31.58% |
| 164 | Adam Kinison #20 · 2025 Acura Integra Type S | NBS · 0.819 | 55.303 | 57.505 DNF | 54.414 | 54.414 | 54.414 | +31.63% |
| 165 | David Dennis #193 · 2010 BMW M3 | FS · 0.817 | 55.870 | 57.749 | 56.237 DNF | 54.537 | 54.537 | +31.93% |
| 166 | Joel Valkner #79 · 1982 Datsun 280zx | UXA · 0.846 | 54.660 +1 | 54.542 | 53.823 +1 | 54.057 +2 | 54.542 | +31.94% |
| 167 | Mark Kaiser #6 · 1993 Ford Lightning | CCAMT · 0.821 | 55.899 +1 | 56.416 | 56.496 | 54.917 | 54.917 | +32.85% |
| 168 | Dakota Perelstein #3 · 2019 Nissan Sentra NISMO | NHS · 0.784 | 56.651 | 56.743 | 56.291 | 54.971 | 54.971 | +32.98% |
| 169 | Wilberto Agosto #90 · 1990 Mazda MX-5 Miata | UXB · 0.848 | 56.554 | 57.807 | 55.007 | 55.106 | 55.007 | +33.07% |
| 170 | Justin Payton #14 · 2013 BMW 128 | DS · 0.811 | 56.885 | 55.208 | 55.230 | 55.024 | 55.024 | +33.11% |
| 171 | Channing Plouffe #133 · 2000 Corvette | CCAMS · 0.844 | 56.239 | 57.888 | 55.938 | 55.088 | 55.088 | +33.26% |
| 172 | Rick Pratt #254 · 2023 BMW M2 | NAS · 0.826 | 60.636 | 60.640 | 55.748 | 55.128 | 55.128 | +33.36% |
| 173 | Raul Colmenares #3 · 2006 Subaru WRX | GST · 0.810 | 52.817 DNF | 53.156 DNF | 51.357 DNF | 55.135 | 55.135 | +33.38% |
