Spokes / SASCA · Dec 13, 2025
Autocross #11
Checks passed134 drivers · up to 6 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 35.891 | 35.207 +3 | 35.340 | 35.449 | 35.121 | 34.792 | 29.016 | — |
| 2 | Matt Morhardt #89 · Scion FRS | XSSC · 0.809 | 37.517 | 37.149 | 37.110 +1 | 36.498 | 36.439 +1 | 36.522 +1 | 29.526 | +1.76% |
| 3 | John Hale #98 · Subaru BRZ | XDST · 0.818 | 36.874 | 36.258 | 36.708 | 36.405 +1 | 36.305 | 36.498 | 29.659 | +2.22% |
| 4 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 44.324 | 37.374 | 36.981 | 37.010 | 36.598 | 36.895 | 29.681 | +2.29% |
| 5 | Chase Gintner #198 · Subaru Spokes bicycle | XDST · 0.818 | 36.832 | 36.495 | 35.930 +1 | 36.311 | 43.626 | 36.856 | 29.702 | +2.36% |
| 6 | Todd Roberts #182 · Mazda Miata | RDP · 0.865 | 35.823 | 34.773 | 34.461 | 34.704 | 34.424 +1 | 29.808 | +2.73% | |
| 7 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.826 | 37.975 | 36.910 | 37.658 +1 | 38.183 | 38.213 | 36.175 | 29.880 | +2.98% |
| 8 | Matthew Noll #18 · Subaru WRX | XGST · 0.810 | 40.074 | 39.291 | 37.137 | 37.021 +1 | 36.554 +2 | 37.089 | 30.042 | +3.54% |
| 9 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 38.867 | 37.325 | 37.536 | 37.360 | 37.374 | 37.163 | 30.064 | +3.61% |
| 10 | Joseph C #173 · Mazda Miata-ta-ta | XCSX · 0.812 | 38.790 +2 | 37.137 | 37.132 +1 | 37.546 | 36.867 +2 | 36.771 +1 | 30.155 | +3.93% |
| 11 | Tom Harrington #94 · TOny Kart | RKM · 0.937 | 33.501 +1 | 41.241 DNF | 32.198 | 32.469 | 32.634 | 32.311 | 30.169 | +3.97% |
| 12 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.809 | 38.805 DNF | 38.964 | 38.329 | 38.458 | 37.513 | 38.037 +1 | 30.348 | +4.59% |
| 13 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 37.666 | 37.702 | 37.869 DNF | 44.707 DNF | 37.513 | 37.482 | 30.360 | +4.63% |
| 14 | Morgan Lee #87 · Chevrolet Camaro SS 1LE | FS · 0.817 | 43.913 | 37.935 | 37.523 +1 | 37.181 | 37.410 | 37.171 | 30.368 | +4.66% |
| 15 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.809 | 38.478 +1 | 37.985 | 38.012 | 38.670 +1 | 37.621 +1 | 37.594 | 30.413 | +4.81% |
| 16 | Collins Brant #17 · Subaru Wrx | TFP · 0.855 | 36.395 | 35.965 | 36.111 | 36.023 | 35.609 | 35.662 | 30.448 | +4.94% |
| 17 | Federico D #7 · Toyota supra | XBS · 0.819 | 37.904 DNF | 37.614 | 37.269 | 38.326 | 37.453 | 37.690 | 30.523 | +5.19% |
| 18 | Samuel Otis #86 · Subaru BRZ | SSC · 0.809 | 40.186 | 38.806 | 39.129 | 38.169 +1 | 37.790 +2 | 37.734 | 30.526 | +5.20% |
| 19 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 38.163 +1 | 37.869 | 37.745 +1 | 37.699 | 38.043 DNF | 38.113 | 30.536 | +5.24% |
| 20 | Rob B #187 · Camaro | FS · 0.817 | 39.111 | 38.164 | 37.648 | 37.515 | 37.437 | 37.250 +1 | 30.586 | +5.41% |
| 21 | Ryan Otis #99 · Datsun 280Z | RXP · 0.890 | 35.692 | 34.862 | 34.637 | 34.735 | 34.371 | 34.713 | 30.590 | +5.42% |
| 22 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 39.050 | 38.466 | 38.087 | 38.040 | 38.170 | 37.806 | 30.660 | +5.67% |
| 23 | Glenn McGuyre #123 · Miata | XEST · 0.815 | 38.797 | 38.845 | 40.551 +2 | 38.743 | 38.133 +1 | 37.693 | 30.719 | +5.87% |
| 24 | Ivan Reid #1 · Mazda Miata | XCS · 0.813 | 39.209 | 38.654 | 38.375 | 38.141 | 37.989 | 37.865 | 30.784 | +6.09% |
| 25 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 39.532 | 38.757 | 61.188 +1 | 38.621 | 38.034 | 39.652 +2 | 30.845 | +6.30% |
| 26 | James Kersh #55 · GR86 | DS · 0.811 | 41.533 | 39.601 | 39.504 | 39.233 +2 | 38.045 | 38.163 | 30.854 | +6.33% |
| 27 | Laura Harbour #1199 · Toyota Celica GT | HS · 0.784 | 40.962 | 41.001 | 40.100 | 39.790 | 39.373 | 39.543 | 30.868 | +6.38% |
| 28 | Javier Reynoso #5 · Honda Civic Si | EST · 0.815 | 39.147 | 38.429 | 37.892 | 37.992 | 38.029 | 30.882 | +6.43% | |
| 29 | Andrew Anderson #73 · Mazda MX-5 | XCSX · 0.812 | 39.629 +2 | 38.457 +4 | 38.336 +1 | 38.200 | 38.218 | 38.057 | 30.902 | +6.50% |
| 30 | Stephanie Reynoso #9 · Honda Civic Si | EST · 0.815 | 38.509 | 38.535 | 38.652 | 38.011 | 38.157 | 38.544 | 30.979 | +6.77% |
| 31 | Avi Groff #35 · Chevrolet Corvette | BS · 0.819 | 37.825 DNF | 38.297 | 39.318 | 38.180 | 37.573 +1 | 37.883 | 31.026 | +6.93% |
| 32 | Brian Z #12 · Nissan Z | BS · 0.819 | 38.727 | 38.499 | 37.965 | 38.068 +1 | 38.538 | 38.587 | 31.093 | +7.16% |
| 33 | Chris Teague #78 · Chevrolet Corvette Z06 | SS · 0.836 | 39.233 | 38.953 | 38.448 | 37.648 | 38.896 | 37.221 | 31.116 | +7.24% |
| 34 | Durham Travis #5 · Volkswagen Golf R | BST · 0.833 | 37.731 | 38.391 +1 | 37.685 +1 | 37.628 | 37.362 | 37.388 | 31.122 | +7.26% |
| 35 | Sammy L #190 · Subaru BRZ | XDS · 0.811 | 39.366 +1 | 38.399 | 38.705 | 38.519 | 38.597 +1 | 38.362 +2 | 31.141 | +7.32% |
| 36 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 35.068 | 34.684 | 34.073 | 34.274 | 34.049 | 34.205 | 31.188 | +7.49% |
| 37 | Adam Nazarian #14 · 330ci | DST · 0.818 | 39.364 | 39.569 | 38.728 | 38.831 | 38.133 | 38.156 | 31.192 | +7.50% |
| 38 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 40.431 | 37.306 +1 | 36.225 +2 | 36.331 +1 | 36.068 | 36.452 | 31.198 | +7.52% |
| 39 | Chris Williams #75 · Honda S2000 | CS · 0.813 | 39.463 | 39.718 +1 | 38.844 | 38.812 | 39.432 | 38.416 | 31.232 | +7.64% |
| 40 | Eric Yee #24 · Aston Martin Vantage | BS · 0.819 | 39.304 +1 | 39.039 | 38.736 +1 | 38.913 | 40.121 | 38.149 | 31.244 | +7.68% |
| 41 | George Lawrence #4 · BRZ | SSC · 0.809 | 42.556 | 40.613 | 38.997 DNF | 38.914 | 38.634 | 38.735 | 31.254 | +7.71% |
| 42 | Ally Gobeli #117 · Subaru BRZing | SSC · 0.809 | 43.876 | 40.207 | 39.294 | 39.579 | 39.496 | 38.673 | 31.286 | +7.82% |
| 43 | Daniel M #2 · Subaru BRZ | UXA · 0.846 | 38.957 DNF | 37.907 +1 | 37.859 +2 | 37.180 | 37.015 | 37.144 | 31.314 | +7.92% |
| 44 | Andrew Balfour #19 · Mazda Miata | CST · 0.830 | 39.424 +1 | 37.917 +1 | 38.499 | 38.393 +1 | 37.743 | 38.059 | 31.326 | +7.96% |
| 45 | Mat Beck #21 · Toyota GR86 | UXA · 0.846 | 38.046 | 37.724 +1 | 37.642 | 37.745 | 37.262 | 37.084 | 31.373 | +8.12% |
| 46 | Zach Uithoven #12 · Mazda Miata | CS · 0.813 | 38.640 | 48.813 | 46.207 | 39.017 | 39.102 +3 | 39.196 +1 | 31.414 | +8.26% |
| 47 | Ted Maeurer #95 · Chevrolet Corvette Grand Sport | AS · 0.826 | 40.192 | 39.662 | 38.898 | 40.131 | 38.065 | 38.675 | 31.441 | +8.36% |
| 48 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 42.354 | 40.579 | 38.808 +1 | 39.365 | 39.499 | 38.119 | 31.448 | +8.38% |
| 49 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 37.151 | 36.490 | 36.218 DNF | 36.437 | 36.934 | 31.518 | +8.62% | |
| 50 | Neil Klug #14 · Mazda Miata | UXB · 0.848 | 46.303 +1 | 37.936 | 38.091 | 37.742 +1 | 37.713 | 37.227 | 31.568 | +8.80% |
| 51 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 40.209 | 39.197 | 38.744 | 38.830 | 38.045 | 38.204 | 31.577 | +8.83% |
| 52 | Dallas Cobb #2 · Nissan Z | BS · 0.819 | 40.379 | 38.934 | 38.718 | 40.565 DNF | 39.105 | 38.578 | 31.595 | +8.89% |
| 53 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | 41.224 | 39.086 | 39.507 | 38.647 | 39.207 +1 | 39.064 | 31.613 | +8.95% |
| 54 | Richard K #113 · Lotus Elise | SST · 0.837 | 38.711 | 38.232 +1 | 37.775 | 38.546 +1 | 37.328 +1 | 38.025 +1 | 31.617 | +8.96% |
| 55 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 39.889 | 39.576 | 38.693 | 39.157 | 38.898 | 39.195 | 31.689 | +9.21% |
| 56 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.826 | 39.724 | 39.517 +1 | 39.236 | 38.479 | 39.641 | 38.830 | 31.783 | +9.54% |
| 57 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 41.242 | 39.441 DNF | 39.505 +2 | 39.002 | 39.283 +2 | 39.312 | 31.786 | +9.55% |
| 58 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 40.551 | 39.807 | 38.681 | 38.714 | 38.417 | 37.687 | 31.807 | +9.62% |
| 59 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 41.121 | 40.265 | 39.595 | 39.187 | 39.152 | 39.561 | 31.830 | +9.70% |
| 60 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 37.511 | 35.217 | 36.653 DNF | 35.364 +1 | 34.780 | 35.285 | 31.858 | +9.79% |
| 61 | Gavin Sumner #13 · Subaru WRX | GST · 0.810 | 40.837 | 40.518 | 40.273 | 39.622 +2 | 39.598 | 39.387 | 31.903 | +9.95% |
| 62 | Denny Kort #18 · M235i | TSSP · 0.836 | 39.422 | 38.420 | 38.181 +1 | 38.329 | 38.219 | 38.629 +1 | 31.934 | +10.06% |
| 63 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 39.992 | 39.665 | 39.331 | 40.032 DNF | 39.401 | 39.701 | 31.976 | +10.20% |
| 64 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.859 | 44.723 +1 | 37.711 +1 | 37.996 +1 | 37.639 | 37.242 | 37.252 | 31.990 | +10.25% |
| 65 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.836 | 38.799 +1 | 38.989 DNF | 38.614 | 38.179 +2 | 38.269 | 39.067 | 31.992 | +10.26% |
| 66 | Terrance U #1158 · WRX STi | UXA · 0.846 | 39.809 | 38.605 | 37.866 | 39.504 | 38.854 | 39.715 +2 | 32.034 | +10.40% |
| 67 | Peter Baydu #14 · shelby 350 | XFS · 0.817 | 41.437 | 39.682 | 39.414 | 39.263 | 39.700 | 39.265 | 32.077 | +10.55% |
| 68 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 42.186 | 41.813 | 39.927 | 40.170 | 38.977 | 38.905 | 32.096 | +10.61% |
| 69 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 42.024 | 46.784 | 39.297 | 39.170 | 38.714 | 52.834 +1 | 32.132 | +10.74% |
| 70 | William Rhodes #99 · Miata | TSSM · 0.856 | 39.410 | 39.651 | 38.530 | 45.546 | 38.568 | 37.660 | 32.238 | +11.10% |
| 71 | Brandon Lewis #28 · Toyota MR2 Spyder | CST · 0.830 | 40.931 | 38.979 +1 | 38.851 +1 | 38.865 | 38.983 +1 | 39.000 | 32.257 | +11.17% |
| 72 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.833 | 40.382 DNF | 39.552 | 38.038 +1 | 38.218 +1 | 38.752 | 47.954 DNF | 32.280 | +11.25% |
| 73 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 40.762 | 40.707 | 39.564 | 39.501 | 39.331 +1 | 39.055 | 32.571 | +12.25% |
| 74 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 41.286 | 40.882 | 39.853 +1 | 40.644 | 39.922 | 40.473 | 32.696 | +12.68% |
| 75 | Graysen Wall #15 · Hyundai Veloster N | TSMF · 0.829 | 41.616 | 41.896 DNF | 41.073 | 39.724 | 39.542 | 39.602 | 32.770 | +12.94% |
| 76 | Phillip Carter #6 · Honda Civic Si | XSMF · 0.850 | 40.916 | 39.927 | 39.169 +1 | 39.042 | 39.274 | 38.615 | 32.822 | +13.12% |
| 77 | Carlos Gutierrez #9 · Chevrolet Corvette | CCAMS · 0.844 | 40.894 | 39.598 | 38.974 | 38.909 | 38.940 | 38.377 +1 | 32.839 | +13.18% |
| 78 | Shawn H #1198 · BRZ | DST · 0.818 | 42.456 | 40.650 | 40.611 | 40.168 | 40.954 | 40.531 | 32.857 | +13.24% |
| 79 | Bryan Balfour #119 · Mazda Miata | CST · 0.830 | 41.197 | 40.499 | 40.100 | 39.987 | 39.937 | 39.619 | 32.883 | +13.33% |
| 80 | Dylan L #127 · Boxster | RDSP · 0.847 | 39.143 DNF | 40.532 +1 | 40.161 | 38.874 | 38.591 +1 | 37.815 +2 | 32.926 | +13.48% |
| 81 | Steve Hudson #82 · Mazda Miata | RDP · 0.865 | 40.837 DNF | 39.093 | 38.472 | 39.297 +3 | 38.658 | 38.121 | 32.974 | +13.64% |
| 82 | Alan Stringer #42 · Dark Horse | CCAMC · 0.825 | 42.045 | 41.077 | 41.113 | 40.128 | 40.160 | 40.212 | 33.105 | +14.09% |
| 83 | Jonathan Tarquino #2 · Subaru BRZ | DS · 0.811 | 43.398 | 44.017 | 42.821 | 40.844 | 40.851 +1 | 41.247 | 33.124 | +14.16% |
| 84 | Rami A #81 · CIvic | TSMF · 0.829 | 42.575 | 41.269 | 40.003 | 48.173 +1 | 41.207 | 40.122 | 33.152 | +14.25% |
| 85 | Patrick Newman #30 · Subaru WRX | NGST · 0.810 | 44.594 | 40.960 DNF | 42.969 | 42.753 | 41.789 +1 | 40.999 | 33.209 | +14.45% |
| 86 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 41.725 | 41.235 | 40.114 | 39.971 +1 | 39.568 | 39.186 | 33.229 | +14.52% |
| 87 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.819 | 43.283 +1 | 40.601 | 40.767 | 41.900 +1 | 41.255 | 40.956 | 33.252 | +14.60% |
| 88 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 42.626 +1 | 40.851 +1 | 41.153 DNF | 40.927 | 40.999 | 40.515 | 33.262 | +14.63% |
| 89 | Katherine Gass #13 · Hyundai Veloster N | DS · 0.811 | 43.348 | 43.091 | 42.468 | 42.129 +1 | 41.073 | 41.502 | 33.310 | +14.80% |
| 90 | James Wilson #1 · Honda NC1 | SS · 0.836 | 40.137 | 40.242 | 40.278 | 40.453 | 39.864 | 39.969 | 33.326 | +14.85% |
| 91 | Matt Lopes #17 · Volkswagen GTI | GST · 0.810 | 42.315 | 42.012 +1 | 41.844 | 41.617 +1 | 41.248 | 41.177 | 33.353 | +14.95% |
| 92 | Kevin Tomasek #59 · Audi S5 | BST · 0.833 | 43.272 | 41.182 | 40.538 | 40.331 | 40.141 | 40.053 | 33.364 | +14.98% |
| 93 | Alex Bowen #22 · Hyundai Elantra N | DS · 0.811 | 42.904 | 42.525 | 41.638 | 41.247 | 40.771 +1 | 41.412 | 33.451 | +15.28% |
| 94 | Nathan Klarmann #96 · Honda Del Sol | UXB · 0.848 | 41.871 | 40.817 | 40.240 | 39.529 | 39.638 | 39.548 | 33.520 | +15.52% |
| 95 | Ethan G #22 · Honda S2000 | NCST · 0.830 | 44.131 +1 | 43.103 | 42.923 | 41.544 | 42.400 | 40.668 | 33.754 | +16.33% |
| 96 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 42.318 +1 | 41.138 +1 | 47.618 +1 | 40.364 +2 | 41.522 | 40.544 | 33.813 | +16.53% |
| 97 | Chris Hill #40 · Mazda MX-5 | TSSM · 0.856 | 40.713 | 40.427 | 39.713 | 39.543 | 39.747 | 39.761 | 33.850 | +16.66% |
| 98 | Tanya Kort #8 · BMW 235i | TSSP · 0.836 | 41.751 | 40.954 +1 | 40.675 | 40.196 +2 | 40.386 +1 | 41.729 | 33.987 | +17.13% |
| 99 | Roscoe Hill #42 · Mazda MX-5 | TSSM · 0.856 | 40.933 +2 | 39.705 | 39.901 | 33.989 | +17.14% | |||
| 100 | Brian Hare #13 · Lotus Elise | SST · 0.837 | 50.500 DNF | 40.785 DNF | 48.997 | 47.218 DNF | 40.779 | 40.663 | 34.034 | +17.29% |
| 101 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 46.325 +1 | 41.811 | 42.365 | 41.147 | 44.506 DNF | 41.310 +1 | 34.100 | +17.52% |
| 102 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.844 | 42.291 | 42.129 | 40.501 | 40.511 | 40.468 | 40.442 | 34.133 | +17.64% |
| 103 | Jimi Curry #15 · Chevrolet Corvette | NAS · 0.826 | 44.743 | 43.638 | 43.753 | 43.079 | 37.406 DNF | 41.389 | 34.187 | +17.82% |
| 104 | Jake S #44 · 2004 WRX | UXA · 0.846 | 44.007 | 43.053 | 41.541 | 40.520 | 45.987 DNF | 40.756 | 34.279 | +18.14% |
| 105 | Raul Colmenares #53 · 2006 WRX | TSM · 0.846 | 43.391 | 43.232 | 41.496 | 41.535 | 41.039 | 40.590 | 34.351 | +18.39% |
| 106 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 48.665 +1 | 43.698 | 42.795 DNF | 42.107 | 41.306 | 40.283 | 34.484 | +18.84% |
| 107 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 44.558 | 43.633 +1 | 43.137 +1 | 42.623 | 42.489 +1 | 42.277 | 34.540 | +19.04% |
| 108 | Victor Pino #8 · Mazda RX-8 | CS · 0.813 | 46.244 | 43.980 DNF | 43.802 | 43.752 | 43.717 | 42.500 | 34.552 | +19.08% |
| 109 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 41.252 DNF | 41.058 | 40.794 | 40.989 | 40.397 | 40.579 | 34.581 | +19.18% |
| 110 | Dave Bouvier #16 · Mazda MX5 | ES · 0.790 | 46.591 | 45.040 | 44.292 | 44.606 | 44.121 | 43.775 | 34.582 | +19.18% |
| 111 | Thomas Brinkman #88 · Chevrolet Silverado 1500 | CCAMT · 0.821 | 43.166 | 42.528 | 42.530 | 42.497 | 42.165 | 42.470 | 34.617 | +19.30% |
| 112 | Richard G #195 · NA Mazda Miata | TSSM · 0.856 | 42.488 | 41.792 | 41.920 | 41.164 | 40.769 | 40.450 | 34.627 | +19.34% |
| 113 | John F #26 · Ford Mustang | NFS · 0.817 | 47.642 | 45.796 | 44.164 | 43.505 | 43.457 +1 | 42.542 | 34.756 | +19.78% |
| 114 | Patrick Martinez #37 · Mazda NA Miata | NEST · 0.815 | 45.916 +1 | 44.073 | 48.630 | 45.278 DNF | 42.689 | 42.255 +1 | 34.791 | +19.90% |
| 115 | Tom F #177 · Volkswagen GTI | GS · 0.794 | 46.192 | 45.729 | 45.217 | 46.403 | 43.845 | 44.278 | 34.812 | +19.98% |
| 116 | Mike Sullivan #13 · Mazda Miata | RSSM · 0.878 | 45.237 DNF | 42.933 | 40.769 | 41.058 +1 | 40.152 | 39.674 | 34.833 | +20.05% |
| 117 | Tony Klarmann #169 · Nissan 240SX | TSM · 0.846 | 42.211 | 43.081 | 42.427 +1 | 41.508 | 42.005 | 41.367 | 35.008 | +20.65% |
| 118 | Julian Finley #49 · Mazda Miata | NCST · 0.830 | 44.931 +1 | 43.649 | 42.321 | 44.849 +1 | 43.181 +1 | 43.334 | 35.126 | +21.06% |
| 119 | Justin L #3 · Toyota GR Corolla | NBS · 0.819 | 46.091 | 43.224 +1 | 43.149 | 44.372 | 43.594 | 42.963 | 35.186 | +21.26% |
| 120 | Tim Clairmont #69 · Nissan 350Z | FS · 0.817 | 46.832 | 45.626 +1 | 44.269 +1 | 44.362 | 43.403 | 43.087 | 35.202 | +21.32% |
| 121 | Yoochan Oh #35 · BMW M4 | NXA · 0.846 | 43.432 | 42.897 | 42.743 | 42.036 | 41.722 | 43.654 | 35.296 | +21.64% |
| 122 | Elliza R #11177 · Volkswagen GTI | NGS · 0.794 | 50.916 | 46.953 | 49.468 +1 | 46.058 | 46.122 | 44.588 | 35.402 | +22.01% |
| 123 | Joel Valkner #79 · Datsun 280zx | UXA · 0.846 | 43.764 DNF | 44.191 DNF | 43.435 | 42.027 | 41.134 +1 | 42.284 +1 | 35.554 | +22.53% |
| 124 | Jason Hatzenbuehler #63 · 2008 CLK 350 | TDSP · 0.826 | 45.306 | 46.439 DNF | 43.578 | 43.621 | 43.292 | 43.530 | 35.751 | +23.21% |
| 125 | Joshua Rapada #24 · Honda CRX | NSMF · 0.850 | 51.396 | 46.485 | 43.950 | 43.030 | 42.476 | 42.101 | 35.785 | +23.33% |
| 126 | MaKayla W #35 · Chevrolet Corvette | NBS · 0.819 | 54.065 | 46.808 | 45.783 | 45.192 | 44.128 | 44.953 | 36.140 | +24.55% |
| 127 | Isaac Choi #67 · Infiniti G35 Coupe | NESP · 0.840 | 58.253 | 47.188 | 45.698 | 44.141 | 43.273 | 43.203 | 36.290 | +25.07% |
| 128 | Anson Kunjappy #20 · Mazda MX-5 | NES · 0.790 | 48.221 DNF | 46.750 +1 | 45.431 DNF | 44.788 +1 | 50.230 +1 | 45.956 | 36.305 | +25.12% |
| 129 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.821 | 45.073 +2 | 44.625 | 45.989 | 44.930 | 44.455 | 44.497 | 36.497 | +25.78% |
| 130 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 42.156 | 41.516 | 40.742 DNF | 41.853 +1 | 42.349 +1 | 42.867 | 36.673 | +26.39% |
| 131 | Arthur Grant #24 · Chevrolet Corvette | DST · 0.818 | 48.398 | 45.568 | 44.861 | 36.696 | +26.47% | |||
| 132 | Antony Warne #76 · Volkswagen Golf R | DS · 0.811 | 51.289 | 47.104 | 46.961 | 46.458 | 45.276 | 45.251 | 36.698 | +26.48% |
| 133 | Gary P #88 · Austin Healey Sprite | ES · 0.790 | DNF | 50.907 | 49.891 | 56.052 DNF | 48.198 | 46.977 | 37.111 | +27.90% |
| 134 | Travis Case #11 · MX5 | NCST · 0.830 | 47.428 | 47.824 +1 | 46.999 +1 | 45.714 | 45.681 | 44.939 | 37.299 | +28.55% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Vivek GoelMatt MorhardtJohn HaleZbigniew SzymanskiChase Gintner
If it ended after run N
| Run 1 | Vivek Goel | 29.933 |
|---|---|---|
| Run 2 | John Hale | 29.659 |
| Run 3 | Vivek Goel | 29.473 |
| Run 4 | Vivek Goel | 29.473 |
| Run 5 | Vivek Goel | 29.290 |
| Run 6 | Vivek Goel | 29.016 |
Data checks
- All 134 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Darrell C is listed twice (CS and EST); kept the CS entry.
- Mark M is listed twice (CST and N); kept the CST entry.
- Peter B is listed twice (ES and X); kept the X entry.
- Tom H is listed twice (R and R); kept the R entry.
- Todd R is listed twice (R and C); kept the R entry.
- "Chris T" (#78) matched to Chris Teague.
- "Patrick C" (#9) matched to Patrick Callum.
- "James W" (#1) matched to James Wilson.
- "Steven T" (#37) matched to Steven Tellman.
- "Ted M" (#95) matched to Ted Maeurer.
- "Jim C" (#66) matched to Jim Cubberley.
- …and 108 more
Source: Final results · PAX results