Daniel Zydel
1995 Ford Ranger · CAM-T · All clubs · 2026
Also: 2018 Porsche 718 Boxster 2.0 (SST, 1 event), 2022 Chevrolet Camaro LT1 (CAM-C, 1 event)
Gap to PAX winner+17.10%Median across 8 events
Run 1 pace+22.69%+6.07% off own best
Cones per event2.83 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 8 events
Cones & DNFs
39 runs across 8 events · a cone is +2 sCones per event2.822 total
Clean events1 / 8No cones and no DNFs
Runs coned41%51% of runs clean
DNF runs37.7% of runs
Costly cones6Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| TXR E1 Mar 1, 2026 | 5 | 69.343 | +1 | 70.961 | 1.618 s | 103rd (was 114th) |
| TXR E8 Oct 4, 2026 | 3 | 69.646 | +1 | 71.195 | 1.549 s | 51st (was 60th) |
| TXR E3 Apr 19, 2026 | 5 | 47.123 | +1 | 48.663 | 1.540 s | 99th (was 110th) |
| TXR E6 Jul 12, 2026 | 3 | 84.199 | +1 | 85.715 | 1.516 s | 88th (was 97th) |
| TXR E3 Apr 19, 2026 | 4 | 48.375 | +3 | 48.663 | 0.288 s | 105th (was 110th) |
| TXR E3 Apr 19, 2026 | 3 | 48.555 | +1 | 48.663 | 0.108 s | Same (110th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 8 Texas Region SCCA · Oct 4, 2026 | SST | 60 / 135 | 71.195 | 59.661 | +15.32% | 4 · 1 DNF |
| Event 7 Texas Region SCCA · Aug 2, 2026 | CAM-T | 76 / 125 | 62.495 | 51.183 | +15.56% | 1 |
| Event 6 Texas Region SCCA · Jul 12, 2026 | CAM-C | 97 / 143 | 85.715 | 70.972 | +18.65% | 1 · 1 DNF |
| Event 5 Texas Region SCCA · Jun 6, 2026 | CAM-T | 63 / 109 | 86.108 | 70.522 | +18.68% | 2 · 1 DNF |
| Event 4 Texas Region SCCA · May 17, 2026 | CAM-T | 98 / 143 | 43.254 | 35.425 | +15.06% | 0 |
| Event 3 Texas Region SCCA · Apr 19, 2026 | CAM-T | 110 / 126 | 48.663 | 39.855 | +21.83% | 6 |
| Event 2 Texas Region SCCA · Mar 29, 2026 | CAM-T | 89 / 135 | 38.822 | 31.795 | +14.81% | 1 |
| Event 1 Texas Region SCCA · Mar 1, 2026 | CAM-T | 114 / 146 | 70.961 | 58.117 | +22.94% | 7 |
Observations
Computed- Run 1 is typically +22.69% off the PAX winner; Daniel finishes around +17.10%, so about 5.6 points come over the remaining runs.
- Daniel is typically within 1 point of final pace by run 2.
- Trending faster: median gap went from +18.45% in the first half of these events to +17.10% in the second half.
- 2.8 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 5 is where mistakes happen most: 71% of run 5s were coned or DNF.
- 6 coned runs were faster than the time that counted. The biggest, at TXR E1, would have been 1.618 s quicker and 11 PAX places higher clean.