Paul Kurtz
2014 Ford Focus ST · GST · Texas Region SCCA · 2025
Also: 2004 Dodge SRT4 (SM, 1 event), 2004 Dodge SRT4 (SMF, 1 event)
Gap to PAX winner+10.40%Median across 8 events
Run 1 pace+11.87%+2.50% off own best
Cones per event0.35 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 8 events
Cones & DNFs
40 runs across 8 events · a cone is +2 sCones per event0.32 total
Clean events3 / 8No cones and no DNFs
Runs coned5%83% of runs clean
DNF runs512.5% of runs
Costly cones0Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 9 Texas Region SCCA · Nov 23, 2025 | SM | 78 / 132 | 61.698 | 53.553 | +15.84% | 0 · 1 DNF |
| Event 8 Texas Region SCCA · Oct 5, 2025 | SMF | 62 / 120 | 60.843 | 51.716 | +14.89% | 0 · 2 DNF |
| Event 6 Texas Region SCCA · Aug 3, 2025 | GST | 43 / 124 | 53.621 | 43.433 | +9.39% | 0 |
| Event 5 Texas Region SCCA · Jul 6, 2025 | GST | 41 / 113 | 84.432 | 68.389 | +11.66% | 0 |
| Event 4 Texas Region SCCA · May 25, 2025 | GST | 63 / 122 | 39.294 | 31.828 | +11.40% | 1 · 1 DNF |
| Event 3 Texas Region SCCA · Apr 27, 2025 | GST | 42 / 137 | 43.461 | 35.203 | +7.36% | 1 |
| Event 2 Texas Region SCCA · Mar 23, 2025 | GST | 32 / 127 | 60.917 | 49.342 | +6.45% | 0 |
| Event 1 Texas Region SCCA · Mar 2, 2025 | GST | 27 / 115 | 52.828 | 42.790 | +8.67% | 0 · 1 DNF |
Observations
Computed- Run 1 is typically +11.87% off the PAX winner; Paul finishes around +10.40%, so about 1.5 points come over the remaining runs.
- Paul is typically within 1 point of final pace by run 3.
- Median gap went from +8.01% in the first half of these events to +13.27% in the second half.
- Run 5 is where mistakes happen most: 40% of run 5s were coned or DNF.