Terry Price
2020 Mazda Miata · AST · Houston Region SCCA · 2025
Gap to PAX winner+6.60%Median across 10 events
Run 1 pace+12.37%+3.98% off own best
Cones per event2.47 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 10 events
Cones & DNFs
48 runs across 10 events · a cone is +2 sCones per event2.424 total
Clean events0 / 10No cones and no DNFs
Runs coned40%46% of runs clean
DNF runs714.6% of runs
Costly cones9Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| HOU #8 Aug 3, 2025 | 4 | 39.555 | +1 | 41.555 | 2.000 s | 49th (was 93rd) |
| HOU #8 Aug 3, 2025 | 1 | 39.874 | +2 | 41.555 | 1.681 s | 55th (was 93rd) |
| HOU #8 Aug 3, 2025 | 2 | 39.930 | +1 | 41.555 | 1.625 s | 57th (was 93rd) |
| HOU #2 Feb 2, 2025 | 4 | 45.649 | +1 | 47.028 | 1.379 s | 60th (was 90th) |
| HOU #8 Aug 3, 2025 | 3 | 40.327 | +1 | 41.555 | 1.228 s | 69th (was 93rd) |
| HOU #5 May 4, 2025 | 6 | 50.211 | +2 | 51.248 | 1.037 s | 22nd (was 41st) |
| HOU #2 Feb 2, 2025 | 3 | 46.119 | +2 | 47.028 | 0.909 s | 71st (was 90th) |
| HOU #4 Apr 6, 2025 | 3 | 50.866 | +1 | 51.325 | 0.459 s | 27th (was 39th) |
| HOU #3 Mar 2, 2025 | 2 | 53.314 | +1 | 53.657 | 0.343 s | 26th (was 30th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Regional #12 Houston Region SCCA · Dec 7, 2025 | AST | 47 / 150 | 45.763 | 38.166 | +6.55% | 2 · 1 DNF |
| Regional #9 Houston Region SCCA · Oct 5, 2025 | AST | 44 / 149 | 47.350 | 39.490 | +6.32% | 0 · 2 DNF |
| Regional #1 Houston Region SCCA · Sep 21, 2025 | AST | 45 / 165 | 49.853 | 41.577 | +6.65% | 2 · 1 DNF |
| Regional #8 Houston Region SCCA · Aug 3, 2025 | AST | 93 / 163 | 41.555 | 34.657 | +11.46% | 5 |
| Regional #7 Houston Region SCCA · Jul 6, 2025 | AST | 54 / 159 | 46.276 | 38.594 | +7.47% | 1 |
| Regional #6 Houston Region SCCA · Jun 1, 2025 | AST | 25 / 169 | 44.910 | 37.455 | +6.15% | 2 |
| Regional #5 Houston Region SCCA · May 4, 2025 | AST | 41 / 163 | 51.248 | 42.741 | +6.87% | 4 |
| Regional #4 Houston Region SCCA · Apr 6, 2025 | AST | 39 / 157 | 51.325 | 42.805 | +6.50% | 2 · 2 DNF |
| Regional #3 Houston Region SCCA · Mar 2, 2025 | AST | 30 / 166 | 53.657 | 44.750 | +5.13% | 2 · 1 DNF |
| Regional #2 Houston Region SCCA · Feb 2, 2025 | AST | 90 / 168 | 47.028 | 39.221 | +10.50% | 4 |
Observations
Computed- Run 1 is typically +12.37% off the PAX winner; Terry finishes around +6.60%, so about 5.8 points come over the remaining runs.
- Terry is typically within 1 point of final pace by run 4.
- Median gap went from +6.50% in the first half of these events to +6.65% in the second half.
- 2.4 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 2 is where mistakes happen most: 70% of run 2s were coned or DNF.
- 9 coned runs were faster than the time that counted. The biggest, at HOU #8, would have been 2.000 s quicker and 44 PAX places higher clean.