Spokes / SASCA · May 4, 2025
Autocross #4 (Beeville)
Checks passed151 drivers · up to 4 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | Best | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 60.735 | 60.397 +1 | 59.601 | 59.566 | 59.566 | — |
| 2 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 62.912 | 62.044 +1 | 60.217 +1 | 60.638 | 60.638 | +1.80% |
| 3 | Ryan Otis #9 · Datsun 280Z | RXP · 0.890 | 63.015 | 62.512 | 61.834 | 60.672 | 60.672 | +1.86% |
| 4 | Zach Driver #73 · KBS Mk 5 | RFM · 0.917 | 64.819 +2 | 63.039 | 62.008 +1 | 63.468 | 63.039 | +5.83% |
| 5 | Erik S #194 · Mazda Miata | RDP · 0.865 | 65.010 +1 | 63.040 | 62.324 +5 | 62.739 +4 | 63.040 | +5.83% |
| 6 | Tom Holt #199 · Datsun 280Z | RXP · 0.890 | 65.728 | 64.723 DNF | 63.732 +1 | 63.500 | 63.500 | +6.60% |
| 7 | Ian M #9 · Mazda Miata | RDP · 0.865 | 65.849 +1 | 65.087 | 64.238 | 63.776 | 63.776 | +7.07% |
| 8 | Nick Gruendler #84 · Mazda Miata | RXP · 0.890 | 65.610 | 65.178 | 63.898 | 64.653 | 63.898 | +7.27% |
| 9 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 64.846 | 63.959 | 62.845 +1 | 63.497 +2 | 63.959 | +7.38% |
| 10 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 64.906 | 64.415 +1 | 64.449 | 64.195 | 64.195 | +7.77% |
| 11 | Collins Brant #17 · Subaru Wrx | RFP · 0.877 | 66.021 | 65.783 | 65.082 | 64.264 | 64.264 | +7.89% |
| 12 | Richard K #14 · 2001 Corvette | XCAMS · 0.844 | 66.229 | 65.408 +1 | 64.782 +1 | 64.424 | 64.424 | +8.16% |
| 13 | Ward Marshall #19 · Mazda Miata | RDP · 0.865 | 65.766 +1 | 65.027 +2 | 64.860 +2 | 64.726 | 64.726 | +8.66% |
| 14 | Ted L #1 · Lotus elan | RDM · 0.906 | 68.413 +1 | 65.864 | 64.738 +1 | 64.897 | 64.897 | +8.95% |
| 15 | Federico D #27 · Porsche Boxster | RDSP · 0.847 | 67.207 | 65.795 | 65.944 | 65.145 | 65.145 | +9.37% |
| 16 | Paul Ryan #99 · 1993 Mazda Miata | RDP · 0.865 | 65.831 +2 | 66.073 | 65.257 +2 | 64.599 +1 | 66.073 | +10.92% |
| 17 | Brian Matteucci #1 · Chevrolet Corvette | CCAMS · 0.844 | 67.116 | 66.862 | 65.976 +1 | 66.096 | 66.096 | +10.96% |
| 18 | Jacob C #92 · Ford Mustang GT | XCAMC · 0.825 | 67.496 | 66.827 | 66.304 | 67.110 | 66.304 | +11.31% |
| 19 | Anthony Oliveri #91 · Chevrolet Corvette Z06 | XSST · 0.837 | 66.683 +1 | 67.930 | 67.210 | 66.637 | 66.637 | +11.87% |
| 20 | Troy D #94 · Mazda miata | RDP · 0.865 | 69.123 | 66.783 | 67.344 | 67.886 | 66.783 | +12.12% |
| 21 | Ricky Crow #79 · 2012 Mazda MX-5 | CSX · 0.812 | 67.706 | 66.797 | 65.885 DNF | 66.353 +1 | 66.797 | +12.14% |
| 22 | Bryan Singer #66 · 2008 Honda S2000 CR | RCSP · 0.859 | 68.546 | 67.366 DNF | 67.844 | 66.905 | 66.905 | +12.32% |
| 23 | Donna Bartling #90 · 1986 Ford Mustang GT | RCP · 0.863 | 67.331 +1 | 66.889 +2 | 67.043 | 66.114 +2 | 67.043 | +12.55% |
| 24 | Tom Warson #70 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.844 | 69.727 | 69.712 | 68.683 | 67.091 | 67.091 | +12.63% |
| 25 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 69.013 | 67.418 DNF | 67.097 | 67.321 | 67.097 | +12.64% |
| 26 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 70.436 | 69.029 DNF | 67.973 | 67.284 | 67.284 | +12.96% |
| 27 | Donovan B #133 · Porsche Cayman GTS | AS · 0.826 | 70.160 | 68.642 | 68.499 | 67.335 | 67.335 | +13.04% |
| 28 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.809 | 68.137 +3 | 67.367 | 67.468 +2 | 68.019 | 67.367 | +13.10% |
| 29 | Anthony E #190 · Ford Mustang GT | RCP · 0.863 | 67.537 | 67.886 | 67.596 | 67.388 | 67.388 | +13.13% |
| 30 | Lawrence Doeppenschmidt #30 · Lancer | RSSP · 0.857 | 68.687 | 67.830 | 67.461 | 67.404 | 67.404 | +13.16% |
| 31 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 68.449 | 67.968 | 67.409 | 67.972 | 67.409 | +13.17% |
| 32 | Carl T #17 · 1986 Mercedes-Benz 190e | UXA · 0.846 | 68.904 | 68.803 | 68.074 | 67.551 | 67.551 | +13.41% |
| 33 | Aaron Hachenberg #29 · Scion FR-S | SSC · 0.809 | 70.361 | 69.191 +1 | 68.098 | 67.567 | 67.567 | +13.43% |
| 34 | Ivan Reid #1 · Mazda Miata | XCS · 0.813 | 68.745 +1 | 68.181 | 67.274 +1 | 67.659 | 67.659 | +13.59% |
| 35 | Jon Hong #71 · Porsche 911 S | AS · 0.826 | 67.699 | 68.985 | 67.777 +1 | 66.874 +1 | 67.699 | +13.65% |
| 36 | Chase Gintner #99 · Ford Focus RS | XDS · 0.811 | 69.461 | 67.057 +2 | 67.732 | 68.600 | 67.732 | +13.71% |
| 37 | Matt Birt #53 · Volkswagen Bug | REM · 0.916 | 71.238 | 68.487 | 70.393 DNF | 67.769 | 67.769 | +13.77% |
| 38 | David Hedderick #41 · Scion FRS | XSSC · 0.809 | 69.370 +1 | 68.626 | 67.813 | 67.910 | 67.813 | +13.85% |
| 39 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 72.088 | 70.248 DNF | 69.723 +1 | 68.639 | 68.639 | +15.23% |
| 40 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 76.760 DNF | 69.629 +1 | 69.289 | 68.670 | 68.670 | +15.28% |
| 41 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 79.493 +1 | 72.359 | 70.475 | 68.980 | 68.980 | +15.80% |
| 42 | Glenn McGuyre #197 · 2017 Subaru BRZ | XDST · 0.818 | 70.771 +3 | 70.582 | 69.003 | 68.638 +2 | 69.003 | +15.84% |
| 43 | Chelsea B #171 · 2014 Porsche 911S | AS · 0.826 | 72.164 | 70.551 +1 | 70.648 | 69.071 | 69.071 | +15.96% |
| 44 | Ho Cheung #197 · Mazda MX-5 | CS · 0.813 | 71.581 | 71.874 +1 | 69.714 | 69.082 | 69.082 | +15.98% |
| 45 | Derek Penner #153 · Bug Exocet | REM · 0.916 | 68.558 +4 | 66.734 +3 | 67.158 +3 | 67.184 +1 | 69.184 | +16.15% |
| 46 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 73.083 DNF | 70.242 +1 | 69.470 | 69.247 | 69.247 | +16.25% |
| 47 | Matthew Noll #94 · Mazda Miata | CST · 0.830 | 70.996 | 73.331 +3 | 68.550 +2 | 69.263 | 69.263 | +16.28% |
| 48 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.812 | 70.023 +2 | 70.509 | 69.437 | 69.272 | 69.272 | +16.29% |
| 49 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 71.420 +3 | 72.609 | 69.771 | 69.317 | 69.317 | +16.37% |
| 50 | Avi Groff #21 · Mazda Miata | CS · 0.813 | 70.093 | 69.651 | 68.799 +2 | 69.374 | 69.374 | +16.47% |
| 51 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 71.575 +2 | 72.152 | 70.290 | 69.422 | 69.422 | +16.55% |
| 52 | Adam Nazarian #14 · 2003 BMW 330ci | DST · 0.818 | 70.420 | 70.063 | 70.404 | 69.508 | 69.508 | +16.69% |
| 53 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 72.176 +1 | 71.607 | 70.563 | 69.689 | 69.689 | +16.99% |
| 54 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 71.868 | 71.025 | 69.861 | 69.766 | 69.766 | +17.12% |
| 55 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 70.970 | 70.476 | 68.454 +1 | 69.774 | 69.774 | +17.14% |
| 56 | Peter Baydu #14 · Ford | XFS · 0.817 | 69.394 +1 | 70.084 +2 | 80.804 | 69.791 | 69.791 | +17.17% |
| 57 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 71.162 | 71.168 | 69.803 | 70.110 | 69.803 | +17.19% |
| 58 | Jake H #13 · 2011 Subaru STI | UXA · 0.846 | 70.275 | 69.974 | 69.660 +1 | 69.734 +1 | 69.974 | +17.47% |
| 59 | Nick Aegerter #75 · Focus RS | TDSP · 0.826 | 72.768 DNF | 71.562 +1 | 70.751 | 70.079 | 70.079 | +17.65% |
| 60 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 71.655 +3 | 71.113 | 71.192 | 70.168 | 70.168 | +17.80% |
| 61 | Durham Travis #52 · Volkswagen Golf R | BST · 0.833 | 73.655 +1 | 70.717 | 70.239 | 68.993 +1 | 70.239 | +17.92% |
| 62 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.826 | 70.139 +2 | 71.830 +1 | 70.622 +1 | 70.392 | 70.392 | +18.17% |
| 63 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 71.027 | 71.108 | 71.407 | 70.450 | 70.450 | +18.27% |
| 64 | James curtis C #101 · Ford Mustang Shelby GT | CSM · 0.800 | 72.999 DNF | 71.866 | 70.766 +1 | 70.788 | 70.788 | +18.84% |
| 65 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 73.240 | 72.306 | 71.472 | 70.884 | 70.884 | +19.00% |
| 66 | Eric Putnam #17 · Ford Mustang GT | CCAMC · 0.825 | 73.775 | 73.004 | 71.425 | 71.260 | 71.260 | +19.63% |
| 67 | Mike Monthei #23 · Mazda Miata | XES · 0.790 | 73.421 | 71.627 +1 | 74.221 +4 | 71.293 | 71.293 | +19.69% |
| 68 | Pat McCelvey #79 · Mazda MX-5 | CS · 0.813 | 74.059 | 72.831 | 72.142 | 71.538 | 71.538 | +20.10% |
| 69 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 74.161 | 72.514 +1 | 71.661 | 73.116 | 71.661 | +20.31% |
| 70 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 76.445 +1 | 71.726 | 73.570 | 72.244 | 71.726 | +20.41% |
| 71 | Jarod Benker #60 · MG B | REM · 0.916 | 74.200 | 74.763 DNF | 71.813 | 71.914 | 71.813 | +20.56% |
| 72 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 71.832 +1 | 71.837 | 79.178 +1 | 72.700 +1 | 71.837 | +20.60% |
| 73 | Dylan L #127 · Porsche Boxter | RDSP · 0.847 | 72.107 +1 | 71.934 | 71.296 +1 | 69.763 +2 | 71.934 | +20.76% |
| 74 | Joseph McBreen #47 · Porsche Cayman | BS · 0.819 | 73.546 | 71.955 | 73.038 | 72.753 | 71.955 | +20.80% |
| 75 | Mike Sullivan #13 · Mazda Miata | RSSM · 0.878 | 72.696 | 79.383 DNF | 72.018 | 72.282 +1 | 72.018 | +20.90% |
| 76 | Stephen Williams #97 · 2017 Subaru BRZ | DST · 0.818 | 73.949 | 72.792 | 72.097 | 72.097 | +21.04% | |
| 77 | June Longoria #2 · 2003 Subaru Wrx | GST · 0.810 | 72.120 | 71.544 +2 | 73.327 | 71.114 +1 | 72.120 | +21.08% |
| 78 | Nathan Klarmann #96 · 1995 Honda Del Sol | TSMF · 0.829 | 74.114 | 72.846 | 72.136 | 71.761 +1 | 72.136 | +21.10% |
| 79 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 76.690 | 74.806 +1 | 74.039 | 72.147 | 72.147 | +21.12% |
| 80 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 73.138 | 72.293 | 72.798 | 72.160 | 72.160 | +21.14% |
| 81 | Crissy Hedderick #41 · Ford Mustang | CSM · 0.800 | 73.592 | 72.912 | 72.205 | 73.173 +1 | 72.205 | +21.22% |
| 82 | Dawn Sullivan #91 · Mazda Miata | RSSM · 0.878 | 79.104 +1 | 71.558 +1 | 72.210 | 73.982 +1 | 72.210 | +21.23% |
| 83 | Dallas Cobb #2 · 2024 Toyota GR Corolla | BS · 0.819 | 74.819 | 75.576 | 83.972 | 72.241 | 72.241 | +21.28% |
| 84 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 73.502 | 72.695 | 72.259 | 72.987 | 72.259 | +21.31% |
| 85 | Chris Fletcher #141 · Ford Mustang GT | CSM · 0.800 | 72.778 | 72.281 | 72.354 | 72.570 | 72.281 | +21.35% |
| 86 | Ted Maeurer #95 · Chevrolet Corvette Z51 Coupe | BS · 0.819 | 77.628 | 73.680 | 73.121 | 72.500 | 72.500 | +21.71% |
| 87 | Phillip Carter #137 · Acura RSX | DST · 0.818 | 75.272 | 74.591 | 73.901 +1 | 72.554 | 72.554 | +21.80% |
| 88 | Rachael Acosta #13 · 2005 Acura RSX type-s | DST · 0.818 | 72.077 +1 | 72.843 +3 | 73.032 | 72.623 | 72.623 | +21.92% |
| 89 | Tony Klarmann #169 · 1995 Nissan 240SX | TSM · 0.846 | 75.226 +1 | 73.295 | 72.811 | 73.631 | 72.811 | +22.24% |
| 90 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 74.694 | 73.418 | 72.813 | 71.857 +1 | 72.813 | +22.24% |
| 91 | Daniel Sato #64 · Honda CRX | XEST · 0.815 | 73.089 | 74.482 DNF | 72.814 | 82.905 | 72.814 | +22.24% |
| 92 | Justin P #7 · Honda S2000 | CST · 0.830 | 76.605 | 72.907 | 73.122 | 72.383 +1 | 72.907 | +22.40% |
| 93 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 73.296 | 72.670 +1 | 73.061 | 71.001 +1 | 73.001 | +22.55% |
| 94 | Michael Schnetzer #33 · Porsche Cayman GTS | AS · 0.826 | 74.596 | 74.872 +1 | 75.369 | 73.045 | 73.045 | +22.63% |
| 95 | James C #10 · Ford Mustang Shelby GT | CSM · 0.800 | 74.647 | 75.628 +1 | 73.160 | 81.802 DNF | 73.160 | +22.82% |
| 96 | Steve H #194 · Brz | XSSC · 0.809 | 75.208 +2 | 74.006 DNF | 73.239 | 73.220 | 73.220 | +22.92% |
| 97 | Daniel Giro #191 · Mazda miata | RSSM · 0.878 | 76.355 +1 | 75.550 | 73.277 | 73.336 | 73.277 | +23.02% |
| 98 | Andrew Balfour #119 · Mazda Miata | CST · 0.830 | 74.275 | 73.064 +1 | 73.388 | 71.872 +1 | 73.388 | +23.20% |
| 99 | Michael Danner #41 · Scion FR-S | DST · 0.818 | 73.396 +1 | 73.473 | 74.016 | 73.455 | 73.455 | +23.32% |
| 100 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 74.054 | 73.653 | 96.532 +2 | 75.145 +1 | 73.653 | +23.65% |
| 101 | Gary H #77 · Mazda MX5 | NXB · 0.848 | 74.519 | 75.094 | 74.787 | 73.681 | 73.681 | +23.70% |
| 102 | Jonathan R #17 · 2019 Porsche Cayman | AS · 0.826 | 75.224 | 74.000 | 75.913 | 73.938 | 73.938 | +24.13% |
| 103 | Luis Diaz #36 · 1996 BMW 318is | UXA · 0.846 | 87.300 | 74.679 | 74.059 | 120.153 DNF | 74.059 | +24.33% |
| 104 | Arick Roman #5 · Subaru WRX | NDS · 0.811 | 81.614 | 79.074 | 74.233 | 73.503 +1 | 74.233 | +24.62% |
| 105 | Brian F #71 · 2015 Focus ST | GS · 0.794 | 77.418 +1 | 75.914 | 76.767 | 74.405 | 74.405 | +24.91% |
| 106 | Bryan Balfour #19 · Mazda Miata | CST · 0.830 | 76.342 | 75.135 | 74.517 | 75.256 | 74.517 | +25.10% |
| 107 | Jon Krystinik #13 · Mazda Miata | UXB · 0.848 | 74.902 DNF | 74.761 | 75.107 DNF | 74.560 | 74.560 | +25.17% |
| 108 | Gavin Sumner #13 · 2023 Subaru WRX | GST · 0.810 | 77.958 | 75.422 +1 | 74.786 | 75.517 | 74.786 | +25.55% |
| 109 | Bowen Shugart #23 · Volkswagen GTI | HS · 0.784 | 77.844 +1 | 76.639 | 76.699 | 74.831 | 74.831 | +25.63% |
| 110 | Ally Gobeli #194 · Mazda Miata | CST · 0.830 | 77.395 | 78.408 | 76.748 | 75.008 | 75.008 | +25.92% |
| 111 | Brian Hare #13 · Lotus Elise | SST · 0.837 | 80.716 +1 | 76.592 | 75.817 | 75.196 | 75.196 | +26.24% |
| 112 | Oscar Bacca #21 · Nissan Sentra | TSMF · 0.829 | 79.831 | 77.445 | 76.827 | 75.424 | 75.424 | +26.62% |
| 113 | Matthew H #64 · 1986 Chevrolet Corvette | CCAMS · 0.844 | 77.403 | 75.816 | 81.674 DNF | 76.881 | 75.816 | +27.28% |
| 114 | Jim Rowan #3 · miata | UXB · 0.848 | 82.573 +1 | 79.210 +2 | 92.665 DNF | 75.974 | 75.974 | +27.55% |
| 115 | Robert Sparhawk #2 · Pontiac G8 | CCAMC · 0.825 | 76.516 +2 | 75.975 | 75.214 +2 | 75.692 +2 | 75.975 | +27.55% |
| 116 | Casey Cummings #28 · 1999 Honda Civic SI | EST · 0.815 | 74.495 +1 | 73.608 DNF | 74.282 +2 | 73.564 DNF | 76.495 | +28.42% |
| 117 | Michael Catena #77 · 2002 Mazda Miata | NCST · 0.830 | 96.997 +2 | 76.579 | 74.890 DNF | 75.370 +2 | 76.579 | +28.56% |
| 118 | Bryson Magee #13 · Mazda MX-5 | NAST · 0.834 | 80.102 | 80.218 +1 | 78.285 | 76.692 | 76.692 | +28.75% |
| 119 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 83.705 | 80.515 | 79.052 | 76.809 | 76.809 | +28.95% |
| 120 | Brandon Lewis #33 · Toyota MR2 Spyder | NES · 0.790 | 80.873 DNF | 77.801 +1 | 77.149 | 77.554 +1 | 77.149 | +29.52% |
| 121 | Adam E #31 · Honda CRX | TSMF · 0.829 | 79.563 | 77.343 | 77.463 | 87.371 +1 | 77.343 | +29.84% |
| 122 | Alex Bowen #22 · Hyundai Elantra N | NDS · 0.811 | 89.122 +1 | 80.480 +1 | 78.671 | 77.540 | 77.540 | +30.17% |
| 123 | Adam Kinison #20 · 2025 Acura Integra Type S | NBS · 0.819 | 78.882 | 78.313 | 77.636 | 75.614 +1 | 77.614 | +30.30% |
| 124 | Kevin P #1 · Subaru BRZ | NDS · 0.811 | 80.568 | 80.298 | 77.647 | 77.802 | 77.647 | +30.35% |
| 125 | Beth Shaff #142 · Honda S2000 | CS · 0.813 | 78.223 | 75.932 +1 | 76.298 DNF | 84.070 DNF | 77.932 | +30.83% |
| 126 | Alan Ulate #1 · 2016 Subaru BRZ | DS · 0.811 | 78.553 +1 | 78.300 | 76.835 +2 | 75.964 +2 | 78.300 | +31.45% |
| 127 | Brett M #1 · 2004 Corvette | AS · 0.826 | 81.300 | 76.359 +1 | 78.766 +1 | 78.812 | 78.359 | +31.55% |
| 128 | Katherine Gass #13 · Hyundai Veloster N | DS · 0.811 | 81.014 DNF | 78.686 | 76.425 +1 | 77.586 +1 | 78.425 | +31.66% |
| 129 | Joel Valkner #79 · Datsun 280zx | UXA · 0.846 | 84.655 +2 | 82.293 DNF | 78.458 | 79.195 | 78.458 | +31.72% |
| 130 | Steve P #117 · Ford Mustang GT | CCAMC · 0.825 | 81.106 | 79.066 +1 | 78.559 | 79.464 | 78.559 | +31.89% |
| 131 | Julian Finley #49 · Mazda Miata | NCST · 0.830 | 86.556 | 83.629 +1 | 79.253 | 79.095 | 79.095 | +32.79% |
| 132 | Rodion P #17 · BMW 135i | FS · 0.817 | 81.802 | 80.870 DNF | 80.421 +1 | 79.405 | 79.405 | +33.31% |
| 133 | Ray Schrunk #7 · Mazda Miata | NCST · 0.830 | 81.766 | 79.475 | 79.475 | +33.42% | ||
| 134 | Ben Peterson #23 · Ford Mustang gt | NCAMC · 0.825 | 93.643 DNF | 87.836 | 82.462 | 79.496 | 79.496 | +33.46% |
| 135 | Patrick Newman #30 · Subaru Forester | NGST · 0.810 | 83.691 | 81.115 +1 | 81.067 | 79.591 | 79.591 | +33.62% |
| 136 | Johnnie Golsby #88 · Ford Mustang | NCAMT · 0.821 | 84.741 | 80.266 | 80.174 | 79.794 | 79.794 | +33.96% |
| 137 | Dave Bouvier #16 · 2002 Mazda Miata, baby! | ES · 0.790 | 86.503 | 82.618 | 79.994 DNF | 80.173 | 80.173 | +34.60% |
| 138 | Curt Carter #85 · 2024 Chevrolet Corvette | NSS · 0.836 | 91.767 DNF | 82.064 +2 | 80.622 | 79.453 DNF | 80.622 | +35.35% |
| 139 | Jesse S #66 · Mazda Miata | NCSP · 0.859 | 83.678 DNF | 80.965 | 89.994 | 81.034 | 80.965 | +35.92% |
| 140 | Vincent P #8 · Chevrolet Corvette | NSS · 0.836 | 87.114 | 85.121 DNF | 81.232 | 81.121 DNF | 81.232 | +36.37% |
| 141 | Wilberto Agosto #90 · Mazda MX-5 Miata | UXB · 0.848 | 84.183 | 83.667 | 81.578 | 83.218 +1 | 81.578 | +36.95% |
| 142 | Kathleen S #7 · 2024 Toyota GR Corolla | NBS · 0.819 | 96.145 DNF | 87.947 | 84.909 | 81.879 | 81.879 | +37.46% |
| 143 | Azalia Cisneros #7 · 2016 Ford Mustang EcoBoost | DS · 0.811 | 87.101 | 82.442 +1 | 81.993 | 81.805 +1 | 81.993 | +37.65% |
| 144 | Sam Harris #17 · Lexus IS250 | NDST · 0.818 | 87.636 | 83.562 | 84.293 | 82.942 | 82.942 | +39.24% |
| 145 | Akil Pughazhendi #21 · BMW M3 | NFS · 0.817 | 84.453 DNF | 96.359 +2 | 83.424 | 82.470 +2 | 83.424 | +40.05% |
| 146 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.821 | 89.078 | 85.772 | 86.313 | 84.321 | 84.321 | +41.56% |
| 147 | Daniel Cook #74 · Nissan Sentra | NSMF · 0.850 | 90.295 +1 | 86.747 | 85.366 | 84.349 | 84.349 | +41.61% |
| 148 | Rohan Mehta #3 · Mazda MX-5 | NCST · 0.830 | 103.884 DNF | 92.559 +1 | 86.665 | 98.722 | 86.665 | +45.49% |
| 149 | Anson Kunjappy #20 · Mazda MX-5 | NES · 0.790 | 97.667 | 94.128 | 88.601 | 87.305 | 87.305 | +46.57% |
| 150 | Heather Warson #70 · Corvette | NCAMS · 0.844 | 118.758 | 91.876 | 88.263 | 85.851 DNF | 88.263 | +48.18% |
| 151 | Rachel Klarmann #63 · 2022 Mazda Miata RF | NCS · 0.813 | 92.849 | 92.384 | 90.243 | 89.209 | 89.209 | +49.76% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Vivek GoelRyan OtisRicky CrowRichard KZbigniew Szymanski
If it ended after run N
| Run 1 | Vivek Goel | 54.131 |
|---|---|---|
| Run 2 | Vivek Goel | 54.131 |
| Run 3 | Vivek Goel | 53.750 |
| Run 4 | Vivek Goel | 53.538 |
Data checks
- All 151 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Mark M is listed twice (DS and CST); kept the CST entry.
- Justin P is listed twice (DS and CST); kept the CST entry.
- Darrell C is listed twice (CS and EST); kept the CS entry.
- John P is listed twice (GS and GST); kept the GST entry.
- Alex B is listed twice (CS and N); kept the N entry.
- Tim H is listed twice (BST and N); kept the BST entry.
- Peter B is listed twice (ES and X); kept the X entry.
- "Jon H" (#71) matched to Jon Hong.
- "Jim C" (#66) matched to Jim Cubberley.
- "Michael S" (#33) matched to Michael Schnetzer.
- "Brian Z" (#6) matched to Brian Zipplies.
- …and 118 more
Source: Final results · PAX results