Spokes / SASCA · Oct 12, 2025
Autocross #9 (Beeville)
Checks passed125 drivers · up to 4 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | Best | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 56.025 | 55.524 | 54.911 +1 | 55.315 | 55.315 | — |
| 2 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 57.178 +5 | 55.682 +1 | 55.920 | 55.742 | 55.742 | +0.77% |
| 3 | Ryan Otis #99 · Datsun 280Z | RXP · 0.890 | 58.883 | 57.224 | 57.408 +1 | 57.013 | 57.013 | +3.07% |
| 4 | Todd Roberts #182 · Mazda Miata | RDP · 0.865 | 58.961 +3 | 58.064 | 57.271 | 63.084 | 57.271 | +3.54% |
| 5 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 60.641 +2 | 59.286 | 58.515 | 58.496 +1 | 58.515 | +5.79% |
| 6 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 58.780 | 60.105 +2 | 58.707 | 59.611 | 58.707 | +6.13% |
| 7 | Todd Farris #196 · Chevrolet Camaro | RCP · 0.863 | 60.798 +2 | 59.906 +1 | 58.874 | 59.142 | 58.874 | +6.43% |
| 8 | Tom Holt #199 · Datsun 280Z | RXP · 0.890 | 59.776 | 59.287 +1 | 60.247 | 58.913 | 58.913 | +6.50% |
| 9 | Ian M #95 · Mazda Miata | RDP · 0.865 | 59.564 | 59.728 +1 | 58.943 | 60.062 +1 | 58.943 | +6.56% |
| 10 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 61.099 | 60.005 +1 | 59.465 | 59.350 | 59.350 | +7.29% |
| 11 | Richard King #114 · Chevrolet Corvette | XCAMS · 0.844 | 60.123 +2 | 59.589 | 59.017 +2 | 59.589 | +7.73% | |
| 12 | Zbigniew S #199 · Miata | XDP · 0.865 | DNF | 60.163 | 59.723 +1 | 59.972 | 59.972 | +8.42% |
| 13 | Ward Marshall #195 · Mazda Miata | RDP · 0.865 | 60.262 | 60.814 | 61.224 | 60.072 | 60.072 | +8.60% |
| 14 | Chase Gintner #99 · Ford Focus RS | XDP · 0.865 | 64.199 DNF | 62.374 +1 | 60.375 | 60.295 | 60.295 | +9.00% |
| 15 | Collins Brant #17 · Subaru Wrx | RFP · 0.877 | 60.919 +2 | 61.012 | 60.311 +1 | 60.295 | 60.295 | +9.00% |
| 16 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.826 | 60.917 +1 | 61.475 | 60.498 +1 | 60.366 | 60.366 | +9.13% |
| 17 | Federico D #27 · Porsche Boxster | RDSP · 0.847 | 63.628 DNF | 61.991 | 61.701 | 60.716 | 60.716 | +9.76% |
| 18 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.826 | 61.836 +1 | 60.909 | 60.991 | 60.977 | 60.909 | +10.11% |
| 19 | Bryan V #11 · BMW M2 | UXA · 0.846 | 63.430 | 62.571 | 61.581 +1 | 60.996 | 60.996 | +10.27% |
| 20 | John Hale #98 · Subaru BRZ | XDST · 0.818 | 62.653 +2 | 62.573 | 61.354 | 62.394 +1 | 61.354 | +10.92% |
| 21 | Avi Groff #14 · Chevrolet Corvette | XCAMS · 0.844 | 75.002 DNF | 64.877 +3 | 61.985 | 61.519 | 61.519 | +11.22% |
| 22 | Tom Warson #70 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.844 | 62.311 | 62.059 | 61.674 | 62.053 | 61.674 | +11.50% |
| 23 | Bailey Ipock #44 · Honda Civic type r | XBS · 0.819 | 63.312 | 63.224 | 62.012 | 62.645 | 62.012 | +12.11% |
| 24 | Nick Aegerter #75 · Ford Focus RS | TDSP · 0.826 | 65.058 | 65.150 | 64.084 | 62.229 | 62.229 | +12.50% |
| 25 | Justin Harbour #189 · Scion FR-S | XSSC · 0.809 | 64.112 | 63.376 | 62.459 | 63.114 +1 | 62.459 | +12.92% |
| 26 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 64.857 | 63.792 | 62.626 | 62.492 | 62.492 | +12.97% |
| 27 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 62.525 +1 | 62.989 | 62.502 | 62.652 +2 | 62.502 | +12.99% |
| 28 | Steve Hudson #82 · Mazda Miata | RDP · 0.865 | 65.817 | 64.532 +1 | 63.579 +1 | 62.734 | 62.734 | +13.41% |
| 29 | Eric Jones #36 · Toyota GR86 | XDS · 0.811 | 64.533 | 64.757 +1 | 62.847 | 63.481 | 62.847 | +13.62% |
| 30 | Dylan L #127 · Porsche Boxster | RDSP · 0.847 | 67.894 | 71.498 +1 | 65.161 +1 | 62.989 | 62.989 | +13.87% |
| 31 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 65.029 | 63.788 | 63.660 | 63.028 | 63.028 | +13.94% |
| 32 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.809 | 64.286 +3 | 63.813 | 63.142 | 63.547 +1 | 63.142 | +14.15% |
| 33 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 64.865 | 72.137 DNF | 63.193 | 63.851 | 63.193 | +14.24% |
| 34 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 65.803 | 64.825 | 63.477 | 63.266 | 63.266 | +14.37% |
| 35 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 63.839 +1 | 63.817 | 63.367 | 63.115 +2 | 63.367 | +14.56% |
| 36 | Donovan Brown #161 · BMW M3 | RSM · 0.868 | 63.844 | 63.446 | 63.888 | 63.327 +1 | 63.446 | +14.70% |
| 37 | Bradley Walker #71 · Chevrolet Camaro | CCAMC · 0.825 | 65.276 | 64.757 | 65.141 | 63.460 | 63.460 | +14.72% |
| 38 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.812 | 65.266 +1 | 64.772 | 63.764 | 63.565 | 63.565 | +14.91% |
| 39 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.826 | 64.186 +1 | 63.608 | 64.088 | 62.990 +1 | 63.608 | +14.99% |
| 40 | Daniel Giro #191 · Mazda miata | RSSM · 0.878 | 69.505 | 66.291 | 64.404 | 63.624 | 63.624 | +15.02% |
| 41 | Shane Dosser #33 · Porsche 944 | XXP · 0.890 | 66.834 +1 | 63.884 | 63.689 | 63.303 +1 | 63.689 | +15.14% |
| 42 | Chelsea B #137 · porsche 911 | AS · 0.826 | 65.808 | 64.177 | 63.750 | 63.769 | 63.750 | +15.25% |
| 43 | Ivan Reid #1 · Mazda Miata | XCS · 0.813 | 66.441 | 65.080 | 64.631 | 63.809 | 63.809 | +15.36% |
| 44 | Terrence Ussery #58 · Subaru BRZ | UXA · 0.846 | 63.924 | 63.853 | 62.300 DNF | 62.655 +2 | 63.853 | +15.44% |
| 45 | Neil Klug #14 · Mazda Miata | UXB · 0.848 | 66.125 +4 | 63.925 | 63.866 | 62.253 +1 | 63.866 | +15.46% |
| 46 | Aaron Hachenberg #29 · Scion FR-S | SSC · 0.809 | 63.912 +1 | 63.984 +1 | 63.996 | 67.352 +2 | 63.996 | +15.69% |
| 47 | Adam Nazarian #14 · BMW 330ci | DST · 0.818 | 68.197 | 65.412 | 64.510 +2 | 64.038 | 64.038 | +15.77% |
| 48 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 71.567 | 66.025 | 65.194 | 64.051 | 64.051 | +15.79% |
| 49 | June Longoria #2 · Subaru Wrx | GST · 0.810 | 65.379 | 64.127 | 64.790 +1 | 64.314 | 64.127 | +15.93% |
| 50 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 64.777 +1 | 64.519 | 64.166 | 64.321 | 64.166 | +16.00% |
| 51 | Derek Penner #153 · Firefly | REM · 0.916 | 64.166 | 70.020 DNF | 84.422 +1 | 64.166 | +16.00% | |
| 52 | Richard T #177 · Mazda MX-5 | AST · 0.834 | 82.029 | 68.143 | 66.658 +1 | 64.180 | 64.180 | +16.03% |
| 53 | Samuel Otis #86 · Subaru BRZ | SSC · 0.809 | 65.052 +2 | 64.869 +1 | 64.294 | 65.208 DNF | 64.294 | +16.23% |
| 54 | Lawrence Doeppenschmidt #30 · Subaru BRZ | RESP · 0.840 | 64.820 +2 | 63.386 +1 | 64.786 | 64.343 | 64.343 | +16.32% |
| 55 | Andrew Balfour #19 · Mazda Miata | CST · 0.830 | 66.281 | 65.175 | 65.340 | 64.370 | 64.370 | +16.37% |
| 56 | Durham Travis #5 · Volkswagen Golf R | BST · 0.833 | 69.822 +1 | 65.412 | 64.397 | 64.621 +1 | 64.397 | +16.42% |
| 57 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 65.699 | 68.141 +1 | 64.771 +2 | 64.493 | 64.493 | +16.59% |
| 58 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 66.744 | 66.690 | 65.393 | 64.501 | 64.501 | +16.61% |
| 59 | Caden Hachenberg #129 · Scion FRS | SSC · 0.809 | 68.714 +1 | 66.645 | 65.749 +2 | 64.786 | 64.786 | +17.12% |
| 60 | Chris Fletcher #3 · VW Golf GTI | GS · 0.794 | 65.397 | 64.866 | 65.303 | 63.913 +1 | 64.866 | +17.27% |
| 61 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.809 | 64.279 +2 | 64.949 | 63.776 +2 | 64.998 | 64.949 | +17.42% |
| 62 | James curtis C #101 · Ford Mustang Shelby GT | CSM · 0.800 | 70.984 DNF | 66.104 +1 | 65.025 | 64.453 +1 | 65.025 | +17.55% |
| 63 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 67.190 | 65.566 | 65.048 | 66.079 | 65.048 | +17.60% |
| 64 | Ted Maeurer #95 · Chevrolet Corvette Grand Sport | AS · 0.826 | 67.760 | 66.807 | 65.320 | 65.068 | 65.068 | +17.63% |
| 65 | Mark MacDonald #81 · Subaru BRZ | CST · 0.830 | 66.926 +1 | 65.894 | 65.076 | 65.864 | 65.076 | +17.65% |
| 66 | Luke R #61 · Chevrolet Corvette Grandsport | AS · 0.826 | 67.131 | 66.419 | 65.148 | 66.360 +1 | 65.148 | +17.78% |
| 67 | Bowen Shugart #23 · Ford Mustang | CSM · 0.800 | 66.598 +1 | 65.390 | 67.025 +1 | 65.158 | 65.158 | +17.79% |
| 68 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.836 | 67.838 DNF | 67.991 +1 | 65.196 | 74.859 DNF | 65.196 | +17.86% |
| 69 | Chris Cargill #94 · Mazda MX5 | CS · 0.813 | 67.174 | 66.116 | 65.297 | 65.413 | 65.297 | +18.05% |
| 70 | Steven Van De Zande #77 · Mazda MX-5 | AST · 0.834 | 66.937 +1 | 66.145 +1 | 66.200 | 65.305 | 65.305 | +18.06% |
| 71 | Casey C #413 · Ford Mustang Shelby GT500 | CCAMC · 0.825 | 67.115 | 66.267 | 69.729 +4 | 65.377 | 65.377 | +18.19% |
| 72 | Dallas Cobb #2 · Nissan Z | BS · 0.819 | 67.229 | 66.180 | 65.596 | 68.345 DNF | 65.596 | +18.59% |
| 73 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 68.079 DNF | 67.738 | 66.495 | 65.678 | 65.678 | +18.73% |
| 74 | Jarod Benker #60 · MG B | REM · 0.916 | 70.269 | 65.696 | 65.696 | +18.77% | ||
| 75 | Zach Uithoven #1 · Mazda Miata | CS · 0.813 | 68.786 | 66.326 | 65.700 | 65.964 | 65.700 | +18.77% |
| 76 | William Rhodes #99 · Miata | TSSM · 0.856 | 66.590 | 65.704 | 65.402 DNF | 65.539 +1 | 65.704 | +18.78% |
| 77 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 67.577 DNF | 67.115 | 66.185 +1 | 65.726 | 65.726 | +18.82% |
| 78 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 67.398 | 65.766 | 65.087 DNF | 66.197 | 65.766 | +18.89% |
| 79 | Michael Schnetzer #33 · Volkswagen GTI | GS · 0.794 | 66.977 | 67.809 | 67.014 | 65.782 | 65.782 | +18.92% |
| 80 | Carlos Gutierrez #9 · Chevrolet Corvette | CCAMS · 0.844 | 68.046 | 65.821 | 65.821 | +18.99% | ||
| 81 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 68.933 | 67.076 | 66.625 +1 | 65.837 | 65.837 | +19.02% |
| 82 | Brian Fedors #17 · Ford Focus ST | GS · 0.794 | 68.027 +1 | 67.944 | 67.108 | 65.875 | 65.875 | +19.09% |
| 83 | Phillip Carter #137 · Acura RSX type S | DST · 0.818 | 68.265 | 68.776 +3 | 65.387 +1 | 66.005 | 66.005 | +19.33% |
| 84 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 66.794 | 66.121 +2 | 66.079 | 65.694 +1 | 66.079 | +19.46% |
| 85 | Brandon Lewis #28 · Toyota MR2 Spyder | CST · 0.830 | 68.869 | 66.373 +2 | 66.090 | 67.215 +1 | 66.090 | +19.48% |
| 86 | Jessica Mignone #79 · Mazda MX-5 | CSX · 0.812 | 70.649 +1 | 68.238 | 67.764 | 66.236 | 66.236 | +19.74% |
| 87 | Brian Hare #13 · Lotus Elise | SST · 0.837 | 68.680 DNF | 65.076 DNF | 73.376 | 66.378 | 66.378 | +20.00% |
| 88 | James C #10 · Ford Mustang Shelby GT | CSM · 0.800 | 70.706 | 69.859 DNF | 67.457 | 66.594 | 66.594 | +20.39% |
| 89 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 73.072 | 66.639 | 66.709 DNF | 69.734 DNF | 66.639 | +20.47% |
| 90 | Bryan Balfour #119 · Mazda Miata | CST · 0.830 | 78.554 | 68.241 | 67.570 | 66.690 | 66.690 | +20.56% |
| 91 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | DNF | 66.256 +1 | 66.816 | 67.574 +1 | 66.816 | +20.79% |
| 92 | Mike Sullivan #13 · MR2 | UXB · 0.848 | 66.901 | 66.901 | +20.95% | |||
| 93 | Justin P #7 · Honda S2000 | CST · 0.830 | 70.432 | 66.970 | 67.699 | 67.064 | 66.970 | +21.07% |
| 94 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 67.146 +1 | 66.565 +1 | 67.399 DNF | 67.015 | 67.015 | +21.15% |
| 95 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.794 | 71.088 | 69.232 | 68.212 | 67.503 | 67.503 | +22.03% |
| 96 | Marco Benavides #12 · Subaru BRZ | DST · 0.818 | 73.111 | 70.341 | 68.724 | 67.549 | 67.549 | +22.12% |
| 97 | Ben Gresham #74 · Toyota MRS | ES · 0.790 | 69.336 | 69.079 +1 | 67.617 | 67.553 | 67.553 | +22.12% |
| 98 | Mike Monthei #23 · Mazda Miata | XES · 0.790 | 68.107 +1 | 67.581 | 66.505 DNF | 66.506 +1 | 67.581 | +22.17% |
| 99 | Dawn Sullivan #91 · Mazda Miata | RSSM · 0.878 | 69.694 +3 | 67.853 | 68.217 | 67.583 | 67.583 | +22.18% |
| 100 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 69.596 DNF | 68.547 | 67.598 | 66.874 +2 | 67.598 | +22.21% |
| 101 | Paul Hardy #42 · Toyota GR Corolla | BST · 0.833 | 70.238 | 68.205 | 70.006 | 67.734 | 67.734 | +22.45% |
| 102 | Heather Warson #170 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.844 | 75.138 | 70.759 | 67.758 | 65.839 +3 | 67.758 | +22.49% |
| 103 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 68.181 | 77.194 +1 | 73.782 DNF | 67.898 | 67.898 | +22.75% |
| 104 | Stephen Williams #97 · Subaru BRZ | DST · 0.818 | 70.638 DNF | 68.555 | 69.908 DNF | 68.247 | 68.247 | +23.38% |
| 105 | Peter Barnett #8 · Mazda Miata | ES · 0.790 | 70.636 | 69.678 | 68.884 | 68.517 | 68.517 | +23.87% |
| 106 | Alex Bowen #22 · Hyundai Elantra N | NDS · 0.811 | 71.480 | 69.364 | 70.327 | 68.519 | 68.519 | +23.87% |
| 107 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.844 | 69.798 | 69.148 | 68.884 +2 | 69.148 | +25.01% | |
| 108 | Adam Kinison #20 · Acura Integra Type S | NBS · 0.819 | 72.466 DNF | 71.714 | 70.522 | 69.184 | 69.184 | +25.07% |
| 109 | Zachary Kahle #12 · Mazda Miata | CS · 0.813 | DNF | 69.184 +2 | 69.700 | 68.650 DNF | 69.700 | +26.01% |
| 110 | Beth Shaff #142 · Honda S2000 | CS · 0.813 | 72.062 +1 | 69.804 | 71.071 | 69.804 | +26.19% | |
| 111 | Joel Valkner #79 · Datsun 280zx | UXA · 0.846 | 69.281 DNF | 72.225 | 74.584 +4 | 70.483 | 70.483 | +27.42% |
| 112 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 70.297 +1 | 71.034 | 68.869 DNF | 69.201 +2 | 71.034 | +28.42% |
| 113 | Jason H #91 · Corvette | CCAMS · 0.844 | 73.740 | 71.193 | 71.193 | +28.70% | ||
| 114 | Gavin K #2 · Mazda Miata | CS · 0.813 | 89.672 DNF | 77.760 | 74.616 | 71.916 | 71.916 | +30.01% |
| 115 | Curt Carter #85 · Chevrolet Corvette | NSS · 0.836 | 75.311 | 74.868 +1 | 73.594 | 74.049 | 73.594 | +33.05% |
| 116 | John B #67 · Chevrolet Camaro RSS | NCAMT · 0.821 | 80.509 | 78.728 | 75.577 | 74.357 | 74.357 | +34.42% |
| 117 | Reece P #22 · Chevrolet Camaro zl1 | NCAMC · 0.825 | 80.917 DNF | 73.831 +1 | 76.151 +1 | 74.664 | 74.664 | +34.98% |
| 118 | Aliana R #13 · GOLF | NGST · 0.810 | 90.523 | 78.624 | 77.099 | 75.231 | 75.231 | +36.00% |
| 119 | Patrick Martinez #37 · Mazda MX-5 Miata | NES · 0.790 | 89.887 | 95.473 | 76.679 | 73.390 +1 | 75.390 | +36.29% |
| 120 | Andrea D #1 · Ford Focus St | NGST · 0.810 | 83.380 DNF | 78.733 | 76.981 | 77.958 | 76.981 | +39.17% |
| 121 | Anson Kunjappy #20 · Mazda MX-5 | ES · 0.790 | 79.119 | 78.243 | 78.259 +1 | 81.424 DNF | 78.243 | +41.45% |
| 122 | Jimmy K #120 · Mazda MX-5 | ES · 0.790 | 79.478 +2 | 93.854 DNF | 84.691 DNF | 81.853 | 81.853 | +47.98% |
| — | Jeff Vineyard #15 · Chevrolet Corvette Grandsport | AS · 0.826 | — | — | ||||
| — | Denny Kort #18 · M235i | SSP · 0.857 | — | — | ||||
| — | Tanya Kort #8 · BMW | SSP · 0.857 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Vivek GoelTodd RobertsJerry CentanniJohn HaleRichard King
If it ended after run N
| Run 1 | Paul Ryan | 50.844 |
|---|---|---|
| Run 2 | Todd Roberts | 50.225 |
| Run 3 | Todd Roberts | 49.539 |
| Run 4 | Vivek Goel | 49.497 |
Data checks
- All 125 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Aliana R is listed twice (GST and N); kept the N entry.
- Tom H is listed twice (R and R); kept the R entry.
- Casey C is listed twice (EST and C); kept the C entry.
- "Patrick C" (#9) matched to Patrick Callum.
- "Jerry C" (#7) matched to Jerry Centanni.
- "Steven T" (#37) matched to Steven Tellman.
- "Jim C" (#66) matched to Jim Cubberley.
- "Ted M" (#95) matched to Ted Maeurer.
- "Jeff V" (#15) matched to Jeff Vineyard.
- "Kevin C" (#3) matched to Kevin Coyne.
- "Brian Z" (#6) matched to Brian Zipplies.
- …and 97 more
Source: Final results · PAX results