Spokes / SASCA · Jan 31, 2026
Autocross #1
Checks passed124 drivers · up to 6 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 44.094 | 42.440 | 42.628 | 42.129 | 42.127 +2 | 34.208 | — | |
| 2 | Javier Reynoso #5 · Civic Type-R | BS · 0.823 | 46.136 | 43.780 | 43.258 | 43.255 | 42.461 | 34.945 | +2.15% | |
| 3 | Matthew Noll #18 · Subaru WRX | XGST · 0.812 | 44.355 +5 | 43.202 +1 | 43.985 +1 | 43.415 | 43.037 | 34.946 | +2.16% | |
| 4 | David Hedderick #141 · Scion FRS | XSSC · 0.808 | 48.494 | 44.081 | 43.529 | 43.409 | 43.300 | 34.986 | +2.27% | |
| 5 | Chase Gintner #99 · Ford Focus RS | XDS · 0.811 | 45.140 | 44.084 +1 | 43.485 | 43.398 | 42.827 +1 | 35.195 | +2.89% | |
| 6 | John Hale #98 · Hyundai CTR | XGS · 0.809 | 49.833 DNF | 44.543 | 44.064 +1 | 43.745 | 43.508 | 35.198 | +2.89% | |
| 7 | John Pisciotta #18 · Subaru WRX | GST · 0.812 | 44.943 | 43.501 | 43.366 | 43.521 | 43.442 DNF | 35.213 | +2.94% | |
| 8 | Collins Brant #17 · Subaru Wrx | UXB · 0.859 | 41.627 | 41.135 | 41.018 | 41.041 | 41.537 | 35.234 | +3.00% | |
| 9 | Stephanie Reynoso #9 · Civic Type-R | BS · 0.823 | 44.677 | 43.611 | 42.968 | 42.934 | 42.827 | 35.246 | +3.03% | |
| 10 | Michael Grosenheider #3 · Mazda Miata | XES · 0.788 | 45.980 | 45.281 | 45.590 +2 | 44.121 +1 | 44.741 | 35.255 | +3.06% | |
| 11 | Vivek Goel #52 · Mazda MX5 | XAST · 0.836 | 54.426 +1 | 44.524 DNF | 42.510 +1 | 42.271 | 42.200 | 35.279 | +3.13% | |
| 12 | Justin Harbour #97 · Audi TT | XGST · 0.812 | 47.530 | 44.534 | 47.501 | 44.307 | 43.598 | 35.401 | +3.49% | |
| 13 | Ryan Otis #86 · Subaru BRZ | XSSC · 0.808 | 44.852 | 44.897 | 43.828 | 44.001 | 44.055 +1 | 35.413 | +3.52% | |
| 14 | Michael Martins #118 · Subaru WRX | GST · 0.812 | 44.702 +1 | 43.846 | 43.719 | 44.371 | 44.644 | 35.499 | +3.77% | |
| 15 | Mike Monthei #23 · Mazda Miata | XES · 0.788 | 47.922 | 46.409 | 46.133 | 45.177 | 45.055 | 35.503 | +3.79% | |
| 16 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 48.336 | 45.427 | 44.348 | 43.904 | 44.172 | 35.606 | +4.09% | |
| 17 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.830 | 44.843 +1 | 44.102 | 43.397 | 42.976 | 42.994 | 35.670 | +4.27% | |
| 18 | Jeff Vineyard #1 · Corvette | AS · 0.830 | 46.242 +1 | 44.430 +1 | 44.232 +1 | 43.015 | 42.954 +1 | 35.702 | +4.37% | |
| 19 | Avi Groff #35 · Chevrolet Corvette | BS · 0.823 | 47.467 | 44.475 | 43.829 | 43.438 | 43.490 | 35.749 | +4.50% | |
| 20 | Ally Gobeli #8 · Subaru BRZing | XGST · 0.812 | 46.089 DNF | 45.493 | 44.954 | 44.703 | 44.117 | 35.823 | +4.72% | |
| 21 | Paul R #117 · Subaru WRX | UXB · 0.859 | 45.038 | 43.707 +1 | 42.375 | 42.131 | 41.846 | 35.945 | +5.08% | |
| 22 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 59.852 | 45.580 | 44.903 | 44.510 | 44.694 | 36.097 | +5.52% | |
| 23 | Darrell Colleran #23 · Mazda Miata | EST · 0.815 | 47.376 | 45.641 | 45.665 | 45.166 | 44.311 | 36.113 | +5.57% | |
| 24 | Chris Fletcher #41 · Ford Mustang | CCAMC · 0.828 | 52.637 DNF | 50.126 | 46.105 | 44.296 | 43.847 | 36.305 | +6.13% | |
| 25 | Richard King #75 · Chevrolet Corvette Z06 | XCAMS · 0.847 | 46.465 | 44.512 | 44.043 | 43.221 | 42.957 | 36.384 | +6.36% | |
| 26 | Jonathon Huffman #17 · Scion FR-S | XSSC · 0.808 | 47.905 | 46.390 | 45.097 | 44.908 +1 | 46.263 | 36.438 | +6.52% | |
| 27 | Jarrette Ray #78 · Volkswagen Golf r | DS · 0.811 | 51.823 | 46.919 | 47.072 | 45.668 | 44.959 | 36.461 | +6.59% | |
| 28 | Crissy Hedderick #41 · Scion FRS | XSSC · 0.808 | 50.602 | 47.598 | 45.217 | 45.351 | 45.135 | 36.469 | +6.61% | |
| 29 | Glenn McGuyre #123 · Mazda Miata | EST · 0.815 | 46.119 | 45.875 DNF | 47.058 DNF | 52.255 +2 | 44.839 | 36.543 | +6.83% | |
| 30 | Daniel Sato #64 · Honda CRX Si | EST · 0.815 | 47.777 | 46.474 +1 | 45.554 +2 | 44.846 | 44.927 +2 | 36.549 | +6.84% | |
| 31 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.840 | 45.143 DNF | 45.149 | 44.281 | 44.615 | 43.579 | 36.606 | +7.01% | |
| 32 | Laura Harbour #99 · Mazda Mazdaspeed3 | HS · 0.780 | 54.057 | 50.356 | 49.155 | 47.106 | 46.957 | 36.626 | +7.07% | |
| 33 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.830 | 48.957 | 45.994 | 45.303 +1 | 44.685 | 44.132 | 36.629 | +7.08% | |
| 34 | Ivan Reid #1 · Mazda Miata | XCS · 0.814 | 45.937 +1 | 45.081 | 45.811 | 45.040 | 45.019 | 36.645 | +7.12% | |
| 35 | Philip Burkhart #7 · Audi RS3 | BS · 0.823 | 45.812 | 44.715 | 44.575 | 44.535 | 43.574 +1 | 36.652 | +7.14% | |
| 36 | Aaron Hachenberg #29 · Scion FR-S | XSSC · 0.808 | 46.955 +1 | 47.138 | 46.323 | 45.405 | 45.667 | 36.687 | +7.25% | |
| 37 | Durham Travis #5 · Volkswagen Golf R | BST · 0.835 | 49.020 | 50.219 DNF | 46.012 | 44.435 | 43.939 | 36.689 | +7.25% | |
| 38 | JonEdward Meacham #98 · Honda Civic Si | HS · 0.780 | 57.779 +1 | 49.020 +1 | 47.665 +1 | 55.859 | 47.307 | 36.899 | +7.87% | |
| 39 | Samuel Otis #86 · Subaru BRZ | SSC · 0.808 | 48.703 | 46.113 +1 | 45.893 | 44.916 +2 | 45.078 +1 | 37.081 | +8.40% | |
| 40 | Adam Nazarian #14 · BMW 330ci | DST · 0.820 | 57.767 | 44.967 +2 | 44.605 +1 | 45.068 +1 | 45.296 | 37.142 | +8.58% | |
| 41 | Zach Uithoven #12 · Mazda Miata | CS · 0.814 | 48.616 | 47.540 | 45.834 | 46.432 | 46.928 | 37.308 | +9.06% | |
| 42 | Chris Williams #75 · Honda S2000 | CS · 0.814 | 49.292 | 47.092 | 54.975 | 46.000 | 45.944 | 37.398 | +9.33% | |
| 43 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 50.488 | 47.737 | 48.128 | 45.794 | 45.781 +1 | 37.413 | +9.37% | |
| 44 | Sal Acosta #17 · Subaru BRZ limited PP | DST · 0.820 | 51.586 | 48.551 | 46.693 | 46.250 | 45.632 | 37.418 | +9.38% | |
| 45 | Arick Roman #7 · Subaru WRX | GST · 0.812 | 53.057 | 49.520 | 48.054 | 47.195 | 46.130 | 37.457 | +9.50% | |
| 46 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.858 | 46.640 | 45.259 | 44.231 | 44.892 +1 | 43.724 | 37.515 | +9.67% | |
| 47 | Tom Warson #70 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 49.264 | 47.378 | 46.513 | 45.484 | 44.316 | 37.535 | +9.73% | |
| 48 | James Wilson #1 · Honda NC1 | SS · 0.840 | 46.416 | 44.775 +1 | 44.802 | 45.254 | 44.696 | 37.544 | +9.75% | |
| 49 | Gavin Sumner #13 · Subaru WRX | GST · 0.812 | 49.389 +1 | 47.942 +1 | 46.970 | 46.568 | 46.253 | 37.557 | +9.79% | |
| 50 | Kendall Gordon #52 · Toyota GR Corolla | BS · 0.823 | 48.188 | 45.637 | 45.549 +1 | 45.952 | 45.997 | 37.559 | +9.80% | |
| 51 | Jason Minehart #178 · BMW 228i | RDSP · 0.854 | 47.396 | 45.629 | 44.842 | 44.368 | 44.056 | 37.623 | +9.98% | |
| 52 | George Hammond #4 · Toyota GR Corolla | BS · 0.823 | 47.380 | 46.853 | 46.167 | 46.032 | 45.802 | 37.695 | +10.19% | |
| 53 | Jerry Pyles #175 · Mazda MX5 | CST · 0.829 | 51.399 | 47.679 | 46.532 | 59.520 | 45.524 | 37.739 | +10.32% | |
| 54 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.809 | 52.208 | 50.030 | 48.847 | 47.860 +1 | 46.711 | 37.789 | +10.47% | |
| 55 | Lacey Otis #186 · Subaru BRZ | SSC · 0.808 | 50.538 | 47.902 | 47.407 | 47.204 | 46.780 | 37.798 | +10.49% | |
| 56 | Chris Teague #78 · Chevrolet Corvette Z06 | SS · 0.840 | 48.263 | 45.322 +1 | 45.015 | 45.384 | DNF | 37.812 | +10.54% | |
| 57 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.835 | 48.253 DNF | 45.676 | 45.330 | 46.037 +1 | 45.278 +1 | 37.850 | +10.65% | |
| 58 | Rachael Acosta #13 · RSX | DST · 0.820 | 55.441 | 53.899 | 48.168 | 46.741 | 46.341 | 37.999 | +11.08% | |
| 59 | Jeff W #1 · Squirtle | RESP · 0.842 | 45.922 +1 | 45.235 +1 | 45.197 | 38.055 | +11.25% | |||
| 60 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | BST · 0.835 | 52.259 | 47.751 | 46.275 | 46.183 | 45.648 | 38.116 | +11.42% | |
| 61 | Tyler Backes #63 · Audi TTS | DS · 0.811 | 49.568 | 47.560 | 47.696 | 47.039 | 47.264 | 38.148 | +11.52% | |
| 62 | Peter Barnett #8 · Mazda Miata | ES · 0.788 | 51.779 | 48.877 | 49.397 | 48.495 | 48.491 | 38.210 | +11.70% | |
| 63 | Mark Lopez #95 · Toyota GR Corolla | NBS · 0.823 | 55.428 | 50.231 | 47.953 | 46.994 | 46.447 | 38.225 | +11.74% | |
| 64 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.803 | 50.535 | 49.492 | 47.963 +1 | 47.740 | 48.025 +1 | 38.335 | +12.06% | |
| 65 | Paul Hardy #42 · Toyota GR Corolla | BST · 0.835 | 50.421 | 46.944 | 46.941 | 46.016 | 45.942 | 38.361 | +12.14% | |
| 66 | Dallas Cobb #2 · Z | BS · 0.823 | 48.310 DNF | 46.675 | 55.155 | 46.819 | 64.915 DNF | 38.413 | +12.29% | |
| 67 | Shawn H #198 · Elantra N | XGS · 0.809 | 55.204 | 48.225 | 47.813 | 48.842 | 47.504 | 38.430 | +12.34% | |
| 68 | RJ Labrador #74 · Mazda MX-5 Miata | AST · 0.836 | 49.806 | 47.178 | 46.013 | 51.593 | 46.895 | 38.466 | +12.45% | |
| 69 | Neil Klug #14 · Mazda Miata | UXB · 0.859 | 46.981 | 46.420 | 44.814 | 44.931 | 44.405 +1 | 38.495 | +12.53% | |
| 70 | Eric Putnam #17 · Tesla M3P | SS · 0.840 | 47.331 | 45.885 | 46.391 | 46.086 +1 | 45.913 | 38.543 | +12.67% | |
| 71 | Jacob Ford #96 · Ford Mustang GT | CCAMT · 0.819 | 50.955 | 49.540 DNF | 48.814 | 47.333 | 47.408 | 38.765 | +13.32% | |
| 72 | Zachary Kahle #11 · Miata Club | CS · 0.814 | 50.305 DNF | 48.343 +1 | 48.516 | 47.727 | 48.739 +3 | 38.849 | +13.57% | |
| 73 | Casey Cummings #28 · Civic Si | EST · 0.815 | 58.158 | 49.426 | 47.907 | 48.094 | 47.674 | 38.854 | +13.58% | |
| 74 | Jason Kupka #78 · Bimmer 228 | RDSP · 0.854 | 52.476 | 47.594 | 46.289 | 45.511 | 46.998 | 38.866 | +13.62% | |
| 75 | Carlos Gutierrez #9 · Chevrolet Corvette | CCAMS · 0.847 | 49.596 | 48.614 | 46.914 | 46.655 | 45.896 | 38.873 | +13.64% | |
| 76 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.847 | 61.771 | 50.254 | 47.123 | 47.987 | 45.938 | 38.909 | +13.74% | |
| 77 | Kevin Coyne #3 · Toyota MR2 | UXB · 0.859 | 49.271 | 49.165 | 46.512 | 45.795 | 45.310 | 38.921 | +13.78% | |
| 78 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.847 | 48.278 | 47.732 | 46.764 | 45.977 | 46.172 | 38.942 | +13.84% | |
| 79 | John Robinson #141 · Ford Mustang GT | CCAMC · 0.828 | 52.393 | 50.529 | 48.427 | 47.975 | 47.055 | 38.961 | +13.89% | |
| 80 | Shawn Kurth #1 · Tacoma | TFSP · 0.812 | 50.242 | 48.555 | 48.161 | 48.155 | 48.048 | 39.023 | +14.08% | |
| 81 | Dylan Licata #11 · Chevrolet Vineyard Vette | AS · 0.830 | 63.081 DNF | 49.466 | 49.673 | 47.363 | 47.044 | 39.046 | +14.14% | |
| 82 | Chris Daraban #42 · Porsche Cayman S | AS · 0.830 | 50.956 | 49.364 | 58.511 | 47.420 | 47.794 | 39.358 | +15.05% | |
| 83 | Danny M #28 · Honda S2000 | UXB · 0.859 | 49.790 | 47.681 | 47.218 +1 | 46.253 | 45.838 | 39.374 | +15.10% | |
| 84 | Thomas Patterson #16 · Honda Civic Type R | RDSP · 0.854 | 49.006 | 47.642 | 46.896 | 46.271 | 46.184 | 39.441 | +15.30% | |
| 85 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.830 | 52.982 DNF | 47.985 | 46.706 +1 | 45.745 +1 | 46.020 +1 | 39.628 | +15.84% | |
| 86 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.835 | 63.941 | 50.200 | 49.828 | 47.543 | 48.093 | 39.698 | +16.05% | |
| 87 | Quinn S #13 · Subaru WRX | NGST · 0.812 | 57.561 | 53.040 | 50.995 | 50.776 | 48.990 | 39.779 | +16.29% | |
| 88 | Karim D #89 · Hyundai Elantra N | NDS · 0.811 | 53.508 | 53.322 | 50.053 | 49.391 | 49.085 | 39.807 | +16.37% | |
| 89 | Travis Willingham #9 · Subaru WRX | NDS · 0.811 | 55.425 DNF | 49.880 DNF | 48.779 DNF | 59.897 DNF | 49.107 | 39.825 | +16.42% | |
| 90 | Heather Warson #7 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 87.698 | 66.012 DNF | 52.957 | 48.753 | 47.100 | 39.893 | +16.62% | |
| 91 | Mark MacDonald #81 · Subaru BRZ | CST · 0.829 | 49.704 | 54.649 | 49.036 | 53.943 | 48.249 | 39.998 | +16.93% | |
| 92 | Katherine Gass #13 · Hyundai Veloster N | GS · 0.809 | 51.472 | 50.350 DNF | 50.965 | 49.791 | 49.550 | 40.085 | +17.18% | |
| 93 | Truman Robison #26 · Toyota GR86 | NCST · 0.829 | 62.111 | 50.878 | 49.983 | 48.785 | 48.661 | 40.340 | +17.93% | |
| 94 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.828 | 58.407 | 50.278 | 51.815 | 48.805 | 49.231 | 40.410 | +18.13% | |
| 95 | Donaven Lobo #77 · Mazda MX-5 GT RF | NCS · 0.814 | 55.508 | 56.179 | 51.558 | 50.704 | 49.734 | 40.483 | +18.34% | |
| 96 | Caden H #14 · New (to me) C6 | BS · 0.823 | 55.002 DNF | 51.169 | 50.300 +1 | 49.219 | 49.301 | 40.507 | +18.41% | |
| 97 | Jason C #117 · Scion FRS | NSSC · 0.808 | 57.490 | 53.436 | 50.138 | 50.827 | 51.044 | 40.511 | +18.43% | |
| 98 | Dave Bouvier #16 · Mazda MX5 | ES · 0.788 | 52.721 | 59.977 DNF | 52.770 | 52.428 | 53.124 | 41.313 | +20.77% | |
| 99 | Giovanni Rodriguez #7 · Civic Si | TSMF · 0.836 | 55.373 | 51.779 | 51.230 | 50.806 | 49.566 | 41.416 | +21.07% | |
| 100 | Patrick Martinez #37 · Mazda NA Miata | NEST · 0.815 | 54.787 | 52.212 | 52.457 | 57.577 | 50.847 | 41.440 | +21.14% | |
| 101 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 51.324 | 49.739 | 48.981 | 49.692 | 48.503 | 41.521 | +21.38% | |
| 102 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 50.982 | 50.486 | 49.831 | 49.163 | 48.545 | 41.556 | +21.48% | |
| 103 | Mike Sullivan #13 · Mazda Miata | TSSM · 0.856 | 52.033 | 50.519 | 48.659 | 48.535 +1 | 48.629 | 41.628 | +21.69% | |
| 104 | Mat B #66 · Hoonda Fit2k | UXB · 0.859 | 49.687 | 49.138 | 49.975 | 49.302 | 48.591 | 41.739 | +22.02% | |
| 105 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.819 | 52.553 | 52.903 | 52.716 +1 | 52.916 | 51.157 | 41.897 | +22.48% | |
| 106 | Jason Hatzenbuehler #63 · Mercedes-Benz Clk350 | TDSP · 0.833 | 53.598 | 52.576 | 52.808 | 50.892 | 50.322 | 41.900 | +22.49% | |
| 107 | Joshua Rapada #24 · Honda CRX | NSMF · 0.857 | 56.830 | 52.988 | 53.237 | 57.712 +2 | 49.042 | 42.029 | +22.86% | |
| 108 | Adam Wall #130 · Subaru Impreza WRX | TFP · 0.855 | 54.796 +1 | 51.462 | 49.254 | 49.310 | 42.115 | +23.11% | ||
| 109 | John F #29 · Ford Mustang | NFS · 0.817 | 57.641 | 52.554 | 51.764 | 55.636 DNF | 51.564 | 42.127 | +23.15% | |
| 110 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.859 | 53.320 | 50.971 | 50.795 | 49.530 | 49.108 | 42.183 | +23.31% | |
| 111 | Evan Slate #136 · Stalker AXR | REM · 0.916 | 67.496 DNF | 46.363 | 45.015 DNF | 45.519 +1 | 45.577 DNF | 42.468 | +24.15% | |
| 112 | Yoochan Oh #68 · BMW M4 | NXA · 0.861 | 55.917 DNF | 53.336 | 51.878 | 49.951 | 49.436 | 42.564 | +24.43% | |
| 113 | Kevin Garcia #64 · Elantra N | NGS · 0.809 | 65.512 DNF | 57.526 | 54.017 | 53.842 DNF | 52.642 | 42.587 | +24.49% | |
| 114 | JohnGarner Haflich #98 · Porsche Boxster | NCS · 0.814 | 57.903 DNF | 54.680 | 52.598 | 51.288 +1 | 50.519 +1 | 42.750 | +24.97% | |
| 115 | Bo Wall #131 · Subaru Impreza WRX | TFP · 0.855 | 71.507 DNF | 58.812 | 53.897 | 55.365 | 54.063 | 50.115 | 42.852 | +25.27% |
| 116 | Benton T #150 · Jaguar XKR | BS · 0.823 | 57.919 | 56.278 | 69.877 +1 | 53.291 | 52.120 | 42.894 | +25.39% | |
| 117 | Tom H #166 · Hoonda Fit2k | UXB · 0.859 | 52.131 DNF | 50.674 | 50.350 | 50.180 | 50.209 | 43.104 | +26.01% | |
| 118 | Amy H #12 · Mazda Miata | NCS · 0.814 | 65.568 | 63.690 | 58.392 | 56.942 | 56.169 | 45.721 | +33.66% | |
| 119 | Dante Lanznaster #51 · Chevrolet Corvette | RAM · 1.000 | 51.593 DNF | 48.048 DNF | 47.410 | 46.901 | 47.690 DNF | 46.901 | +37.11% | |
| 120 | Romeo Rosales #53 · Mini Cooper | NDST · 0.820 | 61.102 | 58.152 | 58.697 | 97.496 DNF | 57.773 | 47.373 | +38.49% | |
| 121 | Aimee W #112 · Mazda Miata | NCS · 0.814 | 73.260 | 65.870 | 63.786 DNF | 63.128 | 80.210 | 51.386 | +50.22% | |
| — | Jeni Moreau #52 · Mazda MX5 | AST · 0.836 | — | — | ||||||
| — | Patrick Newman #30 · Subaru WRX | GST · 0.812 | — | — | ||||||
| — | Chris Hill #40 · Mazda MX-5 | SSM · 0.878 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Matt MorhardtJavier ReynosoMatthew NollDavid HedderickChase Gintner
If it ended after run N
| Run 1 | Collins Brant | 35.757 |
|---|---|---|
| Run 2 | Matt Morhardt | 34.461 |
| Run 3 | Matt Morhardt | 34.461 |
| Run 4 | Matt Morhardt | 34.208 |
| Run 5 | Matt Morhardt | 34.208 |
Data checks
- All 124 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Durham T is listed twice (BS and BST); kept the BST entry.
- Darrell C is listed twice (CS and EST); kept the EST entry.
- Mark M is listed twice (CST and N); kept the CST entry.
- John H is listed twice (N and X); kept the X entry.
- Thomas P is listed twice (N and R); kept the R entry.
- "Patrick C" (#9) matched to Patrick Callum.
- "James W" (#1) matched to James Wilson.
- "Chris T" (#78) matched to Chris Teague.
- "Eric P" (#17) matched to Eric Putnam.
- "Jerry C" (#7) matched to Jerry Centanni.
- "Jeff V" (#1) matched to Jeff Vineyard.
- …and 103 more
Source: Final results · PAX results